Proclamation No. 2405Mar 22, 1985Presidential Issuances

Proclamation No. 2405, issued on March 22, 1985, by President Ferdinand E. Marcos, reserves specific parcels of public land in Fort Gregorio del Pilar, Baguio City, for military purposes. The land, totaling approximately 3,731,399 square meters, is withdrawn from sale or settlement and will be administered by the Chief of Staff of the Armed Forces of the Philippines, while respecting any existing private rights. The proclamation includes detailed geographical descriptions of the land lots involved. This action reflects the government's authority to allocate public lands for national defense needs.

March 22, 1985

PROCLAMATION NO. 2405

RESERVING FOR MILITARY PURPOSES CERTAIN PARCELS OF LAND OF THE PUBLIC DOMAIN SITUATED IN FORT GREGORIO DEL PILAR, CITY OF BAGUIO, ISLAND OF LUZON

Upon the recommendation of the Minister of Natural Resources and pursuant to the authority vested in me by law, I, FERDINAND E. MARCOS, President of the Philippines, do hereby withdraw from sale or settlement and reserve for military purposes, under the administration of the Chief of Staff of the Armed Forces of the Philippines, subject to private rights, if any there be, and other conditions stated hereunder certain parcels of land of the public domain situated in Fort Gregorio del Pilar, City of Baguio, Island of Luzon and more particularly described as follows: cdt

Lot 1

thence N. 79 deg. 14'W.,  2117.00 m. to point 2;

thence N. 35 deg. 18'W.,  443.69 m. to point 3;

thence N. 81 deg. 58'E.,  450.58 m. to point 4;

thence N. 40 deg. 05'W.,  219.54 m. to point 5;

thence N. 25 deg. 37'W.,  221.68 m. to point 6;

thence N. 72 deg. 17'E.,  65.20 m. to point 7;

thence S. 62 deg. 29'E.,  50.54 m. to point 8;

thence S. 26 deg. 32'E.,  112.08 m. to point 9;

thence S. 73 deg. 46'E.,  26.98 m. to point 10;

thence N. 79 deg. 46'E.,  25.33 m. to point 11;

thence N. 7 deg. 22'E.,  17.72 m. to point 12;

thence N. 18 deg. 42'W.,  43.04 m. to point 13;

thence N. 36 deg. 53 W.,  36.61 m. to point 14;

thence N. 44 deg. 31'E.,  16.13 m. to point 15;

thence N. 14 deg. 42'W.,  11.58 m. to point 16;

thence N. 35 deg. 34'E.,  91.13 m. to point 17;

thence N. 68 deg. 46'E.,  75.15 m. to point 18;

thence N. 2 deg. 20'E.,  111.14 m. to point 19;

thence S. 77 deg. 07'E.,  266.82 m. to point 20;

thence N. 45 deg. 31'E.,  149.80 m. to point 21;

thence S. 77 deg. 01'E.,  201.70 m. to point 22;

thence N. 67 deg. 12'E.,  414.20 m. to point 23;

thence N. 88 deg. 22'E.,  184.34 m. to point 24;

thence S. 77 deg. 27'E.,  101.32 m. to point 25;

thence S. 19 deg. 15'E.,  143.60 m. to point 26;

thence S. 44 deg. 51'E.,  101.88 m. to point 27;

thence S. 60 deg. 45'W.,  196.64 m. to point 28;

thence S. 64 deg. 56'W.,  219.82 m. to point 29;

thence S. 6 deg. 25'E.,  219.84 m. to point 30;

thence S. 12 deg. 56'E.,  140.29 m. to point 31;

thence S. 17 deg. 12'E.,  247.88 m. to point 32;

thence S. 58 deg. 52'E.,  175.05 m. to point 33;

thence S. 65 deg. 46'E.,  171.82 m. to point 34;

thence N. 84 deg. 39'E.,  271.85 m. to point 35;

thence S. 30 deg. 18'E.,  29.59 m. to point 36;

thence S. 10 deg. 24'W.,  405.50 m. to point 1; casia

Lot-2

thence S. 2 deg. 53'E.,  138.11 m. to point 2;

thence South  65.58 m. to point 3;

thence S. 17 deg. 46'E.,  59.65 m. to point 4;

thence S. 50 deg. 26'E.,  39.54 m. to point 5;

thence S. 57 deg. 49'E.,  68.23 m. to point 6;

thence S. 15 deg. 09'E.,  80.61 m. to point 7;

thence S. 00 deg. 56'E.,  62.55 m. to point 8;

thence S. 29 deg. 40'E.,  120.88 m. to point 9;

thence S. 71 deg. 14'E.,  56.64 m. to point 10;

thence S. 36 deg. 29'E.,  42.57 m. to point 11;

thence S. 24 deg. 47'W.,  113.97 m. to point 12;

thence S. 00 deg. 42'W.,  89.10 m. to point 13;

thence S. 17 deg. 23'E.,  76.12 m. to point 14;

thence S. 86 deg. 34'E.,  73.54 m. to point 15;

thence S. 30 deg. 18'E.,  29.91 m. to point 16;

thence N. 84 deg. 39'W.,  271.85 m. to point 17;

thence N. 65 deg. 46'W.,  171.82 m. to point 18;

thence N. 58 deg. 52'W.,  175.05 m. to point 19;

thence N. 17 deg. 12'W.,  247.88 m. to point 20;

thence N. 12 deg. 56'W.,  140.29 m. to point 21;

thence N. 6 deg. 25'W.,  219.84 m. to point 22;

thence N. 64 deg. 56'E.,  219.82 m. to point 23;

thence N. 60 deg. 45'E., 1 96.64 m. to point 1;

(Exclusive of the BLISS Area)

Lot-3

thence N. 85 deg. 56'W.,  81.22 m. to point 2;

thence N. 20 deg. 57'W.,  34.59 m. to point 3;

thence N. 6 deg. 48'E.,  84.28 m. to point 4;

thence N. 19 deg. 12'E.,  128.37 m. to point 5;

thence N. 56 deg. 25'E.,  93.90 m. to point 6;

thence N. 43 deg. 14'E.,  30.99 m. to point 7;

thence S. 10 deg. 24'W.,  322.79 m. to point 1;

Lot-4

thence N. 10 deg. 24'E.,  322.79 m. to point 2;

thence N. 43 deg. 15'E.,  40.16 m. to point 3;

thence S. 54 deg. 53'E.,  119.51 m. to point 4;

thence S. 15 deg. 56'E.,  73.15 m. to point 5;

thence S. 33 deg. 35'W.,  166.73 m. to point 6;

thence S. 44 deg. 07'W.,  143.40 m. to point 7;

thence N. 18 deg. 45'W.,  36.11 m. to point 1;

Lot-5

thence S. 53 deg. 25'W.,  107.31 m. to point 2;

thence S. 31 deg. 38'E.,  253.89 m. to point 3;

thence S. 75 deg. 18'E.,  107.51 m. to point 4;

thence S. 0 deg. 50'E.,  308.16 m. to point 5;

thence S. 83 deg. 15'W.,  80.22 m. to point 6;

thence S. 2 deg. 11'W.,  143.47 m. to point 7;

thence S. 52 deg. 20'W.,  204.94 m. to point 8;

thence N. 65 deg. 57'W.,  354.52 m. to point 9;

thence N. 61 deg. 53'W.,  311.83 m. to point 10;

thence N. 66 deg. 26'W.,  84.99 m. to point 11;

thence N. 66 deg. 40'W.,  311.34 m. to point 12;

thence N. 57 deg. 28'W.,  118.66 m. to point 13;

thence N. 55 deg. 51'W.,  468.82 m. to point 14;

thence N. 4 deg. 11'W.,  214.96 m. to point 15;

thence N. 37 deg. 44'W.,  94.30 m. to point 16;

thence N. 72 deg. 10'W.,  124.50 m. to point 17;

thence N. 47 deg. 21'W.,  90.77 m. to point 18;

thence N. 35 deg. 17'W.,  6.16 m. to point 19;

thence S. 79 deg. 14'E.,  2117.00 m. to point 1;

Tie Lines

From triangulation boundary, City of Baguio to Cor 1

Lot 1 — S. 51 deg. 52'E., 3049.60 m.

Lot 2 — S. 75 deg. 40'W., 2189.37 m.

Lot 3 — S. 60 deg. 49'E., 2851.00 m.

Lot 5 — S. 51 deg. 52'E., 3049.60 m.

Lot 5 — S. 51 deg. 52'E., 3049.60 m.

Containing an area of three million seven hundred thirty one thousand hundred ninety nine (3,731,399) square meters more or less. All points referred to are indicated on the plan and marked on the ground with B.L. Cyl. Conc. Mons. 15 x 60.

Bearing true, declination 53 deg. 48'E. Date of original survey March 20 to May 11, 1948 and surveyed on April 20 to August 27, 1983 by Geodetic Engineer, Canuto P. Calatan.

(All data are subject to future survey and verification of the Director of Lands).

IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed. acd

DONE in the City of Baguio, this 22nd day of March, in the year of Our Lord, Nineteen Hundred and Eighty-Five.