Modifying the Rates of Import Duty on Certain Imported Articles (Motor Vehicles and Components, Parts and/or Accessories)
Executive Order No. 905, issued on June 29, 2010, modifies the import duty rates on certain motor vehicles and their components in alignment with the Japan-Philippines Economic Partnership Agreement (JPEPA). This order follows the recommendations from the National Economic and Development Authority (NEDA) and implements a tariff reduction schedule for specific vehicle categories, granting preferential rates for imports from Japan. The order establishes compliance requirements with the Rules of Origin and allows the Philippines to utilize trade remedy measures against import surges. It takes effect immediately after publication and revokes any inconsistent prior issuances.
Quick Answers
- What is Modifying the Rates of Import Duty on Certain Imported Articles (Motor Vehicles and Components, Parts and/or Accessories) about?
- Executive Order No. 905, issued on June 29, 2010, modifies the import duty rates on certain motor vehicles and their components in alignment with the Japan-Philippines Economic Partnership Agreement (JPEPA). This order follows the recommendations from the National Economic and Development Authority (NEDA) and implements a tariff reduction schedule for specific vehicle categories, granting preferential rates for imports from Japan. The order establishes compliance requirements with the Rules of Origin and allows the Philippines to utilize trade remedy measures against import surges. It takes effect immediately after publication and revokes any inconsistent prior issuances.
- What type of law is Executive Order No. 905?
- Modifying the Rates of Import Duty on Certain Imported Articles (Motor Vehicles and Components, Parts and/or Accessories) (Executive Order No. 905) is a Philippine Presidential Issuances enacted by the Congress of the Philippines.
- When was Modifying the Rates of Import Duty on Certain Imported Articles (Motor Vehicles and Components, Parts and/or Accessories) enacted?
- Modifying the Rates of Import Duty on Certain Imported Articles (Motor Vehicles and Components, Parts and/or Accessories) (Executive Order No. 905) was enacted on Jun 29, 2010.
- What is the citation for Modifying the Rates of Import Duty on Certain Imported Articles (Motor Vehicles and Components, Parts and/or Accessories)?
- Modifying the Rates of Import Duty on Certain Imported Articles (Motor Vehicles and Components, Parts and/or Accessories), Executive Order No. 905, Jun 29, 2010 (Philippines)
Law Information
- Reference Number
- Executive Order No. 905
- Date Enacted
- Category
- Presidential Issuances
- Subcategory
- Executive Orders
- Jurisdiction
- Philippines
- Enacting Body
- Congress of the Philippines
Full Law Text
June 29, 2010
EXECUTIVE ORDER NO. 905
MODIFYING THE RATES OF IMPORT DUTY ON CERTAIN IMPORTED ARTICLES AS PROVIDED FOR UNDER THE TARIFF AND CUSTOMS CODE OF 1978, AS AMENDED IN ORDER TO IMPLEMENT THE AMENDED TARIFF REDUCTION SCHEDULE ON MOTOR VEHICLES AND COMPONENTS, PARTS AND/OR ACCESSORIES UNDER EXECUTIVE ORDER 767 SERIES OF 2008 UNDER THE AGREEMENT BETWEEN THE REPUBLIC OF THE PHILIPPINES AND JAPAN FOR AN ECONOMIC PARTNERSHIP
WHEREAS, Chapter 2 of the Agreement between the Republic of the Philippines and Japan covers Trade in Goods (TIG) Chapter;
WHEREAS, Article 18.2 of the TIG Chapter of the Agreement provides that:
"On the request of either party, the Parties shall negotiate on issues such as improving market access conditions on originating goods designated for negotiation in the Schedule in Annex 1, in accordance with the terms and conditions set out in such Schedule."
WHEREAS, Executive Order (EO) 767 (MODIFYING THE RATES OF DUTY ON CERTAIN IMPORTED ARTICLES AS PROVIDED FOR UNDER THE TARIFF AND CUSTOMS CODE OF THE 1978, AS AMENDED, IN ORDER TO IMPLEMENT THE COMMITMENT TO REDUCE TARIFF RATES ON CERTAIN PRODUCTS INCLUDED IN THE AGREEMENT BETWEEN THE REPUBLIC OF THE PHILIPPINES AND JAPAN FOR ECONOMIC PARTNERSHIP) was signed on 07 November 2008;
WHEREAS, pursuant to Section 3 of EO 767, the rates of duty of certain products represented with symbol "S" as indicated in the Notes for Schedule of the Philippines under the Agreement shall be subject to negotiations in year 2009;
WHEREAS, the National Economic and Development Authority (NEDA) Board during its meeting on 22 June 2010 approved the tariff reduction schedule on motor vehicles and components, parts and/or accessories;
WHEREAS, Section 402 of the Tariff and Customs Code of 1978 (Presidential Decree No. 1464), as amended, empowers the President of the Republic of the Philippines, upon the recommendation of the NEDA, to modify import duties for the promotion of foreign trade;
NOW, THEREFORE, I, GLORIA MACAPAGAL ARROYO, President of the Republic of the Philippines, pursuant to the powers vested in me under Section 402 of the Tariff and Customs Code of 1978, as amended, do hereby order:
SECTION 1. The articles specifically listed in the Annex (Articles Granted Concessions under the Agreement) hereof, as classified under Section 104 of the Tariff and Customs Code of 1978, as amended, shall be subject to the rates of duty in accordance with the schedule indicated in Columns 3 to 6 of said Annex. The rates of duty so indicated shall be accorded to imports coming from Japan as a Party to the Agreement.
SECTION 2. From the date of effectivity of this Executive Order, all articles listed in the Annex which are entered or withdrawn from warehouses in the Philippines for consumption shall be imposed the rates of duty therein prescribed subject to compliance with the Rules of Origin as provided for in the Agreement.
SECTION 3. Nothing in this Executive Order shall preclude the Philippines from invoking its right of recourse to all trade remedy measures provided for in its law, this Agreement and relevant international agreements as an effective device against import surges.
SECTION 4. The provisions of this Executive Order are hereby declared separable and in the event any of such provisions is declared invalid or unconstitutional, the other provisions, which are not affected thereby, remain in force and effect.
SECTION 5. All presidential issuances, administrative rules and regulations, or parts thereof, which are inconsistent with this Executive Order are hereby revoked or modified accordingly.
SECTION 6. This Executive Order shall take effect immediately following its complete publication in the Official Gazette or in a national newspaper of general circulation.
DONE in the City of Manila, this 29th day of June, in the year of Our Lord, Two Thousand and Ten.
ANNEX
| Articles Granted Concessions under the Japan-Philippines Economic Partnership Agreement (JPEPA) | |||||
| Applicable JPEPA Rates of Duty | |||||
| AHTN Code | 11 | ||||
| 2007 | Description | December | Starting 1 January of | ||
| 2008 | 2009 | 2010 | 2011-2018 | ||
| (1) | (2) | (3) | (4) | (5) | (6) |
| 87.02 | Motor vehicles for the transport | ||||
| of ten or more persons, | |||||
| including the driver. | |||||
| 8702.10 | - With compression-ignition | ||||
| internal combustion piston | |||||
| engine (diesel or semi-diesel): | |||||
| - - CKD: | |||||
| 8702.10.11 | - - - Of a gross vehicle weight of | ||||
| less than 6 t: | |||||
| 8702.10.11A | - - - - Motor vehicles of a g.v.w. | 19 a | 15 | 15 | 0 |
| not exceeding 5 t for the | |||||
| transport of less than 16 | |||||
| persons; buses designed | |||||
| specially for use in airports of | |||||
| a g.v.w. not exceeding 5 t for | |||||
| the transport of 30 persons | |||||
| or more; other motor vehicles, | |||||
| other than motor buses of a | |||||
| g.v.w. not exceeding 5 t for | |||||
| the transport of 30 persons or | |||||
| more | |||||
| 8702.10.11B | - - - - Other | 19 a | 15 | 15 | 0 |
| 8702.10.13 | - - - Of a gross vehicle weight | ||||
| exceeding 18 t but not | |||||
| exceeding 24 t: | |||||
| 8702.10.13A | - - - - Motor buses for the transport | 19 a | 15 | 15 | 0 |
| of less than 16 persons; | |||||
| buses designed specially for | |||||
| use in airports for the | |||||
| transport of 30 persons or more. | |||||
| 8702.10.13B | - - - - Other | 19 a | 15 | 15 | 0 |
| 8702.10.14 | - - - Of a gross vehicle weight | ||||
| exceeding 24 t: | |||||
| 8702.10.14A | - - - - Motor vehicles for the | 19 a | 15 | 15 | 0 |
| transport of less than 16 | |||||
| persons; motor vehicles for | |||||
| the transport of 30 persons or | |||||
| more other than motor buses. | |||||
| 8702.10.14B | - - - - Other | 19 a | 15 | 15 | 0 |
| - - Other: | |||||
| 8702.10.21 | - - - Of a gross vehicle weight of | ||||
| less than 6 t: | |||||
| 8702.10.21A | - - - - Buses designed specially for | 19 a | 15 | 15 | 0 |
| use in airports of a g.v.w. not | |||||
| exceeding 5 t, used | |||||
| 8702.10.21B | - - - - Other buses designed | 19 a | 15 | 15 | 0 |
| specially for use in airports, used | |||||
| 8702.10.21C | - - - - Motor vehicles of a g.v.w. not | 19 a/b | 15 b | 15 b | 0 b |
| exceeding 5 t for the transport | |||||
| of less than 16 persons, | |||||
| used; motor vehicles of a | |||||
| g.v.w. not exceeding 5 t for | |||||
| the transport of 30 persons or | |||||
| more other than motor buses, | |||||
| used. | |||||
| 8702.10.21D | - - - - Other, used | 19 a/b | 15 b | 15 b | 0 b |
| 8702.10.21E | - - - - Motor vehicles of a g.v.w. not | 19 a | 15 | 15 | 0 |
| exceeding 5 t for the transport | |||||
| of less than 16 persons, new; | |||||
| buses designed specially for | |||||
| use in airports of a g.v.w. not | |||||
| exceeding 5 t for the transport | |||||
| of 30 persons or more, new; | |||||
| other motor vehicles, other | |||||
| than motor buses, of a g.v.w. | |||||
| not exceeding 5 t for the | |||||
| transport of 30 persons or | |||||
| more, new | |||||
| 8702.10.21F | - - - - Other, new | 19 a | 15 | 15 | 0 |
| 8702.10.22 | - - - Of a gross vehicle weight of | ||||
| at least 6 t but not exceeding | |||||
| 18 t: | |||||
| 8702.10.22A | - - - - Buses specifically designed | 14 c | 10 | 10 | 0 |
| for use in airports of a g.v.w. | |||||
| of 6 t, used | |||||
| 8702.10.22B | - - - - Other buses specifically | 14 c | 10 | 10 | 0 |
| designed for use in airports | |||||
| of a g.v.w. of 6 t, used | |||||
| 8702.10.22C | - - - - Other motor buses of a gross | 14 c/d | 10 d | 10 d | 0 d |
| vehicle weight exceeding 6 t | |||||
| but not exceeding 12 t for the | |||||
| transport of less than 16 | |||||
| persons, used | |||||
| 8702.10.22D | - - - - Other motor buses of a gross | 14 c/d | 10 d | 10 d | 0 d |
| vehicle weight of 6 t for the | |||||
| transport of less than 16 | |||||
| persons, used; 6 t but not | |||||
| exceeding 12 t for the | |||||
| transport of 16 persons or | |||||
| more, used | |||||
| 8702.10.22E | - - - - Other motor buses of a gross | 14 c | 10 | 10 | 0 |
| vehicle weight of exceeding | |||||
| 12 t but not exceeding 18 t | |||||
| for the transport of less than | |||||
| 16 persons, used | |||||
| 8702.10.22F | - - - - Other motor buses of a gross | 14 c | 10 | 10 | 0 |
| vehicle weight of exceeding | |||||
| 12 t but not exceeding 18 t, used | |||||
| 8702.10.22G | - - - - Other, used | 14 b/c | 10 b | 10 b | 0 b |
| 8702.10.22H | - - - - Other motor buses for the | 14 c | 10 | 10 | 0 |
| transport of less than 16 | |||||
| persons, new; buses | |||||
| designed specially for use in | |||||
| airports for the transport of | |||||
| 30 persons or more, new | |||||
| 8702.10.22I | - - - - Other, new | 14 c | 10 | 10 | 0 |
| 8702.10.23 | - - - Of a gross vehicle weight | ||||
| exceeding 18 t but not | |||||
| exceeding 24 t: | |||||
| 8702.10.23A | - - - - Motor buses for the transport | 19 a | 15 | 15 | 0 |
| of less than 16 persons, | |||||
| used; buses designed | |||||
| specially for use in airports | |||||
| for the transport of 30 | |||||
| persons or more, used | |||||
| 8702.10.23B | - - - - Other motor buses, used | 19 a | 15 | 15 | 0 |
| 8702.10.23C | - - - - Other, used | 19 a/b | 15 b | 15 b | 0 b |
| 8702.10.23D | - - - - Motor buses for the transport | 19 a | 15 | 15 | 0 |
| of less than 16 persons, | |||||
| new; buses designed | |||||
| specially for use in airports | |||||
| for the transport of 30 | |||||
| persons or more, new | |||||
| 8702.10.23E | - - - - Other, new | 19 a | 15 | 15 | 0 |
| 8702.10.24 | - - - Of a gross vehicle weight | ||||
| exceeding 24 t: | |||||
| 8702.10.24A | - - - - Motor buses for the transport | 19 a | 15 | 15 | 0 |
| of less than 16 persons, | |||||
| used; buses designed | |||||
| specially for use in airports for | |||||
| the transport of 30 persons or | |||||
| more, used | |||||
| 8702.10.24B | - - - - Other motor buses, used | 19 a | 15 | 15 | 0 |
| 8702.10.24C | - - - - Other motor vehicles for the | 19 a/b | 15 b | 15 b | 0 b |
| transport of 16 persons or | |||||
| more but less than 30, used | |||||
| 8702.10.24D | - - - - Other, used | 19 a/b | 15 b | 15 b | 0 b |
| 8702.10.24E | - - - - Other motor vehicles for the | 19 a | 15 | 15 | 0 |
| transport of 16 persons or | |||||
| more but less than 30, new; | |||||
| other motor buses other than | |||||
| for airport use for the | |||||
| transport of 30 persons or | |||||
| more, new | |||||
| 8702.10.24F | - - - - Other, new | 19 a | 15 | 15 | 0 |
| 8702.90 | - Other: | ||||
| - - For the transport of 30 persons | |||||
| or more and designed specially | |||||
| for use in airports: | |||||
| 8702.90.11 | - - - CKD | 19 a | 15 | 15 | 0 |
| 8702.90.19 | - - - Other: | ||||
| 8702.90.19A | - - - - Components, parts and/or | 0 | 0 | 0 | 0 |
| accessories imported from | |||||
| one or more countries for | |||||
| assembly of vehicles by | |||||
| participants in the Motor | |||||
| Vehicle Development | |||||
| Program with certificate from | |||||
| BOI for the assembly of | |||||
| hybrid (electric and | |||||
| gasoline/diesel),electric, flex- | |||||
| fuel (bio-ethanol and bio- | |||||
| diesel) and Compressed | |||||
| natural gas (CNG) vehicles | |||||
| 8702.90.19B | - - - - Other components, parts | 0 | 0 | 0 | 0 |
| and/or accessories imported | |||||
| from one or more countries | |||||
| for assembly of vehicles by | |||||
| participants in the Motor | |||||
| Vehicle Development | |||||
| Program with certificate from | |||||
| BOI | |||||
| 8702.90.19C | - - - - Other, used | 19 a | 15 | 15 | 0 |
| 8702.90.19D | - - - - Other, new | 19 a | 15 | 15 | 0 |
| - - Other: | |||||
| 8702.90.91 | - - - CKD: | ||||
| 8702.90.91A | - - - - Motor vehicles for the | 19 a | 15 | 15 | 0 |
| transport of less than 16 | |||||
| persons; other motor buses | |||||
| other than for airport use for | |||||
| the transport of 30 persons | |||||
| or more | |||||
| 8702.90.91B | - - - - Other | 19 a | 15 | 15 | 0 |
| 8702.90.99 | - - - Other: | ||||
| 8702.90.99A | - - - - Components, parts and/or | 0 | 0 | 0 | 0 |
| accessories imported from | |||||
| one or more countries for | |||||
| assembly of vehicles by | |||||
| participants in the Motor | |||||
| Vehicle Development | |||||
| Program with certificate from | |||||
| BOI for the assembly of | |||||
| hybrid (electric and | |||||
| gasoline/diesel),electric, | |||||
| flex-fuel (bio-ethanol and | |||||
| bio-diesel) and Compressed | |||||
| natural gas (CNG) vehicles | |||||
| 8702.90.99B | - - - - Other components, parts | 0 | 0 | 0 | 0 |
| and/or accessories imported | |||||
| from one or more countries | |||||
| for assembly of vehicles by | |||||
| participants in the Motor | |||||
| Vehicle Development | |||||
| Program with certificate from | |||||
| BOI | |||||
| 8702.90.99C | - - - - Motor buses of a gross | 19 a/d | 15 d | 15 d | 0 d |
| vehicle weight of 6 t but not | |||||
| exceeding 12 t, used | |||||
| 8702.90.99D | - - - - Motor buses of a gross | 19 a | 15 | 15 | 0 |
| vehicle exceeding 12 t, used | |||||
| 8702.90.99E | - - - - Other, used | 19 a/b | 15 b | 15 b | 0 b |
| 8702.90.99F | - - - - New | 19 a | 15 | 15 | 0 |
| 87.03 | Motor cars and other motor | ||||
| vehicles principally designed | |||||
| for the transport of persons | |||||
| (other than those of heading | |||||
| 87.02),including station wagons | |||||
| and racing cars. | |||||
| - Other vehicles, with spark- | |||||
| ignition internal combustion | |||||
| reciprocating piston engine: | |||||
| 8703.24 | - - Of a cylinder capacity | ||||
| exceeding 3,000 cc: | |||||
| 8703.24.10 | - - - Ambulances: | ||||
| 8703.24.10A | - - - - Exceeding 4,000 cc | 30 | 30 | 0 | 0 |
| 8703.24.10B | - - - - Other | 30 | 30 | 0 | 0 |
| 8703.24.20 | - - - Hearses | 30 | 30 | 0 | 0 |
| 8703.24.30 | - - - Prison vans: | ||||
| 8703.24.30A | - - - - Exceeding 4,000 cc | 30 | 30 | 0 | 0 |
| 8703.24.30B | - - - - Other | 30 | 30 | 0 | 0 |
| 8703.24.40 | - - - Motor cars (including station | 30 | 30 | 0 | 0 |
| wagons, SUVs and sports | |||||
| cars, but not including vans), | |||||
| CKD | |||||
| 8703.24.50 | - - - Motor cars (including station | ||||
| wagons, SUVs and sports | |||||
| cars, but not including vans), | |||||
| other: | |||||
| 8703.24.50A | - - - - Used | 30 b | 30 b | 0 b | 0 b |
| 8703.24.50B | - - - - New | 30 | 30 | 0 | 0 |
| 8703.24.60 | - - - Other vehicles, CKD: | ||||
| 8703.24.60A | - - - - Motor homes | 30 | 30 | 0 | 0 |
| 8703.24.60B | - - - - Other | 30 | 30 | 0 | 0 |
| 8703.24.90 | - - - Other: | ||||
| 8703.24.90A | - - - - Motor homes | 30 | 30 | 0 | 0 |
| 8703.24.90B | - - - - Other, used | 30 b | 30 b | 0 b | 0 b |
| 8703.24.90C | - - - - Other, new | 30 | 30 | 0 | 0 |
| - Other vehicles, with | |||||
| compression-ignition internal | |||||
| combustion piston engine (diesel | |||||
| or semi-diesel): | |||||
| 8703.33 | - - Of a cylinder capacity | ||||
| exceeding 2,500 cc: | |||||
| 8703.33.10 | - - - Ambulances | ||||
| ex2 8703.33.10 | Of a cylinder capacity | 30 | 30 | 0 | 0 |
| exceeding 3,000 cc | |||||
| 8703.33.20 | - - - Hearses | ||||
| ex2 8703.33.20 | Of a cylinder capacity | 30 | 30 | 0 | 0 |
| exceeding 3,000 cc | |||||
| 8703.33.30 | - - - Prison vans | ||||
| ex2 8703.33.30 | Of a cylinder capacity | 30 | 30 | 0 | 0 |
| exceeding 3,000 cc | |||||
| - - - Motor cars (including station | |||||
| wagons, SUVs and sports | |||||
| cars, but not including vans), | |||||
| CKD: | |||||
| 8703.33.42 | - - - - Of a cylinder capacity | 30 | 30 | 0 | 0 |
| exceeding 3,000 cc | |||||
| - - - Motor cars (including station | |||||
| wagons, SUVs and sports | |||||
| cars, but not including vans), | |||||
| other: | |||||
| 8703.33.52 | - - - - Of a cylinder capacity | ||||
| exceeding 3,000 cc: | |||||
| 8703.33.52A | - - - - - Used | 30 b | 30 b | 0 b | 0 b |
| 8703.33.52B | - - - - - New | 30 | 30 | 0 | 0 |
| 8703.33.60 | - - - Other vehicles, CKD | ||||
| 8703.33.60A | - - - - Motor-homes | ||||
| ex2 8703.33.60A | Of a cylinder capacity | 30 | 30 | 0 | 0 |
| exceeding 3,000 cc | |||||
| 8703.33.60B | - - - - Used | ||||
| ex2 8703.33.60B | Of a cylinder capacity | 30 | 30 | 0 | 0 |
| exceeding 3,000 cc | |||||
| 8703.33.90 | - - - Other: | ||||
| 8703.33.90A | - - - - Motor-homes | ||||
| ex2 8703.33.90A | Of a cylinder capacity | 30 | 30 | 0 | 0 |
| exceeding 3,000 cc | |||||
| 8703.33.90B | - - - - Other, used | ||||
| ex2 8703.33.90B | Of a cylinder capacity | 30 b | 30 b | 0 b | 0 b |
| exceeding 3,000 cc | |||||
| 8703.33.90C | - - - - Other, new | ||||
| ex2 8703.33.90C | Of a cylinder capacity | 30 | 30 | 0 | 0 |
| exceeding 3,000 cc | |||||
| 8703.90 | - Other: | ||||
| - - Motor cars (including station | |||||
| wagons, SUVs and sports cars, | |||||
| but not including vans),other: | |||||
| 8703.90.51 | - - - Of a cylinder capacity not | ||||
| exceeding 1,800 cc: | |||||
| 8703.90.51A | - - - - Components, parts and/or | 0 | 0 | 0 | 0 |
| accessories imported from | |||||
| one or more countries for | |||||
| assembly of motor vehicles | |||||
| by participants in the Motor | |||||
| Vehicle Development | |||||
| Program with certificate from | |||||
| BOI for assembly of hybrid | |||||
| (electric and gasoline/diesel), | |||||
| electric, flex-fuel (bio-ethanol | |||||
| and bio-diesel) and | |||||
| Compressed natural gas | |||||
| (CNG) vehicles | |||||
| 8703.90.51B | - - - - Other components, parts | 0 | 0 | 0 | 0 |
| and/or accessories imported | |||||
| from one or more countries | |||||
| for assembly of motor | |||||
| vehicles by participants in | |||||
| the Motor Vehicle | |||||
| Development Program with | |||||
| certificate from BOI | |||||
| 8703.90.52 | - - - Of a cylinder capacity | ||||
| exceeding 1,800 cc but not | |||||
| exceeding 2,000 cc: | |||||
| 8703.90.52A | - - - - Components, parts and/or | 0 | 0 | 0 | 0 |
| accessories imported from | |||||
| one or more countries for | |||||
| assembly of motor vehicles | |||||
| by participants in the Motor | |||||
| Vehicle Development | |||||
| Program with certificate from | |||||
| BOI for assembly of hybrid | |||||
| (electric and | |||||
| gasoline/diesel),electric, | |||||
| flex-fuel (bio-ethanol and | |||||
| bio-diesel) and Compressed | |||||
| natural gas (CNG) vehicles | |||||
| 8703.90.52B | - - - - Other components, parts | 0 | 0 | 0 | 0 |
| and/or accessories imported | |||||
| from one or more countries | |||||
| for assembly of motor | |||||
| vehicles by participants in | |||||
| the Motor Vehicle | |||||
| Development Program with | |||||
| certificate from BOI | |||||
| 8703.90.53 | - - - Of a cylinder capacity | ||||
| exceeding 2,000 cc but not | |||||
| exceeding 2,500 cc: | |||||
| 8703.90.53A | - - - - Components, parts and/or | 0 | 0 | 0 | 0 |
| accessories imported from | |||||
| one or more countries for | |||||
| assembly of motor vehicles | |||||
| by participants in the Motor | |||||
| Vehicle Development | |||||
| Program with certificate from | |||||
| BOI for assembly of hybrid | |||||
| (electric and | |||||
| gasoline/diesel),electric, | |||||
| flex-fuel (bio-ethanol and | |||||
| bio-diesel) and Compressed | |||||
| natural gas (CNG) vehicles | |||||
| 8703.90.53B | - - - - Other components, parts | 0 | 0 | 0 | 0 |
| and/or accessories imported | |||||
| from one or more countries | |||||
| for assembly of motor | |||||
| vehicles by participants in | |||||
| the Motor Vehicle | |||||
| Development Program with | |||||
| certificate from BOI | |||||
| 8703.90.54 | - - - Of a cylinder capacity | ||||
| exceeding 2,500 cc: | |||||
| 8703.90.54A | - - - - Components, parts and/or | 0 | 0 | 0 | 0 |
| accessories imported from | |||||
| one or more countries for | |||||
| assembly of motor vehicles | |||||
| by participants in the Motor | |||||
| Vehicle Development | |||||
| Program with certificate from | |||||
| BOI for assembly of hybrid | |||||
| (electric and | |||||
| gasoline/diesel),electric, | |||||
| flex-fuel (bio-ethanol and | |||||
| bio-diesel) and Compressed | |||||
| natural gas (CNG) vehicles | |||||
| 8703.90.54B | - - - - Other components, parts | 0 | 0 | 0 | 0 |
| and/or accessories imported | |||||
| from one or more countries | |||||
| for assembly of motor | |||||
| vehicles by participants in | |||||
| the Motor Vehicle | |||||
| Development Program with | |||||
| certificate from BOI | |||||
| 8703.90.90 | - - Other: | ||||
| 8703.90.90A | - - - Components, parts and/or | 0 | 0 | 0 | 0 |
| accessories imported from one | |||||
| or more countries for assembly | |||||
| of motor vehicles by | |||||
| participants in the Motor | |||||
| Vehicle Development Program | |||||
| with certificate from BOI for | |||||
| assembly of hybrid (electric | |||||
| and gasoline/diesel),electric, | |||||
| flex-fuel (bio-ethanol and bio- | |||||
| diesel) and Compressed | |||||
| natural gas (CNG) vehicles | |||||
| 8703.90.90B | - - - Other components, parts | 0 | 0 | 0 | 0 |
| and/or accessories imported | |||||
| from one or more countries for | |||||
| assembly of motor vehicles by | |||||
| participants in the Motor | |||||
| Vehicle Development Program | |||||
| with certificate from BOI | |||||
| 87.04 | Motor vehicles for the transport | ||||
| of goods. | |||||
| - Other, with compression-ignition | |||||
| internal combustion piston | |||||
| engine (diesel or semi-diesel): | |||||
| 8704.21 | - - G.v.w. not exceeding 5 t: | ||||
| - - - CKD: | |||||
| 8704.21.19 | - - - - Other: | ||||
| 8704.21.19A | - - - - - Refuse collection vehicles | 29 e | 20 | 20 | 0 |
| having a refuse | |||||
| compressing device; | |||||
| tanker vehicles; motor | |||||
| vehicles designed for the | |||||
| transport of concrete or | |||||
| cement in bulk; ordinary | |||||
| lorries (trucks) | |||||
| 8704.21.19B | - - - - - Other | 29 e | 20 | 20 | 0 |
| - - - Other: | |||||
| 8704.21.22 | - - - - Refuse collection vehicles | 29 e | 20 | 20 | 0 |
| having a refuse compressing | |||||
| device | |||||
| 8704.21.23 | - - - - Tanker vehicles | 29 e | 20 | 20 | 0 |
| 8704.21.29 | - - - - Other: | ||||
| 8704.21.29A | - - - - - Designed for the transport | 29 e | 20 | 20 | 0 |
| of concrete or cement in | |||||
| bulk | |||||
| 8704.21.29B | - - - - - Ordinary lorries (trucks) | 29 d/e | 20 d | 20 d | 0 d |
| with a g.v.w. of 2.5 t but | |||||
| not exceeding 5 t, used | |||||
| 8704.21.29C | - - - - - Other ordinary lorries | 29 b/e | 20 b | 20 b | 0 b |
| (trucks),used | |||||
| 8704.21.29D | - - - - - Other, used | 29 b/e | 20 b | 20 b | 0 b |
| 8704.21.29E | - - - - - Other ordinary lorries | 29 e | 20 | 20 | 0 |
| (trucks),new | |||||
| 8704.21.29F | - - - - - Other, new | 29 e | 20 | 20 | 0 |
| 8704.22 | - - G.v.w exceeding 5 t but not | ||||
| exceeding 20 t: | |||||
| - - - G.v.w. not exceeding 6 t: | |||||
| - - - - CKD: | |||||
| 8704.22.19 | - - - - - Other: | ||||
| 8704.22.19A | - - - - - - Refuse collection vehicles | 29 e | 20 | 20 | 0 |
| having a refuse | |||||
| compressing device; | |||||
| tanker vehicles; motor | |||||
| vehicles designed for the | |||||
| transport of concrete or | |||||
| cement in bulk | |||||
| 8704.22.19B | - - - - - - Other | 29 e | 20 | 20 | 0 |
| 8704.22.22 | - - - - - Refuse collection vehicles | 29 e | 20 | 20 | 0 |
| having a refuse | |||||
| compressing device | |||||
| 8704.22.23 | - - - - - Tanker vehicles | 29 e | 20 | 20 | 0 |
| 8704.22.29 | - - - - - Other: | ||||
| 8704.22.29A | - - - - - - Designed for the transport | 29 e | 20 | 20 | 0 |
| of concrete or cement in | |||||
| bulk | |||||
| 8704.22.29B | - - - - - - Ordinary lorries (trucks), | 29 d/e | 20 d | 20 d | 0 d |
| used | |||||
| 8704.22.29C | - - - - - - Other, used | 29 b/e | 20 b | 20 b | 0 b |
| 8704.22.29D | - - - - - - Other, new | 29 e | 20 | 20 | 0 |
| - - - G.v.w exceeding 6 t but not | |||||
| exceeding 20 t: | |||||
| - - - - CKD: | |||||
| 8704.22.39 | - - - - - Other | ||||
| 8704.22.39A | - - - - - - Refuse collection vehicles | 19 a | 15 | 15 | 0 |
| having a refuse | |||||
| compressing device; | |||||
| tanker vehicles; and motor | |||||
| vehicles designed for the | |||||
| transport of concrete or | |||||
| cement in bulk | |||||
| 8704.22.39B | - - - - - - Other | 19 a | 15 | 15 | 0 |
| - - - - Other: | |||||
| 8704.22.42 | - - - - - Refuse collection vehicles | 19 a | 15 | 15 | 0 |
| having a refuse | |||||
| compressing device | |||||
| 8704.22.43 | - - - - - Tanker vehicles | 19 a | 15 | 15 | 0 |
| 8704.22.49 | - - - - - Other: | ||||
| 8704.22.49A | - - - - - - Designed for the transport | 19 a | 15 | 15 | 0 |
| of concrete or cement in | |||||
| bulk, used | |||||
| 8704.22.49B | - - - - - - Ordinary lorries (trucks), | 19 a | 15 | 15 | 0 |
| used | |||||
| 8704.22.49C | - - - - - - Other, used | 19 a/b | 15 b | 15 b | 0 b |
| 8704.22.49D | - - - - - - Other, new | 19 a | 15 | 15 | 0 |
| 8704.23 | - - G.v.w. exceeding 20 t: | ||||
| - - - G.v.w. not exceeding 24 t: | |||||
| - - - - CKD: | |||||
| 8704.23.19 | - - - - - Other: | ||||
| 8704.23.19A | - - - - - - Refuse collection vehicles | 19 a | 15 | 15 | 0 |
| having a refuse | |||||
| compressing device; | |||||
| tanker vehicles; motor | |||||
| vehicles designed for the | |||||
| transport of concrete or | |||||
| cement in bulk | |||||
| 8704.23.19B | - - - - - - Other | 19 a | 15 | 15 | 0 |
| - - - - Other: | |||||
| 8704.23.22 | - - - - - Refuse collection vehicles | 19 a | 15 | 15 | 0 |
| having a refuse | |||||
| compressing device | |||||
| 8704.23.23 | - - - - - Tanker vehicles | 19 a | 15 | 15 | 0 |
| 8704.23.29 | - - - - - Other: | ||||
