Modifying the Rates of Import Duty on Certain Imported Articles
Executive Order No. 617, issued on April 23, 2007, modifies the duty rates on specific imported goods in the Philippines to align with commitments under the ASEAN Framework Agreement for the Integration of Priority Sectors. This agreement aims to progressively integrate priority sectors, including various agricultural and industrial products, by reducing the Common Effective Preferential Tariff (CEPT) rates to zero percent. The order specifies that certain articles, listed in an annex, will be subject to the indicated CEPT rates for imports from ASEAN member states, provided they meet the established Rules of Origin. It also repeals any conflicting prior issuances and takes effect immediately upon publication.
Quick Answers
- What is Modifying the Rates of Import Duty on Certain Imported Articles about?
- Executive Order No. 617, issued on April 23, 2007, modifies the duty rates on specific imported goods in the Philippines to align with commitments under the ASEAN Framework Agreement for the Integration of Priority Sectors. This agreement aims to progressively integrate priority sectors, including various agricultural and industrial products, by reducing the Common Effective Preferential Tariff (CEPT) rates to zero percent. The order specifies that certain articles, listed in an annex, will be subject to the indicated CEPT rates for imports from ASEAN member states, provided they meet the established Rules of Origin. It also repeals any conflicting prior issuances and takes effect immediately upon publication.
- What type of law is Executive Order No. 617?
- Modifying the Rates of Import Duty on Certain Imported Articles (Executive Order No. 617) is a Philippine Presidential Issuances enacted by the Congress of the Philippines.
- When was Modifying the Rates of Import Duty on Certain Imported Articles enacted?
- Modifying the Rates of Import Duty on Certain Imported Articles (Executive Order No. 617) was enacted on Apr 23, 2007.
- What is the citation for Modifying the Rates of Import Duty on Certain Imported Articles?
- Modifying the Rates of Import Duty on Certain Imported Articles, Executive Order No. 617, Apr 23, 2007 (Philippines)
Law Information
- Reference Number
- Executive Order No. 617
- Date Enacted
- Category
- Presidential Issuances
- Subcategory
- Executive Orders
- Jurisdiction
- Philippines
- Enacting Body
- Congress of the Philippines
Full Law Text
April 23, 2007
EXECUTIVE ORDER NO. 617
MODIFYING THE RATES OF DUTY ON CERTAIN IMPORTED ARTICLES AS PROVIDED FOR UNDER THE TARIFF AND CUSTOMS CODE OF 1978, AS AMENDED, IN ORDER TO IMPLEMENT THE COMMITMENT TO REDUCE THE COMMON EFFECTIVE PREFERENTIAL TARIFF RATES OF CERTAIN PRODUCTS TO ZERO PERCENT UNDER THE ASEAN FRAMEWORK AGREEMENT FOR THE INTEGRATION OF PRIORITY SECTORS
WHEREAS, at the 10th ASEAN Summit held in Vientiane on 29 November 2004, the ASEAN Heads of Government/State signed the ASEAN Framework Agreement for the Integration of Priority Sectors hereinafter referred to as the "Framework Agreement"; ACTIHa
WHEREAS, the objective of the Framework Agreement is to enable the progressive, expeditious and systematic integration of priority sectors through the identification of measures to be implemented with clear timelines, in a mutually beneficial manner, by the ASEAN Member States;
WHEREAS, Article 2 of the Framework Agreement identifies eleven (11) priority sectors, namely, agro-based products, air travel, automotives, e-ASEAN, electronics, fisheries, healthcare, rubber-based products, textiles and apparels, tourism, wood-based products;
WHEREAS, Article 4 of the Framework Agreement provides that Brunei Darussalam, Indonesia, Malaysia, the Philippines, Singapore and Thailand shall eliminate by 1 January 2007 all Common Effective Preferential Tariff (CEPT) rates of products (other than those in the sensitive, highly sensitive and general exception lists) covered by the individual ASEAN Sectoral Integration Protocols, except those listed in accompanying negative lists to the Protocols;
WHEREAS, on 14 January 2007, the NEDA Board approved the reduction of CEPT rates to 0% on various products in compliance with the Philippine commitment under the Framework Agreement;
WHEREAS, Section 402 of the Tariff and Customs Code of 1978, as amended, empowers the President upon the recommendation of the National Economic and Development Authority, to increase, reduce or remove existing protective rates of import duty, as well as to modify the form of duty;
NOW, THEREFORE, I, GLORIA MACAPAGAL-ARROYO, President of the Republic of the Philippines, by virtue of the powers vested in me by law, do hereby order:
SECTION 1. The articles specifically listed in Annex "A" hereof (Articles Granted Zero (0%) AFTA-CEPT Concession under the ASEAN Framework Agreement for the Integration of Priority Sectors), as classified under Section 104 of the Tariff and Customs Code of 1978, as amended, shall be subject to the ASEAN CEPT rate indicated in Column 4 of Annex "A". The ASEAN CEPT rates so indicated shall be accorded to imports coming from ASEAN Member States applying CEPT concession to the same products pursuant to Article 4 of the CEPT Agreement and its Interpretative Notes.
SECTION 2. From the date of effectivity of this Order, all articles listed in Annex "A" entered into or withdrawn from warehouses in the Philippines for consumption shall be imposed the rates of duty therein prescribed subject to compliance with the Rules of Origin as provided for in the Agreement on the CEPT Scheme for the AFTA signed on 28 January 1992.
SECTION 3. All presidential issuances, administrative rules and regulations, or parts thereof, which are contrary to or inconsistent with this Executive Order are hereby repealed or modified accordingly.
SECTION 4. This Executive Order shall take effect immediately following its complete publication in the Official Gazette or in a national newspaper of general circulation in the Philippines.
DONE in the City of Manila, this 23rd day of April, in the year of Our Lord, Two Thousand and Seven.
ANNEX A
| ARTICLES GRANTED ZERO (%) AFTA-CEPT CONCESSION UNDER THE ASEAN FRAMEWORK AGREEMENT FOR THE INTEGRATION OF PRIORITY SECTORS | |||||
| APPLICABLE | |||||
| HDG. | AHTN CODE | DESCRIPTION | CEPT RATE | ||
| OF DUTY (%) | |||||
| 2007 | |||||
| (1) | (2) | (3) | (4) | ||
| 03.01 | Live fish. | ||||
| - Other live fish: | |||||
| 0301.99 | - - Other: | ||||
| - - - Other fish fry: | |||||
| 0301.99.29 | - - - - Other | 0 | |||
| 0301.99.40 | - - - Other freshwater fish | 0 | |||
| 03.02 | Fish, fresh or chilled, excluding fish fillets | ||||
| and other fish meat of heading 03.04. | |||||
| - Salmonidae, excluding livers and roes: | |||||
| 0302.19.00 | - - Other | 0 | |||
| - Flat fish (Pleuronectidae, Bothidae, | |||||
| Cynoglossidae, Soleidae, Scophthalmidae and | |||||
| Citharidae),excluding livers and roes: | |||||
| 0302.21.00 | - - Halibut (Reinhardtius hippoglossoides, | 0 | |||
| Hippoglossus hippoglossus, Hippoglossus | |||||
| stenolepis) | |||||
| 0302.29.00 | - - Other | 0 | |||
| - Tunas (of the genus Thunnus),skipjack or | |||||
| stripe-bellied bonito (Euthynnus (Katsuwonus) | |||||
| pelamis),excluding livers and roes: | |||||
| 0302.33.00 | - - Skipjack or stripe-bellied bonito | 0 | |||
| 0302.34.00 | - - Bigeye tunas (Thunnus obesus) | 0 | |||
| 0302.35.00 | - - Bluefin tunas (Thunnus thynnus) | 0 | |||
| 0302.36.00 | - - Southern bluefin tunas (Thunnus maccoyii) | 0 | |||
| - Other fish, excluding livers and roes: | |||||
| 0302.65.00 | - - Dogfish and other sharks | 0 | |||
| 0302.66.00 | - - Eels (Anguilla spp.) | 0 | |||
| 0302.69 | - - Other: | ||||
| 0302.69.10 | - - - Marine fish | 0 | |||
| 0302.69.20 | - - - Freshwater fish | 0 | |||
| 03.03 | Fish, frozen, excluding fish fillets and other fish | ||||
| meat of heading 03.04. | |||||
| - Other salmonidae, excluding livers and roes: | |||||
| 0303.29.00 | - - Other | 0 | |||
| - Flat fish (Pleuronectidae, Bothidae, | |||||
| Cynoglossidae, Soleidae, Scophtalmidae and | |||||
| Citharidae),excluding livers and roes: | |||||
| 0303.39.00 | - - Other | 0 | |||
| Tunas (of the genus Thunnus),skipjack or | |||||
| stripe-bellied bonito (Euthynnus (Katsuwonus) | |||||
| pelamis),excluding livers and roes: | |||||
| 0303.42.00 | - - Yellowfin tunas (Thunnus albacares) | 0 | |||
| 0303.43.00 | - - Skipjack or stripe-bellied bonito | 0 | |||
| 0303.44.00 | - - Bigeye tunas (Thunnus obesus) | 0 | |||
| 0303.45.00 | - - Bluefin tunas (Thunnus thynnus) | 0 | |||
| 0303.46.00 | - - Southern bluefin tunas (Thunnus maccoyii) | 0 | |||
| 0303.49.00 | - - Other | 0 | |||
| - Other fish, excluding livers and roes: | |||||
| 0303.71.00 | - - Sardines (Sardina pilchardus, Sardinops spp.), | 0 | |||
| sardinella (Sardinella spp.),brisling or sprats | |||||
| (Sprattus sprattus) | |||||
| 0303.75.00 | - - Dogfish and other sharks | 0 | |||
| 0303.76.00 | - - Eels (Anguilla spp.) | 0 | |||
| 0303.77.00 | - - Sea bass (Dicentrarchus labrax, Dicentrarchus | 0 | |||
| punctatus) | |||||
| 0303.78.00 | - - Hake (Merluccius spp.,Urophysis spp.) | 0 | |||
| 0303.79 | - - Other: | ||||
| 0303.79.10 | - - - Marine fish | 0 | |||
| 0303.79.20 | - - - Freshwater fish | 0 | |||
| 03.04 | Fish fillets and other fish meat (whether or not | ||||
| minced),fresh, chilled or frozen. | |||||
| 0304.10.00 | - Fresh or chilled | 0 | |||
| 03.05 | Fish, dried, salted or in brine; smoked fish, | ||||
| whether or not cooked before or during the | |||||
| smoking process; flours, meals and pellets of | |||||
| fish, fit for human consumption. | |||||
| 0305.10.00 | - Flours, meals and pellets of fish, fit for human | 0 | |||
| consumption | |||||
| 0305.20.00 | - Livers and roes of fish, dried, smoked, salted | 0 | |||
| or in brine | |||||
| 0305.30.00 | - Fish fillets, dried, salted or in brine, but not | 0 | |||
| smoked | |||||
| - Smoked fish, including fillets: | |||||
| 0305.41.00 | - - Pacific salmon (Oncorhynchus nerka, | 0 | |||
| Oncorhynchus gorbuscha, Oncorhynchus keta, | |||||
| Oncorhynchus tschawytscha, Oncorhynchus | |||||
| kisutch, Oncorhynchus masou and | |||||
| Oncorhynchus rhodurus),Atlantic salmon | |||||
| (Salmo salar) and Danube salmon (Hucho hucho) | |||||
| 0305.42.00 | - - Herrings (Clupea harengus, Clupea pallasii) | 0 | |||
| 0305.49.00 | - - Other | 0 | |||
| - Dried fish, whether or not salted but not smoked: | |||||
| 0305.51.00 | - - Cod (Gadus morhua, Gadus ogac, Gadus | 0 | |||
| macrocephalus) | |||||
| 0305.59 | - - Other: | ||||
| 0305.59.10 | - - - Sharks' fins | 0 | |||
| 0305.59.90 | - - - Other | 0 | |||
| - Fish, salted but not dried or smoked and fish in | |||||
| brine: | |||||
| 0305.61.00 | - - Herrings (Clupea harengus, Clupea pallasii) | 0 | |||
| 0305.62.00 | - - Cod (Gadus morhua, Gadus ogac, Gadus | 0 | |||
| macrocephalus) | |||||
| 0305.63.00 | - - Anchovies (Engraulis spp.) | 0 | |||
| 03.06 | Crustaceans, whether in shell or not, live, fresh, | ||||
| chilled, frozen, dried, salted or in brine; | |||||
| crustaceans, in shell, cooked by steaming or by | |||||
| boiling in water, whether or not chilled, frozen, | |||||
| dried, salted or in brine; flours, meals and pellets | |||||
| of crustaceans, fit for human consumption. | |||||
| - Frozen: | |||||
| 0306.13.00 | - - Shrimps and prawns | 0 | |||
| 0306.14.00 | - - Crabs | 0 | |||
| 0306.19.00 | - - Other, including flours, meals and pellets of | 0 | |||
| crustaceans, fit for human consumption | |||||
| 0306.23 | - - Shrimps and prawns: | ||||
| 0306.23.10 | - - - Breeder | 0 | |||
| 0306.23.20 | - - - Other, live | 0 | |||
| 0306.23.30 | - - - Fresh or chilled | 0 | |||
| 0306.23.40 | - - - Dried | 0 | |||
| 0306.23.90 | - - - Other | 0 | |||
| 0306.24 | - - Crabs: | ||||
| 0306.24.10 | - - - Live | 0 | |||
| 0306.24.20 | - - - Fresh or chilled | 0 | |||
| 0306.24.90 | - - - Other | 0 | |||
| 03.07 | Molluscs, whether in shell or not, live, fresh, | ||||
| chilled, frozen, dried, salted or in brine; aquatic | |||||
| invertebrates other than crustaceans and | |||||
| molluscs, live, fresh, chilled, frozen, dried, | |||||
| salted or in brine; flours, meals and pellets of | |||||
| aquatic invertebrates other than crustaceans, | |||||
| fit for human consumption. | |||||
| 0307.10 | - Oysters: | ||||
| 0307.10.10 | - - Live | 0 | |||
| 0307.10.20 | - - Fresh, chilled or frozen | 0 | |||
| 0307.10.30 | - - Dried, salted or in brine | 0 | |||
| - Scallops, including queen scallops, of the | |||||
| genera Pecten, Chlamys or Placopecten: | |||||
| 0307.21 | - - Live, fresh or chilled: | ||||
| 0307.21.10 | - - - Live | 0 | |||
| 0307.21.20 | - - - Fresh or chilled | 0 | |||
| 0307.29 | - - Other: | ||||
| 0307.29.10 | - - - Frozen | 0 | |||
| 0307.29.20 | - - - Dried, salted or in brine | 0 | |||
| - Mussels (Mytilus spp.,Perna spp.): | |||||
| 0307.31 | - - Live, fresh or chilled: | ||||
| 0307.31.10 | - - - Live | 0 | |||
| 0307.31.20 | - - - Fresh or chilled | 0 | |||
| 0307.39 | - - Other: | ||||
| 0307.39.10 | - - - Frozen | 0 | |||
| 0307.39.20 | - - - Dried, salted or in brine | 0 | |||
| 0307.60 | - Snails, other than sea snails: | ||||
| 0307.60.10 | - - Live | 0 | |||
| 0307.60.20 | - - Fresh, chilled or frozen | 0 | |||
| 0307.60.30 | - - Dried, salted or in brine | 0 | |||
| - Other, including flours, meals and pellets of | |||||
| aquatic invertebrates other than crustaceans, | |||||
| fit for human consumption: | |||||
| 0307.91 | - - Live, fresh or chilled: | ||||
| 0307.91.10 | - - - Live | 0 | |||
| 0307.91.20 | - - - Fresh or chilled | 0 | |||
| 0307.99 | - - Other: | ||||
| 0307.99.10 | - - - Frozen | 0 | |||
| 0307.99.20 | - - - Beche-de-mer (trepang),dried, salted or in | 0 | |||
| brine | |||||
| 0307.99.90 | - - - Other | 0 | |||
| 07.02 | 0702.00.00 | Tomatoes, fresh or chilled | 0 | ||
| 07.08 | Leguminous vegetables, shelled or unshelled, | ||||
| fresh or chilled. | |||||
| 0708.10.00 | - Peas (Pisum sativum) | 0 | |||
| 0708.90.00 | - Other leguminous vegetables | 0 | |||
| 07.10 | Vegetables (uncooked or cooked by steaming | ||||
| or boiling in water),frozen. | |||||
| - Leguminous vegetables, shelled or unshelled: | |||||
| 0710.21.00 | - - Peas (Pisum sativum) | 0 | |||
| 0710.22.00 | - - Beans (Vigna spp.,Phaseolus spp.) | 0 | |||
| 07.13 | Dried leguminous vegetables, shelled, whether | ||||
| or not skinned or split. | |||||
| - Beans (Vigna spp.,Phaseolus spp.): | |||||
| 0713.31 | - - Beans of the species Vigna mungo (L.) | ||||
| Hepper or Vigna radiata (L.) | |||||
| Wilczek: | |||||
| 0713.31.10 | - - - For sowing | 0 | |||
| 0713.31.90 | - - - Other | 0 | |||
| 0713.32 | - - Small red (Adzuki) beans (Phaseolus or | ||||
| Vigna angularis): | |||||
| 0713.32.10 | - - - For sowing | 0 | |||
| 0713.32.90 | - - - Other | 0 | |||
| 08.01 | Coconuts, Brazil nuts and cashew nuts, fresh or | ||||
| dried, whether or not shelled or peeled. | |||||
| - Coconuts: | |||||
| 0801.19.00 | - - Other | 0 | |||
| 08.04 | Dates, figs, pineapples, avocados, guavas, | ||||
| mangoes and mangosteens, fresh or dried. | |||||
| 0804.50.00 | - Guavas, mangoes and mangosteens | 0 | |||
| 10.05 | Maize (corn). | ||||
| 1005.90 | - Other: | ||||
| 1005.90.10 | - - Popcorn | 0 | |||
| 11.02 | Cereal flours other than of wheat or meslin. | ||||
| 1102.20.00 | - Maize (corn) flour | 0 | |||
| 1102.30.00 | - Rice flour | 0 | |||
| 15.07 | Soya-bean oil and its fractions, whether or not | ||||
| refined, but not chemically modified. | |||||
| 1507.10.00 | - Crude oil, whether or not degummed | 0 | |||
| 1507.90 | - Other: | ||||
| 1507.90.10 | - - Refined oil | 0 | |||
| 1507.90.20 | - - Fractions of unrefined soya-bean oil | 0 | |||
| 1507.90.90 | - - Other | 0 | |||
| 15.11 | Palm oil and its fractions, whether or not refined, | ||||
| but not chemically modified. | |||||
| 1511.90 | - Other: | ||||
| 1511.90.10 | - - Concentrated palm stearin | 0 | |||
| 1511.90.90 | - - Other | 0 | |||
| 15.13 | Coconut (copra),palm kernel or babassu oil and | ||||
| fractions thereof, whether or not refined, but not | |||||
| chemically modified. | |||||
| - Coconut (copra) oil and its fractions: | |||||
| 1513.19 | - - Other: | ||||
| 1513.19.10 | - - - Refined oil | 0 | |||
| 1513.19.20 | - - - Fractions of unrefined coconut oil | 0 | |||
| 1513.19.90 | - - - Other | 0 | |||
| - Palm kernel or babassu oil and fractions thereof: | |||||
| 1513.29 | - - Other: | ||||
| 1513.29.10 | - - - Refined oil | 0 | |||
| 1513.29.20 | - - - Fractions of unrefined palm kernel and | ||||
| babassu oil | 0 | ||||
| 1513.29.90 | - - - Other | 0 | |||
| 15.15 | Other fixed vegetable fats and oils (including | ||||
| jojoba oil) and their fractions, whether or not | |||||
| refined, but not chemically modified. | |||||
| - Maize (corn) oil and its fractions: | |||||
| 1515.29 | - - Other: | ||||
| 1515.29.10 | - - - Fractions of unrefined maize (corn) oil | 0 | |||
| 1515.29.90 | - - - Other | 0 | |||
| 16.04 | Prepared or preserved fish; caviar and caviar | ||||
| substitutes prepared from fish eggs. | |||||
| - Fish, whole or in pieces, but not minced: | |||||
| 1604.12 | - - Herrings: | ||||
| 1604.12.10 | - - - In airtight containers | 0 | |||
| 1604.12.90 | - - - Other | 0 | |||
| 1604.13 | - - Sardines, sardinella and brisling or sprats: | ||||
| - - - Sardines: | |||||
| 1604.13.11 | - - - - In airtight containers | 0 | |||
| 1604.13.19 | - - - - Other | 0 | |||
| - - - Other: | |||||
| 1604.13.91 | - - - - In airtight containers | 0 | |||
| 1604.13.99 | - - - - Other | 0 | |||
| 1604.15 | - - Mackerel: | ||||
| 1604.15.10 | - - - In airtight containers | 0 | |||
| 1604.15.90 | - - - Other | 0 | |||
| 1604.16 | - - Anchovies: | ||||
| 1604.16.10 | - - - In airtight containers | 0 | |||
| 1604.16.90 | - - - Other | 0 | |||
| 1604.19 | - - Other: | ||||
| 1604.19.10 | - - - In airtight containers | 0 | |||
| 1604.19.90 | - - - Other | 0 | |||
| 1604.20 | - Other prepared or preserved fish: | ||||
| 1604.20.10 | - - Sharks' fins, prepared and ready for use | 0 | |||
| 1604.20.20 | - - Fish sausages | 0 | |||
| - - Other: | |||||
| 1604.20.91 | - - - In airtight containers | 0 | |||
| 1604.20.99 | - - - Other | 0 | |||
| 1604.30 | - Caviar and caviar substitutes: | ||||
| 1604.30.10 | - - In airtight containers | 0 | |||
| 1604.30.90 | - - Other | 0 | |||
| 16.05 | Crustaceans, molluscs and other aquatic | ||||
| invertebrates, prepared or preserved. | |||||
| 1605.10.00 | - Crab | 0 | |||
| 1605.20 | - Shrimps and prawns: | ||||
| 1605.20.90 | - - Other | 0 | |||
| 1605.30.00 | - Lobster | 0 | |||
| 1605.40.00 | - Other crustaceans | 0 | |||
| 1605.90 | - Other: | ||||
| 1605.90.10 | - - Abalone | 0 | |||
| 1605.90.90 | - - Other | 0 | |||
| 20.02 | Tomatoes prepared or preserved otherwise than | ||||
| by vinegar or acetic acid. | |||||
| 2002.10.00 | - Tomatoes, whole or in pieces | 0 | |||
| 2002.90 | - Other: | ||||
| 2002.90.10 | - - Tomato paste | 0 | |||
| 2002.90.90 | - - Other | ||||
| B. Other | 0 | ||||
| 20.05 | Other vegetables prepared or preserved | ||||
| otherwise than by vinegar or acetic acid, not | |||||
| frozen, other than products of heading 20.06. | |||||
| 2005.40.00 | - Peas (Pisum sativum) | 0 | |||
| - Beans (Vigna spp.,Phaseolus spp.): | |||||
| 2005.51.00 | - - Beans, shelled | 0 | |||
| 20.08 | Fruit, nuts and other edible parts of plants, | ||||
| otherwise prepared or preserved, whether or | |||||
| not containing added sugar or other sweetening | |||||
| matter or spirit, not elsewhere specified or included. | |||||
| - Nuts, ground-nuts and other seeds, whether or | |||||
| not mixed together: | |||||
| 2008.11 | - - Ground-nuts: | ||||
| 2008.11.10 | - - - Roasted nuts | 0 | |||
| 2008.11.20 | - - - Peanut butter | 0 | |||
| 2008.11.90 | - - - Other | 0 | |||
| 2008.19 | - - Other, including mixtures: | ||||
| 2008.19.10 | - - - Cashew | 0 | |||
| 2008.19.90 | - - - Other | 0 | |||
| 20.09 | Fruit juices (including grape must) and | ||||
| vegetable juices, unfermented and not | |||||
| containing added spirit, whether or not | |||||
| containing added sugar or other | |||||
| sweetening matter. | |||||
| - Pineapple juice: | |||||
| 2009.41.00 | - - Of a Brix value not exceeding 20 | 0 | |||
| 2009.49.00 | - - Other | 0 | |||
| 2009.50.00 | - Tomato juice | 0 | |||
| 21.04 | Soups and broths and preparations therefor; | ||||
| homogenised composite food preparations. | |||||
| 2104.10 | - Soups and broths and preparations therefore: | ||||
| 2104.10.10 | - - Containing meat | 0 | |||
| 2104.10.90 | - - Other | 0 | |||
| 23.02 | Bran, sharps and other residues, whether or not | ||||
| in the form of pellets, derived from the sifting, | |||||
| milling or other working of cereals or of | |||||
| leguminous plants. | |||||
| 2302.10.00 | - Of maize (corn) | 0 | |||
| 23.06 | Oil-cake and other solid residues, whether or not | ||||
| ground or in the form of pellets, resulting from the | |||||
| extraction of vegetable fats or oils, other than | |||||
| those of heading 23.04 or 23.05. | |||||
| 2306.60.00 | - Of palm nuts or kernels | 0 | |||
| 2306.70.00 | - Of maize (corn) germ | 0 | |||
| 30.04 | Medicaments (excluding goods of heading | ||||
| 30.02, 30.05 or 30.06) consisting of mixed | |||||
| or unmixed products for therapeutic or | |||||
| prophylactic uses, put up in measured doses | |||||
| (including those in the form of transdermal | |||||
| administration systems) or in forms or | |||||
| packings for retail sale. | |||||
| 3004.10 | - Containing penicillins or derivatives thereof, | ||||
| with a penicillanic acid structure, or streptomycins | |||||
| or their derivatives: | |||||
| - - Containing penicillins or derivatives thereof: | |||||
| 3004.10.11 | - - - Containing penicillin G or its salts (excluding | 0 | |||
| penicillin G benzathin) | |||||
| 3004.10.12 | - - - Containing phenoxymethyl penicillin or its salts | 0 | |||
| 3004.10.13 | - - - Containing ampicillin or its salts, for taking orally | 0 | |||
| 3004.10.14 | - - - Containing amoxycillin or its salts, for taking orally | 0 | |||
| 3004.10.19 | - - - Other | 0 | |||
| - - Containing streptomycins or their derivatives: | |||||
| 3004.10.21 | - - - Ointment | 0 | |||
| 3004.10.29 | - - - Other | 0 | |||
| 3004.20 | - Containing other antibiotics: | ||||
| - - Containing tetracyclines or derivatives thereof: | |||||
| 3004.20.11 | - - - For taking orally | 0 | |||
| 3004.20.12 | - - - Ointment | 0 | |||
| 3004.20.19 | - - - Other | 0 | |||
| - - Containing chloramphenicols or derivatives thereof: | |||||
| 3004.20.21 | - - - For taking orally | 0 | |||
| 3004.20.22 | - - - Ointment | 0 | |||
| 3004.20.29 | - - - Other | 0 | |||
| - - Containing erythromycin or derivatives thereof: | |||||
| 3004.20.31 | - - - For taking orally | 0 | |||
| 3004.20.32 | - - - Ointment | 0 | |||
| 3004.20.39 | - - - Other | 0 | |||
| - - Containing gentamycines, lincomycins or | |||||
| derivatives thereof: | |||||
| 3004.20.41 | - - - Containing gentamycines or derivatives | 0 | |||
| thereof, for injection | |||||
| 3004.20.42 | - - - Containing lincomycins or derivatives thereof, | 0 | |||
| for taking orally | |||||
| 3004.20.43 | - - - Ointments | 0 | |||
| 3004.20.49 | - - - Other | 0 | |||
| - - Containing sulfamethoxazols and derivatives | |||||
| thereof: | |||||
| 3004.20.51 | - - - For taking orally | 0 | |||
| 3004.20.52 | - - - Ointments | 0 | |||
| 3004.20.59 | - - - Other | 0 | |||
| 3004.20.60 | - - Containing isoniazide, pyrazinamide or | 0 | |||
| derivatives thereof, for taking orally | |||||
| 3004.20.90 | - - Other | 0 | |||
| 3004.50 | - Other medicaments containing vitamins or | ||||
| other products of heading 29.36: | |||||
| 3004.50.10 | - - Syrups and drops of vitamins, of a kind | 0 | |||
| suitable for children | |||||
| 3004.50.20 | - - Containing vitamins A, other than goods of | 0 | |||
| subheading 3004.50 10 and 3004.50 79 | |||||
| 3004.50.30 | - - Containing vitamins B1 or B2 or B6 or B12, | 0 | |||
| other than goods of subheadings 3004.50 | |||||
| 10 3004.50 71 and 3004.50 79 | |||||
| 3004.50.40 | - - Containing vitamins C, other than goods of | 0 | |||
| subheadings 3004.50 10 and 3004.50 79 | |||||
| 3004.50.50 | - - Containing vitamins PP, other than goods | 0 | |||
| of subheadings 3004.50 10 and 3004.50 79 | |||||
| 3004.50.60 | - - Containing other vitamins, other than goods of | 0 | |||
| subheadings 3004.50 10 and 3004.50 79 | |||||
| - - Containing other complex vitamins: | |||||
| 3004.50.71 | - - - Containing B complex vitamins | 0 | |||
| 3004.50.79 | - - - Other | 0 | |||
| 3004.50.90 | - - Other | 0 | |||
| 3004.90 | - Other: | ||||
| - - Infusion fluids; nutritional or electrolytic | |||||
| solutions for intravenous administration: | |||||
| 3004.90.21 | - - - Sodium chloride solution | 0 | |||
| 3004.90.22 | - - - 5% glucose solution | 0 | |||
| 3004.90.23 | - - - 30% glucose solution | 0 | |||
| 3004.90.29 | - - - Other | 0 | |||
| 3004.90.30 | - - Antiseptics | 0 | |||
| - - Anaesthetics: | |||||
| 3004.90.41 | - - - Containing procaine hydrochloride | 0 | |||
| 3004.90.49 | - - - Other | 0 | |||
| - - Analgesics, antipyretics and other medicaments | |||||
| for the treatment of coughs or colds whether or | |||||
| not containing antihistamines: | |||||
| 3004.90.51 | - - - Containing acetylsalicylic acid, paracetamol | ||||
| or dipyrone (INN) | 0 | ||||
| 3004.90.52 | - - - Containing chlorpheniramine maleate | 0 | |||
| 3004.90.53 | - - - Containing diclofenac | 0 | |||
| 3004.90.54 | - - - Analgesic balm oil, solid or liquid | 0 | |||
| 3004-90.59 | - - - Other | 0 | |||
| - - Antimalarials: | |||||
| 3004.90.61 | - - - Containing artemisinin, artesunate or | 0 | |||
| chloroquine (INN) | |||||
| 3004.90.62 | - - - Containing primaquine | 0 | |||
| 3004.90.69 | - - - Other | 0 | |||
| - - Antihelmintic: | |||||
| 3004.90.71 | - - - Containing piperazine or mebendazole | 0 | |||
| (INN) | |||||
| 3004.90.72 | - - - Containing dichlorophen (INN) | 0 | |||
| 3004.90.79 | - - - Other | 0 | |||
| - - Other: | |||||
| 3004.90.91 | - - - Containing sulpiride (INN),cimetidine | 0 | |||
| (INN),ranitidine (INN),aluminium hydroxide | |||||
| or magnesium hydroxide or oresol | |||||
| 3004.90.92 | - - - Containing piroxicam (INN) or ibuprofen (INN) | 0 | |||
| 3004.90.93 | - - - Containing phenobarbital, diazepam, | 0 | |||
| chlorpromazine | |||||
| 3004.90.94 | - - - Containing salbutamol (INN) | 0 | |||
| 3004.90.96 | - - - Containing o-methoxyphenyl glyceryl ether | 0 | |||
| (Guaifenesin) | |||||
| 3004.90.97 | - - - Nose-drop medicaments containing | 0 | |||
| naphazoline, xylometazoline or oxymetazoline | |||||
| 3004.90.98 | - - - Sorbitol | 0 | |||
| 3004.90.99 | - - - Other | 0 | |||
| 30.05 | Wadding, gauze, bandages and similar articles | ||||
| (for example, dressings, adhesive plasters, | |||||
| poultices),impregnated or coated with | |||||
| pharmaceutical substances or put up in forms | |||||
| or packings for retail sale for medical, surgical, | |||||
| dental or veterinary purposes. | |||||
| 3005.10 | - Adhesive dressings and other articles having | ||||
| an adhesive layer: | |||||
| 3005.10.10 | - - Covered or impregnated with pharmaceutical | 0 | |||
| substances | |||||
| 3005.10.90 | - - Other | 0 | |||
| 3005.90 | - Other: | ||||
| 3005.90.10 | - - Bandages | 0 | |||
| 3005.90.20 | - - Gauze | 0 | |||
| 3005.90.30 | - - Gamgee | 0 | |||
| 3005.90.90 | - - Other | 0 | |||
| 30.06 | Pharmaceutical goods specified in Note 4 to this Chapter. | ||||
| 3006.80.00 | - Waste pharmaceuticals | ||||
| A. | Of specialized medicines for cancer, AIDS | 0 | |||
| and other dreaded diseases | |||||
| B. | Other | ||||
| 33.03 | 3303.00.00 | Perfumes and toilet waters. | 0 | ||
| 33.04 | Beauty or make-up preparations and preparations | ||||
| for the care of the skin (other than medicaments), | |||||
| including sunscreen or sun tan preparations; | |||||
| manicure or pedicure preparations. | |||||
| 3304.10.00 | - Lip make-up preparations | 0 | |||
| 3304.20.00 | - Eye make-up preparations | 0 | |||
| 3304.30.00 | - Manicure or pedicure preparations | 0 | |||
| - Other: | |||||
