Modifying the Nomenclature and Rates of Import Duty on Motor Vehicles Under Section 104 of the TCC
Executive Order No. 262, issued on December 30, 2003, modifies the import duty rates and nomenclature for motor vehicles in the Philippines to support the local motor vehicle industry. It leverages the powers granted by the Tariff and Customs Code of 1978, allowing the President to adjust import duties. The order establishes specific duty rates for various motor vehicle parts and accessories, effective 30 days after publication in major newspapers. The Department of Trade and Industry, in consultation with other agencies, is tasked with creating implementation guidelines for these new tariff rates. Inconsistent prior regulations are revoked or modified to align with this order.
Quick Answers
- What is Modifying the Nomenclature and Rates of Import Duty on Motor Vehicles Under Section 104 of the TCC about?
- Executive Order No. 262, issued on December 30, 2003, modifies the import duty rates and nomenclature for motor vehicles in the Philippines to support the local motor vehicle industry. It leverages the powers granted by the Tariff and Customs Code of 1978, allowing the President to adjust import duties. The order establishes specific duty rates for various motor vehicle parts and accessories, effective 30 days after publication in major newspapers. The Department of Trade and Industry, in consultation with other agencies, is tasked with creating implementation guidelines for these new tariff rates. Inconsistent prior regulations are revoked or modified to align with this order.
- What type of law is Executive Order No. 262?
- Modifying the Nomenclature and Rates of Import Duty on Motor Vehicles Under Section 104 of the TCC (Executive Order No. 262) is a Philippine Presidential Issuances enacted by the Congress of the Philippines.
- When was Modifying the Nomenclature and Rates of Import Duty on Motor Vehicles Under Section 104 of the TCC enacted?
- Modifying the Nomenclature and Rates of Import Duty on Motor Vehicles Under Section 104 of the TCC (Executive Order No. 262) was enacted on Dec 30, 2003.
- What is the citation for Modifying the Nomenclature and Rates of Import Duty on Motor Vehicles Under Section 104 of the TCC?
- Modifying the Nomenclature and Rates of Import Duty on Motor Vehicles Under Section 104 of the TCC, Executive Order No. 262, Dec 30, 2003 (Philippines)
Law Information
- Reference Number
- Executive Order No. 262
- Date Enacted
- Category
- Presidential Issuances
- Subcategory
- Executive Orders
- Jurisdiction
- Philippines
- Enacting Body
- Congress of the Philippines
Full Law Text
December 30, 2003
EXECUTIVE ORDER NO. 262
MODIFYING THE NOMENCLATURE AND THE RATES OF IMPORT DUTY ON MOTOR VEHICLES UNDER SECTION 104 OF THE TARIFF AND CUSTOMS CODE OF 1978 (PRESIDENTIAL DECREE NO. 1464, AS AMENDED)
WHEREAS, Executive Order 156 (Comprehensive Industrial Policy and Directions for the Motor Vehicle Development Program), issued on 12 December 2002, provides for the restructuring of the Most Favored Nation (MFN) tariff rates for motor vehicles and their raw materials, parts and components at such rates that will encourage the development of the Philippine motor vehicle industry; CIDcHA
WHEREAS, Section 401 of the Tariff and Customs Code of 1978 (Presidential Decree No. 1464), as amended, empowers the President of the Republic of the Philippines to increase, reduce, or remove existing rates of import duty, as well as to modify the tariff nomenclature;
NOW, THEREFORE, I, GLORIA MACAPAGAL-ARROYO, President of the Republic of the Philippines, by virtue of the powers vested in me by law, do hereby order:
SECTION 1. The articles specifically listed in Annex "A" hereof, as classified under Section 104 of the Tariff and Customs Code of 1978, as amended, shall be subject to the rates of import duty for the periods in accordance with the schedule indicated opposite each article.
SECTION 2. Upon the effectivity of this Executive Order, the articles specifically listed in the aforesaid "Annex" which are entered and withdrawn from warehouses in the Philippines for consumption shall be levied the rates of duty herein prescribed.
SECTION 3. All Presidential issuances, administrative rules and regulations, or parts thereof, which are inconsistent with this Executive Order are hereby revoked or modified accordingly.
SECTION 4. The Department of Trade and Industry, in consultation with the National Economic and Development Authority and the Department of Finance, shall issue appropriate guidelines to implement the MFN tariff rates prescribed herein.
SECTION 5. This Executive Order shall take effect thirty (30) days following its complete publication in two (2) newspapers of general circulation in the Philippines.
DONE in the City of Manila, this 30th day of December, in the year of Our Lord, Two Thousand and Three.
Published in the Manila Times and the Daily Tribune on January 10, 2004.
Annex "A"
| CHAPTER | HDG. | HS | DESCRIPTION | RATE OF DUTY (%) | ||
| NO. | CODE | 2003 | 2004 | 2005 | ||
| 40 | 40.09 | Tubes, pipes and hoses, of vulcanised | ||||
| rubber other than hard rubber, with or | ||||||
| without their fittings (for example, | ||||||
| joints, elbows, flanges). | ||||||
| - Reinforced or otherwise combined only | ||||||
| with textile materials: | ||||||
| 4009.31 | - - Without fittings: | |||||
| 4009.31 90 | - - - Other | |||||
| FUEL HOSE, HEATER HOSE, AND | ||||||
| WATER HOSE OF A KIND USED FOR | ||||||
| MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03, 87.04 AND 87.11. | 10 | 10 | 10 | |||
| 40.16 | Other articles of vulcanised rubber | |||||
| other than hard rubber. | ||||||
| - Other: | ||||||
| 4016.93 | - - Gaskets, washers and other seals | |||||
| 4016.93 90 | - - - Other | |||||
| GASKETS AND O-RING, OF A KIND | ||||||
| USED FOR MOTOR VEHICLES OF HDG. | ||||||
| NOS. 87.02, 87.03, 87.04 AND 87.11. | 10 | 10 | 10 | |||
| 4016.99 | - - Other: | |||||
| 4016.99 90 | - - - Other | |||||
| WEATHERSTRIP, OF A KIND USED FOR | ||||||
| MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03 AND 87.04. | 20 | 20 | 20 | |||
| 57 | 57.03 | Carpets and other textile floor | ||||
| coverings, tufted, whether or not made | ||||||
| up. | ||||||
| 5703.10 00 | - Of wool or fine animal hair | |||||
| FLOORMATS, OF A KIND USED FOR | ||||||
| MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03 AND 87.04. | 20 | 20 | 20 | |||
| 5703.90 00 | - Of other textile materials | |||||
| FLOORMATS, OF A KIND USED FOR | ||||||
| MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03 AND 87.04. | 20 | 20 | 20 | |||
| 57.05 | 5705.00 00 | Other carpets and other textile floor | ||||
| coverings, whether or not made up | ||||||
| NON-WOVEN CARPETS, OF A KIND | ||||||
| USED FOR MOTOR VEHICLES OF HDG. | ||||||
| NOS. 87.02, 87.03 AND 87.04. | 20 | 20 | 20 | |||
| 73 | 73.20 | Springs and leaves for springs, of iron | ||||
| or steel. | ||||||
| 7320.10 00 | - Leaf-springs and leaves therefor | |||||
| LEAF SPRINGS AND LEAVES | ||||||
| THEREFOR, OF A KIND USED FOR | ||||||
| MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03 AND 87.04. | 20 | 20 | 20 | |||
| 84 | 84.09 | Parts suitable for use solely or | ||||
| principally with the engines of heading | ||||||
| 84.07 or 84.08. | ||||||
| - Other: | ||||||
| 8409.91 00 | - - Suitable for use solely or principally with | |||||
| spark-ignition internal combustion | ||||||
| piston engines | ||||||
| CYLINDER HEAD PLUG AND OIL FILLER | ||||||
| CAP, OF PLASTICS, OF A KIND USED | ||||||
| FOR MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03, 87.04 AND 87.11. | 15 | 15 | 15 | |||
| 8409.99 00 | - - Other | |||||
| THROTTLE BODIES OF ENGINES FOR | ||||||
| MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03 AND 87.04. | 15 | 15 | 15 | |||
| 84.13 | Pumps for liquids, whether or not fitted | |||||
| with a measuring device; liquid | ||||||
| elevators. | ||||||
| 8413.30 00 | - Fuel, lubricating or cooling medium | |||||
| pumps for internal combustion piston | ||||||
| engines | ||||||
| WATER PUMP AND FUEL PUMPS, OF A | ||||||
| KIND USED FOR MOTOR VEHICLES OF | ||||||
| HDG. NOS. 87.02, 87.03, 87.04 AND | ||||||
| 87.11. | 15 | 15 | 15 | |||
| 84.15 | Air conditioning machines, comprising | |||||
| a motor-driven fan and elements for | ||||||
| changing the temperature and humidity, | ||||||
| including those machines in which the | ||||||
| humidity cannot be separately | ||||||
| regulated. | ||||||
| 8415.20 00 | - Of a kind used for persons, in motor | |||||
| vehicles | ||||||
| AIR CONDITIONING MACHINES, OF A | ||||||
| KIND USED FOR MOTOR VEHICLES OF | ||||||
| HDG. NOS. 87.02, 87.03 AND 87.04. | 30 | 30 | 30 | |||
| 84.81 | Taps, cocks, valves and similar | |||||
| appliances for pipes, boiler shells, | ||||||
| tanks, vats or the like, including | ||||||
| pressure-reducing valves and | ||||||
| thermostatically controlled valves. | ||||||
| 8481.80 | - Other appliances: | |||||
| 8481.80 90 | - - - Other | |||||
| FUEL CUT VALVES, OF A KIND USED | ||||||
| FOR MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03. 87.04 AND 87.11. | 10 | 10 | 10 | |||
| ACTUATORS (PRESSURE REDUCTION | ||||||
| VALVES),OF A KIND USED FOR | ||||||
| MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03, 87.04 AND 87.11. | 10 | 10 | 10 | |||
| 85 | 85.11 | Electrical ignition or starting equipment | ||||
| of a kind used for spark-ignition or | ||||||
| compression-ignition internal | ||||||
| combustion engines (for example, | ||||||
| ignition magnetos, magneto-dynamos, | ||||||
| ignition coils, sparking plugs and glow | ||||||
| plugs, starter motors);generators (for | ||||||
| example, dynamos, alternators) and | ||||||
| cut-outs of a kind used in conjunction | ||||||
| with such engines. | ||||||
| 8511.30 | - Distributors; ignition coils: | |||||
| 8511.30 90 | - - - Other | |||||
| DISTRIBUTORS, OF A KIND USED FOR | ||||||
| MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03 AND 87.04. | 20 | 20 | 20 | |||
| 8511.40 | - Starter motors and dual purpose starter- | |||||
| generators: | ||||||
| 8511.40 90 | - - - Other | |||||
| STARTER MOTORS, OF A KIND USED | ||||||
| FOR MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03, 87.04 AND 87.11. | 20 | 20 | 20 | |||
| 8511.50 | - Other generators: | |||||
| 8511.50 90 | - - - Other | |||||
| ALTERNATORS AND CAPACITOR | ||||||
| DISCHARGE IGNITERS, OF A KIND | ||||||
| USED FOR MOTOR VEHICLES OF HDG. | ||||||
| NOS. 87.02, 87.03, 87.04 AND 87.11. | 20 | 20 | 20 | |||
| 85.12 | Electrical lighting and signalling | |||||
| equipment (excluding articles of | ||||||
| heading 85.39),windscreen wipers, | ||||||
| defrosters and demisters, of a kind | ||||||
| used for cycles or motor vehicles. | ||||||
| 8512.20 | - Other lighting or visual signalling | |||||
| equipment: | ||||||
| 8512.20 90 | - - - Other | |||||
| CLEARANCE/MARKERS, LICENSE | ||||||
| PLATES AND INTERIOR LAMPS (SMALL | ||||||
| LAMPS FOR CARS AND COMMERCIAL | ||||||
| VEHICLES),OF A KIND USED FOR | ||||||
| MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03 AND 87.04. | 20 | 20 | 20 | |||
| FRONT HEAD LAMPS, STOP/TAIL LIGHT | ||||||
| COMBINATION, REAR LAMPS, TURN | ||||||
| SIGNAL LAMPS, OF A KIND USED FOR | ||||||
| MOTOR CYCLES OF HDG NO. 87.11 | 20 | 20 | 20 | |||
| 8512.30 | - Sound signalling equipment: | |||||
| 8512-3090 | - - - Other | |||||
| HORN ASSY HIGH, HORN ASSY LOW | ||||||
| NOT EXCEEDING 100 MM IN | ||||||
| DIAMETER, OF A KIND USED FOR | ||||||
| MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03, 87.04 AND 87.11. | 20 | 20 | 20 | |||
| 85.36 | Electrical apparatus for switching or | |||||
| protecting electrical circuits, or for | ||||||
| making connections to or in electrical | ||||||
| circuits (for example, switches, relays, | ||||||
| fuses, surge suppressors, plugs, | ||||||
| sockets, lamp-holders, junction boxes), | ||||||
| for a voltage not exceeding 1,000 volts. | ||||||
| 8536.50 | - Other switches: | |||||
| 8536.50 90 | - - - Other | |||||
| LEVER COMBINATION, HAZARD AND | ||||||
| BACK-UP SWITCHES, OF A KIND USED | ||||||
| FOR MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03, 87.04 AND 87.11. | 15 | 15 | 15 | |||
| 8536.90 | - Other apparatus: | |||||
| 8536.90 90 | - - - Other | |||||
| FUSE TUBE (SET) AND BATTERY | ||||||
| CLAMP, OF A KIND USED FOR MOTOR | ||||||
| VEHICLES OF HDG. NOS. 87.02, 87.03, | ||||||
| 87.04 AND 87.11. | 20 | 20 | 20 | |||
| 85.44 | Insulated (including enamelled or | |||||
| anodised) wire, cable (including | ||||||
| co-axial cable) and other insulated electric | ||||||
| conductors, whether or not fitted with | ||||||
| connectors; optical fibre cables, made | ||||||
| up of individually sheathed fibres, | ||||||
| whether or not assembled with electric | ||||||
| conductors or fitted with connectors. | ||||||
| 8544.30 | - Ignition wiring sets and other wiring sets | |||||
| of a kind used in vehicles, aircraft or | ||||||
| ships: | ||||||
| 8544.30 10 | - - - Electrical wiring harness for motor | |||||
| vehicles | ||||||
| WIRING HARNESS, OF A KIND USED | ||||||
| FOR MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03, 87.04 AND 87.11. | 30 | 30 | 30 | |||
| - Other electric conductors, for a voltage | ||||||
| not exceeding 80 V: | ||||||
| 8544.41 | - - Fitted with connectors: | |||||
| 8544.41 10 | - - - Telephone cables; battery cables | |||||
| BATTERY CABLES, OF A KIND USED | ||||||
| FOR MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03, 87.04 AND 87.11. | 20 | 20 | 20 | |||
| 87 | 87.07 | Bodies (including cabs),for the motor | ||||
| vehicles of headings 87.01 to 87.05. | ||||||
| 8707.90 00 | - Other | |||||
| BODIES FOR THE VEHICLES OF HDG. | ||||||
| NO. 87.04 | 20 | 20 | 20 | |||
| 87.08 | Parts and accessories of the motor | |||||
| vehicles of headings 87.01 to 87.05. | ||||||
| - Other parts and accessories of bodies | ||||||
| (including cabs): | ||||||
| 8708.21 | - - Safety seat belts: | |||||
| 8708.21 90 | - - - Other | |||||
| SEATBELTS — 3 PT. ELR SEATBELTS, 2 | ||||||
| PT. LAP BELT STATIC, OF A KIND USED | ||||||
| FOR MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03 AND 87.04. | 30 | 30 | 30 | |||
| 8708.29 | - - Other: | |||||
| 8708.29 90 | - - - Other | |||||
| TRIM F DOOR RH/LH; TRIM R DOOR | ||||||
| LH/RH, OF A KIND USED FOR MOTOR | ||||||
| VEHICLES OF HDG. NOS. 87.02, 87.03 | ||||||
| AND 87.04. | 15 | 15 | 15 | |||
| CHASSIS FRAME SUB-GROUP, | ||||||
| CHASSIS PARTS, OF A KIND USED FOR | ||||||
| MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03 AND 87.04. | 20 | 20 | 20 | |||
| BATTERY CARRIER/TRAY AND | ||||||
| BRACKET, ROD HOOD SUPPORT, | ||||||
| ARMREST AND HEADREST | ||||||
| STIFFENER, OF A KIND USED FOR | ||||||
| MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03 AND 87.04. | 15 | 15 | 15 | |||
| ASPHALT SHEETS (SOUND | ||||||
| DEADENER) AND SPLASH GUARDS, OF | ||||||
| A KIND USED FOR MOTOR VEHICLES | ||||||
| OF HDG. NOS. 87.02, 87.03 AND 87.04. | 20 | 20 | 20 | |||
| TRIM ASSY PACKAGE, SUCH AS: | ||||||
| FASTENER, MAT TRUNK ASSY, TOP | ||||||
| CEILING ASSY, TRIM F AND R PILLAR | ||||||
| RH/LH, TRM CTR PLR UP AND LOWER | ||||||
| LH/RH, INSULATOR DASH UP/LWR, | ||||||
| PLATE SCUFF F RH/LH, PLATE ASSY R | ||||||
| SCUFF RH/LH, TRIM RR W/HOUSE, | ||||||
| RH/LH, BOARD PARTITION, TRIM | ||||||
| TRUNKSIDE RH/LH, SUNVISOR RH/LH, | ||||||
| CONSOLE BOX ASSY, DASHBOARD | 20 | 20 | 20 | |||
| ASSY, AND ASHTRAY ASSY, OF A KIND | ||||||
| USED FOR MOTOR VEHICLES OF HDG. | ||||||
| NOS. 87.02, 87.03 AND 87.04. | ||||||
| CARPETS, OF A KIND USED FOR | ||||||
| MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03 AND 87.04. | 20 | 20 | 20 | |||
| - Brakes and servo-brakes and parts | ||||||
| thereof: | ||||||
| 8708.39 00 | - - Other | |||||
| BRAKE DRUM, DISC BRAKE, BRAKE | ||||||
| TUBE, CALIPER AND MASTER | ||||||
| CYLINDER, OF A KIND USED FOR | ||||||
| MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03 AND 87.04. | 20 | 20 | 20 | |||
| 8708.40 | - Gear boxes: | |||||
| 8708.40 90 | - - - Other | |||||
| TRANSMISSION ASSY MANUAL AND | ||||||
| TRANSMISSION SUB GROUP, OF A | ||||||
| KIND USED FOR MOTOR VEHICLES OF | ||||||
| HDG. NOS. 87.02, 87.03 AND 87.04. | 30 | 30 | 30 | |||
| 8708.70 90 | - - - Other | |||||
| ROAD WHEELS INCLUDING HUB CAPS | ||||||
| (ALLOY OR STEEL),OF A KIND USED | ||||||
| FOR MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03 AND 87.04. | 15 | 15 | 15 | |||
| 8708.80 | - Suspension shock-absorbers: | |||||
| 8708.80 90 | - - - Other | |||||
| SHOCK ABSORBER, ABSORBER ASSY | ||||||
| SHOCK RH/LH, OF A KIND USED FOR | ||||||
| MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03 AND 87.04. | 20 | 20 | 20 | |||
| - Other parts and accessories: | ||||||
| 8708.91 | - - Radiators: | |||||
| 8708.91 10 | - - - Parts and components | |||||
| SHROUD ASSEMBLY AND DRAIN PLUG, | ||||||
| OF A KIND USED FOR MOTOR | ||||||
| VEHICLES OF HDG. NOS. 87.02, 87.03 | ||||||
| AND 87.04. | 20 | 20 | 20 | |||
| 8708.91 90 | - - - Other | |||||
| RADIATOR ASSY COMPLETE, OF A | ||||||
| KIND USED FOR MOTOR VEHICLES OF | ||||||
| HDG. NOS. 87.02, 87.03 AND 87.04. | 30 | 30 | 30 | |||
| 8708.92 00 | - - Silencers and exhaust pipes | |||||
| TAIL AND CENTER EXHAUST PIPES, OF | ||||||
| A KIND USED FOR MOTOR VEHICLES | ||||||
| OF HDG. NOS. 87.02, 87.03 AND 87.04. | 15 | 15 | 15 | |||
| MUFFLER ASSY, OF A KIND USED FOR | ||||||
| MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03 AND 87.04. | ||||||
| MUFFLER EXHAUST PIPES, OF A KIND | ||||||
| USED FOR MOTOR VEHICLES OF HDG. | ||||||
| NOS. 87.02, 87.03 AND 87.04. | 15 | 15 | 15 | |||
| EXHAUST SYSTEM, OF A KIND USED | ||||||
| FOR MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03 AND 87.04. | 15 | 15 | 15 | |||
| 8708.94 00 | - - Steering wheels, steering columns and | |||||
| steering boxes | ||||||
| STEERING COLUMN ASSY, STEERING | ||||||
| WHEELS AND STEERING ROLL | ||||||
| CONNECTORS, OF A KIND USED FOR | ||||||
| MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03 AND 87.04. | 20 | 20 | 20 | |||
| 8708.99 | - - Other: | |||||
| 8708.99 90 | - - - Other | |||||
| TANK FUEL LOWER, FUEL CAP, FILLER | ||||||
| PIPE, FILLER HOSE ASSY, FUEL TANK | ||||||
| BAND, OF A KIND USED FOR MOTOR | ||||||
| VEHICLES OF HDG. NOS. 87.02, 87.03 | ||||||
| AND 87.04. | 15 | 15 | 15 | |||
| FUEL TANK, OF A KIND USED FOR | ||||||
| MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03 AND 87.04. | 30 | 30 | 30 | |||
| BRAKE PEDAL ASSY, CLUTCH PEDAL | ||||||
| ASSY, ACCELERATOR PEDAL SUB- | ||||||
| ASSY, OF A KIND USED FOR MOTOR | ||||||
| VEHICLES OF HDG. NOS. 87.02, 87.03 | ||||||
| AND 87.04. | 20 | 20 | 20 | |||
| SUSPENSION ARM (FRONT),OF A KIND | ||||||
| USED FOR MOTOR VEHICLES OF HDG. | ||||||
| NOS. 87.02, 87.03 AND 87.04. | 20 | 20 | 20 | |||
| TANK ASSEMBLY RESERVE, OF A KIND | ||||||
| USED FOR MOTOR VEHICLES OF HDG. | ||||||
| NOS. 87.02, 87.03 AND 87.04. | 20 | 20 | 20 | |||
| 90 | 90.29 | Revolution counters, production | ||||
| counters, taximeters, mileometers, | ||||||
| pedometers and the like; speed | ||||||
| indicators and tachometers, other than | ||||||
| those of heading 90.14 or 90.15; | ||||||
| stroboscopes. | ||||||
| 9029.20 | - Speed indicators and tachometers; | |||||
| stroboscopes: | ||||||
| 9029.20 90 | - - - Other | |||||
| COMBINATION METER, OF A KIND | ||||||
| USED FOR MOTOR VEHICLES OF HDG. | 15 | 15 | 15 | |||
| NOS. 87.02, 87.03 AND 87.04. | ||||||
| 91 | 91.04 | 9104.00 00 | Instrument panel clocks and clocks of a | |||
| similar type for vehicles, aircraft, | ||||||
| spacecraft or vessels. | ||||||
| CLOCK ASSY, OF A KIND USED FOR | ||||||
| MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03 AND 87.04. | 15 | 15 | 15 | |||
| 94 | 94.01 | Seats (other than those of heading | ||||
| 94.02),whether or not convertible into | ||||||
| beds, and parts thereof. | ||||||
| 9401.20 00 | - Seats of a kind used for motor vehicles | |||||
| SEAT ASSY, OF A KIND USED FOR | ||||||
| MOTOR VEHICLES OF HDG. NOS. | ||||||
| 87.02, 87.03 AND 87.04. | 30 | 30 | 30 |
Cite This Law
Modifying the Nomenclature and Rates of Import Duty on Motor Vehicles Under Section 104 of the TCC, Executive Order No. 262, Dec 30, 2003 (Philippines)
Modifying the Nomenclature and Rates of Import Duty on Motor Vehicles Under Section 104 of the TCC, Executive Order No. 262 (Phil. 2003)
Related Laws
- Amending E.O. No. 418 s. 2005 Re: Tariff Nomenclature and Rates of Import Duty on Used Motor VehiclesExecutive Order No. 477 • Dec 19, 2005 • Presidential Issuances
- Modified Nomenclature and Rates of Import Duty on Used Motor VehiclesExecutive Order No. 419 • Apr 4, 2005 • Presidential Issuances
- Modifying the Nomenclature and Rates of Import Duty on Various Products Under Sec. 104 of the Tariff and Customs CodeExecutive Order No. 790 • Apr 7, 2009 • Presidential Issuances
- Modified Nomenclature and Rates of Import Duty on Various Products under Section 104 of TCCExecutive Order No. 574 • Nov 4, 2006 • Presidential Issuances
- Modifying the Rates of Duty on Motor Vehicles Under Tariff and Customs Code Re: Automotive Export ProgramExecutive Order No. 244 • Oct 3, 2003 • Presidential Issuances
- Reduction of Rates of Import Duty on Compressed Natural Gas Motor Vehicles and Natural Gas Vehicle Industry-Related EquipmentExecutive Order No. 396 • Dec 31, 2004 • Presidential Issuances
Browse More Presidential Issuances
Explore other laws in the Presidential Issuances category.
View All Presidential IssuancesNeed Help Understanding This Law?
Ask our AI assistant to explain provisions, implications, or related laws.
Ask AI About This Law