List of Prohibited and Regulated Products for Exports (December 2014 Edition)
In December 2014, the Inter-Agency Committee on Executive Order No. 1016 approved an updated list of prohibited and regulated products for export in accordance with Presidential Decree No. 930 and Executive Order No. 1016. This resolution aims to streamline export procedures while ensuring compliance with regulations concerning various commodities, including hazardous materials, wildlife, and cultural properties. The list includes specific products such as gold from small-scale mining, live animals, and various fisheries products, all categorized under legal bases that govern their exportation. The Committee emphasizes that no new products can be added to this list without prior approval, ensuring that exporters are informed of the regulations and requirements for compliance.
Quick Answers
- What is List of Prohibited and Regulated Products for Exports (December 2014 Edition) about?
- In December 2014, the Inter-Agency Committee on Executive Order No. 1016 approved an updated list of prohibited and regulated products for export in accordance with Presidential Decree No. 930 and Executive Order No. 1016. This resolution aims to streamline export procedures while ensuring compliance with regulations concerning various commodities, including hazardous materials, wildlife, and cultural properties. The list includes specific products such as gold from small-scale mining, live animals, and various fisheries products, all categorized under legal bases that govern their exportation. The Committee emphasizes that no new products can be added to this list without prior approval, ensuring that exporters are informed of the regulations and requirements for compliance.
- What type of law is Inter-Agency Committee on Executive Order No. 1016 Resolution No. 01, s. 2014?
- List of Prohibited and Regulated Products for Exports (December 2014 Edition) (Inter-Agency Committee on Executive Order No. 1016 Resolution No. 01, s. 2014) is a Philippine Implementing Rules and Regulations enacted by the Congress of the Philippines.
- What is the citation for List of Prohibited and Regulated Products for Exports (December 2014 Edition)?
- List of Prohibited and Regulated Products for Exports (December 2014 Edition), Inter-Agency Committee on Executive Order No. 1016 Resolution No. 01, s. 2014 (Philippines)
Law Information
- Reference Number
- Inter-Agency Committee on Executive Order No. 1016 Resolution No. 01, s. 2014
- Date Enacted
- Subcategory
- Exportation
- Jurisdiction
- Philippines
- Enacting Body
- Congress of the Philippines
Full Law Text
December 2014
INTER-AGENCY COMMITTEE ON EXECUTIVE ORDER NO. 1016
RESOLUTION NO. 01, S. 2014
"APPROVING THE LIST OF PROHIBITED AND REGULATED PRODUCTS FOR EXPORTS (DECEMBER 2014 EDITION) REFERRED TO AS ANNEX A OF THE REVISED RULES AND REGULATIONS IMPLEMENTING PRESIDENTIAL DECREE NO. 930 AS WELL AS SECTION 4 OF THE RULES AND REGULATIONS IMPLEMENTING EXECUTIVE ORDER NO. 1016"
WHEREAS, Presidential Decree No. 930 (13 May 1976) simplified the export procedures and documentation by realigning functions of certain government offices/agencies involved in processing export documents, by authorizing the issuance of periodic clearances, by adoption of standardized export documents, and for other purposes;
WHEREAS, pursuant to Section 2 of Presidential Decree No. 930, Revised Rules and Regulations were promulgated for the compliance, guidance and information of all concerned agencies. Included therein, as Annex A is the List of Prohibited and Regulated Products for Exports.
WHEREAS, Executive Order No. 1016 (25 March 1985) withdrew the inspection, commodity and export clearance requirements on Philippine Exports. It created an Inter-Agency Committee (IAC) composed of a representative of the Department of Trade and Industry (formerly Ministry of Trade and Industry) as chairman, and representatives of the Department of Finance (formerly Ministry of Finance), Department of Budget and Management (formerly Ministry of Budget), Bangko Sentral ng Pilipinas (formerly Central Bank), and the National Economic and Development Authority as members. The IAC shall promulgate the necessary rules and regulations to effectively implement the provisions of said executive order;
WHEREAS, pursuant to Section 3 of Executive Order No. 1016, Revised Rules and Regulations were promulgated for the compliance, guidance and information of all concerned agencies;
WHEREAS, Section 4, Rule II of the Revised Rules and Regulations Implementing Presidential Decree No. 930, provided that no new products shall be added to Annex A, without prior approval of the Inter-Agency Committee (IAC) on E.O. 1016. Further, Section 3 of Rule III required that no new export clearances shall be imposed without the prior approval of the IAC on E.O. 1016; CAIHTE
WHEREAS, in adherence to the provisions of the aforementioned decree and executive order and in consideration of the growing clamor from the exporting sector for updated List of Prohibited and Regulated Products for Exports, the IAC convened and deliberated on the proposed products from concerned commodity agencies taking into account the product specifications, justifications and legal bases. A revised List was approved in December 2013, said edition was issued in January 2014;
WHEREAS, in accordance with the provisions of the Implementing Rules and Regulations of the aforementioned presidential decree, the IAC conducted an annual review of the said List on October 18, 2014;
NOW, THEREFORE BE, IT RESOLVED, that the Inter-Agency Committee on E.O. 1016 approves and adopts the List of Prohibited and Regulated Products for Exports — December 2014 Edition (Annex 1 of this Resolution).
AND, BE IT FURTHER RESOLVED, that the Secretariat of the Inter-Agency Committee on E.O. 1016 furnishes the Bureau of Customs (BoC), concerned Commodity Agencies, all exporters' organizations with the List of Prohibited and Regulated Products for Exports — December 2014 Edition.
Approved this _____th day of December 2014.
Inter-Agency Committee (IAC) on Executive Order No. 1016
(SGD.) LAURA B. PASCUAUndersecretary
(SGD.) EMMANUEL F. ESGUERRADeputy Director General
(SGD.) WILHELMINA C. MAÑALACManaging Director
(SGD.) CARLO A. CARAGUndersecretary
(SGD.) ATTY. ADRIAN S. CRISTOBAL JR.Undersecretary
ANNEX A
List of Prohibited and Regulated Products for Export
|
Office
|
No.
|
Prohibited Products
|
Legal Bases
|
|
No.
|
Regulated Products
|
Legal Bases
|
| Bangko Sentral ng | 1 | Gold from small-scale | R.A. No. 7076 "People's | 1 | Legal tender Philippine | • Manual of Regulations | |
| Pilipinas (BSP) | mining, including panned | Small-Scale Mining Act of | notes and coins, checks, | on Foreign Exchange | |||
| gold | 1991", Section 17 (June | money order and other | Transactions issued | ||||
| 27, 1991). | bills of exchange drawn | under Circular No. 645 | |||||
| in pesos against banks | (13 February 2009), as | ||||||
| operating in the | amended, Section 4 (1) | ||||||
| Philippines in an amount | Cross-Border Transfer of | ||||||
| exceeding PHP10,000.00. | Local and Foreign | ||||||
| Currencies. | |||||||
| Board of | 2 | Copper concentrates | • Letter of Instruction No. | ||||
| Investments (BOI) | 1387 (February 21, 1984) | ||||||
| Bureau of Animal | 3 | Live animals whether | • CODEX and World | ||||
| Industry (BAI) | domestic or wild (exotic | Organization for Animal | |||||
| or indigenous) animals | Health. | ||||||
| which may be food | |||||||
| producing, companion, | • R.A. No. 9296 "The | ||||||
| aquatic, laboratory | Meat Inspection Code of | ||||||
| including birds, worms, | the Philippines" (May 12, | ||||||
| bees and butterflies, its | 2004), Sections 28 and | ||||||
| products and by-products, | 29; | ||||||
| veterinary feed | |||||||
| premixes and biologics, | • E.O. No. 338 series of | ||||||
| laboratory specimen of | 2001 "Restructuring the | ||||||
| animal origin, feeds and | Department of Agriculture, | ||||||
| feed ingredients that may | Providing Funds therefor, | ||||||
| be carriers of | and for other purposes | ||||||
| communicable animal | (January 10, 2001); | ||||||
| diseases. | |||||||
| • E.O. No. 292 | |||||||
| "Administrative Code of | |||||||
| IV, Chapter IV, Section 18. | |||||||
| • DA A.O. No. 9, series of | |||||||
| 2010 "Department of | |||||||
| Agriculture Administrative | |||||||
| Order No. 08, series of 2009, | |||||||
| as Amended" (April 12, | |||||||
| 2009) | |||||||
| • DA A.O. No. 14, series of | |||||||
| 2012 "Promoting the | |||||||
| Development of Apiculture or | |||||||
| Honeybee Industry including | |||||||
| its Official Controls and | |||||||
| Regulatory Requirement | |||||||
| under the Bureau of Animal | |||||||
| Industry" (March 29, 2012) | |||||||
| Bureau of Fisheries | 2 | Humphead wrasse or | • Convention on | 4 | All fish and fishery/ | • R.A. No. 8550 "The | |
| and Aquatic | Napoleon wrasse | International Trade in | aquatic products (live, | Philippine Fisheries Code of | |||
| Resources (BFAR) | "Mameng" (Cheilinus | Endangered Species of | fresh, dried and/or | 1998 "Section 61 (d) | |||
| undulatus) | Wild Fauna and Flora | processed, frozen and | (February 25, 1998) | ||||
| (CITES) Appendix II, (12 | chilled) | ||||||
| January 2005 — CoP13, | • FAO No. 210 (May 27, 2001). | ||||||
| Bangkok); | |||||||
| • R.A. No. 8550 "The | 5 | Live Mud crab "Alimango" | • P.D. No. 704, as | ||||
| Philippine Fisheries Code | (Scylla serrata), carapace | amended "Revising and | |||||
| of 1998" Section 97 | length of 10 cm or over | Consolidating All Laws | |||||
| (February 25, 1998). | and weight of 200 grams | and Decrees Affecting | |||||
| or over. | Fishing and Fisheries" | ||||||
| 3 | Live Mud crab "Alimango" | • R.A. No. 8550 "The | (May 16, 1975, As | ||||
| (Scylla serrata), carapace | Philippine Fisheries Code | amended by P.D. No. | |||||
| length of less than 10 cm | of 1998" Section 61 (d) | 1015 dated September | |||||
| and weight of less than | (February 25, 1998); | 22, 1976; further | |||||
| 200 grams. | amended by P.D. No. | ||||||
| • Presidential Decree | 1058; further amended by | ||||||
| (P.D.) No. 704 "Fisheries | P.D. No. 1819 dated | ||||||
| Decree of 1975" as | January 16, 1981) | ||||||
| amended, Sections 4, 7 | |||||||
| and 18 (May 16, 1975); | • FAO No. 162 | ||||||
| (November 6, 1986) | |||||||
| • Fisheries Administrative | |||||||
| Order (FAO) No. 162 | • R.A. No. 8550 "The | ||||||
| (November 6, 1986); | Philippine Fisheries Code | ||||||
| of 1998" Section 61 (d) | |||||||
| (February 25, 1998). | (February 25, 1998) | ||||||
| • FAO No. 210 (May 27, | |||||||
| 2001) | |||||||
| 4 | Live Shrimps and Prawns | R.A. No. 8550 "The | 6 | Marine wildlife species: | • Act No. 4003 "Fisheries | ||
| — spawner, breeder, eggs | Philippine Fisheries Code | Seasnakes: live, skin or | Act" as amended, | ||||
| and fry. | of 1998" Section 61 (b) | products from the skin or | Section 4 (December 5, | ||||
| (February 25, 1998). | meat. | 1932) | |||||
| 5 | Marine wildlife species: | • R.A. No. 3512 "An Act | |||||
| Creating a Fisheries | |||||||
| 5.1. All Corals | 5.1. | • CITES Appendices II | Commission defining its | ||||
| & III; | powers, Duties and | ||||||
| Functions, and | |||||||
| • R.A. No. 8550 ''The | appropriating funds | ||||||
| Philippine Fisheries Code of | therefor." (March 20, 1963) | ||||||
| 1998" Sections 91 and | |||||||
| 97 (February 25, 1998); | • FAO No. 69 (December | ||||||
| 3, 1963) | |||||||
| • FAO No. 202 (August | |||||||
| 14, 2000) | |||||||
| 7 | Shells: | ||||||
| 5.2. All Seahorses | 5.2. | • CITES Appendix II | |||||
| (Hippocampus spp.) | (15 May 2004 — CoP12, | 7.1. Black lip pearl | 7.1. • Act No. 4003 | ||||
| Chile); | "Concha negra" (Pinctada | "Fisheries Act" as | |||||
| margaritifera), Minimum | amended, Section 4 | ||||||
| • R.A. No. 8550 "The | size is 11 cm, maximum | (December 5, 1932 | |||||
| Philippine Fisheries Code | outside long axis | ||||||
| of 1998" Section 97 | measurement, taken at | • Fish and Game | |||||
| (February 25, 1998). | right angle to the base. | Administrative Order | |||||
| Undersized not allowed | (FGAO) No. 11 | ||||||
| for harvest. | (September 2, 1935) | ||||||
| 7.2. Gold lip pearl | 7.2. Same | ||||||
| 5.3. Coconut Crab (Birgus | 5.3. | • R.A. No. 8550 "The | "Concha blanca" | ||||
| latro) | Philippine Fisheries Code | (Pinctada maxima), | |||||
| of 1998" Sections 11 and | Minimum size is 19 cm, | ||||||
| 97 (February 25, 1998); | maximum outside long | ||||||
| axis measurement, taken | |||||||
| • FAO No. 208 (May 17, | at right angle to the base. | ||||||
| 2001). | Undersized not allowed | ||||||
| for harvest. | |||||||
| 5.4. Dogfaced water | 5.4. | • CITES Appendix | |||||
| snake (Cerberus | (13 February 1984, India); | 7.3. Semi-finished or | 7.3. • R.A. No. 8550 | ||||
| rhynchops) | Semi-processed Capiz | "The Philippine Fisheries | |||||
| • R.A. No. 8550 "The | shells "Kapis", 8 cm or | Code of 1998" Section | |||||
| Philippine Fisheries Code | over in diameter | 61 (d) February 25, | |||||
| of 1998" Sections 11 and | measured from the base | 1998) | |||||
| 97 (February 25, 1998); | perpendicular towards | ||||||
| the top edge of the shell, | |||||||
| • FAO No. 208 (May | undersized shell lot | • FAO No. 210 (May | |||||
| 17, 2001). | allowed for harvest. | 27, 2001) | |||||
| 5.5. Elasmobranch and | |||||||
| Sharks: | |||||||
| 5.5.1. Manta ray "Pagi" | 5.5.1. | • R.A. No. 8550 "The | |||||
| (Manta birostris), whether | Philippine Fisheries Code | ||||||
| dead or alive, in any state | of 1998" Sections 65 and | ||||||
| or form, whether raw or | 107 (February 25, 1998); | ||||||
| processed | •FAO No. 157, | ||||||
| • FAO No. 193 (March | Section 3 (June 13, | ||||||
| 27, 1998). | 1986). | ||||||
| 5.5.2. Great white | 5.5.2. | • CITES Appendix II, | 7.4. Hirose shell "Babae" | 7.4. •Act No. 4003 | |||
| shark "Pating" | (January 12, 2005 — | (Trochus noduliferus), | "Fisheries Act" as | ||||
| (Carcharodon carcharias) | CoP13, Bangkok); | Minimum size is 5 cm | Amended, Section 4 | ||||
| across the least diameter | (December 5, 1932) | ||||||
| • R.A. No. 8550 "The | of the base, taken at | ||||||
| Philippine Fisheries Code | right angles to the axis. | • FGAO No. 11 | |||||
| of 1998" (February 25, 1998). | (September 2, 1935) | ||||||
| 5.5.3. Whaleshark | 5.5.3. | • CITES Appendix II | 7.5. Rough top shell or | ||||
| Butanding (Rhincodon | (13 February 2003 — | trochus shell "Simong; | |||||
| typus), whether dead or | CoP12, Chile); | trocha rough variety" | |||||
| alive, in any state or form, | (Trochus maximus) | ||||||
| whether raw or processed | • R.A. No. 8550 | Minimum size is 7.5 cm | |||||
| "The Philippine Fisheries | across the least diameter | ||||||
| Code of 1998 (February 25, 1998); | of the base, measured at | ||||||
| right angles to the axis | |||||||
| • FAO No. 193 | |||||||
| (March 27, 1998). | |||||||
| 5.5.4. All sawfishes | 5.5.4. | • CITES Appendix I, | |||||
| (Pristidae) | except Pristis microdon; | ||||||
| Pristis microdon listed | |||||||
| under CITES Appendix II, | |||||||
| (effective September 13, | |||||||
| 2007 — CoP 14, The | |||||||
| Hague, Netherlands); | |||||||
| • R.A. No. 8550 | |||||||
| "The Philippine Fisheries | |||||||
| Code of 1998" (February | |||||||
| 25, 1998). | |||||||
| 5.6. Marine | 5.6. | • CITES Appendices I | |||||
| Mammals/Cetaceans | & II; | ||||||
| (whales, dolphins, | |||||||
| porpoises) | • R.A. No. 8550 "The | ||||||
| Philippine Fisheries Code | |||||||
| of 1998" Sections 11 and | |||||||
| 97 (February 25, 1998); | |||||||
| • FAO No. 208 (May 17, | |||||||
| 2001). | |||||||
| 6 | Milkfish "Bangus" fry, Full | • R.A. No. 8550 "The | |||||
| grown Milkfish, Mother | Philippine Fisheries Code | ||||||
| Bangus "Sabalo", Milkfish | of 1998" Section 61 (b) | ||||||
| fingerling (not less than 25 | (February 25, 1998); | ||||||
| mm but not more than 100 | |||||||
| mm) (Charos chanos) | • P.D. No. 704, as | ||||||
| amended, "Fisheries | |||||||
| Decree of 1975", Sections | |||||||
| 4, 7 and 18 (May 16, 1975); | |||||||
| • FAO No. 173 (February 5, | |||||||
| 1991). | |||||||
| 7 | Shells: | ||||||
| 7.1. Helmet Shells | 7.1. | • P.D. No. 704, as | |||||
| (Cassis comuta) | amended, "Fisheries | ||||||
| Decree of 1975" Sections 4 | |||||||
| and 7 (May 16, 1975); | |||||||
| • FAO No. 158 | |||||||
| (September 17, 1986). | |||||||
| 7.2. Semi-finished or | 7.2. FAO No. 157 Section | ||||||
| Semi-processed Capiz | 3 (June 13, 1986) | ||||||
| shells "Kapis", less than | |||||||
| 8 cm in diameter | |||||||
| measured from the base | |||||||
| perpendicular towards the | |||||||
| top edge of the shell | |||||||
| 7.3. Live specimens, raw | |||||||
| shells, meat and | |||||||
| by-products of Giant | |||||||
| Clams under the family | |||||||
| Tridacnidae: | |||||||
| 7.3.1. True giant clams | 7.3.1. | • CITES Appendix II | |||||
| (Tridacna Gigas) | (29 July 1983) | ||||||
| • R.A. No. 8550 | |||||||
| "The Philippine Fisheries | |||||||
| Code of 1998" Sections 11 | |||||||
| and 97 (February 25, 1998); | |||||||
| • FAO No. 208 (May 17, | |||||||
| 2001); | |||||||
| 7.3.2. Smooth giant | 7.3.2. Same | ||||||
| clam (Tridacna Derasa) | |||||||
| 7.3.3. Fluted or Scaly | 7.3.3. | • CITES Appendix II | |||||
| giant clam (Tridacna | (01 August 1985); | ||||||
| Squamosa) | |||||||
| • R.A. No. 8550 "The | |||||||
| Philippine Fisheries Code | |||||||
| of 1998" Sections 11 and | |||||||
| 97 (February 25, 1998); | |||||||
| • FAO No. 208 (May 17, | |||||||
| 2001). | |||||||
| 7.3.4. Elongated giant | 7.3.4. Same | ||||||
| clam (Tridacna Maxima) | |||||||
| 7.3.5. Boring or | 7.3.5. Same | ||||||
| Crocus clam (Tridacna | |||||||
| Crocea) | |||||||
| 7.3.6. Strawberry or | 7.3.6. Same | ||||||
| Horse's hoof clam | |||||||
| (Hippopus hippopus) | |||||||
| 7.3.7. China or | 7.3.7. Same | ||||||
| porcelain clam (Tridacna | |||||||
| Porcellanus) | |||||||
| 7.4. Angel wing shell | 7.4. | • R.A. No. 8550 "The | |||||
| (Barnea manilensis) | Philippine Fisheries Code | ||||||
| of 1998" Sections 11 and | |||||||
| 97 (February 25, 1998); | |||||||
| • FAO No. 208 (May 17, | |||||||
| 2001) | |||||||
| 7.5. Beck's cowrie | 7.5. Same | ||||||
| (Cypraea beckii) | |||||||
| 7.6. Bent cerith | 7.6. Same | ||||||
| (CIypeomorus aduncus) | |||||||
| 7.7. Bullmouth helmet | 7.7. Same | ||||||
| (Cypraecassis rufa) | |||||||
| 7.8. Children's cowrie | 7.8. Same | ||||||
| (Cypraea childreni) | |||||||
| 7.9. Club-shaped boring | 7.9. Same | ||||||
| clam (Eufistulana mumia) | |||||||
| 7.10. Dance volva | 7.10. Same | ||||||
| (Phenacovolva dancei) | |||||||
| 7.11. Deep cap | 7.11. Same | ||||||
| (Malluvium lissus) | |||||||
| 7.12. Giant morum | 7.12. Same | ||||||
| (Morum grande) | |||||||
| 7.13. Girgyllus star shell | 7.13. Same | ||||||
| (Bolma girgyllus) | |||||||
| 7.14. Golden cowrie | 7.14. Same | ||||||
| (Cypraea aurantium) | |||||||
| 7.15. Great spotted cowrie | 7.15. Same | ||||||
| (Cypraea guttata) | |||||||
| 7.16. Green snail (Turbo | 7.16. Same | ||||||
| marmoratus) | |||||||
| 7.17. Katsue's cowrie | 7.17. Same | ||||||
| (Cypraea katsuae) | |||||||
| 7.18. Kurzi's morum | 7.18. Same | ||||||
| (Morum kurzi) | |||||||
| 7.19. Marie's cowrie | 7.19. Same | ||||||
| (Cypraea mariae) | |||||||
| 7.20. Martini's tibia (Tibia | 7.20. Same | ||||||
| martini) | |||||||
| 7.21. Martini's cowrie | 7.21. Same | ||||||
| (Cypraea martini) | |||||||
| 7.22. Network beak shell | 7.22. Same | ||||||
| (Varicospira crispata) | |||||||
| 7.23. Porter's cowrie | 7.23. Same | ||||||
| (Cypraea porter) | |||||||
| 7.24. Prince cowrie | 7.24. Same | ||||||
| (Cypraea valentia) | |||||||
| 7.25. Recluzia snail | 7.25. Same | ||||||
| (Recluzea lutea) | |||||||
| 7.26. Saul's cowrie | 7.26. Same | ||||||
| (Cypraea saulae) | |||||||
| 7.27. Smooth bonnet | 7.27. Same | ||||||
| (Phalium glabratum | |||||||
| glabratum) | |||||||
| 7.28. Smooth top shell | 7.28. Same | ||||||
| (Trochus niloticus) | |||||||
| 7.29. Smudged moon | 7.29. Same | ||||||
| scallop (Amusium | |||||||
| obliteratum) | |||||||
| 7.30. Toramachi's cowrie | 7.30. Same | ||||||
| (Cypraea teramachii) | |||||||
| 7.31. Thersite stromb | 7.31. Same | ||||||
| (Strombus thersites) | |||||||
| 7.32. True separatista | 7.32. Same | ||||||
| (Separatista blainvilliana) | |||||||
| 7.33. Triton or Charonia or | 7.33. FAO 158 | ||||||
| trumpet shells (Charonia | (September 17, 1986) | ||||||
| tritonis) | |||||||
| 7.34. Watson's morum | 7.34. • R.A. No. 8550 "The | ||||||
| (Morum watsoni) | Philippine Fisheries Code | ||||||
| of 1998" Sections 11 and | |||||||
| 97 (February 25, 1998); | |||||||
| • FAO No. 208 (May 17, | |||||||
| 2001) | |||||||
| 7.35. White toothed cowrie | 7.35. Same | ||||||
| (Cypraea leucodon) | |||||||
| 7.36. Wyville's bonnet | 7.36. Same | ||||||
| (Phalium coronadoi | |||||||
| wyvillei) | |||||||
| 8 | "Elvers" or Eel fry and | 8. | • R.A. No. 8550 "The | ||||
| fingerlings under Family | Philippine Fisheries Code | ||||||
| Anguillidae, 15 cm or less | of 1998" Sections 61 (b), | ||||||
| in length | 99 and 107 (February 25, | ||||||
| 1998); | |||||||
| • FAO No. 242 (April 10, | |||||||
| 2012) |
| Bureau of Plant | 9 | Saba banana (Musa | • BPI Quarantine | 8 | All plants, planting | • International Standards |
| Industry (BPI) | paradisiaca) planting | Administrative Order No. 4, | materials and plant | for Phytosanitary | ||
| materials | Series of 2005 | products; pest specimen; | Measures (ISPM) No. | |||
| "Amendment to BPI | including wood packaging | 15. "Guidelines for | ||||
| Quarantine Administrative | materials capable of | Regulating Wood | ||||
| Order No. 2, Series of | harboring plant pests. | Packaging Material in | ||||
| 2005, Entitled Prohibition | International Trade" | |||||
| of Exports of Saba Banana | (2002) with modifications | |||||
| (Musa paradisiaca) | to Annex I (2006). | |||||
| planting materials from the | ||||||
| Philippines". IDcTEA | ||||||
| • P.D. No. 1433 | ||||||
| "Promulgating the Plant | ||||||
| Quarantine Law of 1978, | ||||||
| thereby revising and | ||||||
| consolidating existing | ||||||
| Plant Quarantine Laws | ||||||
| to further improve and | ||||||
| strengthen the Plant | ||||||
| Quarantine Service of | ||||||
| the Bureau of Plant | ||||||
| Industry" Section 17 | ||||||
| (June 10, 1978); | ||||||
| • BPI Quarantine | ||||||
| Administrative Order No. | ||||||
| 1 series of 1981. | ||||||
| Environmental | 9 | Used Lead Acid Battery | • Basel Convention on | |||
| Management | (ULAB) | the Control of Trans- | ||||
| Bureau (EMB) | boundary Movements of | |||||
| Hazardous Wastes and | ||||||
| their Disposal, particularly | ||||||
| Annex VI List A (A1160 - | ||||||
| waste lead-acid batteries, | ||||||
| whole or crushed); | ||||||
| • Republic Act No. 6969 | ||||||
| "Toxic Substances | ||||||
| Hazardous and Nuclear | ||||||
| Wastes Control Act of | ||||||
| 1990" Sections 2 & 3. | ||||||
| (October 26, 1990). | ||||||
| Philippine Fiber | 10 | Abaca and Ramie Seeds, | • Republic Act No. 4666 | |||
| Industry | Seedlings, Suckers and | "An Act prohibiting the | ||||
| Development | Root Stocks; Buri Seeds | exportation of Fibers | ||||
| Authority (FIDA) | and Seedlings | (Buntal) or Filaments of the | ||||
| Plant commonly known as | ||||||
| "Buri" or seeds or | ||||||
| seedlings thereof, | ||||||
| repealing for this purpose | ||||||
| Commonwealth Act | ||||||
| Numbered Five Hundred | ||||||
| Eighty-Five and Republic | ||||||
| Act Numbered Three | ||||||
| Hundred Nineteen" (June | ||||||
| 18, 1966); | ||||||
| • R.A. No. 925 "An Act | ||||||
| amending Act Numbered | ||||||
| Thirty-Two Hundred Fifty- | ||||||
| One, entitled "An Act to | ||||||
| Prohibit the Exportation to | ||||||
| Foreign Countries of Seeds | ||||||
| of Abaca and its | ||||||
| derivatives" (June 20, | ||||||
| 1953); | ||||||
| • Department of Agriculture | ||||||
| and Food Administrative | ||||||
| Order No. 14, s. 1986. | ||||||
| Firearms and | 10 | 10.1 Firearms and | R.A. 10591 "An Act | |||
| Explosives Office, | Ammunitions: | Providing for the | ||||
| Philippine National | Comprehensive Law on | |||||
| Police (PNP-FEO) | 10.1.1. Major Parts of | Firearms and | ||||
| Firearms (Barrel, Slide, | Ammunition and | |||||
| Frame) | Providing Penalties for | |||||
| Violations Thereof" (May | ||||||
| 10.1.2 Riflescopes, | 29, 2013) | |||||
| sniperscopes, and other | ||||||
| firearm accessories | ||||||
| PNP-FEO | 10.2. Explosives: | • R.A. 9516 (December | ||||
| 22, 2008) "An Act further | ||||||
| 10.2.1. Explosive and | amending the provisions | |||||
| Explosives Ingredients | of P.D. No. 1866, as | |||||
| amended, entitled | ||||||
| 10.2.2. Firecrackers and | Condifying the laws on | |||||
| Pyrotechnics | illegal/unlawful | |||||
| possession, manufacture, | ||||||
| dealing in acquisition or | ||||||
| 10.2.3. Controlled | disposition of firearms, | |||||
| Chemicals (Chemicals | ammunition or explosives | |||||
| Explosives and | or instruments used in the | |||||
| Chemicals ingredients to | manufacture of firearms, | |||||
| Explosives) see annex | and imposing stiffer | |||||
| "1". | penalties for certain | |||||
| violations thereof, and for | ||||||
| other relevant purposes." | ||||||
| • E.O. No. 522 (June 26, | ||||||
| 1992) "Amending | ||||||
| Executive Order No. 60 | ||||||
| Series of 1967, | ||||||
| Prescribing rules and | ||||||
| regulations for the control | ||||||
| and supervision of the | ||||||
| importation, sale and | ||||||
| possession of chemicals | ||||||
| used as ingredients in the | ||||||
| manufacture of | ||||||
| explosives and for other | ||||||
| purposes." | ||||||
| Forest | 11 | Mangrove "Bakawan" | • R.A. No. 7161 "An Act | 11 | Bamboo | • Revised Rules and |
| Management | incorporating certain | Regulations Implementing | ||||
| Bureau (FMB) | sections of the National | Presidential Decree No. | ||||
| Internal Revenue Code of | 930 | |||||
| 1977, as amended, to | ||||||
| Presidential decree No. | ||||||
| 705, as amended, other- | 12 | Lumber, logs, poles, | • P.D. No. 705 "Forestry | |||
| wise known as the "Revised | piles, log core and | Reform Code of the | ||||
| Forestry Code of the | flitches/railroad ties | Philippines" (May 19, | ||||
| Philippines", and providing | produced from planted | 1975) | ||||
| amendments thereto by | trees both whether from | |||||
| increasing the forest | the forestlands and | • DENR Administrative | ||||
| charges on timber and | private lands. | Order No. 1988-34 | ||||
| other products," Section 4. | "Guidelines on | |||||
| (October 10, 1991). | Certificate of Timber | |||||
| Origin (CTO)" (May 16, | ||||||
| 12 | Monkey pod "Acacia" | • Revised Rules and | 1988) | |||
| Regulations Implementing | ||||||
| P.D. No. 930 | ||||||
| 13 | Raw Rattan including | • Revised Rules and | ||||
| poles | Regulations Implementing | |||||
| P.D. No. 930 ECaTDc | ||||||
| 14 | Round logs, poles and | • Executive Order (E.O.) | ||||
| piles including log core | No. 23 "Moratorium on the | |||||
| and flitches/railroad ties | cutting and harvesting of | |||||
| produced from naturally | Timber in the natural and | |||||
| grown trees both from the | residual forests" | |||||
| forestlands and private | (1 February 2011) | |||||
| lands. | ||||||
| International Coffee | 13 | Coffee | • International Coffee | |||
| Organization | Agreement (ICA 2007), | |||||
| Certifying Agency | Article 33. | |||||
| (ICO-CA) | ||||||
| Mines and | 14 | Crushed and/or sized | 14. • R.A. No. 7942 | |||
