Approving the List of Prohibited and Regulated Products for Exports (December 2012 Edition)
The Inter-Agency Committee on Executive Order No. 1016 has approved the December 2012 edition of the List of Prohibited and Regulated Products for Exports in the Philippines, following an annual review of the list established under Presidential Decree No. 930 and Executive Order No. 1016. This resolution outlines procedures for the exportation of goods, emphasizing that no new products may be added to the prohibited list without prior approval from the Committee. The list includes various categories of products regulated by different government agencies, including the Bureau of Fisheries, Bureau of Plant Industry, and others, addressing both environmental protection and trade compliance. The approved list will be disseminated to relevant government bodies and exporters to ensure adherence to these regulations.
Quick Answers
- What is Approving the List of Prohibited and Regulated Products for Exports (December 2012 Edition) about?
- The Inter-Agency Committee on Executive Order No. 1016 has approved the December 2012 edition of the List of Prohibited and Regulated Products for Exports in the Philippines, following an annual review of the list established under Presidential Decree No. 930 and Executive Order No. 1016. This resolution outlines procedures for the exportation of goods, emphasizing that no new products may be added to the prohibited list without prior approval from the Committee. The list includes various categories of products regulated by different government agencies, including the Bureau of Fisheries, Bureau of Plant Industry, and others, addressing both environmental protection and trade compliance. The approved list will be disseminated to relevant government bodies and exporters to ensure adherence to these regulations.
- What type of law is Inter-Agency Committee on E.O. No. 1016 Resolution No. 01, S. 2012?
- Approving the List of Prohibited and Regulated Products for Exports (December 2012 Edition) (Inter-Agency Committee on E.O. No. 1016 Resolution No. 01, S. 2012) is a Philippine Implementing Rules and Regulations enacted by the Congress of the Philippines.
- When was Approving the List of Prohibited and Regulated Products for Exports (December 2012 Edition) enacted?
- Approving the List of Prohibited and Regulated Products for Exports (December 2012 Edition) (Inter-Agency Committee on E.O. No. 1016 Resolution No. 01, S. 2012) was enacted on Dec 28, 2012.
- What is the citation for Approving the List of Prohibited and Regulated Products for Exports (December 2012 Edition)?
- Approving the List of Prohibited and Regulated Products for Exports (December 2012 Edition), Inter-Agency Committee on E.O. No. 1016 Resolution No. 01, S. 2012, Dec 28, 2012 (Philippines)
Law Information
- Reference Number
- Inter-Agency Committee on E.O. No. 1016 Resolution No. 01, S. 2012
- Date Enacted
- Subcategory
- Exportation
- Jurisdiction
- Philippines
- Enacting Body
- Congress of the Philippines
Full Law Text
December 28, 2012
INTER-AGENCY COMMITTEE ON E.O. NO. 1016 RESOLUTION NO. 01, S. 2012
RESOLUTION APPROVING THE LIST OF PROHIBITED AND REGULATED PRODUCTS FOR EXPORTS (DECEMBER 2012 EDITION) REFERRED TO AS ANNEX A OF THE REVISED RULES AND REGULATIONS IMPLEMENTING PRESIDENTIAL DECREE NO. 930 AS WELL AS SECTION 4 OF THE RULES AND REGULATIONS IMPLEMENTING EXECUTIVE ORDER NO. 1016
WHEREAS, Presidential Decree No. 930 (13 May 1976) simplified the export procedures and documentation by realigning functions of certain government offices/agencies involved in processing export documents, by authorizing the issuance of periodic clearances, by adoption of standardized export documents, and for other purposes;
WHEREAS, pursuant to Section 2 of Presidential Decree No. 930, Revised Rules and Regulations were promulgated for the compliance, guidance and information of all concerned agencies. Included therein, as Annex A, is the List of Prohibited and Regulated Products for Exports;
WHEREAS, Executive Order No. 1016 (25 March 1985) withdrew the inspection, commodity and export clearance requirements on Philippine Exports. It created an Inter-Agency Committee (IAC) composed of a representative of the Department of Trade and Industry (formerly Ministry of Trade and Industry) as chairman, and representatives of the Department of Finance (formerly Ministry of Finance), Department of Budget and Management (formerly Ministry of Budget), Bangko Sentral ng Pilipinas (formerly Central Bank), and the National Economic and Development Authority as members. The IAC shall promulgate the necessary rules and regulations to effectively implement the provisions of said executive order;
WHEREAS, pursuant to Section 3 of Executive Order No. 1016, Revised Rules and Regulations were promulgated for the compliance, guidance and information of all concerned agencies; cCESTA
WHEREAS, Section 4, Rule II of the Revised Rules and Regulations Implementing Presidential Decree No. 930, provided that no new products shall be added to Annex A, without prior approval of the Inter-Agency Committee (IAC) on E.O. 1016. Further, Section 3 of Rule III required that no new export clearances shall be imposed without the prior approval of the IAC on E.O. 1016;
WHEREAS, in adherence to the provisions of the aforementioned decree and executive order and in consideration of the growing clamor from the exporting sector for updated List of Prohibited and Regulated Products for Exports, the IAC convened and deliberated on the proposed products from concerned commodity agencies taking into account the product specifications, justifications and legal bases. A revised List was approved in November 2011, said edition was issued in January 2012;
WHEREAS, in accordance with the provisions of the Implementing Rules and Regulations of the aforementioned presidential decree, the IAC conducted an annual review of the said List on November 27, 2012. Although there were certain amendments made, no products were added or deleted from the list;
NOW, THEREFORE BE IT RESOLVED, that the Inter-Agency Committee on E.O. 1016 approves and adopts the List of Prohibited and Regulated Products for Exports — December 2012 Edition (Annex 1 of this Resolution).
AND, BE IT FURTHER RESOLVED, that the Secretariat of the Inter-Agency Committee on E.O. 1016 furnishes the Bureau of Customs (BoC), concerned Commodity Agencies, all exporters' organizations with the List of Prohibited and Regulated Products for Exports — December 2012 Edition.
Approved this 28th day of December 2012.
(SGD.) LAURA B. PASCUAUndersecretaryDepartment of Budget and ManagementMember
(SGD.) EMMANUEL F. ESGUERRADeputy Director GeneralNational Economic and Development AuthorityMember
(SGD.) WILHELMINA C. MAÑALACManaging DirectorBangko Sentral ng PilipinasMember
(SGD.) CARLO A. CARAGUndersecretaryDepartment of FinanceMember
(SGD.) ATTY. ADRIAN S. CRISTOBAL JR.Undersecretary for Industry DevelopmentDepartment of Trade and IndustryChairman
ATTACHMENT
Consolidated List of Prohibited and Regulated Products for Export, By Agency
As of December 2012
|
Office
|
No.
|
Prohibited Products
|
Legal Bases
|
No.
|
Regulated Products
|
Legal Bases
|
||
| Bangko Sentral ng | 1 | Gold from small-scale | R.A. No. 7076 "People's | 1 | Legal tender Philippine | • | Manual of Regulations | |
| Pilipinas (BSP) | mining or panned gold | Small-Scale Mining Act of | notes and coins, checks, | on Foreign Exchange | ||||
| 1991", Section 17 (June | money order and other | Transactions as | ||||||
| 27, 1991). | bills of exchange drawn | amended by BSP | ||||||
| in pesos against banks | Circular No. 698 | |||||||
| operating in the | (November 5, 2010), | |||||||
| Philippines in an amount | Section 4 (1) Cross- | |||||||
| exceeding PHP10,000.00. | Border Transfer of | |||||||
| Local and Foreign | ||||||||
| Currencies. | ||||||||
| Board of | 11 | Copper concentrates | • | Letter of Instruction | ||||
| Investments (BOI) | No. 1387 (February | |||||||
| 21, 1984) | ||||||||
| Bureau of Animal | • | E.O. No. 292 | 10 | Live animals, its products | • | CODEX and World | ||
| Industry (BAI) | "Administrative Code | and by-products, | Organization for | |||||
| of 1987" (July 25, | veterinary feed premixes | Animal Health. | ||||||
| 1987), Title IV, | and biologics, laboratory | |||||||
| Chapter IV, Section | specimen of animal | • | R.A. No. 9296 "The | |||||
| 18 | origin, feeds and feed | Meat Inspection Code | ||||||
| ingredients that may be | of the Philippines" | |||||||
| carriers of communicable | (May 12, 2004), | |||||||
| animal diseases. | Sections 28 and 29; | |||||||
| • | E.O. No. 338 series of | |||||||
| 2001"Restructuring the | ||||||||
| Department of | ||||||||
| Agriculture, Providing | ||||||||
| Funds therefore, and | ||||||||
| for other purposes | ||||||||
| (January 10, 2001); | ||||||||
| • | E.O. No. 292 | |||||||
| "Administrative Code | ||||||||
| of 1987" (July | ||||||||
| 25,1987), Title IV, | ||||||||
| Chapter IV, Section 18. | ||||||||
| Bureau of Fisheries | 2 | Humphead wrasse or | • | Convention on | 2 | All fish and | • | R.A. No. 8550 "The |
| and Aquatic | Napoleon wrasse | International Trade in | fishery/aquatic products | Philippine Fisheries | ||||
| Resources (BFAR) | "Mameng" (Cheilinus | Endangered Species | (live, fresh, dried and/or | Code of 1998" Section | ||||
| undulatus) | of Wild Fauna and | processed, frozen and | 61 (d) (February 25, | |||||
| Flora (CITES) | chilled) | 1998) | ||||||
| Appendix II, (12 | ||||||||
| January 2005- | • | FAO No. 210 (May | ||||||
| CoP13, Bangkok); | 27, 2001) | |||||||
| • | R.A. No. 8550 "The | |||||||
| Philippine Fisheries | ||||||||
| Code of 1998" | ||||||||
| Section 97 | ||||||||
| (February 25, 1998). | ||||||||
| BFAR | 3 | Live Mud crab | • | R.A. No. 8550 "The | 3 | Live Mud crab "Alimango" | • | P.D. No. 704, as |
| "Alimango" (Scylla | Philippine Fisheries | (Scylla serrata), carapace | amended "Revising | |||||
| serrata), carapace | Code of 1998" | length of 10 cm or over | and Consolidating All | |||||
| length of less than | Section 61(d) | and weight of 200 grams | Laws and Decrees | |||||
| 10 cm and weight | (February 25, 1998); | or over. | Affecting Fishing and | |||||
| of less than 200 | Fisheries" (May 16, | |||||||
| grams. | • | Presidential Decree | 1975, As amended by | |||||
| (P.D.) No. 704 | P.D. No. 1015 dated | |||||||
| "Fisheries Decree of | September 22, 1976; | |||||||
| 1975" as amended, | further amended by | |||||||
| Sections 4, 7 and | P.D. No. 1058; further | |||||||
| 18 (May 16,1975); | amended by P.D. No. | |||||||
| 1819 dated January | ||||||||
| • | Fisheries Administrative | 16, 1981) | ||||||
| Order (FAO) No. 162 | ||||||||
| (November 6, 1986); | • | FAO No. 162 | ||||||
| (November 6, 1986) | ||||||||
| • | FAO No. 210 (May 27, | |||||||
| 2001). | ||||||||
| 4 | Live Shrimps and | R.A. No. 8550 "The | • | R.A. No. 8550 "The | ||||
| Prawns— spawner, | Philippine Fisheries Code | Philippine Fisheries | ||||||
| breeder, eggs | of 1998" Section 61 (b) | Code of 1998" Section | ||||||
| and fry. | (February 25, 1998). | 61 (d) (February 25, | ||||||
| 1998) | ||||||||
| • | FAO No. 210 (May 27, | |||||||
| 2001) | ||||||||
| BFAR | 5 | Marine wildlife species: | 4 | Marine wildlife species: | • | Act No. 4003 | ||
| Seasnakes: live, skin or | "Fisheries Act" as | |||||||
| 5.1. | All Corals | 5.1. | • CITES Appendices | products from the skin or | amended, Section 4 | |||
| II & III; | meat. | (December 5, 1932) | ||||||
| • | R.A. No. 8550 "The | • | R.A. No. 3512 "An Act | |||||
| Philippine Fisheries | Creating a Fisheries | |||||||
| Code of 1998" | Commission defining | |||||||
| Sections 91 and | its powers, duties and | |||||||
| 97 (February 25, | functions, and | |||||||
| 1998); | appropriating funds | |||||||
| therefore" (March 20, | ||||||||
| • | FAO No. 202 | 1963) | ||||||
| (August 14, 2000). | ||||||||
| 5.2. | All Seahorses | 5.2. | • CITES Appendix II | • | FAO No. 69 | |||
| (Hippocampus spp.) | (15 May 2004- | (December 3, 1963) | ||||||
| CoP12, Chile); | ||||||||
| • | R.A. No. 8550 "The | 5 | Shells: | |||||
| Philippine Fisheries | ||||||||
| Code of 1998" | ||||||||
| Section 97 | 5.1. | Black lip pearl | 5.1. | • Act No. 4003 | ||||
| (February 25, 1998). | "Concha negra" | "Fisheries Act" as | ||||||
| (Pinctada | amended, Section 4 | |||||||
| 5.3. | Coconut Crab | 5.3 | • R.A. No. 8550 "The | margaritifera), | (December 5, 1932) | |||
| (Birgus latro) | Philippine Fisheries | Minimum size is | ||||||
| Code of 1998" | 11 cm, maximum | • Fish and Game | ||||||
| Sections 11 and 97 | outside long axis | Administrative Order | ||||||
| (February 25, 1998); | measurement, | (FGAO) No. 11 | ||||||
| taken at right | (September 2, 1935) | |||||||
| • | FAO No. 208 | angle to the base. | ||||||
| (May 17, 2001). | Undersized not | |||||||
| allowed for | ||||||||
| harvest. | ||||||||
| 5.4. | Dogfaced water | 5.4. | • CITES Appendix | 5.2. | Gold lip pearl | 5.2. | Same | |
| snake (Cerberus | III (13 February | "Concha blanca" | ||||||
| rhynchops) | 1984, India); | (Pinctada | ||||||
| maxima), | ||||||||
| • | R.A. No. 8550 "The | Minimum size is | ||||||
| Philippine Fisheries | 19 cm, maximum | |||||||
| Code of 1998" | outside long axis | |||||||
| Sections 11 and 97 | measurement, | |||||||
| (February 25, 1998); | taken at right | |||||||
| angle to the base. | ||||||||
| • | FAO No. 208 (May | Undersized not | ||||||
| 17, 2001). | allowed for | |||||||
| harvest. | ||||||||
| 5.5. | Elasmobranch and | 5.3. | Semi-finished or | 5.3. | • R.A. No. 8550 | |||
| Sharks: | Semi-processed | "The Philippine | ||||||
| Capiz Shells | Fisheries Code of | |||||||
| 5.5.1. | Manta ray "Pagi" | 5.5.1 | • R.A. No. 8550 "The | “Kapis", 8 cm or | 1998" Section 61 (d) | |||
| (Manta birostris), | Philippine Fisheries | over in diameter | (February 25, 1998; | |||||
| whether dead or | Code of 1998" | measured from the | ||||||
| alive, in any state | Sections 65 and 107 | base perpendicular | • | FAO No. 210 (May | ||||
| or form, whether raw | (February 25, 1998); | towards the top | 27, 2001). | |||||
| or processed | edge of the shell, | |||||||
| • | FAO No. 193 | undersized shell | • | FAO No. 157, | ||||
| (March 27, 1998). | not allowed for | Section 3 (June 13, | ||||||
| harvest. | 1986). | |||||||
| 5.5.2. | Great white | 5.5.2 | • CITES Appendix II, | 5.4. | Hirose shell | 5.4. | • Act No. 4003 | |
| shark "Pating" | (January 12, 2005- | "Babae" | "Fisheries Act" as | |||||
| (Carcharodon | CoP13, Bangkok); | (Trochus | amended, Section 4 | |||||
| carcharias) | noduliferus), | (December 5, 1932) | ||||||
| • | R. A. No. 8550 "The | Minimum size is | ||||||
| Philippine Fisheries | 5 cm across the | • | FGAO No. 11 | |||||
| Code of 1998" | least diameter of | (September 2, 1935) | ||||||
| (February 25, (1998). | the base, taken at | |||||||
| right angles to the | ||||||||
| 5.5.3 | Whaleshark | 5.5.3. | • CITES Appendix II | axis. | ||||
| "Butanding" | (13 February 2003- | |||||||
| (Rhincodon typus), | CoP12, Chile); | 5.5. | Rough top shell or | 5.5. | Same | |||
| whether dead or | trochus shell | |||||||
| alive, in any state | • | R.A. No. 8550 "The | "Simong; troche | |||||
| or form, whether | Philippine Fisheries | rough variety" | ||||||
| raw or processed | Code of 1998" | (Trochus | ||||||
| (February 25, 1998); | maximus) | |||||||
| Minimum size is | ||||||||
| • | FAO No. 193 | 7.5 cm across the | ||||||
| (March 27, 1998). | least diameter of | |||||||
| the base, | ||||||||
| 5.5.4. | All sawfishes | 5.5.4. | • CITES Appendix I, | measured at right | ||||
| (Pristidae) | except Prisits | angles to the axis. | ||||||
| microdon; Pristis | ||||||||
| microdon listed | ||||||||
| under CITES | ||||||||
| Appendix II, | ||||||||
| (effective | ||||||||
| September 13, | ||||||||
| 2007-CoP 14, | ||||||||
| The Hague, | ||||||||
| Netherlands); | ||||||||
| • | R.A. No. 8550 "The | |||||||
| Philippine Fisheries | ||||||||
| Code of 1998" | ||||||||
| (February 25, 1998). | ||||||||
| 5.6. | Marine | 5.6. | • CITES Appendices | |||||
| Mammals/Cetaceans | I & II; | |||||||
| (whales, dolphins, | ||||||||
| porpoises) | • | R.A. No. 8550 "The | ||||||
| Philippine Fisheries | ||||||||
| Code of 1998" | ||||||||
| Sections 11 and 97 | ||||||||
| (February 25, 1998). | ||||||||
| • | FAO No. 208 | |||||||
| (May 17, 2001). | ||||||||
| BFAR | 6 | Milkfish "Bangus" fry, | • | R.A. No. 8550 "The | ||||
| Full grown Milkfish, | Philippine Fisheries | |||||||
| Mother Bangus | Code of 1998" | |||||||
| "Sabalo", Milkfish | Section 61 (b) | |||||||
| fingerling (not less | (February 25, 1998); | |||||||
| than 25 mm but not | ||||||||
| more than 100 mm) | • | P.D. No. 704, as | ||||||
| (Chanos chanos) | amended, "Fisheries | |||||||
| Decree of 1975", | ||||||||
| Sections 4, 7 and 18 | ||||||||
| (May 16, 1975); | ||||||||
| • FAO No. 173 | ||||||||
| (February 5, 1991). | ||||||||
| 7 | Shells: | |||||||
| 7.1. | Helmet Shells | 7.1 | • P.D. No. 704, as | |||||
| (Cassis cornuta) | amended, "Fisheries | |||||||
| Decree of 1975" | ||||||||
| Sections 4 and 7 | ||||||||
| (May 16, 1975); | ||||||||
| • | FAO No. 158 | |||||||
| (September 17, 1986). | ||||||||
| 7.2. | Semi-finished or | 7.2. | FAO No. 157 Section | |||||
| Semi-processed | 3 (June 13, 1986) | |||||||
| Capiz shells "Kapis", | ||||||||
| less than 8 cm in | ||||||||
| diameter measured | ||||||||
| from the base | ||||||||
| perpendicular | ||||||||
| towards the top | ||||||||
| edge of the shell | ||||||||
| 7.3. | Live specimens, raw | |||||||
| shells, meat and by- | ||||||||
| products of Giant | ||||||||
| Clams under the | ||||||||
| family Tridacnidae: | ||||||||
| 7.4. | Angel wing shell | 7.4. | • R.A. No. 8550 "The | |||||
| (Barnea manilensis) | Philippine Fisheries | |||||||
| Code of 1998" | ||||||||
| Sections 11 and 97 | ||||||||
| (February 25, 1998); | ||||||||
| • | FAO No. 208 | |||||||
| (May 17, 2001). | ||||||||
| 7.5. | Beck's cowrie | 7.5. | Same | |||||
| (Cypraea beckii) | ||||||||
| 7.6. | Bent cerith | 7.6. | Same | |||||
| (Clypeomorus | ||||||||
| aduncus) | ||||||||
| 7.7. | Bullmouth helmet | 7.7. | Same | |||||
| (Cypraeacassis rufa) | ||||||||
| 7.8. | Children's cowrie | 7.8. | Same | |||||
| (Cypraea childreni) | ||||||||
| 7.9. | Club-shaped boring | 7.9. | Same | |||||
| clam (Eufistulana | ||||||||
| mumia) | ||||||||
| 7.10. | Dance volva | 7.10. | Same | |||||
| (Phenacovolva | ||||||||
| dancei) | ||||||||
| 7.11. | Deep sea cap | 7.11. | Same | |||||
| (Malluvium lissus) | ||||||||
| 7.12. | Giant morum | 7.12. | Same | |||||
| (Morum grande) | ||||||||
| 7.13. | Girgyllus star shell | 7.13. | Same | |||||
| (Bolma girgyllus) | ||||||||
| 7.14. | Golden cowrie | 7.14. | Same | |||||
| (Cypraea aurantium) | ||||||||
| 7.15. | Great spotted cowrie | 7.15. | Same | |||||
| (Cypraea guttata) | ||||||||
| 7.16. | Green snail (Turbo | 7.16. | Same | |||||
| marmoratus) | ||||||||
| 7.17. | Katsue's cowrie | 7.17. | Same | |||||
| (Cypraea katsuae) | ||||||||
| 7.18. | Kurzi's morum | 7.18. | Same | |||||
| (Morum kurzi) | ||||||||
| 7.19. | Marie's cowrie | 7.19. | Same | |||||
| (Cypraea mariae) | ||||||||
| 7.20. | Martini's tibia (Tibia | 7.20. | Same | |||||
| martini) | ||||||||
| 7.21. | Martini's cowrie | 7.21. | Same | |||||
| (Cypraea martini) | ||||||||
| 7.22. | Network beak shell | 7.22. | Same | |||||
| (Varicospira crispata) | ||||||||
| 7.23. | Porter's cowrie | 7.23. | Same | |||||
| (Cypraea porter) | ||||||||
| 7.24. | Prince cowrie | 7.24. | Same | |||||
| (Cypraea valentia) | ||||||||
| 7.25. | Recluzia snail | 7.25. | Same | |||||
| (Recluzea lutea) | ||||||||
| 7.26. | Saul's cowrie | 7.26. | Same | |||||
| (Cypraea saulae) | ||||||||
| 7.27. | Smooth bonnet | 7.27. | Same | |||||
| (Phalium glabratum | ||||||||
| glabratum) | ||||||||
| 7.28. | Smooth top shell | 7.28. | Same | |||||
| (Trochus niloticus) | ||||||||
| 7.29. | Smudged moon | 7.29. | Same | |||||
| scallop (Amusium | ||||||||
| obliteratum) | ||||||||
| 7.30. | Teramachi's cowrie | 7.30. | Same | |||||
| (Cypraea teramachii) | ||||||||
| 7.31. | Thersite stromb | 7.31. | Same | |||||
| (Strombus thersites) | ||||||||
| 7.32. | True separatista | 7.32. | Same | |||||
| (Separatista | ||||||||
| blainvilliana) | ||||||||
| 7.33. | Trumpet shells or | 7.33. | FAO 158 | |||||
| Triton (Charonia | (17 September 1986) | |||||||
| tritonis) | ||||||||
| 7.34. | Watson's morum | 7.34. | • R.A. No. 8550 "The | |||||
| (Morum watsoni) | Philippine Fisheries | |||||||
| Code of 1998" | ||||||||
| Sections 11 and 97 | ||||||||
| (February 25, 1998); | ||||||||
| • | FAO No. 208 | |||||||
| (May 17, 2001). | ||||||||
| 7.35. | White toothed cowrie | 7.35. | Same | |||||
| (Cypraea leucodon) | ||||||||
| 7.36. | Wyville's bonnet | 7.36. | Same | |||||
| (Phalium coronadoi | ||||||||
| wyvillei) | ||||||||
| Bureau of Plant | 8 | Saba banana (Musa | • | BPI Quarantine | 6 | All plants, planting | • | International Standards |
| Industry (BPI) | paradisiaca) planting | Administrative Order | materials and plant | for Phytosanitary | ||||
| materials | No. 4, Series of 2005 | products; pest specimen; | Measures (ISPM) No. | |||||
| "Amendment to BPI | including wood packaging | 15. "Guidelines for | ||||||
| Quarantine | materials capable of | Regulating Wood | ||||||
| Administrative Order | harboring plant pests. | Packaging Material in | ||||||
| No. 2, Series of 2005, | International Trade" | |||||||
| Entitled Prohibition | (2002) with | |||||||
| of Exports of Saba | modifications to Annex | |||||||
| Banana (Musa | I (2006); | |||||||
| paradisiaca) planting | ||||||||
| materials from the | • | P.D. No. 1433 | ||||||
| Philippines". | "Promulgating the | |||||||
| Plant Quarantine Law | ||||||||
| of 1978, thereby | ||||||||
| revising and | ||||||||
| consolidating existing | ||||||||
| Plant Quarantine Laws | ||||||||
| to further improve and | ||||||||
| strengthen the Plant | ||||||||
| Quarantine Service of | ||||||||
| the Bureau of Plant | ||||||||
| Industry" Section 17 | ||||||||
| (June 10, 1978); | ||||||||
| • | BPI Quarantine | |||||||
| Administrative Order | ||||||||
| No. 1 series of 1981. | ||||||||
| Environmental | 12 | Used Lead Acid Battery | • | Basel Convention on | ||||
| Management | (ULAB) | the Control of Trans- | ||||||
| Bureau (EMB) | boundary Movements | |||||||
| of Hazardous Wastes | ||||||||
| and their Disposal, | ||||||||
| particularly Annex VI | ||||||||
| List A (A1160 — waste | ||||||||
| lead-acid batteries, | ||||||||
| whole or crushed); | ||||||||
| • | Republic Act No. 6969 | |||||||
| "Toxic Substances | ||||||||
| Hazardous and | ||||||||
| Nuclear Wastes | ||||||||
| Control Act of 1990" | ||||||||
| Sections 2 & 3. | ||||||||
| (October 26, 1990). | ||||||||
| Fiber Industry | 9 | Abaca and Ramie | • | Republic Act No. 4666 | ||||
| Development | Seeds, Seedlings, | "An Act prohibiting the | ||||||
| Authority (FIDA) | Suckers and Root | exportation of Fibers | ||||||
| Stocks; Buri Seeds | (Buntal) or Filaments | |||||||
| and Seedlings | of the Plant commonly | |||||||
| known as "Buri" or | ||||||||
| seeds or seedlings | ||||||||
| thereof, repealing for | ||||||||
| this purpose | ||||||||
| Commonwealth Act | ||||||||
| Numbered Five | ||||||||
| Hundred Eighty-Five | ||||||||
| and Republic Act | ||||||||
| Numbered Three | ||||||||
| Hundred Nineteen" | ||||||||
| (June 18, 1966); | ||||||||
| • | R.A. No. 925 "An Act | |||||||
| amending Act | ||||||||
| Numbered Thirty-Two | ||||||||
| Hundred Fifty-One, | ||||||||
| entitled "An Act to | ||||||||
| Prohibit the Exportation | ||||||||
| to Foreign Countries | ||||||||
| of Seeds of Abaca and | ||||||||
| its derivatives" (June | ||||||||
| 20, 1953); | ||||||||
| • | Department of | |||||||
| Agriculture and Food | ||||||||
| Administrative Order | ||||||||
| No. 14, s. 1986. | ||||||||
| Firearms and | 13 | Firearms, ammunitions | • | P.D. No. 1866 | ||||
| Explosives Office, | and explosives. | "Codifying the Laws on | ||||||
| Philippine National | Illegal/Unlawful | |||||||
| Police (PNP-FEO) | Possession, | |||||||
| Manufacture, Dealing | ||||||||
| in, Acquisition or | ||||||||
| Disposition of | ||||||||
| Firearms, Ammunition | ||||||||
| or Explosives or | ||||||||
| Instruments used in | ||||||||
| the Manufacture of | ||||||||
| Firearms, Ammunition | ||||||||
| or Explosives, and | ||||||||
| Imposing Stiffer | ||||||||
| Penalties for Certain | ||||||||
| Violations Thereof, and | ||||||||
| for relevant purposes" | ||||||||
| (June 29,1983); | ||||||||
| • | R.A. No. 8294 "An Act | |||||||
| amending the | ||||||||
| provisions of | ||||||||
| Presidential Decree | ||||||||
| No. 1866, as | ||||||||
| amended, entitled | ||||||||
| "Codifying the Laws on | ||||||||
| Illegal/Unlawful | ||||||||
| Possession, | ||||||||
| Manufacture, Dealing | ||||||||
| in, Acquisition or | ||||||||
| Disposition of | ||||||||
| Firearms, Ammunition | ||||||||
| or Explosives or | ||||||||
| Instruments used in | ||||||||
| the Manufacture of | ||||||||
| Firearms, Ammunition | ||||||||
| or Explosives, and | ||||||||
| Imposing Stiffer | ||||||||
| Penalties for Certain | ||||||||
| Violations Thereof, and | ||||||||
| for relevant purposes" | ||||||||
| (June 6, 1997). | ||||||||
| Forest | 10 | Mangrove "Bakawan" | • | R.A. No. 7161 "An Act | 7 | Bamboo | • | Revised Rules and |
| Management | incorporating certain | Regulations | ||||||
| Bureau (FMB) | sections of the National | Implementing | ||||||
| Internal Revenue Code | Presidential Decree | |||||||
| of 1977, as amended, | No. 930 | |||||||
| to Presidential Decree | ||||||||
| No. 705, as amended, | 8 | Lumber, logs, poles, | • | P.D. No. 705 "Forestry | ||||
| otherwise known as the | piles, log core and | Reform Code of the | ||||||
| "Revised Forestry Code | flitches/railroad ties | Philippines" (May 19, | ||||||
| of the Philippines", and | produced from planted | 1975) | ||||||
| providing amendments | trees both whether from | |||||||
| thereto by increasing | the forestlands and | • | DENR Administrative | |||||
| the forest charges on | private lands. | Order No. 1988-34 | ||||||
| timber and other | "Guidelines on | |||||||
| products." Section 4 | Certificate of Timber | |||||||
| (October 10, 1991). | Origin (CTO)" (May | |||||||
| 16, 1988) | ||||||||
| 11 | Monkey pod "Acacia" | • | Revised Rules and | |||||
| Regulations | ||||||||
| Implementing P.D. | ||||||||
| No. 930 | ||||||||
| 12 | Raw Rattan including | • | Revised Rules and | |||||
| poles | Regulations | |||||||
| Implementing P.D. | ||||||||
| No. 930 | ||||||||
| 13 | Round logs, poles and | • | Executive Order (E.O.) | |||||
| piles including log core | No. 23 "Moratorium on | |||||||
| and flitches/railroad ties | the cutting and | |||||||
| produced from naturally | harvesting of Timber | |||||||
| grown trees both from | in the natural and | |||||||
| the forestlands and | residual forests" | |||||||
| private lands. | (1 February 2011) | |||||||
| International Coffee | 14 | Coffee | • | International Coffee | ||||
| Organization | Agreement (ICA 2007), | |||||||
| Certifying Agency | Article 33. | |||||||
| (ICO-CA) | ||||||||
| Mines and | 15 | Crushed and/or sized | 15 | • R.A. No. 7942 | ||||
| GeoSciences | sand gravel and/or other | "Philippine Mining Act | ||||||
| Bureau (MGB) | unconsolidated materials. | of 1995" (March 3, | ||||||
| 1995) | ||||||||
| • | DENR Administrative | |||||||
| Order No. 2008-20 | ||||||||
| (September 4, 2008), | ||||||||
| DENR Memorandum | ||||||||
| Order Nos. 2008-04 | ||||||||
| (November 27, 2008), | ||||||||
| 2009-01 (January 30, | ||||||||
| 2009) and 2010-07 | ||||||||
| (June 29, 2010) | ||||||||
| 16 | Iron, manganese and/or | 16 | Same | |||||
| chromium ore(s), whether | ||||||||
| unprocessed or processed. | ||||||||
| 17 | Mine wastes and/or mill | 17 | Same | |||||
| tailings | ||||||||
| 18 | Unprocessed, raw or run- | 18 | Same | |||||
| of-mine mineral(s) of | ||||||||
| ore(s). | ||||||||
| National Food | 19 | Grains and grain by- | • | P.D. No. 4 "National | ||||
| Authority (NFA) | products. | Grains Authority Act" | ||||||
| (September 26, 1972) | ||||||||
| National Museum | 20 | Cultural properties such | • | R.A. No. 10066 | ||||
| (NM) | as archaeological | "National Cultural | ||||||
| materials, traditional | Heritage Act of 2009", | |||||||
| ethnographic materials, | Article VI, Section 23 | |||||||
| antiques, historical relics, | (March 26, 2010); | |||||||
| Natural History | ||||||||
| specimens (holotypes, | • | R.A. No. 8492 | ||||||
| endangered, | "National Museum Act of | |||||||
| irreplaceable specimens, | 1998" (February 12, | |||||||
| fossils). | 1998); | |||||||
| • | R.A. No. 4846 "Cultural | |||||||
| Properties Preservation and | ||||||||
| Protection Act" as amended by | ||||||||
