Appropriations for Public Works
Act No. 3912, enacted on November 20, 1931, appropriates funds for various public works projects in the Philippines, totaling P5,272,347. The act allocates funds for the construction, maintenance, and repair of public buildings, agricultural schools, roads, bridges, irrigation systems, and other infrastructures. Notably, it emphasizes the use of government-manufactured cement in construction projects, while also outlining specific amounts designated for educational institutions across various provinces. The act establishes a framework for future appropriations and mandates that unspent funds revert to the Insular Treasury after specified deadlines.
Quick Answers
- What is Appropriations for Public Works about?
- Act No. 3912, enacted on November 20, 1931, appropriates funds for various public works projects in the Philippines, totaling P5,272,347. The act allocates funds for the construction, maintenance, and repair of public buildings, agricultural schools, roads, bridges, irrigation systems, and other infrastructures. Notably, it emphasizes the use of government-manufactured cement in construction projects, while also outlining specific amounts designated for educational institutions across various provinces. The act establishes a framework for future appropriations and mandates that unspent funds revert to the Insular Treasury after specified deadlines.
- What type of law is Act No. 3912?
- Appropriations for Public Works (Act No. 3912) is a Philippine Statutes enacted by the Congress of the Philippines.
- When was Appropriations for Public Works enacted?
- Appropriations for Public Works (Act No. 3912) was enacted on Nov 20, 1931.
- What is the citation for Appropriations for Public Works?
- Appropriations for Public Works, Act No. 3912, Nov 20, 1931 (Philippines)
Law Information
- Reference Number
- Act No. 3912
- Date Enacted
- Category
- Statutes
- Subcategory
- Acts
- Jurisdiction
- Philippines
- Enacting Body
- Congress of the Philippines
Full Law Text
November 20, 1931
ACT NO. 3912
AN ACT MAKING APPROPRIATIONS FOR PUBLIC WORKS
SECTION 1. The following sums, or so much thereof as may be necessary, are hereby appropriated out of any funds in the Insular Treasury not otherwise appropriated, to be at the disposal of the Director of Public Works, subject to the approval of the Secretary of Commerce and Communications and the provisions hereinafter set forth, for the purposes mentioned hereunder:
| A. | CONSTRUCTION, IMPROVEMENT, REPAIR, AND MAINTENANCE OF | |||
| PUBLIC BUILDINGS AND OTHER UNCLASSIFIED PROJECTS | ||||
| (a) | For the maintenance, alteration, improvement and | |||
| repair of public buildings and monuments, including | ||||
| upkeep of adjacent grounds: Provided, That this | ||||
| fund shall not be used to improve, alter, or repair a | ||||
| building in such manner, as to make it appear | ||||
| practically new: Provided, further, That P5,000 of | ||||
| this sum shall be disbursed for repairing the buildings | ||||
| and upkeep of grounds of Regan Barracks at | ||||
| Legaspi, Albay; P5,000 for the repair and upkeep of | ||||
| Laoag Normal School, Ilocos Norte, and P5,000 for | ||||
| the repair and upkeep of Cabanatuan Constabulary | ||||
| Barracks, Nueva Ecija | P370,000.00 | |||
| (b) | For the construction, improvement, and repair of the | |||
| following agricultural schools in regularly organized | ||||
| provinces: | ||||
| 1. | Agricultural school of Central Luzon, Muñoz, | |||
| Nueva Ecija | 5,000.00 | |||
| 2. | Agricultural school of Lagangilang, Abra including | |||
| purchase of land and irrigation system | 5,000.00 | |||
| 3. | Agricultural school of Guinobatan, Albay: Provided, | |||
| That any portion of this sum may also be used for the | ||||
| completion of the Guinobatan Central School, on | ||||
| recommendation of the division superintendent | 5,000.00 | |||
| 4. | Agricultural school of Bilar, Bohol | 5,000.00 | ||
| 5. | Agricultural school of Piat, Cagayan | 5,000.00 | ||
| 6. | Agricultural school of Pili, Camarines Sur, | |||
| including purchase of land | 2,000.00 | |||
| 7. | Agricultural school of Banga, Capiz, including | |||
| purchase of land | 5,000.00 | |||
| 8. | Agricultural school of Jones, Isabela | 3,000.00 | ||
| 9. | Agricultural school of Indang, Cavite | 5,000.00 | ||
| 10. | Agricultural school of Cabagan, Isabela | 5,000.00 | ||
| 11. | Agricultural school of San Marcelino, Zambales | 5,000.00 | ||
| ––––––––– | ||||
| Total | 50,000.00 | |||
| ======== | ||||
| (c) | For the construction, improvement, and repair of | |||
| agricultural schools in specially organized provinces: | ||||
| 1. | Agricultural school of Malaybalay, Bukidnon | 4,000.00 | ||
| 2. | Agricultural school of Upi (Awang), Cotabato | 4,000.00 | ||
| 3. | Agricultural school of Lumbatan, Lanao | 4,000.00 | ||
| 4. | Agricultural school of Lapak, Sulu | 4,000.00 | ||
| 5. | Agricultural school of Trinidad, Mountain Province | 4,000.00 | ||
| –––––––––– | ||||
| Total | 20,000.00 | |||
| ========= | ||||
| (d) | For the construction of high schools, normal schools | |||
| and carpentry shops: | ||||
| 1. | High school of Cavite | 14,500.00 | ||
| 2. | Bukidnon Normal Training School and Malaybalay | |||
| Trade School | P8,500.00 | |||
| 3. | For the intermediate school shop, Bucay, Abra | 2,000.00 | ||
| 4. | For the shop building, Bocaue, Bulacan | 2,000.00 | ||
| 5. | For the Indang carpentry shop, Camarines Norte | 2,000.00 | ||
| 6. | For the Talisay carpentry shop, Camarines Norte | 2,000.00 | ||
| 7. | For the Paete School Shop Building, Laguna | 2,000.00 | ||
| 8. | For the Carpentry Shop Building, Tetuan | |||
| Elementary Building, Zamboanga | 3,000.00 | |||
| 9. | For the Carpentry Shop Building, Dipolog, Zamboanga | 3,000.00 | ||
| ––––––––– | ||||
| Total | 39,000.00 | |||
| ======== | ||||
| (e) | For aid to municipalities for the construction, reconstruction, | |||
| alteration, repair, extension and completion of the following | ||||
| elementary and intermediate schools: | ||||
| ABRA | ||||
| 1. | For the Baay barrio school, Langiden | 2,000.00 | ||
| 2. | For the Pilar Elementary School | 4,000.00 | ||
| 3. | For the Langiden Elementary School | 1,500.00 | ||
| 4. | For the Danglas Elementary School | 1,500.00 | ||
| 5. | For the Lagangilang Elementary School | 2,000.00 | ||
| 6. | For the Sal-lapadan Elementary School | 1,000.00 | ||
| 7. | For the Villaviciosa Elementary School | 2,000.00 | ||
| 8. | For the Bucay Domestic Science Building | 1,000.00 | ||
| 9. | For the San Jose Elementary School, Bucay | 1,000.00 | ||
| ––––––––– | ||||
| Total | 16,000.00 | |||
| ======== | ||||
| ALBAY | ||||
| 1. | For the Pinagbobong Elementary School, Tabaco | 2,000.00 | ||
| 2. | For the Matagbac Elementary School, Tabaco | 2,000.00 | ||
| 3. | For the Panoypoy Primary School, Camalig | 2,500.00 | ||
| 4. | For the Maopi Primary School, Daraga | 2,500.00 | ||
| 5. | For the Tabogoc School, Pandan | 5,000.00 | ||
| 6. | For the Supang School, Pandan | 4,500.00 | ||
| 7. | For the Palawig School, Calolbon | 4,000.00 | ||
| 8. | For the Magpanambo school, Polangui | 2,000.00 | ||
| ––––––––– | ||||
| Total | 24,500.00 | |||
| ======= | ||||
| ANTIQUE | ||||
| 1. | For the Bagtasan Primary School, Bugasong | 2,000.00 | ||
| 2. | For the Tiblao Elementary School | 9,000.00 | ||
| 3. | For the Malandog Primary School, San Jose | P2,000.00 | ||
| 4. | For the Santa Justa Primary School, Tibiao | 1,000.00 | ||
| 5. | For the Villar Elementary School | 1,000.00 | ||
| 6. | For the Dao Elementary School, Dao | 3,000.00 | ||
| 7. | For the Diclum Elementary School, Dao | 1,000.00 | ||
| 8. | For the Hamtik Elementary School, San Jose | 2,000.00 | ||
| 9. | For the Solong Primary School, Sibalom | 1,000.00 | ||
| 10. | For the San Pedro Elementary School | 2,000.00 | ||
| 11. | For the Valderrama Elementary School | 2,000.00 | ||
| 12. | For the Gulsihan school, Laua-an | 1,000.00 | ||
| ––––––––– | ||||
| Total | 27,000.00 | |||
| ======== | ||||
| BATAAN | ||||
| 1. | For the Saysain Elementary School, Bagac | 1,000.00 | ||
| 2. | For the Caparangan, Orani Elementary School | 2,000.00 | ||
| 3. | For the Daan-Pare, Orion Elementary School | 1,000.00 | ||
| 4. | For the School of Cupang, Balanga | 1,000.00 | ||
| ––––––––– | ||||
| Total | 5,000.00 | |||
| ======== | ||||
| BATANES | ||||
| 1. | For the Ivanna Elementary School | 7,000.00 | ||
| 2. | For the Basco Elementary School | 3,000.00 | ||
| ———— | ||||
| Total | 10,000.00 | |||
| ======= | ||||
| BATANGAS | ||||
| 1. | For the Munlawing school, Taal | 2,500.00 | ||
| 2. | For the Sampa school, San Luis | 2,500.00 | ||
| 3. | For the Taal Elementary School | 4,000.00 | ||
| 4. | For the San Andres school, Bauan | 3,000.00 | ||
| 5. | For the Laiya school, Bolbok | 2,000.00 | ||
| 6. | For the Lodlod Elementary School, Lipa | 2,500.00 | ||
| 7. | For the Talisay Elementary School | 5,000.00 | ||
| 8. | For the Tambo Elementary School, Lipa | 2,500.00 | ||
| 9. | For the Sulpok Elementary School, Tanawan | 2,000.00 | ||
| 10. | For the barrio school of Banaybanay 2º, San Jose | 2,500.00 | ||
| ———— | ||||
| Total | 28,500.00 | |||
| ======= | ||||
| BOHOL | ||||
| 1. | For the Cortes Central School | 8,000.00 | ||
| 2. | For the Bungahan school, Antequera | 2,000.00 | ||
| 3. | For the Biking school, Dauis | 2,000.00 | ||
| 4. | For the Nueva Vida Elementary School, Carmen | 1,000.00 | ||
| 5. | For the Buenos Aires Elementary School, Carmen | P1,000.00 | ||
| 6. | For the Villarcayo Elementary School, Carmen | 1,000.00 | ||
| 7. | For the Sevilla Elementary School | 2,000.00 | ||
| 8. | For the Triple Union Elementary School, Loboc | 1,000.00 | ||
| 9. | For the Calunasan Norte Elementary School, Loboc | 1,000.00 | ||
| 10. | For the Canlimpong Elementary School, Alburquerque | 1,000.00 | ||
| 11. | For the Boncocan Elementary School, Lila | 1,000.00 | ||
| 12. | For the Cogon-Malinao Elementary School, Lila | 1,000.00 | ||
| 13. | For the Datag Elementary School, Balilihan | 1,000.00 | ||
| 14. | For the Campagao Elementary School | 1,000.00 | ||
| 15. | For the Naatang school, Jagna | 2,000.00 | ||
| 16. | For the Guinsulasan school, Duero | 2,000.00 | ||
| 17. | For the Cayan school, Garcia-Hernandez | 1,000.00 | ||
| 18. | For the Aguining school, Ubay | 1,000.00 | ||
| 19. | For the Cansiwang school, Guindulman | 1,000.00 | ||
| 20. | For the Danicop school, Sierra-Bullones | 1,000.00 | ||
| 21. | For the La Hacienda school, Mabini | 1,000.00 | ||
| 22. | For the Banlas school, Mabini | 1,000.00 | ||
| 23. | For the Tambo school, Mabini | 1,000.00 | ||
| 24. | For the Linawan school, Anda | 1,000.00 | ||
| 25. | For the Guindulman Home Economics Building | 4,000.00 | ||
| 26. | For the Tagbilaran Central School Building | 4,000.00 | ||
| 27. | For the Dimiao Home Economics | 3,000.00 | ||
| 28. | For the primary school, Barrio Katugasan, Dimiao, Bohol | 2,000.00 | ||
| 29. | For the extension of Loay Intermediate School | 4,000.00 | ||
| 30. | For one barrio school, Tocdog, Loay, Bohol | 6,000.00 | ||
| 31. | For one barrio school, Las Salinas, Loay, Bohol | 3,000.00 | ||
| 32. | For the Limuson school, Dimiao | 1,000.00 | ||
| ———— | ||||
| Total | 63,000.00 | |||
| ======= | ||||
| BULACAN | ||||
| 1. | For the Pandi school, Bigaa | 3,000.00 | ||
| 2. | For the Iba and San Isidro schools, Hagonoy | 1,000.00 | ||
| 3. | For the Santa Lucia school, Calumpit | 1,000.00 | ||
| 4. | For the Dampol Segundo school, Pulilan | 1,500.00 | ||
| 5. | For the Dampol school, Quingua | 1,500.00 | ||
| 6. | For the San Pedro School, Bustos | 2,500.00 | ||
| 7. | For the Polo Central School | 2,000.00 | ||
| 8. | For the Calvario school, Meycawayan | 2,000.00 | ||
| 9. | For the Baliwag Central School | 4,000.00 | ||
| 10. | For the Laog school, Angat | 1,500.00 | ||
| 11. | For the Pitpitan barrio school, Bulacan | P2,500.00 | ||
| 12. | For the construction of Sabang barrio school, Baliwag | 1,000.00 | ||
| 13. | For the construction of the Tilapayong barrio | |||
| school, Baliwag | 2,000.00 | |||
| 14. | For the construction of additional rooms, Santa Isabel | |||
| Intermediate School, Malolos | 2,500.00 | |||
| 15. | For the construction of Hanga Barrio Elementary | |||
| School, Hagonoy | 2,500.00 | |||
| 16. | For the repair and maintenance of a schoolhouse in the | |||
| barrio of San Jose, Calumpit | 3,000.00 | |||
| 17. | For the Paombong Central School | 2,000.00 | ||
| ———— | ||||
| Total | 34,500.00 | |||
| ======= | ||||
| CAGAYAN | ||||
| 1. | Annafunan Primary School, Tuguegarao | 3,500.00 | ||
| 2. | Cataggamman Primary School, Tuguegarao | 1,000.00 | ||
| 3. | Libag Primary School, Tuguegarao | 1,000.00 | ||
| 4. | Dodan Primary School, Peñablanca | 1,000.00 | ||
| 5. | Iguig Home Economics Building, Iguig | 2,000.00 | ||
| 6. | Pacac Primary School, Amulung | 1,500.00 | ||
| 7. | Baybayog Primary School, Alcala | 1,000.00 | ||
| 8. | Baquilao Primary School, Alcala | 1,000.00 | ||
| 9. | Afusing Primary School, Alcala | 1,000.00 | ||
| 10. | Cattaran Central School, Gattaran | 1,500.00 | ||
| 11. | Bagumbayan Primary School, Lalloc | 2,000.00 | ||
| 12. | Ziminila Primary School, Camalaniugan | 1,500.00 | ||
| 13. | Aparri Central School, Aparri | 3,000.00 | ||
| 14. | Buguey Central School, Buguey | 2,000.00 | ||
| 15. | Marede Primary School, Gonzaga | 1,000.00 | ||
| 16. | Palauig Primary School, Gonzaga | 1,000.00 | ||
| 17. | Mungo school, Tuao | 2,500.00 | ||
| 18. | Andarayan school, Solana | 3,000.00 | ||
| 10. | Namuccayan school, Faire | 2,500.00 | ||
| 20. | Sanchez-Mira school, Sanchez-Mira | 1,500.00 | ||
| 21. | Ballesteros school, Ballesteros | 1,500.00 | ||
| 22. | Piat Home Economics Building, Piat | 2,000.00 | ||
| 23. | San Jose Primary School, Baggao | 1,500.00 | ||
| ———— | ||||
| Total | 39,500.00 | |||
| ======= | ||||
| CAMARINES NORTE | ||||
| 1. | For the Indan Elementary School | 3,000.00 | ||
| ———— | ||||
| Total | 3,000.00 | |||
| ======= | ||||
| CAMARINES SUR | ||||
| 1. | For the construction, of Maagnas barrio school, Lagonoy | 1,500.00 | ||
| 2. | For the Sabang Barrio Elementary School, Naga | 7,500.00 | ||
| 3. | For the San Gabriel-San Isidro Barrio Elementary | |||
| School, Pamplona | P2,500.00 | |||
| 4. | For the Bical school, Libmanan | 1,000.00 | ||
| 5. | For the Palangon school, Libmanan | 1,000.00 | ||
| 6. | For the Hoyonhoyon Elementary School, Tigaon | 5,000.00 | ||
| 7. | For the construction of Fundado barrio school, Libmanan | 1,500.00 | ||
| 8. | For the construction of Dahat barrio school, Lagonoy | 1,500.00 | ||
| 9. | For the completion of Sagnay Domestic Science | |||
| School, Sagnay | 2,500.00 | |||
| 10. | For the construction of Danawin barrio school, Ragay | 3,000.00 | ||
| 11. | For the construction of Magñiring barrio school, | |||
| Calabanga | 1,500.00 | |||
| 12. | For the construction of Guihalo barrio school, Caramoan | 1,500.00 | ||
| 13. | For the Bonbon school, Magarao | 1,000.00 | ||
| ———— | ||||
| Total | 31,000.00 | |||
| ======= | ||||
| CAPIZ | ||||
| 1. | For the completion of Rizal Elementary School, | |||
| Pontevedra | 6,000.00 | |||
| 2. | For the Santa Cruz Elementary School, Dumalag | 1,000.00 | ||
| 3. | For the Candelaria Elementary School, Tapaz | 1,000.00 | ||
| 4. | For the Agbalo Elementary School, Panay | 4,000.00 | ||
| 5. | For the Ilaya Elementary School, Capiz | 6,000.00 | ||
| 6. | For the Mangoso Elementary School, Sigma | 1,000.00 | ||
| 7. | For the Bilao Elementary School, Sapian | 1,500.00 | ||
| 8. | For the Ochando Elementary School, New Washington | 1,500.00 | ||
| 9. | For the Caidquid Elementary School, Mambusao | 1,000.00 | ||
| 10. | For the Linabuan Elementary School, Banga | 1,000.00 | ||
| 11. | For the Linayasan Elementary School, Altavas | 1,000.00 | ||
| 12. | For the San Ramon school, Malinao | 1,500.00 | ||
| 13. | For the San Roque school, Malinao | 1,500.00 | ||
| 14. | For the Gibong school, Navas | 1,000.00 | ||
| 15. | For the Camanci Norte school, Numancia | 1,000.00 | ||
| 16. | For the Macato Central School | 3,000.00 | ||
| 17. | For the Santander school, Buruanga | 1,000.00 | ||
| 18. | For the Alaminos school, Libacao | 1,000.00 | ||
| 19. | For the Estancia school, Calibo | 1,000.00 | ||
| 20. | For the Albasan school, Numancia | 1,000.00 | ||
| ———— | ||||
| Total | 37,000.00 | |||
| ======= | ||||
| CAVITE | ||||
| 1. | Naic Shop and Home Economics Building | P2,500.00 | ||
| 2. | Kawit Home Economics Building | 2,500.00 | ||
| 3. | Rosario School Building | 2,500.00 | ||
| 4. | Indang Domestic Science School | 3,000.00 | ||
| –––––––––– | ||||
| Total | 10,500.00 | |||
| ======== | ||||
| CEBU | ||||
| 1. | For the Cogon Primary School, Carmen | 3,000.00 | ||
| 2. | For the Tabogon Intermediate School | 2,500.00 | ||
| 3. | For the Tabonoc Primary School, Sogod | 2,500.00 | ||
| 4. | For the Daan Catmon school | 2,000.00 | ||
| 5. | For the Ginakot school, Danao | 2,000.00 | ||
| 6. | For the Subangdaku school, Mandawe | 5,500.00 | ||
| 7. | For the Tayud Elementary School, Liloan | 5,500.00 | ||
| 8. | For the Opaw Elementary School, Mandawe | 2,500.00 | ||
| 9. | For the Garing Elementary School, Consolacion | 2,500.00 | ||
| 10. | For the Compostela Home Economics Building | 3,000.00 | ||
| 11. | For the Cordoba Home Economics Building | 1,000.00 | ||
| 12. | For the Carcar Elementary School | 4,000.00 | ||
| 13. | For the Balud Elementary School, San Fernando | 5,000.00 | ||
| 14. | For the Pandan Elementary School, Naga | 5,000.00 | ||
| 15. | For the Tubud school, Minglanilla | 3,000.00 | ||
| 16. | For the Mohon school, Talisay | 5,000.00 | ||
| 17. | For the Mangyan school, Sibonga | 3,500.00 | ||
| 18. | For the Tubod school, Sibonga | 3,500.00 | ||
| 19. | For the Moalbual school | 4,200.00 | ||
| 20. | For the Valencia school, Alegria | 3,000.00 | ||
| 21. | For the Malabuyoc school | 3,500.00 | ||
| 22. | For the Suba school, Samboan | 3,000.00 | ||
| 23. | For the Alo school, Oslob | 3,000.00 | ||
| 24. | For the Ginatilan Elementary School | 3,500.00 | ||
| 25. | For the Dakit school, Barili | 3,000.00 | ||
| 26. | For the Mantayupan school, Barili | 2,500.00 | ||
| 27. | For the Cabcaban school, Barili | 2,000.00 | ||
| 28. | For the Cogon school, Dumanjug | 2,500.00 | ||
| 29. | For the Pawa school, Dumanjug | 2,500.00 | ||
| 30. | For the Medellin Elementary School | 3,000.00 | ||
| 31. | For the Bantayan Elementary School | 4,000.00 | ||
| 32. | For the Balamban Elementary School | 4,000.00 | ||
| 33. | For the Asturias Home Economics Building | 3,000.00 | ||
| 34. | For the Bunacan Central School, Madridejos | 2,000.00 | ||
| 35. | For the Alcoy Elementary School | 1,500.00 | ||
| 36. | For the Camposong Elementary School, Borbon | 3,000.00 | ||
| 37. | For the Saksak Elementary School, Dalaguete | 3,000.00 | ||
| 38. | For the Obo Elementary School, Dalaguete | P2,000.00 | ||
| 39. | For the Apo Elementary School, Argao | 1,500.00 | ||
| 40. | For the Banhigan Elementary School, Badian | 2,000.00 | ||
| 41. | For the Pinamungajan Central School | 2,500.00 | ||
| 42. | For the Ronda Elementary School | 2,500.00 | ||
| 43. | For the Matab-ang Elementary School, Toledo | 2,500.00 | ||
| 44. | For the Colonia Elementary School, Tuburan | 2,000.00 | ||
| ————— | ||||
| Total | 132,200.00 | |||
| ========= | ||||
| DAVAO | ||||
| 1. | For the Mulig Elementary School | 3,000.00 | ||
| ———— | ||||
| Total | 3,000.00 | |||
| ======= | ||||
| ILOCOS NORTE | ||||
| 1. | For the Home Economics and Shop Buildings of Bacara | 5,000.00 | ||
| 2. | For the Home Economics Building of Sarrat | 1,000.00 | ||
| 3. | For the Cabisculan school, Vintar | 500.00 | ||
| 4. | For the Lubnao school, Vintar | 500.00 | ||
| 5. | For the Ballas school, Vintar | 1,000.00 | ||
| 6. | For the Salpad school, Vintar | 1,000.00 | ||
| 7. | For the Burgos Central School | 1,000.00 | ||
| 8. | For the San Mateo school, Lacag | 1,000.00 | ||
| 9. | For the Bamban school, Bangui | 1,000.00 | ||
| 10. | For the Caestebanan school, Banna | 1,500.00 | ||
| 11. | For the Bangasan school, Banna | 1,500.00 | ||
| 12. | For the Bomitog school, Banna | 1,000.00 | ||
| 13. | For the Suyo school, Dingras | 1,000.00 | ||
| 14. | For the Bimmanga school, Currimao | 1,000.00 | ||
| 15. | For the Bagbag school, Solsona | 2,000.00 | ||
| 16. | For the Lipay school, Solsona | 1,000.00 | ||
| 17. | For the Darasdas school, Solsona | 1,000.00 | ||
| 18. | For the Nueva Era Central School | 2,000.00 | ||
| 19. | Home Economics Building, Currimao | 1,000.00 | ||
| 20. | Caraitan school, Badoc | 1,000.00 | ||
| 21. | For the Pugaoen school, Pinili | 1,000.00 | ||
| 22. | For the Santa Cruz school, Badoc | 1,000.00 | ||
| 23. | For the Binaratan school, Sarrat | 1,500.00 | ||
| 24. | For the Pagatpat barrio school, Sarrat | 1,000.00 | ||
| 25. | For the Pagudpud barrio school, Bangui | 1,000.00 | ||
| 26. | For the Marong barrio school, Badoc | 1,000.00 | ||
| 27. | For the Binacay barrio school, Banna | 1,000.00 | ||
| 28. | For the Salbang barrio school, Paoay | 1,000.00 | ||
| 29. | For the Babay barrio school, Pasuquin | 1,000.00 | ||
| ———— | ||||
| Total | 35,500.00 | |||
| ======= | ||||
| ILOCOS SUR | ||||
| 1. | For the completion of the barrio school at Bulala, Vigan | 2,000.00 | ||
| 2. | For the Santa Intermediate School | P3,000.00 | ||
| 3. | For the San Pedro Elementary School, Narvacan | 2,000.00 | ||
| 4. | For the San Esteban Elementary School | 2,000.00 | ||
| 5. | For the Olo-olo Elementary School, Santiago | 2,000.00 | ||
| 6. | For the Tamurong Intermediate School, Candon | 3,000.00 | ||
| 7. | For the Elementary School of Naguimba, Banayoyo | 1,000.00 | ||
| 8. | For the completion of the barrio school at | |||
| Nagsangalan, Vigan | 1,000.00 | |||
| 9. | For the completion of the barrio school at Paratong, | |||
| Santa Catalina | 1,000.00 | |||
| 10. | For the completion of the barrio school at | |||
| Callaguip, Caoayan | 1,000.00 | |||
| 11. | For the Gabao barrio school, Santiago | 3,000.00 | ||
| 12. | For the Puro barrio school, Caoayan | 2,000.00 | ||
| 13. | For the Lapting barrio school, Lapog | 2,000.00 | ||
| 14. | Completion of Sinait Central School, Sinait | 3,000.00 | ||
| 15. | For the Domestic Science Building, San Esteban | 2,000.00 | ||
| ———— | ||||
| Total | 30,000.00 | |||
| ======= | ||||
| ILOILO | ||||
| 1. | For the Balusan school | 3,000.00 | ||
| 2. | For the Cabanbanan and Butong schools, Oton | 4,000.00 | ||
| 3. | For the Partition school, Guimbal | 4,000.00 | ||
| 4. | For the Aguiawan school, Miagao | 4,000.00 | ||
| 5. | For the Pitogo school, San Joaquin | 4,000.00 | ||
| 6. | For the Igtalongon school, Igbaras | 4,000.00 | ||
| 7. | For the Atabayan-Barroc school, Tigbaman | 3,000.00 | ||
| 8. | For the Jordan Central School | 5,000.00 | ||
| 9. | For the Aguilar Elementary School, Jordan | 4,000.00 | ||
| 10. | For the Umilig Elementary School, Buenavista | 3,000.00 | ||
| 11. | For the Estancia Intermediate School | 10,000.00 | ||
| 12. | For the Culasi Primary School, Ajuy | 5,000.00 | ||
| 13. | For the Bagacay Primary School, San Dionisio | 2,500.00 | ||
| 14. | For the Janiuay Elementary School | 3,000.00 | ||
| ———— | ||||
| Total | 58,500.00 | |||
| ======= | ||||
| ISABELA | ||||
| 1. | For the Santo Tomas school, Cabagan | 3,000.00 | ||
| 2. | For the Palanan Elementary School | 2,000.00 | ||
| 3. | For the Naguillian Elementary School | 3,000.00 | ||
| 4. | For the Naguillian Home Economics Building | 1,000.00 | ||
| 5. | For the Ipil Primary School, Echague | 2,000.00 | ||
| 6. | For the Lullutan Primary School, Ilagan | 2,000.00 | ||
| 7. | For the San Mariano Central School, San Mariano | P4,000.00 | ||
| ———— | ||||
| Total | 17,000.00 | |||
| ======= | ||||
| LAGUNA | ||||
| 1. | For the Malaban school, Biñan | 5,000.00 | ||
| 2. | For the San Ildefonso school, Alaminos | 3,500.00 | ||
| 3. | For the Linga school, Pila | 4,000.00 | ||
| 4. | For the San Cristobal school, San Pablo | 2,000.00 | ||
| 5. | For the San Juan Elementary School, Longos | 3,000.00 | ||
| 6. | For the Siniloan Elementary School | 3,000.00 | ||
| 7. | For the Fanny Elementary School | 2,000.00 | ||
| 8. | For the Mabitac Elementary School | 2,000.00 | ||
| 9. | For the Patimbao Elementary School, Santa Cruz | 2,000.00 | ||
| 10. | For the Lumban Elementary School | 2,000.00 | ||
| 11. | For the Nanhaya Elementary School, Pila | 1,500.00 | ||
| 12. | For the San Roque Elementary School, Pila | 1,500.00 | ||
| 13. | For the completion of the barrio Layug school, Cavinti | 1,500.00 | ||
| 14. | For the completion of the San Roque and San Rafael | |||
| schools, Luisiana | 1,500.00 | |||
| 15. | For the completion of Plaridel school, Banago, | |||
| Nagcarlang | 1,500.00 | |||
| 16. | For an additional room in Lilio school | 3,000.00 | ||
| 17. | For an additional room in Pangil school | 2,000.00 | ||
| 18. | For the Duhat school, Santa Cruz | 1,500.00 | ||
| 19. | For the Taytay barrio school, Majayjay | 1,000.00 | ||
| ———— | ||||
| Total | 43,500.00 | |||
| ======= | ||||
| LA UNION | ||||
| 1. | For the Llones Elementary School, Tubao | 2,000.00 | ||
| 2. | For the Santa Lucia Elementary School | 2,000.00 | ||
| 3. | For the San Eugenio Elementary School, Aringay | 2,000.00 | ||
| 4. | For the Cubal Elementary School, Agoo | 4,000.00 | ||
| 5. | For the San Fermin Elementary School, Caba | 2,000.00 | ||
| 6. | For the Bacnotan Home Economics Building | 3,000.00 | ||
| 7. | For the elementary school of Masupe, Balaoan | 1,000.00 | ||
| 8. | For the elementary school of Masicong, San Fernando | 1,000.00 | ||
| 9. | For the completion of the elementary school of | |||
| Santiago, Bauang | 2,000.00 | |||
| 10. | For the completion of the elementary school, | |||
| Udiao, Rosario | 2,000.00 | |||
| 11. | For the barrio school of Salincob, Bacnotan | 1,000.00 | ||
| 12. | For the barrio school of Bangaoilan, Bangar | P2,000.00 | ||
| 13. | For the barrio school of Sinapangan, Balaoan | 1,000.00 | ||
| 14. | For the barrio school of Tanquigan, San Fernando | 1,000.00 | ||
| ———— | ||||
| Total | 26,000.00 | |||
| ======= | ||||
| LEYTE | ||||
| 1. | For the Hindang Domestic Science School | 3,500.00 | ||
| 2. | For the Bato Elementary School | 2,500.00 | ||
| 3. | For the Agay-ay school, Cabalian | 3,000.00 | ||
| 4. | For the Paco school, Sogod | 3,000.00 | ||
| 5. | For the San Joaquin school, Macrohon | 2,500.00 | ||
| 6. | For the Flor-deliz school, Macrohon | 2,500.00 | ||
| 7. | For the Tolosa Central School | 2,000.00 | ||
| 8. | For the San Jose Elementary School, Tacloban | 2,500.00 | ||
| 9. | For the Tarragona Elementary School, Abuyog | 2,500.00 | ||
| 10. | For the San Jose Elementary School, Dulag | 1,000.00 | ||
| 11. | For the Rizal Elementary School, Dulag | 1,000.00 | ||
| 12. | For the Domestic Science School, Abuyog | 1,000.00 | ||
| 13. | For the elementary school, Puerto Bello Merida | 2,000.00 | ||
| 14. | For the elementary school, Daja, San Isidro | 1,000.00 | ||
| 15. | For the Matalom school | 2,000.00 | ||
| ———— | ||||
| Total | 32,000.00 | |||
| ======= | ||||
| MANILA | ||||
| 1. | For the Gagalangin Elementary School | 8,000.00 | ||
| 2. | For the Santa Clara Primary School | 8,000.00 | ||
| ———— | ||||
| Total | 16,000.00 | |||
| ======= | ||||
| MARINDUQUE | ||||
| 1. | For the Bitik School, Santa Cruz | 3,000.00 | ||
| 2. | For the Dayquitin Barrio School, Buenavista | 500.00 | ||
| ———— | ||||
| Total | 3,500.00 | |||
| ======= | ||||
| MASBATE | ||||
| 1. | For the Daragat Elementary School, Cataingan | 2,000.00 | ||
| 2. | For the Placer Elementary School, Cataingan | 1,500.00 | ||
