Appropriations for Public Works
Act No. 3258, enacted on December 9, 1925, allocates a total of P8,678,500 for various public works in the Philippines. The appropriations are designated for the maintenance and construction of public buildings, schools, roads, bridges, irrigation systems, and port works, among other infrastructure projects. Specific funds are earmarked for educational institutions, agricultural schools, and local government aids for construction and repairs. Additionally, the act stipulates that any unspent balances will revert to the Insular Treasury after specified dates and emphasizes the mandatory use of government-manufactured cement for construction. The act is effective from January 1, 1926.
Quick Answers
- What is Appropriations for Public Works about?
- Act No. 3258, enacted on December 9, 1925, allocates a total of P8,678,500 for various public works in the Philippines. The appropriations are designated for the maintenance and construction of public buildings, schools, roads, bridges, irrigation systems, and port works, among other infrastructure projects. Specific funds are earmarked for educational institutions, agricultural schools, and local government aids for construction and repairs. Additionally, the act stipulates that any unspent balances will revert to the Insular Treasury after specified dates and emphasizes the mandatory use of government-manufactured cement for construction. The act is effective from January 1, 1926.
- What type of law is Act No. 3258?
- Appropriations for Public Works (Act No. 3258) is a Philippine Statutes enacted by the Congress of the Philippines.
- When was Appropriations for Public Works enacted?
- Appropriations for Public Works (Act No. 3258) was enacted on Dec 9, 1925.
- What is the citation for Appropriations for Public Works?
- Appropriations for Public Works, Act No. 3258, Dec 9, 1925 (Philippines)
Law Information
- Reference Number
- Act No. 3258
- Date Enacted
- Category
- Statutes
- Subcategory
- Acts
- Jurisdiction
- Philippines
- Enacting Body
- Congress of the Philippines
Full Law Text
December 9, 1925
ACT NO. 3258
AN ACT MAKING APPROPRIATIONS FOR PUBLIC WORKS
SECTION 1. The following sums, or so much thereof as may be necessary, are hereby appropriated out of any funds in the Insular Treasury not otherwise appropriated, to be at the disposal of the Director of Public Works, subject to the approval of the Secretary of Commerce and Communications and the provisions hereinafter set forth for the purposes mentioned hereunder:
A. COMPLETION AND MAINTENANCE OF PUBLIC BUILDINGS AND OTHER UNCLASSIFIED PROJECTS
| (a) | For the maintenance, alteration, improvement, and repair of | ||
| public buildings, including adjacent grounds | P320,000.00 | ||
| (b) | For the construction, improvement, and repair | ||
| of the following agricultural schools in regularly | |||
| organized provinces: | |||
| Agricultural school at Santa Maria, Ilocos Sur | 4,500.00 | ||
| Agricultural school at Baybay, Leyte | 4,500.00 | ||
| Agricultural school at San Carlos, Pangasinan | 9,000.00 | ||
| Farm school at Indang, Cavite | 4,500.00 | ||
| Farm school of Camarines Sur | 4,500.00 | ||
| Farm school at Magalang, Pampanga | 4,500.00 | ||
| Agricultural school at Languilang, Abra | 4,500.00 | ||
| Agricultural school at Catarman, Samar | 9,000.00 | ||
| Agricultural school at Bilar, Bohol | 4,500.00 | ||
| Agricultural school at Muñoz, Nueva Ecija | 9,000.00 | ||
| Agricultural school at Guinobatan, Albay | 15,000.00 | ||
| Agricultural school at Odioñgan, Romblon | 1,500.00 | ||
| ––––––––– | |||
| Total | 75,000.00 | ||
| ======== | |||
| (c) | For the construction, improvement, | ||
| and repair of agricultural | |||
| schools in specially organized provinces | 27,000.00 | ||
| (d) | For the purchase of a lot for the | ||
| Philippine Constabulary barracks | |||
| at Tagbilaran, Bohol | 1,000.00 | ||
| (e) | For the completion of the high school | ||
| at Cabanatuan, Nueva Ecija | 45,000.00 | ||
| (f) | For the completion of the high school | ||
| at Bangued, Abra | 27,000.00 | ||
| (g) | For the construction of additional rooms in | ||
| the Masbate High School | 8,000.00 | ||
| (h) | For the completion of the trade school | ||
| at Zamboanga, Zamboanga | 7,000.00 | ||
| (i) | For the construction of the Camarines Norte | ||
| High School | 9,000.00 | ||
| (j) | For aid to municipalities for the construction, | ||
| reconstruction, alteration, repair, extension, | |||
| and completion of the following | |||
| elementary and intermediate schools: | |||
| ABRA | |||
| 1. | For the Dolores Elementary School | 2,500.00 | |
| 2. | For the Manabo Elementary School | 2,000.00 | |
| –––––––– | |||
| Total | 4,500.00 | ||
| ======= | |||
| ALBAY | |||
| 1. | For an intermediate school at Tiwi | P9,000.00 | |
| 2. | For a school at Pandan, Catanduanes | 10,000.00 | |
| 3. | For an elementary school at Baras, Catanduanes | 4,500.00 | |
| 4. | For an intermediate school at Daraga | 10,000.00 | |
| 5. | For the school at Polangui | 10,000.00 | |
| ––––––––– | |||
| Total | 43,500.00 | ||
| ======== | |||
| ANTIQUE | |||
| 1. | For the Bugason Elementary School | 10,000.00 | |
| 2. | For the Patnoñgon Elementary School | 2,000.00 | |
| ––––––––– | |||
| Total | 12,000.00 | ||
| ======== | |||
| BATAAN | |||
| 1. | For the Balanga Elementary School | 5,000.00 | |
| 2. | For the school at Santa Rosa, Pilar | 1,000.00 | |
| 3. | For the Dinalupihan Elementary School | 2,000.00 | |
| 4. | For the Samal Elementary School | 1,500.00 | |
| 5. | For the Morong, Elementary School | 1,500.00 | |
| –––––––– | |||
| Total | 11,000.00 | ||
| ======= | |||
| BATANES | |||
| 1. | For the old elementary school at Uyugan | 2,500.00 | |
| 2. | For the elementary school at Savidug, Sabtang | 1,500.00 | |
| 3. | For the elementary school at Sumanga, Sabtang | 2,000.00 | |
| 4. | For the elementary school at Ytbud, Uyugan | 1,500.00 | |
| ———— | |||
| Total | 7,500.00 | ||
| ======= | |||
| BATANGAS | |||
| 1. | For an elementary school at Tanauan | 9,000.00 | |
| 2. | For a school at Tuy | 9,000.00 | |
| 3. | For a school at Calatagan | 6,000.00 | |
| 4. | For the school at Aplaya, Bauan | 2,000.00 | |
| 5. | For the school at Asis, Bauan | 4,000.00 | |
| 6. | For a school at Lobo | 4,500.00 | |
| 7. | For a school at Taysan | 4,500.00 | |
| 8. | For the Mabini Memorial School | 7,000.00 | |
| ———— | |||
| Total | 46,000.00 | ||
| ======= | |||
| BOHOL | |||
| 1. | For the Alburquerque Elementary School | 5,000.00 | |
| 2. | For the Carmen Elementary School | 2,000,00 | |
| 3, | For the Garcia-Hernandez Elementary School | 2,500.00 | |
| 4. | For the Talibon Central School | 7,500.00 | |
| 5. | For the Corella Central School | 1,000.00 | |
| 6. | For the Tagbilaran Central School | 6,500.00 | |
| ———— | |||
| Total | 24,500.00 | ||
| ======= | |||
| BULACAN | |||
| 1. | For an elementary school at Hagonoy | 6,500.00 | |
| 2. | For a school at San Miguel de Mayumo | 4,500.00 | |
| 3. | For the Palo School | 3,500.00 | |
| 4. | For the elementary school at Dampol 2, Polilan | 3,000.00 | |
| 5. | For the school at Turo, Bocawe | 1,500.00 | |
| ———— | |||
| Total | 19,000.00 | ||
| ======== | |||
| CAGAYAN | |||
| 1. | For the Aparri Elementary School | 5,500.00 | |
| 2. | For the Buguey Elementary School | 3,500.00 | |
| 3. | For the San Jose-Lallo Elementary School | 4,500.00 | |
| 4. | For the Tuguegarao Elementary School | 4,500.00 | |
| 5. | For the Gattaran Central School | 2,000.00 | |
| 6. | For the school at Piat | 3,500.00 | |
| 7. | For the school at Claveria | 2,500.00 | |
| ———— | |||
| Total | 26,000.00 | ||
| ======== | |||
| CAMARINES NORTE | |||
| 1. | For the schools of the province | 4,500.00 | |
| ———— | |||
| Total | 4,500.00 | ||
| ======= | |||
| CAMARINES SUR | |||
| 1. | For the Iriga Intermediate School | 9,000.00 | |
| 2. | For the Buhi Elementary School | 7,500.00 | |
| 3. | For a school at Sangay | 7,000.00 | |
| ———— | |||
| Total | 23,500.00 | ||
| ======== | |||
| CAPIZ | |||
| 1. | For the Capiz Elementary School | 9,000.00 | |
| 2. | For the Libacao (Pontevedra) Elementary School | 4,500.00 | |
| 3. | For the Pilar Elementary School | 5,000.00 | |
| 4. | For the Dumarao Elementary School | 4,500.00 | |
| 5. | For the Sigma Elementary School | 3,000.00 | |
| 6. | For the Altavas Elementary School | 12,500.00 | |
| 7. | For the Maayon (Pontevedra) Elementary School | 4,500.00 | |
| 8. | For the Makato Elementary School | 3,500.00 | |
| 9. | For the Calivo Elementary School | 12,000.00 | |
| ———— | |||
| Total | 58,500.00 | ||
| ======== | |||
| CAVITE | |||
| 1. | For the Bailen Elementary School | 4,500.00 | |
| 2. | For the Kaykuit (Indang) Elementary School | 4,500.00 | |
| 3. | For the Ligtong (Rosario) Elementary School | 5,500.00 | |
| 4. | For the Amaya (Tanza) Elementary School | 7,000.00 | |
| 5. | For the Ternate Elementary School | 4,000.00 | |
| 6. | For the Mendez-Nuñez Elementary School | 6,000.00 | |
| 7. | For the Amadeo Elementary School | 4,500.00 | |
| 8. | For the General Trias Elementary School | 4,000.00 | |
| ———— | |||
| Total | 40,000.00 | ||
| ======== | |||
| CEBU | |||
| 1. | For the Catmon Central School | 3,000.00 | |
| 2. | For the Tudela Central School | 3,000.00 | |
| 3. | For the Pilar Central School | 4,000.00 | |
| 4. | For the Carmen School | 3,000.00 | |
| 5. | For the Cordoba Elementary School | 5,000.00 | |
| 6. | For the Argao Central School | 4,000.00 | |
| 7. | For the Alcoy Central School | 4,000.00 | |
| 8. | For the Kambanwa (Argao) School | 3,500.00 | |
| 9. | For the Consolacion Central School | 2,000.00 | |
| 10. | For the Ginatilan Central School | 9,000.00 | |
| 11. | For the Malabuyac Central School | 9,000.00 | |
| 12. | For the Compostela Elementary School | 2,000.00 | |
| 13. | For the Bantayan Central School | 12,000.00 | |
| 14. | For the Gairan (Bago) School | 3,000.00 | |
| 15. | For the Tapilon (Daan-Bantayan) Central School | 4,000.00 | |
| 16. | For the Medellin Central School | 4,000.00 | |
| 17. | For the Tejero (Cebu) Central School | 4,000.00 | |
| 18. | For the Asturias School | 2,000.00 | |
| 19. | For the Opon School | 2,000.00 | |
| 20. | For the Cabancalan Elementary School | 2,000.00 | |
| 21. | For the Danao Central School | 3,500.00 | |
| 22. | For the San Remigio Central School | 1,500.00 | |
| ———— | |||
| Total | 89,500.00 | ||
| ======== | |||
| ILOCOS NORTE | |||
| 1. | For the Laoag Central School | 15,000.00 | |
| 2. | For the Pasuquin East Central School | 2,000.00 | |
| 3. | For the Batac Elementary School | 5,500.00 | |
| 4. | For the old Paoay Central School | 3,500.00 | |
| 5. | For the Dingras Elementary School | 7,000.00 | |
| 6. | For the Bingao (San Nicolas) School | 1,500.00 | |
| 7. | For the Barabar (San Nicolas) School | 2,000.00 | |
| 8. | For the Catugung (San Nicolas) School | 2,000.00 | |
| ———— | |||
| Total | 38,500.00 | ||
| ======== | |||
| ILOCOS SUR | |||
| 1. | For a school at Santa Cruz | 3,500.00 | |
| 2. | For the Camaangaan and Mindoro School, Vigan | 2,000.00 | |
| 3. | For the San Vicente School | 1,500.00 | |
| 4. | For the Cabugao School | 2,000.00 | |
| 5. | For the Magsingal School | 4,000.00 | |
| ———— | |||
| Total | 13,000.00 | ||
| ======== | |||
| ILOILO | |||
| 1. | For the La Paz Central School | 12,500.00 | |
| 2. | For the Arevalo Central School | 6,000.00 | |
| 3. | For the Janiuay Elementary School | 13,000.00 | |
| 4. | For the San Miguel Elementary School | 5,500.00 | |
| 5. | For the Pototan School | 18,000.00 | |
| 6. | For the Mina School | 4,000.00 | |
| 7. | For the Iloilo Central School | 8,000.00 | |
| 8. | For the Alimodian School | 3,500.00 | |
| ———— | |||
| Total | 70,500.00 | ||
| ======== | |||
| ISABELA | |||
| 1. | For the Gamu Elementary School | 14,000.00 | |
| 2. | For the Jones Elementary School | 5,000.00 | |
| 3. | For the Naguilian School | 5,000.00 | |
| ———— | |||
| Total | 24,000.00 | ||
| ======== | |||
| LAGUNA | |||
| 1. | For the Paete Elementary School | 7,000.00 | |
| 2. | For a school at Santa Rosa | 8,000.00 | |
| 3. | For the Pagsanjan Intermediate School | 7,500.00 | |
| ———— | |||
| Total | 22,500.00 | ||
| ======== | |||
| LA UNION | |||
| 1. | For the Luna Elementary School | 6,000.00 | |
| 2. | For the Naguilian Elementary School | 7,000.00 | |
| 3. | For the Rosario Elementary School | 2,000.00 | |
| 4. | For the Aringay Elementary School | 5,500.00 | |
| 5. | For the Calambaya (Bauang) Elementary School | 3,500.00 | |
| 6. | For the San Juan Elementary School | 5,500.00 | |
| ———— | |||
| Total | 29,500.00 | ||
| ======== | |||
| LEYTE | |||
| 1. | For the Caibiran Central School | 4,500.00 | |
| 2. | For the Ormoc Central School | 9,000.00 | |
| 3. | For the Valencia (Ormoc) Elementary School | 3,000.00 | |
| 4. | For the Bato Elementary School | 2,500.00 | |
| 5. | For the Santa Cruz (Malitbog) Elementary School | 2,500.00 | |
| 6. | For the La Union (Sogod) Elementary School | 2,000.00 | |
| 7. | For the Consolacion (Sogod) Elementary School | 2,500.00 | |
| 8. | For the Libagon Elementary School | 2,000.00 | |
| 9. | For the Cabalian Elementary School | 7,500.00 | |
| 10. | For the San Ricardo (Pintuyan) Elementary School | 2,000.00 | |
| 11. | For the Alangalang Elementary School | 2,500.00 | |
| 12. | For the Dulag Elementary School | 2,500.00 | |
| 13. | For the Palo Elementary School | 3,000.00 | |
| 14. | For the La Paz Elementary School | 7,000.00 | |
| ———— | |||
| Total | 52,500.00 | ||
| ======== | |||
| MARINDUQUE | |||
| 1. | For a central school at Boac | 7,000.00 | |
| 2. | For a central school at Gasan | 4,500.00 | |
| 3. | For an elementary school at Bakhaw, Gasan | 3,500.00 | |
| 4. | For an elementary school at Tansa, Boac | 3,000.00 | |
| ———— | |||
| Total | 18,000.00 | ||
| ======== | |||
| MASBATE | |||
| 1. | For the Masbate Central School | 2,500.00 | |
| 2. | For a school at Aroroy | 5,500.00 | |
| 3. | For the Batuhan (Masbate) School | 2,500.00 | |
| ———— | |||
| Total | 10,500.00 | ||
| ======== | |||
| MINDORO | |||
| 1. | For the San Jose (Naujan) School | 1,500.00 | |
| 2. | For the Looc School | 5,500.00 | |
| 3. | For the Cabra Island School | 1,500.00 | |
| 4. | For the Lubang Central School | 7,000.00 | |
| 5. | For the Bongabong School | 2,500.00 | |
| 6. | For the Vigo School | 2,000.00 | |
| ———— | |||
| Total | 20,000.00 | ||
| ======== | |||
| MISAMIS | |||
| 1. | For the Mahinay (Mambajao) School | 500.00 | |
| 2. | For the Bobutungan (Balingasag) School | 500.00 | |
| 3. | For the Catarman Intermediate School | 2,000.00 | |
| 4. | For the Guinsiliban (Sagay) School | 500.00 | |
| 5. | For the Initao School | 500.00 | |
| 6. | For the Tangob School | 1,000.00 | |
| 7. | For the Misamis School | 1,000.00 | |
| 8. | For the Baliangao School | 500.00 | |
| ———— | |||
| Total | 6,500.00 | ||
| ======= | |||
| OCCIDENTAL NEGROS | |||
| 1. | For the Saravia Elementary School | 8,500.00 | |
| 2. | For the Hinigaran Elementary School | 14,500.00 | |
| 3. | For the Maao (Bago) Elementary School | 7,500.00 | |
| 4. | For the Bacolod School | 9,000.00 | |
| 5. | For the Sumag (Bacolod) School | 6,000.00 | |
| 6. | For the San Enrique Elementary School | 7,000.00 | |
| 7. | For an elementary school at Silay | 7,000.00 | |
| 8. | For the elementary schools in the barrios of Silay | 5,000.00 | |
| ———— | |||
| Total | 64,500.00 | ||
| ======== | |||
| NUEVA ECIJA | |||
| 1. | For the San Nicolas (Gapan) Intermediate School | P7,000,00 | |
| ———— | |||
| Total | 7,000.00 | ||
| ======= | |||
| PALAWAN | |||
| 1. | For the Bacuit School | 1,500.00 | |
| 2. | For the Igabas Elementary School | 3,500.00 | |
| 3. | For the Pawa Elementary School | 3,500.00 | |
| 4. | For the Araceli Intermediate School | 3,000.00 | |
| 5. | For the Casian Elementary School | 1,500.00 | |
| 6. | For the Lucbuan Elementary School | 3,500.00 | |
| ———— | |||
| Total | 16,500.00 | ||
| ======= | |||
| PAMPANGA | |||
| 1. | For the Lubao School | 9,000.00 | |
| 2. | For the Macabebe School | 3,500.00 | |
| 3. | For the Mabalacat Intermediate School | 12,000.00 | |
| 4. | For the Floridablanca School | 7,500.00 | |
| 5. | For the Apalit Elementary School | 7,000.00 | |
| ———— | |||
| Total | 39,000.00 | ||
| ======= | |||
| PANGASINAN | |||
| 1. | For the Urbiztondo Elementary School | 4,500.00 | |
| 2. | For the Urdaneta Elementary School | 4,500.00 | |
| 3. | For the Sual Elementary School | 5,500.00 | |
| 4. | For the Pozorrubio Elementary School | 9,000.00 | |
| 5. | For the Mapandan School | 2,000.00 | |
| 6. | For the Calasiao School | 4,500.00 | |
| ———— | |||
| Total | 30,000.00 | ||
| ======= | |||
| RIZAL | |||
| 1. | For the Jalajala Elementary School | 1,500.00 | |
| 2. | For the Pililla Elementary School | 1,500.00 | |
| 3. | For the Pateros Elementary School | 7,000.00 | |
| 4. | For a school at San Guillermo, Morong | 1,500.00 | |
| 5. | For a school at Carmona | 1,500.00 | |
| 6. | For the Morong School | 3,000.00 | |
| ———— | |||
| Total | 16,000.00 | ||
| ======= | |||
| ROMBLON | |||
| 1. | For the Despujol School | 4,000.00 | |
| 2. | For the Carmen (Badajoz) School | 3,500.00 | |
| 3. | For the Jones School | 8,000.00 | |
| ———— | |||
| Total | 15,500.00 | ||
| ======== | |||
| SAMAR | |||
| 1. | For a school at Llorente | 4,500.00 | |
| 2. | For the Taft Elementary School | 2,500.00 | |
| 3. | For the Sulat Elementary School | 2,500.00 | |
| 4. | For the Salcedo Elementary School | 1,000.00 | |
| 5. | For the Villareal Elementary School | 2,500.00 | |
| 6. | For the Hinagutdan (Santa Rita) Elementary School | 1,500.00 | |
| ———— | |||
| Total | 14,500.00 | ||
| ======= | |||
| SORSOGON | |||
| 1. | For an intermediate school at Casiguran | 18,000.00 | |
| 2. | For a school at Donsol | 10,000.00 | |
| 3. | For an elementary school at Bulusan | 10,000.00 | |
| ———— | |||
| Total | 38,000.00 | ||
| ======= | |||
| SURIGAO | |||
| 1. | For a central school at Lanuza | 3,500.00 | |
| 2. | For the Maliksi (Hinatuan) School | 2,000.00 | |
| ———— | |||
| Total | 5,500.00 | ||
| ======= | |||
| TARLAC | |||
| 1. | For the Tarlac Elementary School | 12,000.00 | |
| ———— | |||
| Total | 12,000.00 | ||
| ======= | |||
| TAYABAS | |||
| 1. | For the Casiguran School | 4,500.00 | |
| 2. | For the Catanauan School | 2,000.00 | |
| 3. | For the Mulanay School | 1,500.00 | |
| 4. | For an elementary school at Alabat | 7,000.00 | |
| 5. | For the Baler School | 6,000.00 | |
| 6. | For an elementary school at San Narciso | 5,000.00 | |
| 7. | For the San Vicente Elementary School | 3,000.00 | |
| 8. | For the Polillo School | 3,500.00 | |
| 9. | For the Laguimanoc School | 5,500.00 | |
| 10. | For the Pagbilao School | 3,500.00 | |
| ———— | |||
| Total | 41,500.00 | ||
| ======= | |||
| ZAMBALES | |||
| 1. | For the Subic Elementary School | 9,000.00 | |
| 2. | For the San Narciso Elementary School | 9,000.00 | |
| ————— | |||
| Total | 18,000.00 | ||
| ========== | |||
| Grand total | 1,033,500.00 | ||
| ========== | |||
| (k) | For the construction of streets and sidewalks on the | ||
| approaches to the Insular Government building, and | |||
| for the purchase and installation of equipment and | |||
| furniture necessary for use in the building | 225,000.00 | ||
| ————— | |||
| Total for the construction, completion and maintenance | |||
| of public buildings and other unclassified projects | 1,777,500.00 | ||
| ========== |
B. INVESTIGATION, CONSTRUCTION, AND MAINTENANCE OFROADS AND BRIDGES
| (l) | For the maintenance and improvement of the Kennon and | ||
| Naguilian Roads, subprovince of Benguet, and the road | |||
| from Camp One to Damortis, Province of La Union | P108,00.00 | ||
| (ll) | For aid to provinces for the maintenance and improvement | ||
| of the following roads and trails: | |||
| 1. | Manila-North Road: | ||
| Province of Rizal | 9,000.00 | ||
| Province of Bulacan | 18,000.00 | ||
| 2. | Manila-Tarlac Road: | ||
| Province of Pampanga | 18,000.00 | ||
| 3. | Bauan-Ripsoan and Poro Roads: | ||
| Province of La Union | 13,500.00 | ||
| 4. | Tagudin-Cervantes Trail: | ||
| Province of Ilocos Sur | 18,000.00 | ||
| 5. | Abra-Kalinga Trail: | ||
| Province of Abra | 4,500.00 | ||
| 6. | Cagayan Valley Road: | ||
| Province of Nueva Ecija | 27,000.00 | ||
| 7. | Manila-South Road: | ||
| Province of Rizal | 36,000.00 | ||
| Province of Laguna | 22,500.00 | ||
| 8. | Zapote-Cavite Road: | ||
| Province of Cavite | 45,000.00 | ||
| 9. | Pamplona-Pasacao Road: | ||
| Province of Camarines Sur | 9,000.00 | ||
| 10. | Pasay-McKinley Road: | ||
| Province of Rizal | 9,000.00 | ||
| ————— | |||
| Total | 229,500.00 | ||
| ========= | |||
| (m) | For aid for the construction, maintenance, reconstruction, | ||
| and improvement of trails, roads, and bridges in the following | |||
| special provinces, provided that they comply with the | |||
| provisions of section twenty-one hundred and fifteen of | |||
| Act Numbered Twenty-seven hundred and eleven and, by | |||
| a resolution of the provincial board, shall guarantee by | |||
| continuing annual appropriations the establishment of | |||
| such a system of maintenance as may be necessary in the | |||
| judgment of the Director of Public Works on all trails, | |||
| roads, and bridges now constructed or which may be | |||
| constructed in the future: | |||
| 1. | Province of Agusan | 13,500.00 | |
| 2. | Province of Bukidnon | 18,000.00 | |
| 3. | Province of Cotabato | 18,000.00 | |
| 4. | Province of Davao | 18,000.00 | |
| 5. | Province of Lanao | 22,500.00 | |
| 6. | Mountain Province: | ||
| Subprovince of Apayao | 9,000.00 | ||
| Subprovince of Benguet | 18,000.00 | ||
| Subprovince of Bontoc | 18,000.00 | ||
| Subprovince of Ifugao | 13,500.00 | ||
| Subprovince of Kalinga | 9,000.00 | ||
| 7. | Province of Nueva Vizcaya | 27,000.00 | |
| 8. | Province of Palawan | 13,500.00 | |
| 9. | Province of Sulu | 13,500.00 | |
| 10. | Province of Zamboanga | 13,500.00 | |
| ————— | |||
| Total | 225,000.00 | ||
| ========= | |||
| (n) | For the investigation and survey of special road and bridge | ||
| projects to be designated by the Secretary of Commerce | |||
| and Communications | 18,000.00 | ||
| (o) | For aid for the construction of the following special road | ||
| projects, provided that the provinces in which such projects | |||
| are situated comply with the provisions of section | |||
| twenty-one hundred and thirteen of Act Numbered | |||
| Twenty-seven hundred and eleven and, by resolution | |||
| of the provincial board, shall guarantee by continuing | |||
| annual appropriations the establishment of such a system | |||
| of maintenance as may be necessary in the judgment of the | |||
| Director of Public Works, on all first-class roads now | |||
| constructed or which may be constructed in the future | |||
| and declared as such by the Director of Public Works: | |||
| 1. | Albay-Sorsogn Interprovincial Road: | ||
| Province of Sorsogon | 30,000.00 | ||
| 2. | Antique-Iloilo Interprovincial Road: | ||
| Province of Antique | 18,000.00 | ||
| Province of Iloilo | 45,000.00 | ||
| 3. | Cagayan Valley Road: | ||
| Province of Nueva Ecija | 36,000.00 | ||
| Province of Nueva Vizcaya | 36,000.00 | ||
| Province of Isabela | 22,500.00 | ||
| Province of Cagayan | 27,000.00 | ||
| 4. | Bangui-Aparri Road: | ||
| Province of Ilocos Norte | 13,500.00 | ||
| Province of Cagayan | 13,500.00 | ||
| 5. | Oriental Negros-Occidental Negros Interprovincial Road: | ||
| Province of Oriental Negros, section | |||
| of Guijulngan-Vallehermoso | 22,500.00 | ||
| Province of Occidental Negros | 34,000.00 | ||
| 6. | Baybay-Abuyog Coast-to-Coast Road: | ||
| Province of Leyte | 18,000.00 | ||
| 7. | Camarines Sur-Camarines Norte Interprovincial Road: | ||
| Province of Camarines Norte | 15,000.00 | ||
| Province of Camarines Sur | 15,000.00 | ||
| 8. | Bataan-Zambales Interprovincial Road: | ||
| Province of Bataan | 15,000.00 | ||
| Province of Zambales | 23,000.00 | ||
| 9. | Iloilo-Capiz Interprovincial Road: | ||
| Province of Iloilo, Estancia-Balasan section | 27,000.00 | ||
| 10. | Batangas-Tayabas Interprovincial Road: | ||
| Province of Batangas, Rosario-Bolboc section | 13,500.00 | ||
| 11. | Bongabon-Baler Trail: | ||
| Province of Nueva Ecija | 13,500.00 | ||
| Province of Tayabas | 22,500.00 | ||
| 12. | Capiz-Antique Interprovincial Road: | ||
| Province of Capiz, Sapian-Banga section | 27,000.00 | ||
| 13. | Tagudin-Bontoc Interprovincial Road: | ||
| Province of Ilocos Sur | 22,500.00 | ||
| Mountain Province | 22,500.00 | ||
| ————— | |||
| Total | 532,500.00 | ||
| ========= | |||
| (p) | For the maintenance, reconstruction, improvement, and, | ||
| where practicable, for the construction of roads and bridges | |||
| in such regular provinces as shall comply with the provisions | |||
| of section twenty-one hundred and thirteen of Act Numbered | |||
| Twenty-seven hundred and eleven and which, by resolution | |||
| of the provincial board, shall guarantee by continuing | |||
| annual appropriations the establishment of such a system | |||
| of maintenance as may be necessary in the judgment | |||
| of the Director of Public Works on all first-class roads | |||
| now constructed or which may be declared as such by | |||
| the Director of Public Works; to be allotted in proportion | |||
| to the number of cedulas sold in each province in the | |||
| year nineteen hundred and twenty-five | 500,000.00 | ||
| (q) | For the construction, completion, reconstruction, and | ||
| improvement of the following roads and bridges in the | |||
| regularly organized provinces, provided that they comply | |||
| with the provisions of section twenty-one hundred and | |||
| thirteen of Act Numbered Twenty-seven hundred and | |||
| eleven, and, by resolution of the provincial board, shall | |||
| guarantee by continuing annual appropriations the | |||
| establishment of such a system of maintenance as may | |||
| be necessary in the judgment of the Director of Public | |||
| Works on all first-class roads now constructed or | |||
| which may be constructed in the future and declared | |||
| as such by the Director of Public Works: | |||
| ABRA | |||
| For the construction of a bridge over the Sinalang | |||
| River, between Piddigan and Bangued, Abra | P32,000.00 | ||
| ————— | |||
| Total | 32,000.00 | ||
| ========= | |||
| ALBAY | |||
| 1. | For the Virac-Calolbon road, Catanduanes | 18,000.00 | |
| 2. | For the Viga-Panganiban road, Catanduanes | 10,000.00 | |
| 3. | For the Pandan-Caramoran road, Catanduanes | 10,000.00 | |
| 4. | For the Polangui-Ponso road, Ligao | 18,500.00 | |
| 5. | For the Guinobatan-Masarauag Railroad station road | 10,000.00 | |
| ———— | |||
| Total | 67,000.00 | ||
| ======== | |||
| ANTIQUE | |||
| For the Tibiao-Colasi-Pandan road | 12,000.00 | ||
| ———— | |||
| Total | 12,000.00 | ||
| ======== | |||
| BATANES | |||
| For the Uyugan-Basco road | 1,500.00 | ||
| ———— | |||
| Total | 1,500.00 | ||
| ======= | |||
| BATANGAS | |||
| 1. | For the Tanawan-Talisay road | 13,500.00 | |
| 2. | For the Balayan-Calatagan road | 18,000.00 | |
| 3. | For the Taal-San Luis | 9,000.00 | |
| 4. | For the Bauan-Mabini road | 9,000.00 | |
| ———— | |||
| Total | 49,500.00 | ||
| ======= | |||
| BOHOL | |||
| 1. | For the Bohol Agricultural | ||
| Colony-Ypil-Talibon road | 31,500.00 | ||
| 2. | For the Inabanga-Jetafe road | 4,500.00 | |
| ———— | |||
| Total | 36,000.00 | ||
| ======= | |||
| BULACAN | |||
| 1. | For the Manila-North road | 13,000.00 | |
| 2. | For the Malolos-Paombong road | 5,000.00 | |
| ———— | |||
| Total | 18,000.00 | ||
| ======== | |||
| CAMARINES NORTE | |||
| For the Talisay-Paracale road, via Labo | 18,000.00 | ||
| ———— | |||
| Total | 18,000.00 | ||
| ======= | |||
| CAMARINES SUR | |||
| 1. | For the Goa-Tinambac road | P9,000.00 | |
| 2. | For the Anayan-Bula road | 9,000.00 | |
| 3. | For the San Fernando (Pamplona) road | 9,000.00 | |
| ———— | |||
| Total | 27,000.00 | ||
| ======== | |||
| CAVITE | |||
| 1. | For the Indang-Mendez road | 15,000.00 | |
| 2. | For the Naic-Maragondon road | 5,500.00 | |
| 3. | For the Imus-Anabo road | 2,000.00 | |
| 4. | For the Tanza-Amaya road | 4,500.00 | |
| ———— | |||
| Total | 27,000.00 | ||
| ======= | |||
| CEBU | |||
| 1. | For the Ilihan-Tabogon road | 5,500.00 | |
| 2. | For the Lugo-Borbon road | 3,500.00 | |
| 3. | For the Cebu-Bogo road, up to Nailong | 3,000.00 | |
| 4. | For the Bantayan-Madridejos road | 3,500.00 | |
| 5. | For the San Remigio-Puerto Hagnaya road | 2,000.00 | |
| 6. | For the Cebu North-Daanbantayan road | 7,500.00 | |
