An Act Making Appropriations for Public Works
Act No. 3213, enacted on December 6, 1924, appropriates a total of P6,554,200 for various public works projects across the Philippines. The funds are allocated for the maintenance, construction, and improvement of public buildings, roads, bridges, irrigation systems, and waterworks, with specific amounts designated for different provinces and projects. The act outlines a structured distribution of funds, with certain appropriations requiring compliance with additional legislative provisions for future maintenance. Any unspent balances as of June 30, 1925, will revert to the Insular Treasury, and the act took effect on January 1, 1925.
Quick Answers
- What is An Act Making Appropriations for Public Works about?
- Act No. 3213, enacted on December 6, 1924, appropriates a total of P6,554,200 for various public works projects across the Philippines. The funds are allocated for the maintenance, construction, and improvement of public buildings, roads, bridges, irrigation systems, and waterworks, with specific amounts designated for different provinces and projects. The act outlines a structured distribution of funds, with certain appropriations requiring compliance with additional legislative provisions for future maintenance. Any unspent balances as of June 30, 1925, will revert to the Insular Treasury, and the act took effect on January 1, 1925.
- What type of law is Act No. 3213?
- An Act Making Appropriations for Public Works (Act No. 3213) is a Philippine Statutes enacted by the Congress of the Philippines.
- When was An Act Making Appropriations for Public Works enacted?
- An Act Making Appropriations for Public Works (Act No. 3213) was enacted on Dec 6, 1924.
- What is the citation for An Act Making Appropriations for Public Works?
- An Act Making Appropriations for Public Works, Act No. 3213, Dec 6, 1924 (Philippines)
Law Information
- Reference Number
- Act No. 3213
- Date Enacted
- Category
- Statutes
- Subcategory
- Acts
- Jurisdiction
- Philippines
- Enacting Body
- Congress of the Philippines
Full Law Text
December 6, 1924
ACT NO. 3213
AN ACT MAKING APPROPRIATIONS FOR PUBLIC WORKS
SECTION 1. The following sums, or so much thereof as may be necessary, are hereby appropriated out of any funds in the Insular Treasury not otherwise appropriated, to be at the disposal of the Director of Public Works, subject to the approval of the Secretary of Commerce and Communications and the provisions hereinafter set forth for the purposes mentioned hereunder.
| COMPLETION AND MAINTENANCE OF PUBLIC BUILDINGS AND OTHER UNCLASSIFIED PROJECTS | |||
| (a) | For the maintenance, alteration, improvement and repair of | ||
| public buildings, including the upkeep of adjacent grounds, | |||
| assigned to the following Bureaus and Offices: | |||
| Bureau of Agriculture | P25,000.00 | ||
| Bureau of Audits | 1,000.00 | ||
| Baguio District Engineer | 36,000.00 | ||
| Bureau of Coast and Geodetic Survey | 3,000.00 | ||
| Bureau of Commerce and Industry | 8,000.00 | ||
| Philippine Constabulary | 35,000.00 | ||
| Bureau of Civil Service | 2,000.00 | ||
| Court of First Instance, Manila | 2,000.00 | ||
| Supreme Court | 1,000.00 | ||
| Bureau of Customs | 8,000.00 | ||
| Land Registration Office | 500.00 | ||
| Bureau of Education | 30,000.00 | ||
| Executive Bureau | 12,000.00 | ||
| Bureau of Forestry | 5,000.00 | ||
| Philippine General Hospital | 16,000.00 | ||
| Philippine Health Service | 40,000.00 | ||
| Bureau of Internal Revenue | 2,000.00 | ||
| Bureau of Justice | 500.00 | ||
| Bureau of Lands | 3,000.00 | ||
| Bureau of Labor | 1,000.00 | ||
| Bureau of Printing | 12,000.00 | ||
| Philippine Library and Museum | 4,000.00 | ||
| Public Welfare Commissioner | 3,000.00 | ||
| Board of Medical Examiners | 1,000.00 | ||
| Bureau of Prisons | 28,000.00 | ||
| Bureau of Non-Christian Tribes | 1,000.00 | ||
| Bureau of Posts | 23,000.00 | ||
| Quarantine Service | 14,000.00 | ||
| Bureau of Science | 14,000.00 | ||
| Bureau of Supply | 20,000.00 | ||
| Philippine Senate | 4,000.00 | ||
| Treasury Bureau | 3,000.00 | ||
| Public Utility Commissioner | 1,000.00 | ||
| Oriente Building | 2,000.00 | ||
| Bureau of Public Works including Malacañan buildings | |||
| and ground | 39,000.00 | ||
| ————— | |||
| Total | 400,000.00 | ||
| ========= | |||
| (b) | For the construction of a Constabulary Barracks in | ||
| Tagbilaran, Bohol | 10,000.00 | ||
| (c) | For the completion of the Constabulary Barracks in | ||
| Tuguegarao, Cagayan Province | 4,000.00 | ||
| (d) | For the completion of Iloilo Normal School | 75,000.00 | |
| (e) | For the completion of Albay High School | 25,000.00 | |
| (f) | For the completion of Surigao High School | 20,000.00 | |
| (g) | For aid to municipalities for the construction, completion | ||
| or repair of the following school buildings: | |||
| ABRA | |||
| (1) | For the completion of Bucay Intermediate School | 2,000.00 | |
| (2) | For the completion of Piddigan Primary School | 2,000.00 | |
| (3) | For aid in the construction of Mudiit, Dolores, | ||
| Elementary School | 750.00 | ||
| ———— | |||
| Total | 4,750.00 | ||
| ======= | |||
| ALBAY | |||
| (1) | For aid in the construction of Oas Elementary School | 15,000.00 | |
| (2) | For the reconstruction or improvement of Guinobatan | ||
| Agricultural School | 12,000.00 | ||
| (3) | For the completion of Balogo School, Oas | 1,000.00 | |
| ———— | |||
| Total | 28,000.00 | ||
| ======= | |||
| ANTIQUE | |||
| For the construction and improvement of the following | |||
| school buildings: | |||
| (1) | Casay, Dao | 1,500.00 | |
| (2) | San Fernando, San Jose | 1,500.00 | |
| (3) | Ibalañgao, Bugason | 1,500.00 | |
| (4) | Bitadton, Culasi | 1,500.00 | |
| (5) | Caluya | 2,500.00 | |
| ———— | |||
| Total | 8,500.00 | ||
| ======= | |||
| BATAAN | |||
| (1) | For the construction of Mariveles Intermediate School | 1,000.00 | |
| (2) | For the construction of Orion Elementary School | 3,000.00 | |
| (3) | For the completion of Orani Elementary School | 2,000.00 | |
| (4) | For the completion of Hermosa School | 5,000.00 | |
| (5) | For the completion of Sta. Rosa, Pilar, Barrio School | 500.00 | |
| (6) | For the completion of Dinalupihan School | 1,000.00 | |
| (7) | For the construction of additional rooms for Balanga | ||
| Elementary School | 4,000.00 | ||
| ———— | |||
| Total | 16,500.00 | ||
| ======= | |||
| BATANES | |||
| For the construction of Basco Primary School | 3,000.00 | ||
| ———— | |||
| Total | 3,000.00 | ||
| ======= | |||
| BATANGAS | |||
| (1) | For the construction of San Luis Central School | 3,000.00 | |
| (2) | For the construction of Calumpang Elementary School, | ||
| San Luis | 5,500.00 | ||
| (3) | For the construction of Ibaan Intermediate School | 9,000.00 | |
| (4) | For the construction of Botong School, Taal | 500.00 | |
| (5) | For the construction of San Nicolas School, Taal | 500.00 | |
| ———— | |||
| Total | 18,500.00 | ||
| ======= | |||
| BOHOL | |||
| (1) | For the completion of Carmen Central School | 2,500.00 | |
| (2) | For the completion of Sevilla Central School | 2,750.00 | |
| (3) | For aid in the construction of Luboc Domestic | ||
| Science School | 1,000.00 | ||
| (4) | For the completion of Ubay Intermediate School | 5,300.00 | |
| (5) | For the completion of Guindulman Intermediate School | 5,000.00 | |
| (6) | For the construction of Tagbilaran Central School | 11,000.00 | |
| (7) | For roofing (galvanized) Panglao Central School | 1,500.00 | |
| (8) | For roofing (galvanized) Corella Central School | 753.00 | |
| (9) | For repair Dawis Central School | 1,000.00 | |
| (10) | For repair Antequera Central School | 2,500.00 | |
| (11) | For the completion of Central School of Loboc and | ||
| filling of adjoining land | 4,305.00 | ||
| (12) | For the repair of Batuan Central School | 2,000.00 | |
| (13) | For the completion of Alburquerque Central School | 4,000.00 | |
| (14) | For the completion of Sierra Bullones Intermediate School | 3,750.00 | |
| ———— | |||
| Total | 47,358.00 | ||
| ======= | |||
| BULACAN | |||
| (1) | For the repair of Turo, Bocawe, barrio school | 1,000.00 | |
| (2) | For the reconstruction of Hagonoy School | 3,000.00 | |
| ———— | |||
| Total | 4,000.00 | ||
| ======= | |||
| CAGAYAN | |||
| (1) | For the completion of Buguey Elementary School | 5,000.00 | |
| (2) | For the construction, repair and improvement of Gattaran | ||
| Central School | 500.00 | ||
| (3) | For the reconstruction, repair and improvement of | ||
| Abulug Central School | 1,500.00 | ||
| (4) | For the construction, repair and improvement of Iguig | ||
| Central School | 500.00 | ||
| ———— | |||
| Total | 7,500.00 | ||
| ======= | |||
| CAMARINES NORTE | |||
| (1) | For the completion of Matango, Indan, Barrio School | 1,500.00 | |
| (2) | For the construction of Batobalani, Paracale, Barrio School | 1,500.00 | |
| (3) | For the construction of Basud Elementary School | 1,270.00 | |
| ———— | |||
| Total | 4,270.00 | ||
| ======= | |||
| CAMARINES SUR | |||
| (1) | For the construction of Nabua Elementary School | 8,150.00 | |
| (2) | For the construction of Ragay Elementary School | 2,000.00 | |
| ———— | |||
| Total | 10,150.00 | ||
| ======= | |||
| CAPIZ | |||
| (1) | For the completion of Makato Elementary School | P8,000.00 | |
| (2) | For the completion of Capiz Elementary School | 8,000.00 | |
| (3) | For the completion of Iuisan Elementary School | 5,000.00 | |
| (4) | For the completion of Panay Elementary School | 4,000.00 | |
| ———— | |||
| Total | 25,000.00 | ||
| ======= | |||
| CAVITE | |||
| (1) | For continuation of construction of | ||
| Bailen Elementary School | 5,000.00 | ||
| (2) | For continuation of construction of Maragondon | ||
| Elementary School | 6,000.00 | ||
| (3) | For continuation of construction of Amadeo | ||
| Elementary School | 7,500.00 | ||
| (4) | For continuation of construction of Noveleta | ||
| Elementary School | 5,000.00 | ||
| (5) | For the construction of additional rooms for the | ||
| Amaya Barrio School | 6,000.00 | ||
| (6) | For the construction of additional rooms for Rosario | ||
| Intermediate School | 5,500.00 | ||
| (7) | For the construction of Mendez Elementary School | 7,000.00 | |
| ———— | |||
| Total | 42,000.00 | ||
| ======= | |||
| CEBU | |||
| (1) | For the completion of Bogo Central School | 9,000.00 | |
| (2) | For the completion of Catmon Central School | 2,500.00 | |
| (3) | For the completion of Sogod Central School | 2,500.00 | |
| (4) | For the completion of Balamban Intermediate School | 3,000.00 | |
| (5) | For the completion of Samboan Central School | 5,850.00 | |
| (6) | For the completion of Alcoy Central School | 1,500.00 | |
| (7) | For the completion of Tudela Central School | 2,000.00 | |
| ———— | |||
| Total | 26,350.00 | ||
| ======= | |||
| ILOILO | |||
| (1) | For the construction of Dumangas Elementary School | 24,000.00 | |
| (2) | For completing construction of Cabatuan Elementary School | 3,500.00 | |
| (3) | For the reconstruction of Maasin Elementary School | 8,000.00 | |
| (4) | For the reconstruction of Santa Barbara Elementary | ||
| School | 10,000.00 | ||
| (5) | For the reconstruction of Janiuay Elementary School | 10,000.00 | |
| (6) | For the construction of Jaro Intermediate School | 8,000.00 | |
| (7) | For the completion of Tigbawan Elementary School | 2,000.00 | |
| ———— | |||
| Total | 65,500.00 | ||
| ======= | |||
| ILOCOS NORTE | |||
| (1) | For the completion of Bangui Gabaldon School | 4,570.00 | |
| (2) | For the reconstruction of Bacarra Intermediate School | 4,000.00 | |
| (3) | For the reconstruction of Vintar Intermediate School | 4,000.00 | |
| (4) | For the completion of Sarrat Central School | 5,000.00 | |
| (5) | For the completion of Badoc Central School | 6,000.00 | |
| (6) | For the completion of Baay Central School | 3,000.00 | |
| (7) | For the reconstruction of Paoay Central School | 4,000.00 | |
| (8) | For the completion of Nueva Era Central School | 1,500.00 | |
| (9) | For the construction or reconstruction of Dingras | ||
| Central School | 5,000.00 | ||
| ———— | |||
| Total | 37,070.00 | ||
| ======= | |||
| ILOCOS SUR | |||
| For the construction of Santa Cruz Intermediate School | 9,500.00 | ||
| ———— | |||
| Total | 9,500.00 | ||
| ======= | |||
| ISABELA | |||
| (1) | For the completion of Echague Intermediate School | 3,500.00 | |
| (2) | For the completion of Jones Intermediate School | 3,000.00 | |
| ———— | |||
| Total | 6,500.00 | ||
| ======= | |||
| LAGUNA | |||
| (1) | For the completion of San Antonio Primary School, | ||
| Los Baños | 2,000.00 | ||
| (2) | For the completion of San Pedro Elementary School | 1,300.00 | |
| (3) | For the completion of Bay Elementary School | 1,800.00 | |
| (4) | For the completion of Paete Elementary School | 2,600.00 | |
| (5) | For the completion of Cabanbanan Primary | ||
| School, Pagsanjan | 2,000.00 | ||
| (6) | For the completion of Gated Primary School, Santa Cruz | 1,000.00 | |
| ———— | |||
| Total | 10,700.00 | ||
| ======= | |||
| LEYTE | |||
| (1) | For aid in the completion of Ormoc Central School | 3,000.00 | |
| (2) | For aid in the completion of Cawayan Primary School | 1,000.00 | |
| (3) | For aid in the completion of Mapuyo, Caibiran, | ||
| Primary School | 500.00 | ||
| (4) | For aid in the completion of Matalom Primary School | 2,000.00 | |
| (5) | For aid in the completion of San Ricardo, Pintuyan, | ||
| Primary School | 1,000.00 | ||
| (6) | For aid in the construction of Esperanza, Pintuyan, | ||
| Elementary School | 1,000.00 | ||
| (7) | For aid in the completion of Pintuyan Primary School | 1,000.00 | |
| (8) | For aid in the completion of Cabalian Primary School | 1,000.00 | |
| (9) | For aid in the completion of Himatagon, Cabalian, | ||
| Primary School | 1,000.00 | ||
| (10) | For aid in the completion of Liloan Primary School | 2,000.00 | |
| (11) | For aid in the completion of Maasin Elementary School | 2,000.00 | |
| (12) | For aid in the completion of Libagong Central School | 1,500.00 | |
| (13) | For aid in the construction of Tacloban Primary School | 3,000.00 | |
| (14) | For aid in the completion of Bato Primary School | 1,000.00 | |
| (15) | For aid in the completion of Sogod Elementary School | 1,000.00 | |
| (16) | For aid in the construction of Consolacion, Sogod, | ||
| Primary School | 1,000.00 | ||
| (17) | For aid in the completion of La Union, Sogod, | ||
| Elementary School | 500.00 | ||
| (18) | For aid in the construction of San Isidro, Malitbog, | ||
| Elementary School | 500.00 | ||
| (19) | For aid in the completion of Burgos, Malitbog, | ||
| Elementary School | 1,000.00 | ||
| (20) | For aid in the construction of Tanawan Elementary School | 1,000.00 | |
| (21) | For aid in the construction of Palo Elementary School | 1,000.00 | |
| (22) | For aid in the construction of Hinundayan Elementary | ||
| School | 1,500.00 | ||
| (23) | For aid in the construction of Babatngon Elementary | ||
| School | 1,500.00 | ||
| (24) | For aid in the completion of Santa Cruz, Malitbog, | ||
| Elementary School | 1,000.00 | ||
| (25) | For aid in the completion of Alang-Alang Primary School | 1,000.00 | |
| (26) | For aid in the completion of Bontoc Elementary School | 1,000.00 | |
| ———— | |||
| Total | 33,000.00 | ||
| ======= | |||
| MARINDUQUE | |||
| (1) | For the repair of Torrijos Gabaldon School | 2,000.00 | |
| (2) | For the construction of Buenavista Elementary School | 3,000.00 | |
| ———— | |||
| Total | 5,000.00 | ||
| ======= | |||
| MASBATE | |||
| (1) | For the repair of Aroroy Intermediate School | 1,000.00 | |
| (2) | For the completion of Mondaon, Milagros, Elementary School | 500.00 | |
| (3) | For the completion of Uson, Dimasalang, Elementary School | 500.00 | |
| (4) | For the completion of Pulanduta, Milagros, Elementary School | 500.00 | |
| (5) | For the construction of San Agustin, Aroroy, Elementary School | 500.00 | |
| (6) | For the construction of Aroroy Domestic Science School | 1,000.00 | |
| (7) | For the completion of San Jacinto Central School | 1,000.00 | |
| ———— | |||
| Total | 5,000.00 | ||
| ======= | |||
| MINDORO | |||
| (1) | For the construction of Mansalay, Bulalacao, | ||
| Elementary School | 10,000.00 | ||
| (2) | For the construction of Naujan Domestic Science School | 10,000.00 | |
| (3) | For the reconstruction of Cabra and Taghao, Lubang, | ||
| Primary School | 1,500.00 | ||
| (4) | For the completion of Looc Elementary School | 4,000.00 | |
| ———— | |||
| Total | 25,500.00 | ||
| ======= | |||
| MISAMIS | |||
| (1) | For the construction of Misamis Domestic Science School | 3,500.00 | |
| (2) | For continuing construction of Sagay Barrio School | 3,000.00 | |
| (3) | For the construction of Talisayan Barrio School | 3,000.00 | |
| ———— | |||
| Total | 9,500.00 | ||
| ======= | |||
| OCCIDENTAL NEGROS | |||
| (1) | For the completion of Valladolid Primary School | P20,000.00 | |
| (2) | For the construction of Himamaylan Elementary School | 4,000.00 | |
| (3) | For the repair of the school in Sicaba, Cadiz | 2,000.00 | |
| (4) | For the construction of Manapla Central School | 3,000.00 | |
| (5) | For the construction of Ilog Elementary School | 8,000.00 | |
| ———— | |||
| Total | 37,000.00 | ||
| ======= | |||
| ORIENTAL NEGROS | |||
| (1) | For the construction of Ayuquitan Nuevo Elementary | ||
| School | 4,445.00 | ||
| (2) | For the completion of San Juan Intermediate School | 4,945.00 | |
| (3) | For the construction of a Primary or Intermediate School | ||
| in Vallehermoso | 7,000.00 | ||
| (4) | For the construction of Zamboanguita School | 8,000.00 | |
| (5) | For the completion of Tolong Elementary School | 700.00 | |
| ———— | |||
| Total | 25,090.00 | ||
| ======= | |||
| PALAWAN | |||
| (1) | For the construction of Taytay Elementary School | 3,085.00 | |
| (2) | For the construction of Dumaran Elementary School | 3,000.00 | |
| (3) | For the construction of Cagayancillo Elementary School | 3,000.00 | |
| ———— | |||
| Total | 9,085.00 | ||
| ======= | |||
| PAMPANGA | |||
| (1) | For the construction of Batang Primary School, Sexmoan | 2,000.00 | |
| (2) | For the completion of Sexmoan Intermediate School | 1,500.00 | |
| (3) | For the completion of San Roque Arbol Primary | ||
| School, Lubao | 1,500.00 | ||
| (4) | For the construction of Baliti Primary School, Macabebe | 3,500.00 | |
| (5) | For the completion of Tabuyog Primary School, Apalit | 1,000.00 | |
| ———— | |||
| Total | 9,500.00 | ||
| ======= | |||
| PANGASINAN | |||
| (1) | For the construction of Estanza, Lingayen, Elementary | ||
| School | 12,000.00 | ||
| (2) | For the construction of Urdaneta Elementary School | 5,500.00 | |
| (3) | For the construction of Domalandan Elementary | ||
| School, Lingayen | 5,000.00 | ||
| (4) | For the construction of Agno Intermediate School | 8,000.00 | |
| (5) | For the construction of Mapandan Elementary School | 10,000.00 | |
| (6) | For aid in the construction of Rizal, Natividad, | ||
| Barrio School | 2,000.00 | ||
| ———— | |||
| Total | 42,500.00 | ||
| ======= | |||
| RIZAL | |||
| (1) | For the completion of Tanay Elementary School | 5,000.00 | |
| (2) | For the construction of Malabon Elementary School | 4,000.00 | |
| (3) | For the construction of Kalaanan Elementary School, | ||
| Caloocan | 4,000.00 | ||
| (4) | For the construction of Navotas Elementary School | 3,000.00 | |
| (5) | For the completion of Tangos Primary School, Navotas | 2,000.00 | |
| ———— | |||
| Total | 18,000.00 | ||
| ======= | |||
| ROMBLON | |||
| (1) | For the completion of Cajidiocan Central School | 3,600.00 | |
| (2) | For the completion of San Fernando Central School | 2,500.00 | |
| (3) | For the completion of the Central School of barrio | ||
| Carmen, Badajos | 1,000.00 | ||
| ———— | |||
| Total | 7,100.00 | ||
| ======= | |||
| SAMAR | |||
| (1) | For the construction of Calbiga Elementary School | 2,000.00 | |
| (2) | For the completion of Homonhon Elementary School | 2,000.00 | |
| (3) | For the completion of Sulat Elementary School | 3,000.00 | |
| (4) | For the completion of San Julian Elementary School | 1,000.00 | |
| (5) | For the completion of Hernani Elementary School | 1,000.00 | |
| (6) | For the construction of additional Elementary School | ||
| of Borongan | 1,950.00 | ||
| (7) | For the completion of Elementary School of Taft | 1,000.00 | |
| (8) | For the construction of Elementary School of Balud, | ||
| Sta. Margarita | 1,000.00 | ||
| (9) | For the completion of Salcedo Elementary School | 1,000.00 | |
| ———— | |||
| Total | 13,950.00 | ||
| ======= | |||
| SORSOGON | |||
| (1) | For the construction of Sorsogon Trade School | P15,000.00 | |
| (2) | For the completion of Barcelona Elementary School | 2,000.00 | |
| (3) | For the construction of Bulacao-Gubat Elementary School | 3,000.00 | |
| ———— | |||
| Total | 20,000.00 | ||
| ======= | |||
| SURIGAO | |||
| (1) | For the completion of Cantilan Central School | 4,000.00 | |
| (2) | For the completion of Lanuza Central School | 1,750.00 | |
| (3) | For the completion of Anao-aon, Surigao, barrio school | 2,000.00 | |
| (4) | For the completion of Loreto Central School | 3,000.00 | |
| ———— | |||
| Total | 10,750.00 | ||
| ======= | |||
| TARLAC | |||
| (1) | For the construction of Tarlac Central School | 27,500.00 | |
| ———— | |||
| Total | 27,500.00 | ||
| ======= | |||
| TAYABAS | |||
| (1) | For the completion of Catanauan Elementary School | 6,000.00 | |
| (2) | For the completion of Mulanay Elementary School | 4,250.00 | |
| ———— | |||
| Total | 10,250.00 | ||
| ======= | |||
| LA UNION | |||
| (1) | For the completion of Calumbaya, Bauan Sur Primary School | 5,500.00 | |
| (2) | For aid in the completion of Nagsaag, San Juan, barrio school | 1,500.00 | |
| (3) | For aid in the completion of San Juan Intermediate School | 6,000.00 | |
| (4) | For the Agoo Intermediate School | 6,000.00 | |
| (5) | For the completion of Naguilian Elementary School | 15,000.00 | |
| (6) | For the reconstruction and completion of Bacnotan | ||
| Intermediate School | 7,000.00 | ||
| ———— | |||
| Total | 41,000.00 | ||
| ======= | |||
| ZAMBALES | |||
| (1) | For the completion of Subic Elementary School | 10,000.00 | |
| (2) | For the completion of San Narciso Elementary School | 3,000.00 | |
| (3) | For the completion of Santa Cruz Elementary School | 8,000.00 | |
| ————— | |||
| Total | 21,000.00 | ||
| ======== | |||
| Total | 745,873.00 | ||
| ======== | |||
| (h) | For the construction, improvement and repair of buildings | ||
| for the Central Luzon Agricultural School, Muñoz, Nueva Ecija | 50,000.00 | ||
| ————— | |||
| Total for the construction, completion, and maintenance | |||
| of public buildings and other unclassified projects | 1,329,873.00 | ||
| ========= | |||
| INVESTIGATION, CONSTRUCTION, AND MAINTENANCE OF ROADS AND BRIDGES | |||
| (i) | For the maintenance and improvement of the Kennon and | ||
| Naguilian Roads, Subprovince of Benguet, and the road | |||
| from Camp One to Damortis, Province of La Union | 120,000.00 | ||
| (j) | For aid to provinces for the maintenance and improvement | ||
| of the following roads and trails: | |||
| (1) | Manila-North Road: | ||
| Province of Rizal | 10,000.00 | ||
| Province of Bulacan | 23,000.00 | ||
| (2) | Manila-Tarlac Road: | ||
| Province of Pampanga | 20,000.00 | ||
| (3) | Bauang-Ripsoan and Poro Roads: | ||
| Province of La Union | 20,000.00 | ||
| (4) | Tagudin-Cervantes Trail: | ||
| Province of Ilocos Sur | 30,000.00 | ||
| (5) | Abra-Kalinga Trail: | ||
| Province of Abra | 5,000.00 | ||
| (6) | Cagayan Valley Road: | ||
| Province of Nueva Ecija | 30,000.00 | ||
| (7) | Manila-South Road: | ||
| Province of Rizal | 50,000.00 | ||
| Province of Laguna | 50,000.00 | ||
| (8) | Pasay-McKinley Road | ||
| Province of Rizal | 10,000.00 | ||
| (9) | Zapote-Cavite Road: | ||
| Province of Cavite | 25,000.00 | ||
| (10) | Pamplona-Pasacao Road: | ||
| Province of Camarines Sur | 15,000.00 | ||
| (11) | Quingua-Calumpit Road: | ||
| Province of Bulacan | 2,000.00 | ||
| ————— | |||
| Total | 290,000.00 | ||
| ========= | |||
| (k) | For aid for the construction, maintenance, reconstruction | ||
| and improvement of trails, roads, and bridges in the following | |||
| special provinces, provided that they comply with the | |||
| provisions of section two thousand one hundred and fifteen | |||
| of Act Numbered Twenty-seven hundred and eleven and, | |||
| by a resolution of the provincial board, shall guarantee by | |||
| continuing annual appropriations the establishment of | |||
| such a system of maintenance as may be necessary in | |||
| the judgment of the Director of Public Works on all trails, | |||
| roads, and bridges now constructed or which may be | |||
| constructed in the future: | |||
| 1. | Agusan Province: | ||
| For the maintenance and improvement of the | |||
| Butuan-Cabadbaran Road | P15,000.00 | ||
| 2. | Bukidnon Province: | ||
| For the maintenance and improvement of the | |||
| Malaybalay-North Road | 15,000.00 | ||
| 3. | Cotabato Province: | ||
| For the construction of the Lumupog-Bual Road | 13,000.00 | ||
| For the maintenance and improvement of miscellaneous trails | 3,000.00 | ||
| 4. | Davao Province: | ||
| For the maintenance and improvement of the | |||
| Davao-South Road | 15,000.00 | ||
| 5. | Lanao Province: | ||
| For the maintenance of first-class roads | 15,000.00 | ||
| 6. | Mountain Province: | ||
| For the maintenance and improvement of miscellaneous | |||
| trails, Subprovince of Apayao | 6,000.00 | ||
| For the maintenance and improvement of the | |||
| Baguio-Bontoc boundary trails, Subprovince | |||
| of Benguet | 15,000.00 | ||
| For the maintenance and improvement of the Bua and | |||
| Trinidad Roads, Subprovince of Benguet | 3,000.00 | ||
| For the maintenance and improvement of the | |||
| Bontoc-Cervantes Road, Subprovince of Bontoc | 10,000.00 | ||
| For the maintenance and improvement of the | |||
| Bontoc-Benguet boundary trails, Subprovince of Bontoc | 3,000.00 | ||
| For the maintenance and improvement of the | |||
| Bontoc-Lubuagan trails, Subprovince of Bontoc | 3,000.00 | ||
| For the maintenance and improvement of the | |||
| Kiangan-Bontoc Trail, Subprovince of Ifugao | 12,000.00 | ||
| For the maintenance and improvement of the | |||
| Lubuagan-Balbalan-Cagayan Boundary Trail | 7,000.00 | ||
| For the reconstruction of the Bokod-Kayaba Trail, | |||
| Subprovince of Benguet | 7,000.00 | ||
| 7. | Province of Nueva Vizcaya: | ||
| For the completion of the Bagabag-San Luis Road | 12,000.00 | ||
| For the maintenance and improvement of the | |||
| Bagabag-Kiangan Trail | 5,000.00 | ||
| For the maintenance and improvement of miscellaneous trails | 2,000.00 | ||
| For the reconstruction of Adaway-Ambuklaw Trail | 3,000.00 | ||
| 8. | Province of Palawan: | ||
| For the maintenance and improvement of the Puerto | |||
| Princesa-Tagburos-Baheli Road and Trail | 4,000.00 | ||
| For the maintenance and improvement of the | |||
| Coron-Busuanga Road and Trail | 3,000.00 | ||
| For the maintenance and improvement of trails in the | |||
| Island of Cuyo | 4,000.00 | ||
| For the construction and maintenance of Puerto | |||
| Princesa-Canigaran Road | 4,000.00 | ||
| 9. | Sulu Province: | ||
| For the maintenance and improvement of first-class roads | 15,000.00 | ||
| 10. | Zamboanga Province: | ||
| For the construction of Dapitan-Dipolog Road | 10,000.00 | ||
| ————— | |||
| Total | 204,000.00 | ||
| ========= | |||
| (l) | For the investigation and survey of special road and bridge | ||
| projects to be designated by the Secretary of Commerce | |||
| and Communications | 20,000.00 | ||
| (m) | For aid for the construction of the following special road | ||
| projects, provided that the provinces in which such projects | |||
| are situated comply with the provisions of section two | |||
| thousand one hundred thirteen of Act Numbered Two | |||
| thousand seven hundred eleven and, by resolution of the | |||
| provincial board, shall guarantee by continuing annual | |||
| appropriations the establishment of such a system of | |||
| maintenance as may be necessary in the judgment of the | |||
| Director of Public Works, on all first-class roads now | |||
| constructed or which may be constructed in the future | |||
| and declared as such by the Director of Public Works: | |||
| 1. | Albay-Sorsogon Interprovincial Road, Province of | ||
| Sorsogon | 50,000.00 | ||
| 2. | Antique-Iloilo Interprovincial Road, Province of Antique | 20,000.00 | |
| Province of Iloilo | 30,000.00 | ||
| 3. | Cagayan Valley Road: | ||
| Province of Nueva Ecija | 40,000.00 | ||
| Province of Nueva Vizcaya | 40,000.00 | ||
| Province of Isabela | 25,000.00 | ||
| Province of Cagayan | 30,000.00 | ||
| 4. | Umingan-San Jose Road: | ||
| Province of Nueva Ecija | 15,000.00 | ||
| 5. | Ormoc-Carigara Intercoastal Road: | ||
| Province of Leyte | 20,000.00 | ||
| 6. | Manila-Tarlac Road, Province of Tarlac | 25,000.00 | |
| 7. | Bangui-Aparri Road: | ||
| Province of Ilocos Norte | 15,000.00 | ||
| Province of Cagayan | 20,000.00 | ||
| 8. | Tayabas-Batangas Interprovincial Road: | ||
| Rosario-Tiaong Road | 30,000.00 | ||
| 9. | Negros Occidental-Negros Oriental Interprovincial Road: | ||
| Bais-Cabancalan | 20,000.00 | ||
| ————— | |||
| Total | 380,000.00 | ||
| ========= | |||
| (n) | For the maintenance, reconstruction, improvement, and, where | ||
| practicable, for the construction of roads and bridges in such | |||
| regular provinces as shall comply with the provisions of | |||
| section twenty-one hundred and thirteen of Act Numbered | |||
| Twenty-seven hundred and eleven and which, by resolution | |||
| of the provincial board, shall guarantee by continuing annual | |||
| appropriations the establishment of such a system of | |||
| maintenance as may be necessary in the judgment of the | |||
| Director of Public Works on all first-class roads now | |||
| constructed or which may be declared as such by the | |||
| Director of Public Works; to be allotted in proportion | |||
| to the number of cedulas sold in each province in the | |||
| year nineteen hundred and twenty-four | 500,000.00 | ||
| (o) | For the construction, reconstruction and improvement of the | ||
| following roads and bridges in the regularly organized | |||
| provinces, provided they comply with the provisions of | |||
