The ASEAN Harmonized Tariff Nomenclature (AHTN)
Law Information
- Reference Number
- 2009 Tariff and Customs Code of the Philippines (Presidential Decree No. 1464)
- Date Enacted
- Category
- Presidential Issuances
- Subcategory
- Presidential Decrees
- Jurisdiction
- Philippines
- Enacting Body
- Congress of the Philippines
Full Law Text
January 2009
TARIFF AND CUSTOMS CODE OF THE PHILIPPINES
THE ASEAN HARMONIZED TARIFF NOMENCLATURE (AHTN)
VOLUME I
Incorporating Executive Order No. 574 series of 2006, Executive Order No. 627 series of 2007, Executive Order No. 765 series of 2008 and Executive Order No. 766 series of 2008 for MFN Rates and Executive Order No. 617 series of 2007 and Executive Order No. 703 series of 2008 for CEPT Rates.
BOOK I
Tariff Law
TITLE 1
Import Tariff
SECTION 100. Imported Articles Subject to Duty. —
All articles, when imported from any foreign country into the Philippines, shall be subject to duty upon each importation, even though previously exported from the Philippines, except as otherwise specifically provided for in this Code or in other laws. ESacHC
SECTION 101. Prohibited Importations. —
The importation into the Philippines of the following articles is prohibited:
(a) Dynamite, gunpowder, ammunitions and other explosives, firearms and weapons of war, and parts thereof, except when authorized by law.
(b) Written or printed articles in any form containing any matter advocating or inciting treason, or rebellion, insurrection, sedition or subversion against the Government of the Philippines, or forcible resistance to any law of the Philippines, or containing any threat to take the life of, or inflict bodily harm upon any person in the Philippines.
(c) Written or printed articles, negatives or cinematographic film, photographs, engravings, lithographs, objects, paintings, drawings or other representation of an obscene or immoral character.
(d) Articles, instruments, drugs and substances designed, intended or adapted for producing unlawful abortion, or any printed matter which advertises or describes or gives directly or indirectly information where, how or by whom unlawful abortion is produced.
(e) Roulette wheels, gambling outfits, loaded dice, marked cards, machines, apparatus or mechanical devices used in gambling or the distribution of money, cigars, cigarettes or other articles when such distribution is dependent on chance, including jackpot and pinball machines or similar contrivances, or parts thereof.
(f) Lottery and sweepstakes tickets except those authorised by the Philippine Government, advertisements thereof, and lists of drawings therein.
(g) Any article manufactured in whole or in part of gold, silver or other precious metals or alloys thereof, the stamps, brands or marks or which do not indicate the actual fineness of quality of said metals or alloys. cETCID
(h) Any adulterated or misbranded articles of food or any adulterated or misbranded drug in violation of the provisions of the "Food and Drugs Act".
(i) Marijuana, opium, poppies, coca leaves, heroin or any other narcotics or synthetic drugs which are or may hereafter be declared habit forming by the President of the Philippines, or any compound, manufactured salt, derivative, or preparation thereof, except when imported by the Government of the Philippines or any person duly authorised by the Dangerous Drugs Board, for medicinal purposes only.
(j) Opium pipes and parts thereof, of whatever material.
(k) All other articles and parts thereof, the importation of which is prohibited by law or rules and regulations issued by competent authority. (As amended by Presidential Decree No. 34)
SECTION 102. Abbreviations. —
The following abbreviations used in this Code shall represent the terms indicated:
| ad val. | For ad valorem. |
| e.g. | For exempli gratia meaning 'for example'. |
| i.e. | For 'id est' meaning 'that is'. |
| hd. | For head. |
| kg | For kilogram. |
| kgs | For kilograms. |
| l | For litre. |
| g.w. | For gross weight. |
| l.w. | For legal weight. |
| n.w. | For net weight. |
SECTION 103. General Rules for the Interpretation of the Harmonized System. —
Classification of goods in the Nomenclature shall be governed by the following principles:
1. The titles of Sections, Chapters and Sub-Chapters are provided for ease of reference only; for legal purposes, classification shall be determined according to the terms of the headings and any relative Section or Chapter Notes and, provided such headings or Notes do not otherwise require, according to the following provisions.
2. (a) Any reference in a heading to an article shall be taken to include a reference to that article incomplete or unfinished, provided that, as presented, the incomplete or unfinished article has the essential character of the complete or finished article. It shall also be taken to include a reference to that article complete or finished (or falling to be classified as complete or finished by virtue of this Rule), presented unassembled or disassembled.
(b) Any reference in a heading to a material or substance shall be taken to include a reference to mixtures or combinations of that material or substance with other materials or substances. Any reference to goods of a given material or substance shall be taken to include a reference to goods consisting wholly or partly of such material or substance. The classification of goods consisting of more than one material or substance shall be according to the principles of Rule 3.
3. When by application of Rule 2 (b) or for any other reason, goods are, prima facie, classifiable under two or more headings, classification shall be effected as follows:
(a) The heading which provides the most specific description shall be preferred to headings providing a more general description. However, when two or more headings each refer to part only of the materials or substances contained in mixed or composite goods or to part only of the items in a set put up for retail sale, those headings are to be regarded as equally specific in relation to those goods, even if one of them gives a more complete or precise description of the goods.
(b) Mixtures, composite goods consisting of different materials or made up of different components, and goods put up in sets for retail sale, which cannot be classified by reference to 3 (a), shall be classified as if they consisted of the material or component which gives them their essential character, insofar as this criterion is applicable.
(c) When goods cannot be classified by reference to 3 (a) or 3 (b), they shall be classified under the heading which occurs last in numerical order among those which equally merit consideration. DAaHET
4. Goods which cannot be classified in accordance with the above Rules shall be classified under the heading appropriate to the goods to which they are most akin.
5. In addition to the foregoing provisions, the following Rules shall apply in respect of the goods referred to therein:
(a) Camera cases, musical instrument cases, gun cases, drawing instrument cases, necklace cases and similar containers, specially shaped or fitted to contain a specific article or set of articles, suitable for long-term use and presented with the articles for which they are intended, shall be classified with such articles when of a kind normally sold therewith. The Rule does not, however, apply to containers which give the whole its essential character;
(b) Subject to the provisions of Rule 5 (a) above, packing materials and packing containers presented with the goods therein shall be classified with the goods if they are of a kind normally used for packing such goods. However, this provision does not apply when such packing materials or packing containers are clearly suitable for repetitive use.
6. For legal purposes, the classification of goods in the subheadings of a heading shall be determined according to the terms of those subheadings and any related Subheading Notes and, mutatis mutandis, to the above Rules, on the understanding that only subheadings at the same level are comparable. For the purposes of the Rule the relative Section and Chapter Notes also apply, unless the context otherwise requires.
SECTION 104. Rates of Import Duty. —
All Tariff Sections, Chapters, headings and subheadings and the rates of import duty under Section 104 of Presidential Decree No. 34 and all subsequent amendment issues under Executive Orders and Presidential Decrees are hereby adopted and form part of this Code.
There shall be levied, collected, and paid upon all imported articles the rates of duty indicated in the Section under this Section except as otherwise specifically provided for in this Code: Provided, that, the maximum rate shall not exceed one hundred per cent ad valorem. TEcAHI
The rates of duty herein provided or subsequently fixed pursuant to Section four hundred one of this Code shall be subject to periodic investigation by the Tariff Commission and may be revised by the President upon recommendation of the National Economic and Development Authority.
The rates of duty herein provided shall apply to all products whether imported directly or indirectly of all foreign countries, which do not discriminate against Philippine export products. An additional 100% across-the-board duty shall be levied on the products of any foreign country which discriminates against Philippine export products.
The tariff Sections, Chapters, headings and subheadings and the rate of import duty under Section One Hundred Four of this Code shall be as follows:
SECTION I
Live Animals; Animal Products
Notes.
1. Any reference in this Section to a particular genus or species of an animal, except where the context otherwise requires, includes a reference to the young of that genus or species.
2. Except where the context otherwise requires, throughout the Nomenclature any reference to "dried" products also covers products which have been dehydrated, evaporated or freeze-dried.
CHAPTER 1
Live animals
Note.
1. This Chapter covers all live animals except: aDcTHE
(a) Fish and crustaceans, molluscs and other aquatic invertebrates, of heading 03.01, 03.06 or 03.07;
(b) Cultures of micro-organisms and other products of heading 30.02; and
(c) Animals of heading 95.08.
| Rate of Duty (%) | ASEAN | |||||
| Hdg. | AHTN Code | DESCRIPTION | (2008-2010) | Countries | ||
| No. | 2007 | Enjoying | ||||
| MFN | CEPT * | Concession * | ||||
| (1) | (2) | (3) | (4) | (5) | (6) | |
| See "Annex 5". |
S
ANNEX A
CHAPTER 2
Meat and Edible Meat Offal
Note.
1. This Chapter does not cover.
(a) Products of the kinds described in headings 02.01 to 02.08 or 02.10, unfit or unsuitable for human consumption;
(b) Guts, bladders or stomachs of animals (heading 05.04) or animal blood (heading 05.11 or 30.02); or
(c) Animal fat, other than products of heading 02.09 (Chapter 15).
| Rate of Duty (%) | ASEAN | |||||
| Hdg. | AHTN Code | DESCRIPTION | (2008-2010) | Countries | ||
| No. | 2007 | Enjoying | ||||
| MFN | CEPT * | Concession * | ||||
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 02.01 | Meat of bovine animals, fresh | |||||
| or chilled. | ||||||
| 0201.10.00 | - Carcasses and half-carcasses | 10 | 0 | Except LA. | ||
| 0201.20.00 | - Other cuts with bone in | 10 | 0 | Except LA. | ||
| 0201.30.00 | - Boneless | 10 | 5 | Except LA. | ||
| 02.02 | Meat of bovine animals, frozen. | |||||
| 0202.10.00 | - Carcasses and half-carcasses | 10 | 5 | Except KH | ||
| and LA. | ||||||
| 0202.20.00 | - Other cuts with bone in | 10 | 5 | Except LA. | ||
| 0202.30.00 | - Boneless | 10 | 5 | Except LA. | ||
| 02.03 | Meat of swine, fresh, chilled or frozen. | |||||
| - Fresh or chilled: | ||||||
| 0203.11.00 | - - Carcasses and half-carcasses: | |||||
| 0203.11.00A | - - - In-Quota | 30 | 2008 | 30 | All. | |
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| 0203.11.00B | - - - Out-Quota | 40 | 2008 | 30 | Except LA. | |
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| 0203.12.00 | - - Hams, shoulders and cuts | |||||
| thereof, with bone in: | ||||||
| 0203.12.00A | - - - In-Quota | 30 | 2008 | 30 | All. | |
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| 0203.12.00B | - - - Out-Quota | 40 | 2008 | 30 | Except LA. | |
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| 0203.19.00 | - - Other: | |||||
| 0203.19.00A | - - - Pork bellies, In-Quota | 30 | 2008 | 30 | All. | |
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| 0203.19.00B | - - - Pork bellies, Out-Quota | 40 | 2008 | 30 | Except LA. | |
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| 0203.19.00C | - - - Fore-ends and cuts thereof, | 30 | 2008 | 30 | All. | |
| In-Quota | ||||||
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| 0203.19.00D | - - - Fore-ends and cuts thereof, | 40 | 2008 | 30 | Except LA. | |
| Out-Quota | ||||||
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| 0203.19.00E | - - - Other, In-Quota | 30 | 2008 | 30 | All. | |
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| 0203.19.00F | - - - Other, Out-Quota | 40 | 2008 | 30 | Except LA. | |
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| - Frozen: | ||||||
| 0203.21.00 | - - Carcasses and half-carcasses: | |||||
| 0203.21.00A | - - - In-Quota | 30 | 2008 | 30 | All. | |
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| 0203.21.00B | - - - Out-Quota | 40 | 2008 | 30 | Except LA. | |
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| 0203.22.00 | - - Hams, shoulders and cuts | |||||
| thereof, with bone in: | ||||||
| 0203.22.00A | - - - In-Quota | 30 | 2008 | 30 | All. | |
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| 0203.22.00B | - - - Out-Quota | 40 | 2008 | 30 | Except LA. | |
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| 0203.29.00 | - - Other: | |||||
| 0203.29.00A | - - - Pork bellies, In-Quota | 30 | 2008 | 30 | All. | |
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| 0203.29.00B | - - - Pork bellies, Out-Quota | 40 | 2008 | 30 | Except LA. | |
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| 0203.29.00C | - - - Fore-ends and cuts thereof, | 30 | 2008 | 30 | All. | |
| In-Quota | ||||||
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| 0203.29.00D | - - - Fore-ends and cuts thereof, | 40 | 2008 | 30 | Except LA. | |
| Out-Quota | ||||||
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| 0203.29.00E | - - - Other, In-Quota | 30 | 2008 | 30 | All. | |
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| 0203.29.00F | - - - Other, Out-Quota | 40 | 2008 | 30 | Except LA. | |
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| 02.04 | Meat of sheep or goats, fresh, | |||||
| chilled or frozen. | ||||||
| 0204.10.00 | - Carcasses and half-carcasses | 5 | 0 | All. | ||
| of lamb, fresh or chilled | ||||||
| - Other meat of sheep, fresh or chilled: | ||||||
| 0204.21.00 | - - Carcasses and half-carcasses | 5 | 0 | All. | ||
| 0204.22.00 | - - Other cuts with bone in | 5 | 0 | All. | ||
| 0204.23.00 | - - Boneless | 5 | 0 | All. | ||
| 0204.30.00 | - Carcasses and half-carcasses of | 5 | 0 | All. | ||
| lamb, frozen | ||||||
| - Other meat of sheep, frozen: | ||||||
| 0204.41.00 | - - Carcasses and half-carcasses | 5 | 0 | All. | ||
| 0204.42.00 | - - Other cuts with bone in | 5 | 0 | All. | ||
| 0204.43.00 | - - Boneless | 5 | 0 | All. | ||
| 0204.50.00 | - Meat of goats: | |||||
| 0204.50.00A | - - In-Quota | 30 | 0 | All. | ||
| 0204.50.00B | - - Out-Quota | 35 | 0 | All. | ||
| 02.05 | 0205.00.00 | Meat of horses, asses, mules | 5 | 0 | All. | |
| or hinnies, fresh, chilled or frozen. | ||||||
| 02.06 | Edible offal of bovine animals, | |||||
| swine, sheep, goats, horses, asses, | ||||||
| mules or hinnies, fresh, chilled or | ||||||
| frozen. | ||||||
| 0206.10.00 | - Of bovine animals, fresh or chilled | 7 | 0 | All. | ||
| - Of bovine animals, frozen: | ||||||
| 0206.21.00 | - - Tongues | 7 | 0 | All. | ||
| 0206.22.00 | - - Livers | 5 | 0 | All. | ||
| 0206.29.00 | - - Other | 7 | 0 | All. | ||
| 0206.30.00 | - Of swine, fresh or chilled | 7 | 0 | All. | ||
| - Of swine, frozen: | ||||||
| 0206.41.00 | - - Livers | 5 | 0 | All. | ||
| 0206.49.00 | - - Other | 10 | 0 | All. | ||
| 0206.80.00 | - Other, fresh or chilled | 3 | 0 | All. | ||
| 0206.90.00 | - Other, frozen | 3 | 0 | All. | ||
| 02.07 | Meat and edible offal, of the poultry | |||||
| of heading 01.05, fresh, chilled or | ||||||
| frozen. | ||||||
| - Of fowls of the species Gallus | ||||||
| domesticus: | ||||||
| 0207.11.00 | - - Not cut in pieces, fresh or chilled: | |||||
| 0207.11.00A | - - - In-Quota | 40 | 2008 | 30 | Except KH | |
| and LA. | ||||||
| 2009 | 20 | Except KH | ||||
| and LA. | ||||||
| 2010 | 5 | Except KH | ||||
| and LA. | ||||||
| 0207.11.00B | - - - Out-Quota | 40 | 2008 | 30 | Except KH | |
| and LA. | ||||||
| 2009 | 20 | Except KH | ||||
| and LA. | ||||||
| 2010 | 5 | Except KH | ||||
| and LA. | ||||||
| 0207.12.00 | - - Not cut in pieces, frozen: | |||||
| 0207.12.00A | - - - In-Quota | 40 | 2008 | 30 | Except KH | |
| and LA. | ||||||
| 2009 | 20 | Except KH | ||||
| and LA. | ||||||
| 2010 | 5 | Except KH | ||||
| and LA. | ||||||
| 0207.12.00B | - - - Out-Quota | 40 | 2008 | 30 | Except KH | |
| and LA. | ||||||
| 2009 | 20 | Except KH | ||||
| and LA. | ||||||
| 2010 | 5 | Except KH | ||||
| and LA. | ||||||
| 0207.13.00 | - - Cuts and offal, fresh or chilled: | |||||
| 0207.13.00A | - - - In-Quota | 40 | 2008 | 30 | Except KH | |
| and LA. | ||||||
| 2009 | 20 | Except KH | ||||
| and LA. | ||||||
| 2010 | 5 | Except KH | ||||
| and LA. | ||||||
| 0207.13.00B | - - - Out-Quota | 40 | 2008 | 30 | Except KH | |
| and LA. | ||||||
| 2009 | 20 | Except KH | ||||
| and LA. | ||||||
| 2010 | 5 | Except KH | ||||
| and LA. | ||||||
| 0207.14 | - - Cuts and offal, frozen: | |||||
| 0207.14.10 | - - - Wings: | |||||
| 0207.14.10A | - - - - In-Quota | 40 | 2008 | 30 | Except KH | |
| and LA. | ||||||
| 2009 | 20 | Except KH | ||||
| and LA. | ||||||
| 2010 | 5 | Except KH | ||||
| and LA. | ||||||
| 0207.14.10B | - - - - Out-Quota | 40 | 2008 | 30 | Except KH | |
| and LA. | ||||||
| 2009 | 20 | Except KH | ||||
| and LA. | ||||||
| 2010 | 5 | Except KH | ||||
| and LA. | ||||||
| 0207.14.20 | - - - Thighs: | |||||
| 0207.14.20A | - - - - In-Quota | 40 | 2008 | 30 | Except KH | |
| and LA. | ||||||
| 2009 | 20 | Except KH | ||||
| and LA. | ||||||
| 2010 | 5 | Except KH | ||||
| and LA. | ||||||
| 0207.14.20B | - - - - Out-Quota | 40 | 2008 | 30 | Except KH | |
| and LA. | ||||||
| 2009 | 20 | Except KH | ||||
| and LA. | ||||||
| 2010 | 5 | Except KH | ||||
| and LA. | ||||||
| 0207.14.30 | - - - Livers: | |||||
| 0207.14.30A | - - - - In-Quota | 40 | 2008 | 30 | Except KH | |
| and LA. | ||||||
| 2009 | 20 | Except KH | ||||
| and LA. | ||||||
| 2010 | 5 | Except KH | ||||
| and LA. | ||||||
| 0207.14.30B | - - - - Out-Quota | 40 | 2008 | 30 | Except KH | |
| and LA. | ||||||
| 2009 | 20 | Except KH | ||||
| and LA. | ||||||
| 2010 | 5 | Except KH | ||||
| and LA. | ||||||
| 0207.14.90 | - - - Other: | |||||
| 0207.14.90A | - - - - Mechanically deboned or | 5 | 2008 | 30 | All. | |
| separated meat | ||||||
| 2009 | 20 | All. | ||||
| 2010 | 5 | All. | ||||
| 0207.14.90B | - - - - Other, In-Quota | 40 | 2008 | 30 | Except KH | |
| and LA. | ||||||
| 2009 | 20 | Except KH | ||||
| and LA. | ||||||
| 2010 | 5 | Except KH | ||||
| and LA. | ||||||
| 0207.14.90C | - - - - Other, Out-Quota | 40 | 2008 | 30 | Except KH | |
| and LA. | ||||||
| 2009 | 20 | Except KH | ||||
| and LA. | ||||||
| 2010 | 5 | Except KH | ||||
| and LA. | ||||||
| - Of turkeys: | ||||||
| 0207.24.00 | - - Not cut in pieces, fresh or chilled: | |||||
| 0207.24.00A | - - - In-Quota | 40 | 5 | Except LA. | ||
| 0207.24.00B | - - - Out-Quota | 40 | 5 | Except LA. | ||
| 0207.25.00 | - - Not cut in pieces, frozen: | |||||
| 0207.25.00A | - - - In-Quota | 30 | 5 | Except LA. | ||
| 0207.25.00B | - - - Out-Quota | 35 | 5 | Except LA. | ||
| 0207.26.00 | - - Cuts and offal, fresh or chilled: | |||||
| 0207.26.00A | - - - In-Quota | 40 | 5 | Except LA. | ||
| 0207.26.00B | - - - Out-Quota | 40 | 5 | Except LA. | ||
| 0207.27 | - - Cuts and offal, frozen: | |||||
| 0207.27.10 | - - - Livers: | |||||
| 0207.27.10A | - - - - In-Quota | 40 | 2008 | 30 | Except LA. | |
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| 0207.27.10B | - - - - Out-Quota | 40 | 2008 | 30 | Except LA. | |
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| 0207.27.90 | - - - Other: | |||||
| 0207.27.90A | - - - - Mechanically deboned or | 5 | 2008 | 30 | All. | |
| separated meat | ||||||
| 2009 | 20 | All. | ||||
| 2010 | 5 | All. | ||||
| 0207.27.90B | - - - - Other, In-Quota | 30 | 2008 | 30 | All. | |
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| 0207.27.90C | - - - - Other, Out-Quota | 40 | 2008 | 30 | Except LA. | |
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| - Of ducks, geese or guinea fowls: | ||||||
| 0207.32 | - - Not cut in pieces, fresh or chilled: | |||||
| 0207.32.10 | - - - Of ducks: | |||||
| 0207.32.10A | - - - - In-Quota | 40 | 2008 | 30 | Except KH | |
| and LA. | ||||||
| 2009 | 20 | Except KH | ||||
| and LA. | ||||||
| 2010 | 5 | Except KH | ||||
| and LA. | ||||||
| 0207.32.10B | - - - - Out-Quota | 40 | 2008 | 30 | Except KH | |
| and LA. | ||||||
| 2009 | 20 | Except KH | ||||
| and LA. | ||||||
| 2010 | 5 | Except KH | ||||
| and LA. | ||||||
| 0207.32.20 | - - - Of geese or guinea fowls: | |||||
| 0207.32.20A | - - - - In-Quota | 30 | 2008 | 30 | All. | |
| 2009 | 20 | Except KH | ||||
| and LA. | ||||||
| 2010 | 5 | Except KH | ||||
| and LA. | ||||||
| 0207.32.20B | - - - - Out-Quota | 40 | 2008 | 30 | Except KH | |
| and LA. | ||||||
| 2009 | 20 | Except KH | ||||
| and LA. | ||||||
| 2010 | 5 | Except KH | ||||
| and LA. | ||||||
| 0207.33 | - - Not cut in pieces, frozen: | |||||
| 0207.33.10 | - - - Of ducks: | |||||
| 0207.33.10A | - - - - In-Quota | 40 | 5 | Except KH | ||
| and LA. | ||||||
| 0207.33.10B | - - - - Out-Quota | 40 | 5 | Except KH | ||
| and LA. | ||||||
| 0207.33.20 | - - - Of geese or guinea fowls: | |||||
| 0207.33.20A | - - - - In-Quota | 40 | 5 | Except KH | ||
| and LA. | ||||||
| 0207.33.20B | - - - - Out-Quota | 40 | 5 | Except KH | ||
| and LA. | ||||||
| 0207.34.00 | - - Fatty livers, fresh or chilled: | |||||
| 0207.34.00A | - - - In-Quota | 40 | 5 | Except LA. | ||
| 0207.34.00B | - - - Out-Quota | 40 | 5 | Except LA. | ||
| 0207.35.00 | - - Other, fresh or chilled: | |||||
| 0207.35.00A | - - - In-Quota | 40 | 2008 | 30 | Except LA. | |
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| 0207.35.00B | - - - Out-Quota | 40 | 2008 | 30 | Except LA. | |
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| 0207.36 | - - Other, frozen: | |||||
| 0207.36.10 | - - - Fatty livers: | |||||
| 0207.36.10A | - - - In-Quota | 40 | 2008 | 30 | Except LA. | |
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| 0207.36.10B | - - - Out-Quota | 40 | 2008 | 30 | Except LA. | |
| 2009 | 20 | Except LA. | ||||
| 2010 | 5 | Except LA. | ||||
| 0207.36.90 | - - - Other: | |||||
| 0207.36.90A | - - - - In-Quota | 40 | 5 | Except LA. | ||
| KH: EXCEPT | ||||||
| FOR: Cuts of | ||||||
| ducks. | ||||||
| 0207.36.90B | - - - - Out-Quota | 40 | 5 | Except LA. | ||
| KH: EXCEPT | ||||||
| FOR: Cuts of | ||||||
| ducks. | ||||||
| 02.08 | Other meat and edible meat offal, fresh, | |||||
| chilled or frozen. | ||||||
| 0208.10.00 | - Of rabbits or hares | 5 | 0 | All. | ||
| 0208.30.00 | - Of primates | 7 | 0 | All. | ||
| 0208.40.00 | - Of whales, dolphins and porpoises | 7 | 0 | All. | ||
| (mammals of the order Cetacea); of | ||||||
| manatees and dugongs (mammals | ||||||
| of the order Sirenia) | ||||||
| 0208.50.00 | - Of reptiles (including snakes and | 7 | 0 | All. | ||
| turtles) | ||||||
| 0208.90.00 | - Other | 7 | 0 | AII. | ||
| 02.09 | 0209.00.00 | Pig fat, free of lean meat, and poultry | 5 | 0 | All. | |
| fat, not rendered or otherwise | ||||||
| extracted, fresh, chilled, frozen, | ||||||
| salted, in brine, dried or smoked. | ||||||
| 02.10 | Meat and edible meat offal, salted, | |||||
| in brine, dried or smoked; edible | ||||||
| flours and meals of meat or meat | ||||||
| offal. | ||||||
| - Meat of swine: | ||||||
| 0210.11.00 | - - Hams, shoulders and cuts thereof, | 40 | 5 | Except LA. | ||
| with bone in | ||||||
| 0210.12.00 | - - Bellies (streaky) and cuts thereof | 40 | 5 | Except LA. | ||
| 0210.19 | - - Other: | |||||
| 0210.19.10 | - - - Bacon | 40 | 5 | Except LA. | ||
| 0210.19.20 | - - - Hams, boneless | 40 | 5 | Except LA. | ||
| 0210.19.90 | - - - Other | 40 | 5 | Except LA. | ||
| 0210.20.00 | - Meat of bovine animals | 7 | 0 | Except LA | ||
| - Other, including edible flours and | ||||||
| meals of meat or meat offal: | ||||||
| 0210.91.00 | - - Of primates | 40 | 0 | Except LA. | ||
| 0210.92.00 | - - Of whales, dolphins and porpoises | 40 | 0 | Except LA. | ||
| (mammals of the order Cetacea); of | ||||||
| manatees and dugongs (mammals | ||||||
| of the order Sirenia) | ||||||
| 0210.93.00 | - - Of reptiles (including snakes | 40 | 0 | Except LA. | ||
| and turtles) | ||||||
| 0210.99 | - - Other: | |||||
| 0210.99.10 | - - - Freeze dried chicken dice | 3 | 0 | Except LA. | ||
| 0210.99.20 | - - - Dried pork skin | 7 | 0 | Except LA. | ||
| 0210.99.90 | - - - Other | 40 | 0 | Except LA. | ||
| * | See "Annex 5". |
CHAPTER 3
Fish and crustaceans, Molluscs and Other Aquatic Invertebrates
Notes.
1. This Chapter does not cover:
(a) Mammals of heading 01.06;
(b) Meat of mammals of heading 01.06 (heading 02.08 or 02.10);
(c) Fish (including livers and roes thereof) or crustaceans, molluscs or other aquatic invertebrates, dead and unfit or unsuitable for human consumption by reason of either their species or their condition (Chapter 5); flours, meals or pellets of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption (heading 23.01); or
(d) Caviar or caviar substitutes prepared from fish eggs (heading 16.04).
2. In this Chapter the term "pellets" means products which have been agglomerated either directly by compression or by the addition of a small quantity of binder.
| Rate of Duty (%) | ASEAN | |||||
| Hdg. | AHTN Code | DESCRIPTION | (2008-2010) | Countries | ||
| No. | 2007 | Enjoying | ||||
| MFN | CEPT * | Concession * | ||||
| (1) | (2) | (3) | (4) | (5) | (6) | |
| 03.01 | Live fish. | |||||
| 0301.10 | - Ornamental fish: | |||||
| 0301.10.10 | - - Fish fry | 3 | 0 | All. | ||
| 0301.10.20 | - - Other, marine fish | 3 | 0 | All. | ||
| 0301.10.30 | - - Other, freshwater fish | 3 | 0 | All. | ||
| - Other live fish: | ||||||
| 0301.91.00 | - - Trout (Salmo trutta, Oncorhynchus | 3 | 0 | All. | ||
| mykiss, Oncorhynchus clarki, | ||||||
| Oncorhynchus aguabonita, | ||||||
| Oncorhynchus gilae, Oncorhynchus | ||||||
| apache and Oncorhynchus | ||||||
| chrysogaster) | ||||||
| 0301.92.00 | - - Eels (Anguilla spp.) | 3 | 0 | All. | ||
| 0301.93 | - - Carp: | |||||
| 0301.93.10 | - - - Breeding, other than fry | 3 | 0 | Except KH. | ||
| 0301.93.90 | - - - Other | 3 | 0 | Except KH. | ||
