Modified Rates of Duty on Certain Imported Articles Under the Tariff and Customs Code of 1978
Executive Order No. 479, issued on December 23, 2005, modifies import duty rates for certain automotive parts to implement preferential tariff rates under the ASEAN Industrial Cooperation (AICO) Scheme for Toyota Motor Philippines Corporation and Toyota Autoparts Philippines, Inc. This order grants a 0% tariff rate on specified original equipment manufacturer (OEM) parts imported from Malaysia. The order emphasizes compliance with the Rules of Origin for the Common Effective Preferential Tariff (CEPT) and requires a Certificate of Origin to qualify for the preferential rates. It takes effect 15 days after publication in two newspapers of general circulation in the Philippines.
Law Information
- Reference Number
- Executive Order No. 479
- Date Enacted
- Category
- Presidential Issuances
- Subcategory
- Executive Orders
- Jurisdiction
- Philippines
- Enacting Body
- Congress of the Philippines
Full Law Text
December 23, 2005
EXECUTIVE ORDER NO. 479
MODIFYING THE RATES OF DUTY ON CERTAIN IMPORTED ARTICLES AS PROVIDED UNDER THE TARIFF AND CUSTOMS CODE OF 1978, AS AMENDED, IN ORDER TO IMPLEMENT THE PREFERENTIAL TARIFF RATES ON CERTAIN PRODUCTS UNDER THE ASEAN INDUSTRIAL COOPERATION (AICO) SCHEME, IN FAVOR OF TOYOTA MOTOR PHILIPPINES CORPORATION AND TOYOTA AUTOPARTS PHILIPPINES, INC. (TOYOTA) — COE NO. TOYOTA/2005/31
WHEREAS, the Philippines is a Contracting Party to the Basic Agreement on the ASEAN Industrial Cooperation Scheme signed in Singapore on 27 April 1996;
WHEREAS, the Philippines is a signatory to the Protocol to amend the Basic Agreement on the ASEAN Industrial Cooperation Scheme signed in Singapore on 21 April 2004;
WHEREAS, the Philippines is a participating country in the approved AICO Arrangements of Toyota Motor Philippines Corporation, and Toyota Autoparts Philippines, Inc. along with Malaysia;
WHEREAS, under the Toyota AICO Certificate of Eligibility No. Toyota/2005/31, the Philippines (Toyota Motor Philippines Corporation and Toyota Autoparts Philippines, Inc.) will import from Malaysia (Assembly Services Sdn. Bhd.) certain original equipment manufacture (OEM) automotive parts/components for Toyota Innova (AHTN 8703.90.27A/8703.90.28A), Corolla (AHTN 8703.90.26A) and Camry (AHTN 8703.90.27A/8703.90.28A). In exchange, Malaysia (Assembly Services Sdn. Bhd.) will import from the Philippines complementary component parts for the OEM of Toyota Innova, Vios, Camry and Corolla;
WHEREAS, AICO Certificate of Eligibility No. Toyota/2005/31 was issued on 20 April 2005, in favor of the participating companies in the Toyota AICO Arrangement;
WHEREAS, in consonance with Articles 5 and 7 of the Basic Agreement of the AICO Scheme, as amended, participating companies in the approved Toyota AICO Arrangement shall qualify for 0% preferential tariff rates to be extended by Malaysia and the Philippines as participating countries. STADIH
NOW, THEREFORE, I, GLORIA MACAPAGAL-ARROYO, President of the Philippines, pursuant to the powers vested in me under Section 402 of the Tariff and Customs Code of 1978, as amended, do hereby order:
SECTION 1. The articles specifically listed in Annex "A" hereof, as classified under Section 104 of the Tariff and Customs Code of 1978, as amended, shall be accorded the AICO rate of 0% on parts/components as specified in Column 5 thereof.
SECTION 2. The AICO rate provided in Annex "A" shall be accorded to the AICO entity in Malaysia (Assembly Services Sdn. Bhd.) upon the effectivity of this Executive Order.
SECTION 3. Upon the effectivity of this Executive Order, the articles specially listed in the aforesaid Annex "A" that entered into or withdrawn from warehouses in the Philippines for consumption shall pay the applicable AICO preferential tariff rates specified under Section 1 hereof, subject to qualification under the Rules of Origin for the CEPT, as evidenced by the Certificate of Origin — Form "D".
SECTION 4. All presidential issuances, administrative rules and regulations or parts thereof, which are contrary to or inconsistent with this Executive Order are hereby revoked or modified accordingly.
SECTION 5. This Executive Order shall take effect fifteen (15) days following its complete publication in two (2) newspapers of general circulation in the Philippines.
DONE in the City of Manila, this 23rd day of December, in the year of Our Lord, Two Thousand and Five. AICTcE
ANNEX A
| ARTICLES GRANTED PREFERENTIAL TARIFF UNDER THE APPROVED | ||||||
| ASEAN INDUSTRIAL COOPERATION (AICO) SCHEME OF TOYOTA MOTOR PHILIPPINES CORPORATION (TMPC) | ||||||
| AICO | Applicable | |||||
| Source Country/ | Preferential | |||||
| AHTN | HS Code | Model/Type | Product Description | Part No. | AICO Company) | Tariff |
| (1) | ((2) | (3) | (4) | (5) | (6) | (7) |
| 8703.90.27A | 8703.90.27 | Toyota Innova | Various Components/Parts: | Malaysia | 0% | |
| 8703.90.28A | 8703.90.28 | LINK ASSY, POWER STEERING | 44200 | Assembly Services | ||
| STAY ASSY, BACK DOOR, RH | 68950 | Sdn. Bhd. | ||||
| STAY ASSY, BACK DOOR, RH | 68950 | |||||
| STAY ASSY, BACK DOOR, LH | 68960 | |||||
| STAY ASSY, BACK DOOR, LH | 68960 | |||||
| LAMP ASSY, DOME | 81240 | |||||
| ARM, FR WIPER, RH | 85211 | |||||
| BLADE, FR WIPER, RH | 85212 | |||||
| ARM, FR WIPER, LH | 85221 | |||||
| BLADE, FR WIPER, LH | 85222 | |||||
| ARM, RR WIPER | 85241 | |||||
| BLADE, RR WIPER | 85242 | |||||
| CAP, WIPER ARM HEAD | 85292 | |||||
| CAP, WIPER ARM HEAD | 85292 | |||||
| COMPUTER, ENGINE CONTROL | 89661 | |||||
| COMPUTER, ENGINE CONTROL | 89661 | |||||
| COMPUTER, ENGINE CONTROL | 89661 | |||||
| COMPUTER, ENGINE CONTROL | 89661 | |||||
| GASKET, EXHAUST PIPE | 90917 | |||||
| 8703.90.26A | 8703.90.26 | Toyota Corolla | Various Components/Parts: | Malaysia | 0% | |
| Passenger Cars | HOSE, VENTILATION, NO. 1 | 12261 | Assembly Services | |||
| HOSE, VENTILATION, NO. 2 | 12262 | Sdn. Bhd. | ||||
| HOSE, VENTILATION, NO. 2 | 12262 | |||||
| MOULDING, FR DOOR, OUTSIDE | ||||||
| RH L/COLOR | 75731 | |||||
| MOULDING, FR DOOR, OUTSIDE | ||||||
| RH L/COLOR | 75731 | |||||
| MOULDING, FR DOOR, OUTSIDE | ||||||
| LH L/COLOR | 75732 | |||||
| MOULDING, FR DOOR, OUTSIDE | ||||||
| LH L/COLOR | 75732 | |||||
| MOULDING, RR DOOR, OUTSIDE | ||||||
| RH. L/COLOR | 75741 | |||||
| MOULDING, RR DOOR, OUTSIDE | ||||||
| RH L/COLOR | 75741 | |||||
| MOULDING, RR DOOR, OUTSIDE | ||||||
| LH L/COLOR | 75742 | |||||
| MOULDING, RR DOOR, OUTSIDE | ||||||
| LH L/COLOR | 75742 | |||||
| INSERT, FR DOOR OUTSIDE | ||||||
| MLDG, RH | 75793 | |||||
| INSERT, FR DOOR OUTSIDE | ||||||
| MLDG, LH | 75794 | |||||
| INSERT, RR DOOR OUTSIDE | ||||||
| MLDG, RH | 75797 | |||||
| INSERT, RR DOOR OUTSIDE | ||||||
| MLDG, RH | 75798 | |||||
| MUDGUARD, FR FENDER, RH | 76621 | |||||
| MUDGUARD, FR FENDER, LH | 76622 | |||||
| 8703.90.26A | 8703.90.26 | Toyota Corolla | Various Components/Parts: | Malaysia | 0% | |
| Passenger Cars | MUDGUARD, QUARTER PANEL, | Assembly Services | ||||
| RR RH | 76625 | Sdn. Bhd. | ||||
| MUDGUARD QUARTER PANEL, | ||||||
| RR LH | 76626 | |||||
| LAMP ASSY, LICENSE PLATE, RH | 81270 | |||||
| LAMP ASSY, LICENSE PLATE, LH | 81690 | |||||
| ARM, FR WIPER, RH | 85211 | |||||
| BLADE, FR WIPER, RH | 85212 | |||||
| ARM, FR WIPER, LH | 85221 | |||||
| BLADE, FR WIPER, LH | 85222 | |||||
| AMPLIFIER ASSY, AIR | ||||||
| CONDITIONER | 88650 | |||||
| COMPUTER, ENGINE CONTROL | 89661 | |||||
| COMPUTER, ENGINE CONTROL | 89661 | |||||
| COMPUTER, ENGINE CONTROL | 89666 | |||||
| RELAY | 90080 | |||||
| RELAY | 90080 | |||||
| 8703.90.27A | 8703.90.27 | Toyota Camry | Various Components/Parts: | Malaysia | 0% | |
| 8703.90.28A | 8703.90.28 | Passenger Cars | LINK ASSY, POWER STEERING | 44200 | Assembly Services | |
| MOULDING, FR BUMPER | 52711 | Sdn. Bhd. | ||||
| MOULDING, RR BUMPER | 52751 | |||||
| MOULDING, FR DOOR, OUTSIDE | ||||||
| RH L/COLOR | 75731 | |||||
| MOULDING, FR DOOR, OUTSIDE | ||||||
| LH L/COLOR | 75732 | |||||
| MOULDING, RR DOOR, OUTSIDE | ||||||
| RH, L/COLOR | 75741 | |||||
| MOULDING, RR DOOR, OUTSIDE | ||||||
| LH, L/COLOR | 75742 | |||||
| INSERT, FR DOOR OUTSIDE | ||||||
| MLDG, RH | 75793 | |||||
| INSERT, FR DOOR OUTSIDE | ||||||
| MLDG, LH | 75794 | |||||
| INSERT, RR DOOR OUTSIDE | ||||||
| MLD, RH | 75797 | |||||
| INSERT, RR DOOR OUTSIDE | ||||||
| MLD, LH | 75798 | |||||
| ARM, FR WIPER, RH | 85211 | |||||
| BLADE, FR WIPER, RH | 85212 | |||||
| ARM, FR WIPER, LH | 85221 | |||||
| BLADE, FR WIPER, LH | 85222 | |||||
| COMPUTER, ENGINE CONTROL | 89666 | |||||
| RELAY | 90080 | |||||
| RELAY | 90080 |
Cite This Law
Modified Rates of Duty on Certain Imported Articles Under the Tariff and Customs Code of 1978, Executive Order No. 479, Dec 23, 2005 (Philippines)
Modified Rates of Duty on Certain Imported Articles Under the Tariff and Customs Code of 1978, Executive Order No. 479 (Phil. 2005)
Browse More Presidential Issuances
Explore other laws in the Presidential Issuances category.
View All Presidential IssuancesNeed Help Understanding This Law?
Ask our AI assistant to explain provisions, implications, or related laws.
Ask AI About This Law