Modified Rates of Duty on Certain Imported Articles Under the Tariff and Customs Code of 1978
Executive Order No. 485, issued on December 29, 2005, modifies the duty rates on specific imported articles under the Tariff and Customs Code of 1978. This action aligns with the Philippines' commitment to implement zero tariffs on certain products as part of the Early Harvest Programme under the ASEAN-China Free Trade Area (ACFTA). The order, effective January 1, 2006, specifies that 214 tariff lines will benefit from these tariff concessions, provided they meet the Rules of Origin requirements. Additionally, any conflicting prior issuances are repealed or modified to comply with this Executive Order. The EO will take effect immediately following publication in two newspapers of general circulation.
Quick Answers
- What is Modified Rates of Duty on Certain Imported Articles Under the Tariff and Customs Code of 1978 about?
- Executive Order No. 485, issued on December 29, 2005, modifies the duty rates on specific imported articles under the Tariff and Customs Code of 1978. This action aligns with the Philippines' commitment to implement zero tariffs on certain products as part of the Early Harvest Programme under the ASEAN-China Free Trade Area (ACFTA). The order, effective January 1, 2006, specifies that 214 tariff lines will benefit from these tariff concessions, provided they meet the Rules of Origin requirements. Additionally, any conflicting prior issuances are repealed or modified to comply with this Executive Order. The EO will take effect immediately following publication in two newspapers of general circulation.
- What type of law is Executive Order No. 485?
- Modified Rates of Duty on Certain Imported Articles Under the Tariff and Customs Code of 1978 (Executive Order No. 485) is a Philippine Presidential Issuances enacted by the Congress of the Philippines.
- When was Modified Rates of Duty on Certain Imported Articles Under the Tariff and Customs Code of 1978 enacted?
- Modified Rates of Duty on Certain Imported Articles Under the Tariff and Customs Code of 1978 (Executive Order No. 485) was enacted on Dec 29, 2005.
- What is the citation for Modified Rates of Duty on Certain Imported Articles Under the Tariff and Customs Code of 1978?
- Modified Rates of Duty on Certain Imported Articles Under the Tariff and Customs Code of 1978, Executive Order No. 485, Dec 29, 2005 (Philippines)
Law Information
- Reference Number
- Executive Order No. 485
- Date Enacted
- Category
- Presidential Issuances
- Subcategory
- Executive Orders
- Jurisdiction
- Philippines
- Enacting Body
- Congress of the Philippines
Full Law Text
December 29, 2005
EXECUTIVE ORDER NO. 485
MODIFYING THE RATES OF DUTY ON CERTAIN IMPORTED ARTICLES AS PROVIDED FOR UNDER THE TARIFF AND CUSTOMS CODE OF 1978, AS AMENDED, IN ORDER TO IMPLEMENT THE COMMITMENT TO REDUCE THE TARIFF RATES ON CERTAIN PRODUCTS TO ZERO PERCENT UNDER THE EARLY HARVEST PROGRAMME OF THE ASEAN-CHINA FREE TRADE AREA
WHEREAS, the Framework Agreement on Comprehensive Economic Cooperation (Framework Agreement) Between the Association of South East Asian Nations (ASEAN) and the People's Republic of China (China) was signed by the Heads of Government/State of the ASEAN Member States and China on 4 November 2002 in Cambodia;
WHEREAS, under Article 6 of the Framework Agreement, the Parties agreed to implement an Early Harvest Programme (which is an integral part of the ASEAN-China FTA) for certain products which will commence and end in accordance with set timeframes;
WHEREAS, a Memorandum of Understanding (MOU) Between the Governments of the Philippines and China on the Early Harvest Programme under the Framework Agreement was signed on 27 April 2005; 06cdasia
WHEREAS, under the MOU, the Philippines and China agreed to eliminate the tariffs of certain products by 1 January 2006;
WHEREAS, the NEDA Board approved, during its meeting on 20 December 2005, the grant of zero tariffs on 214 tariff lines in compliance with the MOU;
WHEREAS, Section 402 of the Tariff and Customs Code of 1978 (PD 1464), as amended, empowers the President of the Republic of the Philippines, upon the recommendation of the National Economic and Development Authority, to increase, reduce or remove existing protective rates of import duty, as well as to modify the form of duty; cATDIH
NOW, THEREFORE, I, GLORIA MACAPAGAL-ARROYO, President of the Republic of the Philippines, by virtue of the powers vested in me by law, do hereby order:
SECTION 1. The articles specifically listed in Annex "A" [Articles Granted Concessions Under the Early Harvest Programme of the ASEAN-China Free Trade Area] and Annex "B" [Specific Products Granted Concessions Under the Early Harvest Programme of the ASEAN-China Free Trade Area Pursuant to Article 6(3)(a)(iii)] hereof, as classified under Section 104 of the Tariff and Customs Code of 1978, as amended, shall be subject to the ACFTA rates in accordance with the schedule indicated in Column 4 of Annexes "A" and "B" The ACFTA rates so indicated shall be accorded to imports coming from the parties of the Framework Agreement applying tariff concession to the same product pursuant to Article 6 of said Framework Agreement.
SECTION 2. From the date of effectivity of this Order, all articles listed in Annexes "A" and "B" entered into or withdrawn from warehouses in the Philippines for consumption shall be imposed the rates of duty therein prescribed subject to compliance with the Rules of Origin as provided for in Article 5 of the Agreement on Trade in Goods of the Framework Agreement signed on 29 November 2004.
SECTION 3. All presidential issuances, administrative rules and regulations, or parts thereof, which are contrary or inconsistent with this Executive Order are hereby repealed or modified accordingly.
SECTION 4. This Executive Order shall take effect immediately following its complete publication in two (2) newspapers of general circulation in the Philippines.
DONE in the City of Manila, this 29th day of December, in the year of Our Lord Two Thousand and Five.
ANNEX "A"
| ARTICLES GRANTED CONCESSIONS UNDER THE EARLY HARVEST | ||||
| PROGRAMME OF THE ASEAN-CHINA FREE TRADE AREA | ||||
| HDG. | TARIFF CODE | DESCRIPTION | APPLICABLE ACFTA | |
| NO. | RATE OF DUTY | |||
| (1) | (2) | (3) | (4) | |
| 01.01 | Live horses, asses, mules and hinnies. | |||
| 0101.10.00 | - Pure-bred breeding animals | |||
| A. | Horses | 0 | ||
| B. | Asses, mules and hinnies | 0 | ||
| 0101.90 | - Other: | |||
| 0101.90.10 | - - Race horses | 0 | ||
| 0101.90.20 | - - Other horses | 0 | ||
| 0101.90.90 | - - Other | 0 | ||
| 01.02 | Live bovine animals. | |||
| 0102.10.00 | - Pure-bred breeding animals | 0 | ||
| 01.03 | Live swine. | |||
| 0103.10.00 | - Pure-bred breeding animals | 0 | ||
| 01.04 | Live sheep and goats. | |||
| 0104.10 | - Sheep: | |||
| 0104.10.10 | - - Pure-bred breeding animals | 0 | ||
| 0104.10.90 | - - Other | 0 | ||
| 0104.20 | - Goats: | |||
| 0104.20.10 | - - Pure-bred breeding animals | |||
| 01.05 | Live poultry, that is to say, fowls of the | |||
| species Gallus domesticus, ducks, | ||||
| geese, turkeys and guinea fowls. | ||||
| - Weighing not more than 185 g: | ||||
| 0105.11 | - - Fowls of the species Gallus | |||
| domesticus: | ||||
| 0105.11.10 | - - - Breeding fowls | 0 | ||
| 0105.12 | - - Turkeys: | |||
| 0105.12.10 | - - - Breeding turkeys | 0 | ||
| 0105.19 | - - Other: | |||
| 0105.19.10 | - - - Breeding ducklings | 0 | ||
| 0105.19.30 | - - - Breeding goslings | 0 | ||
| - Other: | ||||
| 0105.92 | - - Fowls of the species Gallus | |||
| domesticus, weighing not more than | ||||
| 2,000 g: | ||||
| 0105.92.10 | - - - Breeding fowls | 0 | ||
| 0105.93 | - - Fowls of the species Gallus | |||
| domesticus, weighing more than | ||||
| 2,000g: | ||||
| 0105.93.10 | - - - Breeding fowls | 0 | ||
| 01.06 | Other live animals. | |||
| - Mammals: | ||||
| 0106.11.00 | - - Primates | 0 | ||
| 0106.12.00 | - - Whales, dolphins and porpoises | 0 | ||
| (mammals of the order Cetacea); | ||||
| manatees and dugongs (mammals of | ||||
| the order Sirenia) | ||||
| 0106.19.00 | - - Other | 0 | ||
| 0106.20.00 | - Reptiles (including snakes and turtles) | 0 | ||
| - Birds: | ||||
| 0106.31.00 | - - Birds of prey | 0 | ||
| 0106.32.00 | - - Psittaciformes (including parrots, | 0 | ||
| parakeets, macaws an cockatoos) | ||||
| 0106.39.00 | - - Other | 0 | ||
| 0106.90 | - Other: | |||
| 0106.90.10 | - - For human consumption | 0 | ||
| 0106.90.90 | - - Other | 0 | ||
| 02.04 | Meat of sheep or goats, fresh, chilled | |||
| or frozen. | ||||
| 0204.10.00 | - Carcasses and half-carcasses of lamb, | 0 | ||
| fresh or chilled | ||||
| - Other meat of sheep, fresh or chilled: | ||||
| 0204.21.00 | - - Carcasses and half-carcasses | 0 | ||
| 0204.22.00 | - - Other cuts with bone in | 0 | ||
| 0204.23.00 | - - Boneless | 0 | ||
| 0204.30.00 | - Carcasses and half-carcasses of lamb, | 0 | ||
| frozen | ||||
| - Other meat of sheep, frozen: | ||||
| 0204.41.00 | - - Carcasses and half-carcasses | 0 | ||
| 0204.42.00 | - - Other cuts with bone in | 0 | ||
| 0204.43.00 | - - Boneless | 0 | ||
| 02.05 | 0205.00.00 | Meat of horses, asses, mules or | 0 | |
| hinnies, fresh, chilled or frozen. | ||||
| 02.06 | Edible offal of bovine animals, swine, | |||
| sheep, goats, horses, asses, mules or | ||||
| hinnies, fresh, chilled or frozen. | ||||
| 0206.10.00 | - Of bovine animals, fresh or chilled | 0 | ||
| - Of bovine animals, frozen: | ||||
| 0206.21.00 | - - Tongues | 0 | ||
| 0206.22.00 | - - Livers | 0 | ||
| 0206.29.00 | - - Other | 0 | ||
| 0206.30.00 | - Of swine, fresh or chilled | 0 | ||
| - Of swine, frozen: | ||||
| 0206.41.00 | - - Livers | 0 | ||
| 0206.49.00 | - - Other | 0 | ||
| 0206.80.00 | - Other, fresh or chilled | 0 | ||
| 0206.90.00 | - Other, frozen | 0 | ||
| 02.08 | Other meat and edible meat offal, | |||
| fresh, chilled or frozen. | ||||
| 0208.10.00 | Of rabbits or hares | 0 | ||
| 0208.20.00 | Frogs' legs | 0 | ||
| 0208.30.00 | Other meat and edible meat offal, of | 0 | ||
| primates, fresh, chilled or frozen | ||||
| 0208.40.00 | Other meat and edible meat offal, of | 0 | ||
| whales, dolphins and porpoises | ||||
| (mammals of the order Cetacea), | ||||
| manatees and dugongs (mammals of the | ||||
| order Sirenia), fresh, chilled or frozen | ||||
| 0208.50 00 | Other meat and edible meat offal, of | 0 | ||
| reptiles (including snakes and turtles), | ||||
| fresh, chilled or frozen | ||||
| 0208.90 00 | Other | 0 | ||
| 02.09 | 0209.00 00 | Pig fat, free of lean meat, and poultry | 0 | |
| fat, nor rendered or otherwise | ||||
| extracted, fresh, chilled, frozen, salted, | ||||
| in brine, dried or smoked. | ||||
| 02.10 | Meat and edible meat offal, salted, in | |||
| brine, dried or smoked; edible flours | ||||
| and meals of meat or meat offal. | ||||
| 0210.20.00 | - Meat of bovine animals | 0 | ||
| Other, including edible flours and meals | ||||
| of meat and meat offal: | ||||
| 0210.91.00 | - Of primates | 0 | ||
| 0210.92.00 | - - Of whales, dolphins and porpoises | 0 | ||
| (mammals of the order Cetacea); of | ||||
| manatees and dugongs (mammals of | ||||
| the order Sirenia) | ||||
| 0210.93.00 | - - Of reptiles (including snakes and | 0 | ||
| turtles) | ||||
| 03.01 | Live fish. | |||
| 0301.10 | - Ornamental fish: | |||
| 0301.10.10 | - - Fish fry | 0 | ||
| 0301.10.20 | - - Other, marine fish | 0 | ||
| 0301.10.30 | - - Other, freshwater fish | 0 | ||
| - Other live fish: | ||||
| 0301.91.00 | - - Trout (Salmo trutta, Oncorhynchus | 0 | ||
| mykiss, Oncorhynchus clarki, | ||||
| Oncorhynchus aguabonita, | ||||
| Oncorhynchus gilae, Oncorhynchus | ||||
| apache and Oncorhynchus | ||||
| chrysogaster) | ||||
| 0301.92.00 | - - Eels (Anguilla spp.) | 0 | ||
| 0301.93 | - - Carp: | |||
| 0301.93.10 | - - - Carp breeder | 0 | ||
| 0301.93.90 | - - - Other | 0 | ||
| 0301.99 | - - Other: | |||
| - - - Other fish fry: | ||||
| 0301.99.21 | - - - - For breeding | 0 | ||
| 0301.99.29 | - - - - Other | 0 | ||
| 0301.99.30 | - - - Other marine fish | 0 | ||
| B. | Other | 0 | ||
| 0301.99.40 | - - - Other fresh water fish | 0 | ||
| 03.02 | Fish, fresh or chilled, excluding fish | |||
| fillets and other fish meat of heading | ||||
| 03.04. | ||||
| - Salmonidae, excluding livers and roes: | ||||
| 0302.11.00 | - - Trout (Salmo trutta, Oncorhynchus | 0 | ||
| mykiss, Oncorhynchus clarki, | ||||
| Oncorhynchus aguabonita, | ||||
| Oncorhynchus gilae, Oncorhynchus | ||||
| apache and Oncorhynchus | ||||
| chrysogaster) | ||||
| 0302.12.00 | - - Pacific salmon (Oncorhynchus nerka, | 0 | ||
| Oncorhynchus gorbuscha, | ||||
| Oncorhynchus keta, Oncorhynchus | ||||
| tschawytscha, Oncorhynchus kisutch, | ||||
| Oncorhynchus masou and | ||||
| Oncorhynchus rhodurus), Atlantic | ||||
| salmon (Salmo salar) and Danube | ||||
| salmon (Hucho hucho) | ||||
| 0302.19.00 | - - Other | 0 | ||
| - Flat fish (Pleuronectidae, Bothidae, | ||||
| Cynoglossidae, Soleidae, | ||||
| Scophthalmidae and Citharidae), | ||||
| excluding livers and roes: | ||||
| 0302.22.00 | - - Plaice (Pleuronectes platessa) | 0 | ||
| 0302.23.00 | - - Sole (Solea spp.) | 0 | ||
| - Tunas (of the genus Thunnus), skipjack | ||||
| or stripe-bellied bonito (Euthynnus | ||||
| (Katsuwonus) pelamis), excluding livers | ||||
| and roes: | ||||
| 0302.31.00 | - - Albacore or longfinned tunas (Thunnus | 0 | ||
| alalunga) | ||||
| 0302.32.00 | - - Yellowfin tunas (Thunnus albacares) | 0 | ||
| 0302.33.00 | - - Skipjack or stripe-bellied bonito | 0 | ||
| 0302.34.00 | - - Bigeye tunas (Thunnus obesus) | 0 | ||
| 0302.35.00 | - - Bluefin tunas (Thunnus thynnus) | 0 | ||
| 0302.36.00 | - - Southern bluefin tunas (Thunnus | 0 | ||
| maccoyii) | ||||
| 0302.39.00 | - - Other | 0 | ||
| 0302.40.00 | - Herrings (Clupea harengus, Clupea | 0 | ||
| pallasii), excluding livers and roes | ||||
| 0302.50.00 | Cod (Gadus morhua, Gadus ogac, | 0 | ||
| Gadus macrocephalus), excluding livers | ||||
| and roes | ||||
| - Other fish, excluding livers and roes: | 0 | |||
| 0302.61.00 | - - Sardines (Sardina pilchardus, | 0 | ||
| Sardinops spp.), sardinella (Sardinella | ||||
| spp.), brisling or sprats (Sprattus | ||||
| sprattus) | ||||
| 0302.62.00 | - - Haddock (Melanogrammus aeglefinus) | 0 | ||
| 0302.63.00 | - - Coalfish (Pollachius virens) | 0 | ||
| 0302.64.00 | - - Mackerel (Scomber scombrus, | 0 | ||
| Scomber australasicus, Scomber | ||||
| japonicus) | ||||
| 0302.70.00 | - Livers and roes | 0 | ||
| 03.03 | Fish, frozen, excluding fish fillets and | |||
| other fish meat of heading 03.04. | ||||
| - Other salmonidae, excluding livers and | ||||
| roes: | ||||
| 0303.21.00 | - - Trout (Salmo trutta, Oncorhynchus | 0 | ||
| mykiss, Oncorhynchus clarki, | ||||
| Oncorhynchus aguabonita, | ||||
| Oncorhynchus gilae, Oncorhynchus | ||||
| apache and Oncorhynchus | ||||
| chrysogaster) | ||||
| 0303.22.00 | - - Atlantic salmon (Salmo salar) and | 0 | ||
| Danube salmon (Hucho hucho) | ||||
| 0303.29.00 | - - Other | 0 | ||
| Flat fish (Pleuronectidae, Bothidae, | ||||
| Cynoglossidae, Soleidae, | ||||
| Scophtalmidae and Citharidae), | ||||
| excluding livers and roes: | ||||
| 0303.31.00 | - - Halibut (Reinhardtius hippoglossoides, | 0 | ||
| Hippoglossus hippoglossus, | ||||
| Hippoglossus stenolepis) | ||||
| 0303.32.00 | - - Plaice (Pleuronectes platessa) | 0 | ||
| 0303.33.00 | - - Sole (Solea spp.) | 0 | ||
| - Tunas (of the genus Thunnus), skipjack | ||||
| or stripe-bellied bonito (Euthynnus | ||||
| (Katsuwonus) pelamis), excluding livers | ||||
| and roes: | ||||
| 0303.41.00 | - - Albacore or longfinned tunas (Thunnus | 0 | ||
| alalunga) | ||||
| 0303.42.00 | - - Yellowfin tunas (Thunnus albacares) | 0 | ||
| 0303.43.00 | - - Skipjack or stripe-bellied bonito | 0 | ||
| 0303.44.00 | - - Bigeye tunas (Thunnus obesus) | 0 | ||
| 0303.45.00 | - - Bluefin tunas (Thunnus thynnus) | 0 | ||
| 0303.46.00 | - - Southern bluefin tunas (Thunnus | 0 | ||
| maccoyii) | ||||
| 0303.49.00 | - - Other | 0 | ||
| 0303.50.00 | - Herrings (Clupea harengus, Clupea | 0 | ||
| pallasii), excluding livers and roes | ||||
| 0303.60.00 | - Cod (Gadus morhua, Gadus ogac, | 0 | ||
| Gadus macrocephalus), excluding livers | ||||
| and roes | ||||
| - Other fish, excluding livers and roes: | ||||
| 0303.71.00 | - - Sardines (Sardina pilchardus, | 0 | ||
| Sardinops spp.), sardinella (Sardinella | ||||
| spp.), brisling or sprats (Sprattus | ||||
| sprattus) | ||||
| 0303.72.00 | - - Haddock (Melanogrammus aeglefinus) | 0 | ||
| 0303.73.00 | - - Coalfish (Pollachius virens) | 0 | ||
| 0303.74.00 | - - Mackerel (Scomber scombrus, | 0 | ||
| Scomber australasicus, Scomber | ||||
| japonicus) | ||||
| 0303.75.00 | - - Dogfish and other sharks | 0 | ||
| 0303.76.00 | - - Eels (Anguilla spp.) | 0 | ||
| 0303.77.00 | - - Sea bass (Dicentrarchus labrax, | 0 | ||
| Dicentrarchus punctatus) | ||||
| 0303.78.00 | - - Hake (Merluccius spp., Urophysis | 0 | ||
| spp.) | ||||
| 0303.80 | - Livers and roes: | |||
| 0303.80.10 | - - Livers | 0 | ||
| 0303.80.20 | - - Roes | 0 | ||
| 03.05 | Fish, dried, salted or in brine; smoked | |||
| fish, whether or not cooked before or | ||||
| during the smoking process; flours, | ||||
| meals and pellets of fish, fit for human | ||||
| consumption. | ||||
| 0305.10.00 | - Flours, meals and pellets of fish, fit for | 0 | ||
| human consumption | ||||
| 0305.20.00 | - Livers and roes of fish, dried, smoked, | 0 | ||
| salted or in brine | ||||
| - Smoked fish, including fillets: | ||||
| 0305.41.00 | - - Pacific salmon (Oncorhynchus nerka, | 0 | ||
| Oncorhynchus gorbuscha, | ||||
| Oncorhynchus keta, Oncorhynchus | ||||
| tschawytscha, Oncorhynchus kisutch, | ||||
| Oncorhynchus masou and | ||||
| Oncorhynchus rhodurus), Atlantic | ||||
| salmon (Salmo salar) and Danube | ||||
| salmon (Hucho hucho) | ||||
| 0305.42.00 | - Herrings (Clupea harengus, Clupea | 0 | ||
| pallasii) | ||||
| 0305.49.00 | - - Other | 0 | ||
| - Dried fish, whether or not salted but not | ||||
| smoked: | ||||
| 0305.51.00 | - - Cod (Gadus morhua, Gadus ogac, | 0 | ||
| Gadus macrocephalus) | ||||
| - Fish, salted but not dried or smoked and | ||||
| fish in brine: | ||||
| 0305.61.00 | - - Herrings (Clupea harengus, Clupea | 0 | ||
| pallasii) | ||||
| 0305.62.00 | - - Cod (Gadus morhua, Gadus ogac, | 0 | ||
| Gadus macrocephalus) | ||||
| 03.06 | Crustaceans, whether in shell or not, | |||
| live, fresh, chilled, frozen, dried, salted | ||||
| or in brine; crustaceans, in shell, | ||||
| cooked by steaming or by boiling in | ||||
| water, whether or not chilled, frozen, | ||||
| dried, salted or in brine; flours, meals | ||||
| and pellets of crustaceans, fit for | ||||
| human consumption. | ||||
| - Frozen: | ||||
| 0306.11.00 | - - Rock lobster and other sea crawfish | 0 | ||
| (Palinurus spp., Panulirus spp., Jasus | ||||
| spp.) | ||||
| 0306.12.00 | - - Lobsters (Homarus spp.) | 0 | ||
| - Not frozen: | ||||
| 0306.21 | - - Rock lobster and other sea crawfish | |||
| (Palinurus spp., Panulirus spp., Jasus | ||||
| spp.): | ||||
| 0306.21.10 | - - - Breeder | 0 | ||
| 0306.21.20 | - - - Other, live | 0 | ||
| 0306.21.30 | - - - Fresh or chilled | 0 | ||
| 0306.21.90 | - - - Other | 0 | ||
| 0306.22 | - - Lobsters (Homarus spp.): | |||
| 0306.22.10 | - - - Breeder | 0 | ||
| 0306.22.20 | - - - Other, live | 0 | ||
| 0306.22.30 | - - - Fresh or chilled | 0 | ||
| 0306.22.40 | - - - Dried | 0 | ||
| 0306.22.90 | - - - Other | 0 | ||
| 0306.29 | - - Other, including flours, meals and | |||
| pellets of crustaceans, fit for human | ||||
| consumption: | ||||
| 0306.29.10 | - - - Live | 0 | ||
| 0306.29.20 | - - - Fresh or chilled | 0 | ||
| 0306.29.90 | - - - Other | 0 | ||
| 03.07 | Molluscs, whether in shell or not, live, | |||
| fresh, chilled, frozen, dried, salted or | ||||
| in brine; aquatic invertebrates other | ||||
| than crustaceans and molluscs, live, | ||||
| fresh, chilled, frozen, dried, salted or | ||||
| in, brine; flours, meals and pellets of | ||||
| aquatic invertebrates other than | ||||
| crustaceans, fit for human | ||||
| consumption. | ||||
| 0307.10 | - Oysters: | |||
| 0307.10.10 | - - Live | 0 | ||
| 0307.10.20 | - - Fresh, chilled or frozen | 0 | ||
| 0307.10.30 | - - Dried, salted or in brine | 0 | ||
| - Scallops, including queen scallops, of | ||||
| the genera Pecten, Chlamys or | ||||
| Placopecten: | ||||
| 0307.21 | - - Live, fresh or chilled: | |||
| 0307.21.10 | - - - Live | 0 | ||
| 0307.21.20 | - - - Fresh or chilled | 0 | ||
| 0307.29 | - - Other: | |||
| 0307.29.10 | - - - Frozen | 0 | ||
| 0307.29.20 | - - - Dried, salted or in brine | 0 | ||
| - Mussels (Mytilus spp., Perna spp.): | ||||
| 0307.31 | - - Live, fresh or chilled: | |||
| 0307.31.10 | - - - Live | 0 | ||
| 0307.31.20 | - - - Fresh or chilled | 0 | ||
| 0307.39 | - - Other: | |||
| 0307.39.10 | - - - Frozen | 0 | ||
| 0307.39.20 | - - - Dried, salted or in brine | 0 | ||
| - Cuttle fish (Sepia officinalis, Rossia | ||||
| macrosoma, Sepiola spp.) and squid | ||||
| (Ommastrephes spp., Loligo spp., | ||||
| Nototodarus spp., Sepioteuthis spp.): | ||||
| 0307.41 | - - Live, fresh or chilled: | |||
| 0307.41.10 | - - - Live | 0 | ||
| 0307.41.20 | - - - Fresh or chilled | 0 | ||
| 0307.49 | - - Other | |||
| 0307.49.10 | - - - Frozen | 0 | ||
| 0307.49.20 | - - - Dried, salted or in brine | 0 | ||
| - Octopus (Octopus spp.): | ||||
| 0307.51 | - - Live, fresh or chilled: | |||
| 0307.51.10 | - - - Live | 0 | ||
| 0307.51.20 | - - - Fresh or chilled | 0 | ||
| 0307.59 | - - Other: | |||
| 0307.59.10 | - - - Frozen | 0 | ||
| 0307.59.20 | - - - Dried, salted or in brine | 0 | ||
| 0307.60 | - Snails, other than sea snails: | |||
| 0307.60.10 | - - Live | 0 | ||
| 0307.60.20 | - - Fresh, chilled or frozen | 0 | ||
| 0307.60.30 | - - Dried, salted or in brine | 0 | ||
| - Other, including flours, meals and | ||||
| pellets of aquatic invertebrates other | ||||
| than crustaceans, fit for human | ||||
| consumption: | ||||
| 0307.91 | - - Live, fresh or chilled: | |||
| 0307.91.10 | - - - Live | 0 | ||
| 0307.91.20 | - - - Fresh or chilled | 0 | ||
| 0307.99 | - - Other: | |||
| 0307.99.10 | - - - Frozen | 0 | ||
| 0307.99.20 | - - - Beche-de-mer (trepang), dried, salted | 0 | ||
| or in brine | ||||
| 0307.99.90 | - - - Other | 0 | ||
| 04.01 | Milk and cream, not concentrated nor | |||
| containing added sugar or other | ||||
| sweetening matter. | ||||
| 0401.10.00 | - Of a fat content, by weight, not | 0 | ||
| exceeding 1% | ||||
| 0401.20.00 | - Of a fat content, by weight, exceeding | 0 | ||
| 1% but not exceeding 6% | ||||
| 0401.30.00 | - Of a fat content, by weight, exceeding | 0 | ||
| 6% | ||||
| 04.02 | Milk and cream, concentrated or | |||
| containing added sugar or other | ||||
| sweetening matter. | ||||
| 0402.10 | - In powder, granules or other solid forms, | |||
| of a fat content, by weight, not | ||||
| exceeding 1.5%: | ||||
| - - Fit for human consumption: | ||||
| 0402.10.11 | - - - Not containing added sugar or other | 0 | ||
| sweetening matter, in powder form | ||||
| 0402.10.12 | - - -Not containing added sugar or other | 0 | ||
| sweetening matter, in other form | ||||
| 0402.10.13 | - - - Other, in powder form | 0 | ||
| 0402.10.19 | - - - Other, in other form | 0 | ||
| - - Other: | ||||
| 0402.10.21 | - - - Not containing added sugar or other | 0 | ||
| sweetening matter, in powder form | ||||
| 0402.10.22 | - - - Not containing added sugar or other | 0 | ||
| sweetening matter, in other form | ||||
| 0402.10.23 | - - - Other, in powder form | 0 | ||
| 0402.10.29 | - - - Other, in other form | 0 | ||
| - In powder, granules or other solid forms, | ||||
| of a fat content, by weight exceeding | ||||
| 1.5%: | ||||
| 0402.21 | - - Not containing added sugar or other | |||
| sweetening matter: | ||||
| 0402.21.10 | - - - In powder form | 0 | ||
| 0402.21.90 | - - - In other form | 0 | ||
| 0402.29 | - - Other: | |||
| 0402.29.10 | - - - In powder form | 0 | ||
| 0402.29.90 | - - - In other form | 0 | ||
| - Other: | ||||
| 0402.91.00 | - - Not containing added sugar or other | 0 | ||
| sweetening matter | ||||
| 0402.99.00 | - - Other | 0 | ||
| 04.03 | Buttermilk, curdled milk and cream, | |||
| yogurt, kephir and other fermented or | ||||
| acidified milk and cream, whether or | ||||
| not concentrated or containing added | ||||
| sugar or other sweetening matter or | ||||
| flavoured or containing added fruit, | ||||
| nuts or cocoa. | ||||
| 0403.10 | - Yogurt: | |||
| - - Containing fruit, nuts, cocoa or | ||||
| flavouring matter; liquid yogurt: | ||||
| 0403.10.11 | - - - In liquid form, including condensed | 0 | ||
| form | ||||
| 0403.10.19 | - - - Other | 0 | ||
| - - Other: | ||||
| 0403.10.91 | - - - In condensed form | 0 | ||
| 0403.10.99 | - - - Other | 0 | ||
| 0403.90 | - Other: | |||
| 0403.90.10 | - - Buttermilk | 0 | ||
| 0403.90.90 | - - Other | 0 | ||
| 04.04 | Whey, whether or not concentrated or | |||
| containing added sugar or other | ||||
| sweetening matter; products | ||||
| consisting of natural milk | ||||
| constituents, whether or not | ||||
| containing added sugar or other | ||||
| sweetening matter, not elsewhere | ||||
| specified or included. | ||||
| 0404.10 | - Whey and modified whey, whether or | |||
| not concentrated or containing added | ||||
| sugar or other sweetening matter: | ||||
| - - Fit for human consumption: | ||||
| 0404.10.11 | - - - Whey | 0 | ||
| 0404.10.19 | - - - Other | 0 | ||
| - - Fit for animal feeding: | ||||
| 0404.10.91 | - - - Whey | 0 | ||
| 0404.10.99 | - - - Other | 0 | ||
| 0404.90 | - Other: | |||
| 0404.90.10 | - - Concentrated, sweetened, with added | 0 | ||
| preservative, or in hermetically sealed | ||||
| cans | ||||
| 0404.90.90 | - - Other | 0 | ||
| 04.05 | Butter and other fats and oils derived | |||
| from milk; dairy spreads. | ||||
| 0405.10.00 | - Butter | 0 | ||
| 0405.20.00 | - Dairy spreads | 0 | ||
| 0405.90 | - Other: | |||
| 0405.90.10 | - - Anhydrous butterfat | 0 | ||
| 0405.90.20 | - - Butter oil | 0 | ||
| 0405.90.30 | - - Ghee | 0 | ||
| 0405.90.90 | - - Other | 0 | ||
| 04.06 | Cheese and curd. | |||
| 0406.10.00 | - Fresh (unripened or uncured) cheese, | 0 | ||
| including whey cheese, and curd | ||||
| 0406.20 | - Grated or powdered cheese, of all kinds: | |||
| 0406.20.10 | - - In packages of a gross weight | 0 | ||
| exceeding 20 kg | ||||
| 0406.20.90 | - Other | 0 | ||
| 0406.30.00 | - Processed cheese, not grated or | 0 | ||
| powdered | ||||
| 0406.40.00 | - Blue-veined cheese | 0 | ||
| 0406.90.00 | - Other cheese | 0 | ||
| 04.07 | Birds' eggs, in shell, fresh, preserved | |||
| or cooked. | ||||
| - For hatching: | ||||
| 0407.00.11 | - - Hens' eggs | |||
| A. | For breeding | 0 | ||
| B. | Other | 0 | ||
| 0407.00.12 | - - Ducks' eggs | |||
| A. | For breeding | 0 | ||
| B. | Other | 0 | ||
| 0407.00.19 | - - Other | |||
| A. | For breeding | 0 | ||
| B. | Other | 0 | ||
| - Other: | ||||
| 0407.00.91 | - - Hens' eggs | 0 | ||
| 0407.00.92 | - - Ducks' eggs | 0 | ||
