Supplemental Guidelines to PhilHealth Circular 15 s. 2012 Re: PhilHealth for Animal Bite Package
PhilHealth Circular No. 033-12 outlines supplemental guidelines for the Animal Bite Package (ABP), aimed at improving the implementation and provider participation for rabies post-exposure prophylaxis. Accredited treatment centers must submit their provider data records and signed performance commitments by July 31, 2012, to be eligible for retroactive reimbursements starting May 3, 2012. The circular emphasizes the importance of proper claim submissions to avoid denials and mandates compliance with a "No Balance Billing Policy" for sponsored members. Additionally, local government units are encouraged to establish trust funds for efficient reimbursement management. All prior inconsistent guidelines are superseded by this circular.
Quick Answers
- What is Supplemental Guidelines to PhilHealth Circular 15 s. 2012 Re: PhilHealth for Animal Bite Package about?
- PhilHealth Circular No. 033-12 outlines supplemental guidelines for the Animal Bite Package (ABP), aimed at improving the implementation and provider participation for rabies post-exposure prophylaxis. Accredited treatment centers must submit their provider data records and signed performance commitments by July 31, 2012, to be eligible for retroactive reimbursements starting May 3, 2012. The circular emphasizes the importance of proper claim submissions to avoid denials and mandates compliance with a "No Balance Billing Policy" for sponsored members. Additionally, local government units are encouraged to establish trust funds for efficient reimbursement management. All prior inconsistent guidelines are superseded by this circular.
- What type of law is PhilHealth Circular No. 033-12?
- Supplemental Guidelines to PhilHealth Circular 15 s. 2012 Re: PhilHealth for Animal Bite Package (PhilHealth Circular No. 033-12) is a Philippine Other Rules and Procedures enacted by the Congress of the Philippines.
- When was Supplemental Guidelines to PhilHealth Circular 15 s. 2012 Re: PhilHealth for Animal Bite Package enacted?
- Supplemental Guidelines to PhilHealth Circular 15 s. 2012 Re: PhilHealth for Animal Bite Package (PhilHealth Circular No. 033-12) was enacted on Jun 20, 2012.
- What is the citation for Supplemental Guidelines to PhilHealth Circular 15 s. 2012 Re: PhilHealth for Animal Bite Package?
- Supplemental Guidelines to PhilHealth Circular 15 s. 2012 Re: PhilHealth for Animal Bite Package, PhilHealth Circular No. 033-12, Jun 20, 2012 (Philippines)
Law Information
- Reference Number
- PhilHealth Circular No. 033-12
- Date Enacted
- Category
- Other Rules and Procedures
- Subcategory
- Health Insurance
- Jurisdiction
- Philippines
- Enacting Body
- Congress of the Philippines
Full Law Text
June 20, 2012
PHILHEALTH CIRCULAR NO. 033-12
| TO | : | All PhilHealth Members, Accredited Providers PhilHealth Regional Offices (PROs) and All Others Concerned |
| SUBJECT | : | Supplemental Guidelines to PhilHealth Circular 15 s. 2012 Re: PhilHealth for Animal Bite Package (Rabies Post-exposure Prophylaxis) |
In order to facilitate implementation of Animal Bite Package (ABP) and hasten participation of interested providers of this package, the following additional guidelines shall be followed:
A. Provider Engagement
1. For CY 2012, in lieu of the Certificate of Recognition as an Animal Bite Treatment Center or Animal Bite Center from the DOH, all ABTCs and ABCs found in Annex A, a list of facilities capable of managing animal bites as certified by the DOH-NCDPC, shall be eligible to participate as providers for the ABP. These facilities are given until July 31, 2012 to submit the provider's data record and signed PC for HCP in order to receive reimbursement.
2. Submission of the Certificate of Recognition from the DOH as an ABTC/ABC shall follow upon issuance by said DOH office/s or upon renewal of participation in the Program, whichever comes first.
3. HCPs with intention to participate shall use the Performance Commitment (PC) for Health Care Providers (HCP) attached to PhilHealth Circular 13 s. 2012.
4. ABP provider which submitted provider's data record (PDR) and signed PC on or before July 31, 2012 shall be eligible for reimbursement beginning May 3, 2012. This means that treatment provided to PhilHealth members starting May 3, 2012 will be retroactively computed and reimbursed.
5. PDR and signed PC submitted after July 31, 2012, shall render the provider eligible for reimbursement of claims for completed treatment beginning on the date it complied with the requirements as stated in PhilHealth Circular 13 s. 2012. Claims filed for completed treatment prior to the date of compliance will NOT be reimbursed.
6. Direct file from patients from May 3, 2012 may be reimbursed provided that the claims are filed within 60 days from completion of day 7 treatment or in cases mentioned in B.1 of the circular, in any of the ABTCs in the list.
7. For directly filed claims, the beneficiary shall submit claim form 2 and a certified true copy of the completely filled-out Animal Bite Treatment Record. SEACTH
8. All IHCPs eligible as provider of ABP shall put a signage following the attached design and technical specifications. (Annex B)
B. Benefits Availment
1. Guidelines in the proper filling-up of Claim Form Summary Report is provided herein (Annex C).
2. In cases where day 3 and/or day 7 was/were not administered because of confinement or death, the full package shall be paid to the health facility. These shall be supported by the applicable documents:
a. Deceased: Death Certificate or Certification of Death issued by the MHO/CHO
b. Admitted in a hospital: Certificate of Admission issued by the hospital
c. Repeat exposure — Animal bite treatment record reflecting the date/s of administration of the booster dose/s
3. Strict compliance to the "No Balance Billing Policy" for sponsored members shall be enforced.
4. To ensure completion of appropriate treatment, the member shall complete the treatment in one accredited provider.
5. Complete and proper filling-up of the summary claim form is advised in order to prevent denial or return of claim applications. (Please refer to annex for details)
6. To ensure efficient utilization of the reimbursements, LGUs with accredited ABP providers are encouraged to create a trust fund for PhilHealth reimbursements that will ensure availability of a revolving fund.
All issuances that are inconsistent with the provisions of this Circular are deemed superseded. TcDaSI
For information and guidance.
(SGD.) DR. EDUARDO P. BANZONPresident and CEO
ANNEX A
DEPARTMENT OF HEALTHNational Center for Disease Prevention and Control-Infectious Disease OfficeNational Rabies Prevention and Control Program
List of Animal Bite Treatment Centers (ABTC)
|
Region I
|
17 ABTCs
|
|
Contact Person
|
Telephone Number
|
|
|
(ILOCOS)
|
|
|
|
|
|
| Ilocos Norte | Provincial Health Office, Laoag | ||||
| City | |||||
| Gov. Roque Ablan Sr. Memorial | |||||
| Hospital, Laoag City | |||||
| Batac City Health Office, Batac | |||||
| City | |||||
| Ilocos Sur | Gabriela Silang General Hospital, | ||||
| Tamag, Vigan City | |||||
| Candon City Health Office, Candon | |||||
| City | |||||
| Vigan City Health Office, Vigan | |||||
| City | |||||
| La Union | Bacnotan District Hospital | ||||
| La Union Medical Center, Agoo, | |||||
| La Union | |||||
| San Fernando City Health Office | |||||
| Ilocos Training and Regional | |||||
| Medical Center, San Fernando City | |||||
| Pangasinan | Pangasinan Provincial Hospital, | ||||
| San Carlos City | |||||
| Western Pangasinan District | |||||
| Hospital, Alaminos City | |||||
| San Carlos City Health Office | |||||
| Dagupan City Health Office | |||||
| Region 1 Medical Center — no | |||||
| trained personnel | |||||
| Alaminos City Health Office | |||||
| Urdaneta District Hospital, | |||||
| Urdaneta City | |||||
| Region II | 16 ABTCs | Contact Person | Contact Number | ||
| (CAGAYAN VALLEY) | |||||
| Cagayan | Cagayan Valley Medical Center, | ||||
| Tuguegarao City | |||||
| Provincial Health Office — | |||||
| Cagayan Clinic, Capitol Cmpd., | |||||
| Tuguegarao City | |||||
| Aparri RHU | |||||
| Gonzaga RHU | |||||
| Isabela | Faustino Dy Memorial Hospital, | ||||
| Ilagan | |||||
| San Mariano RHU, Ilagan | |||||
| Ramon RHU, Ilagan | |||||
| Southern Isabela General | |||||
| Hospital, Santiago City | |||||
| Santiago City Health Office | |||||
| Milagros District Hospital, | |||||
| Cabagan | |||||
| Primo Gaffud District Hospital, | |||||
| Echague | |||||
| Cauayan District Hospital, | |||||
| Cauayan City | |||||
| CHO II Villaluna, Roxas | |||||
| Roxas District Hospital | |||||
| Nueva Vizcaya | Provincial Health Office, | ||||
| Bayombong, Nueva Vizcaya | |||||
| Qurino | Quirino Provincial Hospital, | ||||
| Cabarroguis, Quirino | |||||
| Region III | 28 ABTCs | ||||
| (CENTRAL LUZON) | |||||
| Aurora | Aurora Memorial Hospital | San Luis St., Baler, | Ms. Dolores E. Suril | 09294561456 | |
| Aurora | |||||
| Dingalan Rural Health Unit | Dingalan, Aurora | Ms. Josephine S. | 09209830353 | ||
| Domingo | |||||
| Casiguran Rural Health Unit | Casiguran, Aurora | Ms. Marissa M. | 09193453318 | ||
| Orcullo | |||||
| Bataan | Bataan General Hospital, | Manahan St. Tenejero, | Ms. Josephine Jose | (047) 237-1724 | |
| Balanga City | Balanga City | ||||
| Bulacan | Emilio G. Perez Memorial | Sto. Niño, Hagonoy | Ms. Elisa Velasco | (044) 667-2132 | |
| Hospital | |||||
| Gregorio del Pilar District | Bagumbayan, Bulacan, | Ms. Rosario | (044) 792-0119 | ||
| Hospital | Bulacan | Delos Angeles | |||
| Ospital ng Lungsod ng | Bagong Buhay I, | Dr. Evelyn | 09163121214 | ||
| San Jose del Monte | San Jose del Monte City | Policarpio | |||
| San Miguel District Hospital | Sta. Rita, San Miguel | Ms. Gladys May | (044) 678-2070/ | ||
| Rueda | 764-0130 | ||||
| Bulacan Medical Center | Mojon, Malolos City | Ms. Corazon Cruz | (044) 791-0630/ | ||
| 662-2675 | |||||
| Baliuag District Hospital | Carpa Village, Sabang, | Ms. Marife | (044) 766-2364 | ||
| Baliuag | Tamondong | ||||
| San Jose del Monte | Poblacion San Jose Del | Dr. Betzaida | (044) 691-2584 | ||
| City Health Office | Monte, Bulacan | Banaag | |||
| Nueva Ecija | Nueva Ecija Provincial | EL Joson Cpd, MCH | Ms. Ma. Teresa | 09177959338 | |
| Health Office | Building, Bitas, | Mendoza | |||
| Cabanatuan City | |||||
| Cabanatuan City | City Hall Cpd., Kapt. Pepe | Ms. Carolina | (044) 463-5900/ | ||
| Health Office | Subd. Phase II, | Gabao | 600-3931 | ||
| Cabanatuan City | |||||
| Science City of Muñoz | City Hall Cpd., Poblacion | Ms. Felisa Marcelo | (044) 465-5921 | ||
| Health Center | West, Science City of | ||||
| Muñoz | |||||
| San Jose City | A.O. Pascual St., San | Ms. Marilyn | (044) 511-4219 | ||
| Health Office | Jose City | Llorando | |||
| Palayan City Health Office | Caimito, Palayan City | Ms. Briza Gonzales | 09175900209 | ||
| Pampanga | Macabebe District Hospital | Batasan, Macabebe | Ms. Felicitas Neri | (045) 921-2875 | |
| San Luis District Hospital | Sta. Lucia, San Luis | Ms. Cynthia Sacro | (045) 963-2102 | ||
| Diosdado P. Macapagal | Sta. Rita, Guagua | Dr. Susana Sicat | (045) 900-2112 | ||
| Memorial Hospital | |||||
| San Fernando RHU I | Sto. Rosario, City of | Dr. Renely Tungol | (045) 961-3200 | ||
| San Fernando | |||||
| Angeles City | 3rd Floor, City Hall, Pulong | Dr. Hernand | (045) 322-4483/ | ||
| Health Office | Maragul, Angeles City | Tulud | 893-3628 | ||
| Tarlac | Tarlac Provincial | San Vicente, Tarlac City | Ms. Cecille | (045) 982-1306 | |
| Health Office | Lopez-Zuasula | ||||
| Zambales | Pres. Ramon Magsaysay | Palanginan, Iba, | Dr. Jean Rebultan | (047) 811-7213 | |
| Memorial Hospital | Zambales | ||||
| San Marcelino District | Sto. Domingo, San | Ms. Ruby Duave | (047) 623-2302 | ||
| Hospital | Marcelino, Zambales | ||||
| Candelaria District | Yamot, Candelaria, | Ms. Lilia Medina | 09178874101 | ||
| Hospital | Zambales | ||||
| Ospital ng Sta. Cruz | Poblacion North, Sta. Cruz, | Ms. Ma. Teresa | 09186975514 | ||
| Zambales | Minimo | ||||
| Olongapo City | Rizal St., Olongapo City | Dr. Bryan Tubban | (047) 224-1628 | ||
| Health Office | |||||
| Region IV-A | 48 ABTCs | ||||
| (CaLaBaRZon) | |||||
| Laguna | Santa Rosa City Health | Rizal Blvd., Brgy. Market | (049) 534-1021 | ||
| Office (CHO I) | Area, Santa Rosa City | ||||
| JP Rizal Memorial Hospital | Brgy. Bucal, Calamba City | (049) 834-2702 | |||
| Panlalawigang Pagamutan | Gen. Luna St., | (049) 562-2788 | |||
| ng Laguna | San Pablo City | ||||
| Cabuyao Rural Health Unit II | Brgy. Pulo, Cabuyao | (049) 531-4967 | |||
| San Pablo City Health Office | Bagong Pook | (049) 562-5505 | |||
| Laguna Provincial Hospital | J. De Leon St., Sta. Cruz | (049) 501-1984 | |||
| Luisiana District Hospital | Fabricante St., Luisiana | (049) 555-4071 | |||
| Majayjay Medicare Hospital | Brgy. Talortor, Majayjay | (049) 305-4505 | |||
| Nagcarlan District Hospital | F. Baltazar St., Nagcarlan | (049) 563-1016 | |||
| Gen. Cailles Memorial | Tavera Pakil | (049) 557-0215 | |||
| Hospital | |||||
| Sta. Cruz RHU I | P. Guevarra St., Sta. Cruz | (049) 501-0359 | |||
| Liliw RHU | Brgy. Pag-asa, Liliw | (049) 563-3055 | |||
| Pagsanjan RHU | Brgy. Poblacion, Pagsanjan | (049) 501-3183 | |||
| Siniloan RHU | Brgy. Bagumbayan, Siniloan | (049) 813-0204 | |||
| Calamba CHO, (046) | Brgy. Poblacion, Calamba | (049) 545-1697 | |||
| 545-1697 | City | ||||
| Cabuyao RHU 1 | Rosario Village Sala | (049) 531-1153 | |||
| Rizal | Antipolo City Health | Santos St., Brgy. San Roque, | (02) 696-4097/ | ||
| Office | Antipolo City | 697-0362 | |||
| Angono MHO ABTC | 02-2953484 | ||||
| TAYTAY MHO ABTC | 02-658-7285 | ||||
| JALAJALA MHO ABTC | 09266496591 | ||||
| BINANGONAN MHO ABTC | 02-6525413 | ||||
| PILILLA MHO ABTC | 02-6541093 | ||||
| CAINTA MHO ABTC | 02-6569505 | ||||
| Quezon | Quezon Medical Center | Barangay 11, Lucena | (042) 710-3944 | ||
| City | local 527 | ||||
| Magsaysay Memorial | Lopez, Quezon | (042) 302-5354/ | |||
| District Hospital | 302-5437 | ||||
| Bondoc Peninsula | Catanauan | (042) 315-8412 | |||
| District Hospital | |||||
| Claro M. Recto Memorial | Infanta | (042) 535-2882/ | |||
| District Hospital | 535-2127 | ||||
| Tayabas CHO | Gen. Luna St., Tayabas | 63427130092 | |||
| ALABAT ISLAND DISTRICT | Alabat Island | 042-3028026 | |||
| HOSPITAL ABTC | |||||
| MA. ELEAZAR MEML DIST | Tagkawayan | 042 3098324 | |||
| HOSP ABTC | |||||
| POLILLO MEDICARE HOSP ABTC | Polillo, DL | 0544738201 | |||
| DOÑA MARTA MEML DIST HOSP | Atimonan | 042 3165326 | |||
| ABTC | |||||
| LUCENA CHO ABTC | Brgy. Gulang-gulang | 042-6602245 | |||
| Cavite | Tanza RHU, Brgy. | Daang Amaya 1, Tanza, | (046) 437-6939 | ||
| Cavite | |||||
| NAIC Medicare Hospital | (046) 412-0312 | ||||
| Tagaytay CHO | Tagaytay City | (046) 413-1220 | |||
| local 134 | |||||
| Dasmariñas ABTC | (046) 416-0095 | ||||
| local 142 | |||||
| Gen. Emilio Aguinaldo | 046 8640791 | ||||
| Meml Hosp | |||||
| Silang RHU ABTC | 046-4142925 | ||||
| Cavite CHO ABTC | 046-4310752 | ||||
| Batangas | Batangas Provincial | Kumintang Ibaba, Batangas | (043) 723-2916/ | ||
| Health Office | City | 723-3285 | |||
| Batangas City | P. Burgos St., | (043) 723-3103/ | |||
| Health Office | Batangas City | 723-2472 | |||
| Tanauan City | Tanauan City | (043) 778-1001/ | |||
| Health Office | 778-1466 | ||||
| San Juan RHU | San Juan, Batangas | (043) 575-4058 | |||
| Don Manuel Lopez Meml | Balayan, Batangas | 043-9211842 | |||
| Dist Hospital | |||||
| Lipa City Health Office | Inosluban, Lipa City | 043-7842521 | |||
| Region IV-B | 3 | ||||
| (MiMaRoPa) (34) | |||||
| Oriental | Roxas District Hosp. | Leonor Daite, MD | 9194918476/ | ||
| Mindoro | Michelle Natividad | 4530309 | |||
| Pinamalyan District Hosp. | Adelaido Malaluan, MD | 9168900442 | |||
| Sionella Agoncillo, RN* | |||||
| Matthew Rico, MD* | 288-4556 | ||||
| Oriental Mindoro Prov. Hosp. | Emily Jill Baxa, RN* | ||||
| Calapan City Health Office | Basilisa Llanto | 9193425026 | |||
| Roxas District Hosp. | Leonor Daite, MD | 9194918476/ | |||
| 4530309 | |||||
| Romblon | Romblon Provincial Hospital | Edmund Reloj, MD | 9063222249 | ||
| Arlyn Deocades, RN* | |||||
| Romblon District Hospital | Catalino Guimban, MD | 9209175575 | |||
| Judith Roxas, RN | |||||
| Sibuyan Dist. Hosp. | Ramon Villanueva, MD | 9276787675 | |||
| Del Male, RN | |||||
| Don Modesto | Ervin Alojodo, MD | 9192158846 | |||
| Formilleza Sr. MH | Bella Coguias, RN | ||||
| Marinduque | Marinduque Provincial | ||||
| Hospital | |||||
| Sta. Cruz RHU | Teodolfo J. Rejano, MD | 9206140698 | |||
| Rizalinda Rey, RN | 9213433088 | ||||
| Dr. Damian Reyes MH | Eleanor May Grate, MD | 9084866947 | |||
| Lorelie Maaño, RN | 9208027772 | ||||
| Palawan | Narra RHU | Gina Tagyab, MD | 9205428528 | ||
| Edith Longno, RN | 9082762749 | ||||
| Española RHU | Rhodora Tingson, MD | 9194911424 | |||
| Catherine Barroma, RN | 9084887080 | ||||
| Quezon Medicare Hosp. | Romulo Robles, MD | 9175332807 | |||
| Shiela Jabasa, RN | 9106576094 | ||||
| Southern Palawan Prov. Hosp. | Stanley Olbes Manuel | ||||
| Susan Dela Cruz, RN | 9269344713 | ||||
| Bataraza RHU | Rowena Ustares, RN | 9196148335 | |||
| Roxas RHU | Leo Savino, MD | 9194112823 | |||
| Merle de Ramos, RN* | 9203653714 | ||||
| San Vicente RHU | Emmanuel Veranda, MD | 9088853922 | |||
| VGFPDL Mem. Hosp. | Anthony Lintag, MD | 9285027116 | |||
| Northern Palawan Prov., | Dax Rinsi Sandoval, MD | ||||
| Hosp. | Glenn Vyll Enriquez | 9268666300 | |||
| Taytay RHU, Taytay | Dan del Rosario, MD | 9209459649 | |||
| Arlene Gratil, RN* | |||||
| Taytay District Hospital, Taytay | |||||
| El Nido RHU | Cesar Rivera, MD | 9178011925 | |||
| Shiela Gripon, RN | 9178482379 | ||||
| Coron RHU, Coron | Alan Guintapan, MD | 9088937202 | |||
| Ritchel Bacsa | 9206209817 | ||||
| Culion RHU | Charlie Tejada, MD | 9208746435 | |||
| Armando Lagrosa II, RN | |||||
| Puerto Princesa City Health Office | |||||
| Culion Sanitarium | Neal Vincent Torre, MD | ||||
| & Gen. Hosp. | Aida Ereño, RN | 9182479836 | |||
| Busuanga RHU | Lesaldeo Moses Princesa, MD | 9283393419 | |||
| Araceli RHU | Rosalindo Losaria, MD | 9065556877 | |||
| Maricris Saclet, RN * | 9068775223 | ||||
| Cuyo Dist. Hosp. | Rey Lazuela, MD | 9196880322 | |||
| Nanette Lasin, RN | 9494525771 | ||||
| Susan Zambrano, MD | 9285217452 | ||||
| Ospital ng Palawan | Erlinda Golifardo, RN | 9183216187 | |||
| Estela Buncag, RM | 9078776125 | ||||
| City Health Office | Dean Palanca, MD | ||||
| Mary Joy Tianchon, RN | 9209248517 | ||||
| Prov. Health Office | Mary Ann Navarro, MD | 9175877121 | |||
| Pamela L. Garcia, RPA, MAN | 9276351698 | ||||
| Eileen Grace Macabihag, RN | 9154244918 | ||||
| Occidental | Provincial Health Office | ||||
| Mindoro | |||||
| Mamburao RHU | |||||
| San Jose RHC | Meldie Driza Soriano* | ||||
| Evangeline Penaflor | |||||
| Sablayan RHC | Meneleo Simon, MD* | ||||
| Occidental Mindoro | Emily Mendoza, RN | 9157493517 | |||
| Prov. Hosp. | Karen Solar, MD* | ||||
| Amelita Girao, RN* | |||||
| Lubang Dist. Hosp. | Venmar Sayabal | 9299716250 | |||
| Region V | 24 ABTCs | Medical | |||
| Coordinator | |||||
| (BICOL) | |||||
| Albay | Bicol Regional Teaching | Sally Macinas/Rommel | 09167404763 | ||
| and Training Hospital, | Madrid, MD | ||||
| Legaspi City, Albay | |||||
| (052) 483-0014 local 4280 | |||||
| Josefina Belmonte Memorial | Estela Zenit, MD | 09193237255 | |||
| District Hospital, Ligao City | |||||
| (052) 837-1095 | |||||
| Ziga Memorial District | Berlyn Villanueva, MD | 09175584996 | |||
| Hospital, Tabaco City | |||||
| (052) 487-5903 | |||||
| Camarines | Camarines Norte | Ramon Echano, MD | 09065709543 | ||
| Norte | Provincial Hospital, Daet | ||||
| (054) 440-0190 | |||||
| Labo District Hospital, Labo | Jose Vernon Banal, MD | 09065709543 | |||
| (054) 585-2551 | |||||
| Camarines | Bicol Medical Center, | Maria Litam, MD | 09189057064 | ||
| Sur | Camarines Sur | ||||
| (054) 811-7800 local 322 | |||||
| Iriga City Health Office, | Jose Gimenez, MD | 0997202622 | |||
| Iriga City | (054) 299-2465 | ||||
| Naga City Hospital, Naga City | Lunining Luciano, MD | 472-0559 | |||
| (054) 472-0464 | |||||
| Ragay District Hospital | Milfred Bayot, MD | 09285077307 | |||
| 0921-5344176/ | |||||
| 0928-5077307 | |||||
| Libmanan District Hospital | (054) 511-8760 | ||||
| Nabua RHU | Teodora Pornillos, MD | 09204590016 | |||
| Catanduanes | Eastern Bicol Medical | Monista Lacorte, MD | |||
| Center, Virac | |||||
| 0928-2890534 | |||||
| Pandan District Hospital, | Rafael Mariano, MD | 09207436595 | |||
| Pandan | |||||
| 0920-7436595 | |||||
| Viga District Hospital | Nerissa Guerrero, MD | 09156284185 | |||
| 0918-6946138 | |||||
| Cataingan District Hospital, | Jovan Lim, MD | 09204224799 | |||
| Cataingan | |||||
| 0928-6051086/ | |||||
| 0920-4224799 | |||||
| Masbate | Masbate Provincial Hospital, | Cynthia Llacer, MD | 09184525603 | ||
| Masbate City | |||||
| (056) 333-2244 | |||||
| Ticao District Hospital, | Jesus Camposano | 09285208751 | |||
| San Jacinto | |||||
| 0918-4934071 | |||||
| Claveria District Hospital | Glenn Andueza, MD | 09204670321 | |||
| 0920-8094220 | |||||
| Sorsogon | Dr. Fernando Duran Memorial | Marlon Gapayao, MD | 09175874592 | ||
| Hospital, Sorsogon City | |||||
| (056) 211-3809 | |||||
| Irosin District Hospital, Irosin | Ludovic Tan, MD | 09175874592 | |||
| 0919-8797037 | |||||
| Donsol District Hospital, Donsol | Joseph Chavez, MD | 09201544880 | |||
| 0915-8492714/0920-1544880 | |||||
| Gubat District Hospital | Franco Lagatuz, MD | 09275149299 | |||
| (056) 311-1100 | |||||
| Sorsogon City Health Office, | Ruel Rebustillo, MD | 0918-6985412/ | |||
| Sorsogon City | 0917-8680633 | ||||
| Vicente Peralta Mem. Hosp. | Charlie Bandola, MD | 09206096708 | |||
| Region VI | 34 ABTCs | ||||
| (WESTERN VISAYAS) | |||||
| Aklan | Rafael S. Tumbokon Mem'l Hospital, Kalibo, Aklan | ||||
| 268-5626 | |||||
| Antique | Angel Salazar Mem'l Hospital, San Jose, Antique | ||||
| 540-8880 | |||||
| Capiz | Roxas Memorial Provincial Hospital, Arnaldo Blvd., Roxas City | ||||
| 0918-3248004/0928-7037542 | |||||
| Roxas City Health Office, Bangbang St., Roxas City | |||||
| 621-0578 | |||||
| Iloilo | Iloilo City Health Office | ||||
| 337-5284 | |||||
| Passi City Health Office | |||||
| 311-5046 | |||||
| Passi District Hospital, Passi City | |||||
| 311-5453 | |||||
| Western Visayas Medical Center, Mandurriao, Iloilo City | |||||
| 321-2841 local 190 | |||||
| Iloilo Provincial Hospital, Pototan | |||||
| 529-7498 | |||||
| Rep. Pedro Trono Memorial District Hospital, Guimbal | |||||
| 315-5172/512-0234 | |||||
| Ramon Tabiana Mem'l District Hospital, Cabatuan | |||||
| 522-8211 | |||||
| Federico Ramon Tirador Sr., Mem'l Hospital, Janiuay | |||||
| 317-1319 | |||||
| Sara District Hospital, Sara | |||||
| 392-0144 | |||||
| Dr. Ricardo Y. Ladrido Memorial District Hospital, Lambunao | |||||
| 349-1578 | |||||
| Barotac Viejo District Hospital, Barotac Viejo | |||||
| 362-0300 | |||||
| Balasan District Hospital, Balasan | |||||
| 397-0169 | |||||
| Negros Occidental | Bacolod City Health Office | ||||
| 434-4098 | |||||
| Bago City Health Office | |||||
| 461-0118 | |||||
| Cadiz City Health Office | |||||
| 0919-5741226 | |||||
| Escalante City Health Office | |||||
| 0920-8811150 | |||||
| Himamaylan City Health Office | |||||
| 388-3504 | |||||
| Kabankalan City Health Office | |||||
| 471-3069 | |||||
| La Carlota City Health Office | |||||
| 460-2683 | |||||
| Sagay City Health Office | |||||
| 0919-3454537 | |||||
| Silay City Health Office | |||||
| 495-5018 | |||||
| San Carlos City Health Office | |||||
| 0916-3124291 | |||||
| Talisay City Health Office | |||||
| 0919-4416675 | |||||
| Sipalay City Health Office | |||||
| 0909-6521275 | |||||
| Victorias City Health Office | |||||
| 399-3437 | |||||
| Dr. Jose Locsin Mem. Prov. Hosp., Silay City | |||||
| Escalante District Hospital | |||||
| 454-8015 | |||||
| Kabankalan District Hospital | |||||
| 471-2357 | |||||
| Don Salvador Benidecto Mem'l Hospital, La Carlota City | |||||
| 460-3360 | |||||
| Guimaras | Guimaras Provincial Hospital, Jordan, Guimaras | ||||
| 581-3331 | |||||
| Region VII | 27 ABTCs and 3 ABCs | Contact Number | |||
| (CENTRAL VISAYAS) | |||||
| Cebu | Provincial Health Office, Cebu Provincial | 032-253-9773 | |||
| Capitol, Cebu City | |||||
| Cebu City Health Department, Cebu City | 032- 232-6969 | ||||
| Danao District Hospital, Danao City | 032-200-4482 | ||||
| Minglanilla District Hospital, Minglanilla, Cebu | 032-490-2937 | ||||
| Lapu-Lapu City Health Office, Lapu-Lapu City | 032-340-5339 | ||||
| Mandaue City Health Office, Mandaue City | 032-346-0110 | ||||
| Tuburan Rural Health Unit, Tuburan, Cebu | 032-463-9007 | ||||
| Medellin Rural Health Unit, Madellin, Cebu | 032-436-2019 | ||||
| Malabuyoc District Hospital, Malabuyoc, Cebu | 032-516-1495 | ||||
| Argao District Hospital, Argao, Cebu | 032-367-7500 | ||||
| Barili District Hospital, Barili, Cebu | 032-470-9026 | ||||
| Toledo City Health Office, Toledo City | 032-322-5239 | ||||
| Bantayan District Hospital, Bantayan, Cebu | 032-352-5231 | ||||
| Oslob District Hospital, Oslob, Cebu | 032-4819985 | ||||
| Ricardo Maningo District Hosp'l, Camotes, Cebu | |||||
| Negros Oriental | Negros Oriental Provincial Hospital, | ||||
| Dumaguete City | 035-225-9291 | ||||
| Dumaguete CHO, Dumaguete, City | 035-225-2535 | ||||
| Siaton District Hospital, Siaton, Negros Oriental | 035-427-0307 | ||||
| Bendoy District Hospital, Bendoy, Negros Oriental | 035-405-3034 | ||||
| La Libertad RHU, La Libertad, Negros Oriental | 035-409-4020 | ||||
| Bayawan District Hospital, Bayawan, | 035-531-0485 | ||||
| Negros Oriental | |||||
| Bais District Hospital, Bais City, Negros Oriental | 035-407-8317/ | ||||
| 402-3194 | |||||
| Siquijor | Siquijor Provincial Health Office, Siquijor | 035-344-2014 | |||
| Garcia Memorial Provincial Hospital, | |||||
| Talibon, Bohol | 038-515-5081 | ||||
| Celestino Gallares Memorial Hospital, | |||||
| Tagbilaran City | 038-411-4868/4869 | ||||
| Emilio del Valle Memorial Hospital, | |||||
| Ubay, Bohol | 038-518-0379/0324 | ||||
| Bohol | Private (Family Vaccine) | ||||
| • | Teodoro B. Galagar District Hospital, | 038-525-9510 | |||
| Jagna, Bohol | 038-505-9426/9170 | ||||
| • | Cong. Natalio P. Castillo Sr. Memorial | ||||
| Hospital, Loon, Bohol | 038-2382-405 | ||||
| • | Carmen Memorial hospital, Carmen, | ||||
| Bohol | |||||
| Region VIII | 16 ABTCs | ||||
| (EASTERN VISAYAS) | |||||
| Tacloban City | Eastern Visayas Regional Memorial Center | (053) 523-2809 | |||
| Tacloban City Hospital | (053) 323-3151 | ||||
| Leyte | Leyte Provincial Hospital, Palo, Leyte | (053) 323-3057 | |||
| Ormoc City Health Office | 255-2225/4062 | ||||
| Western Leyte Provincial Hospital | |||||
| Southern Leyte | Salvacion M. Ynigues Memorial Hospital, Maasin | 381-2368/2396 | |||
| Anahawan District Hospital | |||||
| Biliran | Biliran Provincial Hospital, Naval | 500-9179 | |||
