Proclamation No. 1582-ASep 6, 1976Presidential Issuances

Proclamation No. 1582-A, issued on September 6, 1976, segregates a portion of land from the Calumpang Point Naval Reservation in Ternate, Cavite, for use by the Philippine Navy and Marines. This area, which includes Cayladme Cove, Caynipa Cove, Calumpang Cove, and Sinalam Cove, is essential for military operations and maintaining order in the Manila Bay region, particularly in tourist areas like Corregidor. The remaining land will be released to bona fide occupants who have legal titles, while unoccupied portions will be deemed alienable and disposable. The proclamation aims to resolve land ownership confusion stemming from earlier military reservations.

September 6, 1976

PROCLAMATION NO. 1582-A

SEGREGATING, FOR THE USE AS OFFICIAL STATION OF THE PHILIPPINE NAVY AND PHILIPPINE MARINES, A PORTION OF THE AREA RESERVED FOR MILITARY PURPOSES UNDER PROCLAMATION NO. 307, AND RELEASING THE REMAINING AREAS TO THE BONA FIDE OCCUPANTS WHO HAVE TITLES THERETO

WHEREAS, Proclamation No. 307 dated November 20, 1967 and U.S. War Department Order No. 56 dated March 25, 1904 reserved for military purposes, and withdrew from sale or settlement, a parcel of land of the public domain situated in the Municipality of Ternate, Province of Cavite, more particularly described as follows:

"A PARCEL OF LAND (the proposed Calumpang Point Naval Reservation), situated in the Municipality of Ternate, Province of Cavite. Bounded on the NW., N. and E., by Manila Bay; on the SE., and S., by the Municipality of Ternate; and on the W., by Manila Bay. Beginning at a point marked "1" on the attached Sketch Plan traced from Coastal Hydrography of Limbones Island. casia

thence N. 54 deg. 30' E., 750.00 m. to point 2;

thence N. 89 deg. 15' E., 1780.00 m. to point 3;

thence N. 15 deg. 10' E., 6860.00 m. to point 4;

thence N. 12 deg. 40' W., 938.00 m. to point 5;

thence S. 77 deg. 20' W., 2336.00 m. to point 6;

thence S. 49 deg. 30' W., 4450.00 m. to point 7;

thence S. 12 deg. 40' E., 2875.00 m. to point 8;

thence S. 30 deg. 30' E., 2075.00 m. to point

of beginning; containing an APPROXIMATE AREA OF TWENTY EIGHT MILLION NINE HUNDRED SEVENTY THREE THOUSAND ONE HUNDRED TWELVE (28,973,112) Square Meters."

WHEREAS, the Philippine Navy and the Philippine Marines now need that portion of this area reserved under Proclamation No. 307, particularly, Cayladme Cove, Caynipa Cove, Calumpang Cove and Sinalam Cove, for their use as official station, not only to guard and protect the mouth of Manila Bay and the shorelines of the Province of Cavite, Batangas and Bataan, but also to maintain peace and order in the Corregidor area, which is now one of the leading tourist attractions in the country; and

WHEREAS, portions of the above-described parcel of land have been occupied by inhabitants of the Municipality of Ternate, Province of Cavite, some of whom have succeeded in securing titles through judicial proceedings under Act No. 496 or in having surveys made of the land occupied by them resulting in confusion as to the ownership and possession of such lands;

NOW, THEREFORE, I, FERDINAND E. MARCOS, President of the Philippines, by virtue of the powers vested in me by the Constitution, do hereby segregate for the use as official station of the Philippine Navy and Philippine Marines, that portion of the area reserved for military purposes under Proclamation No. 307, comprising specifically, Cayladme Cove, Caynipa Cove, Calumpang Cove and the Sinalam Cove, and more particularly described as follows:

Calumpang Point Naval Reservation

"A parcel of land (Proposed Calumpang Point Naval Reservation), situated at Barrio Zapang, Municipality of Ternate, Province of Cavite, Island of Luzon. Bounded on the North by Manila Bay; on the East, by Lots 4, 5 and 6, PSU-217187, Psu-188577, and Lots 2, 3, 4 and 1, Psu-205955; on the South by Lot 2E, (LRC) PSD-209723, Lots 4D, 4E, 4C, 4B, and 4A (LRC) PSD-129152, and Lot 2, (LRC) PSD-86692; and on the West, by Lot 4, PSU-247412, (LRC) PSU-70, (LRC) PSU-69, and (LRC) PSU-68. Beginning at a point marked "1" on plan, being S. 80 deg. 48'W., 6897.50 M from B.L.B.M. 1, Barrio Zapang, Municipality of Ternate, Cavite.

thence N. 68 deg. 12' E., 106.64 m. to point 2;

thence N. 45 deg. 16' E., 95.99 m. to point 3;

thence N. 4 deg. 47' W., 206.42 m. to point 4;

thence S. 88 deg. 16' E., 98.38 m. to point 5;

thence S. 7 deg. 47' W., 238.12 m. to point 6;

thence S. 7 deg. 47' W., 162.54 m. to point 7;

thence S. 84 deg. 33' E., 113.11 m. to point 8;

thence S. 9 deg. 25' W., 252.21 m. to point 9;

thence S. 9 deg. 25' W., 135.57 m. to point 10;

thence S. 9 deg. 29' W., 55.62 m. to point 11;

thence S. 64 deg. 48' W., 174.47 m. to point 12;

thence S. 12 deg. 41' W., 204.48 m. to point 13;

thence S. 23 deg. 10' E., 88.50 m. to point 14;

thence N. 50 deg. 08' E., 360.82 m. to point 15;

thence S. 6 deg. 56' W., 300.00 m. to point 16;

thence S. 6 deg. 56' W., 166.20 m. to point 17;

thence S. 13 deg. 47' W., 350.00 m. to point 18;

thence S. 13 deg. 47' W., 365.60 m. to point 19;

thence S. 13 deg. 47' W., 382.03 m. to point 20;

thence S. 27 deg. 53' E., 366.11 m. to point 21;

thence S. 27 deg. 53' E., 305.02 m. to point 22;

thence S. 3 deg. 21' W., 93.72 m. to point 23;

thence S. 1 deg. 01' E., 319.55 m. to point 24;

thence N. 26 deg. 52' E., 325.27 m. to point 25;

thence N. 26 deg. 52' E., 344.45 m. to point 26;

thence N. 26 deg. 50' E., 244.98 m. to point 27;

thence N. 53 deg. 54' E., 121.39 m. to point 28;

thence N. 53 deg. 25' E., 383.98 m. to point 29;

thence S. 65 deg. 06' E., 305.00 m. to point 30;

thence N. 89 deg. 34' E., 268.56 m. to point 31;

thence S. 71 deg. 37' W., 301.17 m. to point 32;

thence S. 40 deg. 33' W., 355.31 m. to point 33;

thence S. 39 deg. 18' W., 251.38 m. to point 34;

thence S. 40 deg. 56' W., 341.78 m. to point 35;

thence S. 0 deg. 36' W., 380.66 m. to point 36;

thence S. 0 deg. 51' W., 267.93 m. to point 37;

thence S. 1 deg. 19' W., 375.72 m. to point 38;

thence N. 62 deg. 54' W., 331.48 m. to point 39;

thence N. 54 deg. 50' W., 239.42 m. to point 40;

thence S. 84 deg. 54' W., 355.42 m. to point 41;

thence N. 30 deg. 38' W., 341.96 m. to point 42;

thence N. 86 deg. 28' W., 81.36 m. to point 43;

thence S. 11 deg. 55' W., 271.15 m. to point 44;

thence S. 11 deg. 55' W., 299.76 m. to point 45;

thence S. 39 deg. 23' W., 300.00 m. to point 46;

thence S. 39 deg. 22' W., 300.00 m. to point 47;

thence S. 39 deg. 22' W., 300.00 m. to point 48;

thence N. 66 deg. 42' W., 56.21 m. to point 49;

thence N. 66 deg. 40' W., 291.37 m. to point 50;

thence N. 13 deg. 12' E., 328.08 m. to point 51;

thence N. 13 deg. 12' E., 346.52 m. to point 52;

thence N. 13 deg. 12' E., 242.70 m. to point 53;

thence N. 13 deg. 12' E., 276.00 m. to point 54;

thence N. 13 deg. 12' E., 110.00 m. to point 55;

thence N. 13 deg. 12' E., 321.84 m. to point 56;

thence S. 87 deg. 55' E., 520.68 m. to point 57;

thence N. 6 deg. 06' E., 117.18 m. to point 58;

thence N. 8 deg. 50' E., 263.03 m. to point 59;

thence N. 14 deg. 48' E., 214.89 m. to point 60;

thence N. 29 deg. 47' E., 317.32 m. to point 61;

thence N. 27 deg. 15' E., 231.46 m. to point 62;

thence N. 71 deg. 26' W., 390.57 m. to point 63;

thence N. 71 deg. 29' W., 52.73 m. to point 64;

thence S. 51 deg. 49' W., 291.61 m. to point 65;

thence S. 63 deg. 33' W., 60.00 m. to point 66;

thence S. 63 deg. 33' W., 375.98 m. to point 67;

thence S. 68 deg. 39' W., 99.95 m. to point 68;

thence S. 66 deg. 16' W., 222.02 m. to point 69;

thence N. 30 deg. 44' W., 0.62 m. to point 70;

thence N. 2 deg. 59' W., 239.24 m. to point 71;

thence N. 5 deg. 41' W., 70.63 m. to point 72;

thence N. 26 deg. 18' W., 45.77 m. to point 73;

thence N. 58 deg. 42' W., 233.54 m. to point 74;

thence N. 61 deg. 09' W., 71.72 m. to point 75;

thence N. 28 deg. 46' W., 184.66 m. to point 76;

thence N. 30 deg. 30' W., 67.06 m. to point 77;

thence N. 25 deg. 11' W., 115.00 m. to point 78;

thence N. 9 deg. 38' W., 51.84 m. to point 79;

thence N. 21 deg. 57' W., 81.73 m. to point 80;

thence N. 35 deg. 16' W., 53.83 m. to point 81;

thence N. 2 deg. 27' W., 48.73 m. to point 82;

thence N. 35 deg. 01' W., 61.37 m. to point 83;

thence N. 55 deg. 33' W., 18.92 m. to point 84;

thence N. 89 deg. 01' W., 154.48 m. to point 85;

thence N. 89 deg. 23' W., 187.91 m. to point 86;

thence N. 28 deg. 49' W., 98.47 m. to point 87;

thence N. 0 deg. 16' W., 363.83 m. to point 88;

thence N. 62 deg. 20' W., 118.15 m. to point 89;

thence N. 11 deg. 20' E., 60.01 m. to point 90;

thence S. 74 deg. 11' E., 55.29 m. to point 91;

thence S. 71 deg. 03' E., 58.85 m. to point 92;

thence S. 70 deg. 29' E., 40.07 m. to point 93;

thence S. 69 deg. 3' E., 35.08 m. to point 94;

thence N. 73 deg. 03' E., 101.56 m. to point 95;

thence N. 54 deg. 11' E., 89.05 m. to point 96;

thence N. 26 deg. 15' W., 70.72 m. to point 97;

thence N. 27 deg. 03' W., 93.07 m. to point 98;

thence N. 35 deg. 08' E., 65.75 m. to point 99;

thence S. 79 deg. 31' E., 130.62 m. to point 100;

thence S. 43 deg. 09' E., 50.20 m. to point 101;

thence S. 42 deg. 11' E., 50.03 m. to point 102;

thence S. 40 deg. 28' E., 49.65 m. to point 103;

thence S. 53 deg. 11' E., 55.04 m. to point 104;

thence N. 80 deg. 29' E., 190.45 m. to point 105;

thence N. 58 deg. 41' E., 90.35 m. to point 106;

thence N. 10 deg. 13' E., 91.26 m. to point 107;

thence N. 9 deg. 17' E., 90.91 m. to point 108;

thence N. 7 deg. 12' E., 109.45 m. to point 109;

thence N. 8 deg. 03' E., 70.32 m. to point 110;

thence N. 7 deg. 07' E., 56.00 m. to point 111;

thence N. 45 deg. 14' E., 60.35 m. to point 112;

thence S. 87 deg. 13' E., 35.03 m. to point 113;

thence S. 46 deg. 11' E., 51.09 m. to point 114;

thence S. 44 deg. 35' E., 60.92 m. to point 115;

thence S. 45 deg. 28' E., 150.98 m. to point 116;

thence S. 48 deg. 47' E., 110.49 m. to point 117;

thence S. 47 deg. 30' W., 45.07 m. to point 118;

thence S. 17 deg. 23' W., 130.00 m. to point 119;

thence S. 30 deg. 28' E., 101.47 m. to point 120;

thence S. 89 deg. 32' E., 87.63 m. to point 121;

thence S. 89 deg. 41' E., 20.00 m. to point 122;

thence N. 13 deg. 16' E., 201.49 m. to point 123;

thence N. 46 deg. 42' E., 76.58 m. to point 124;

thence S. 44 deg. 21' E., 60.89 m. to point 125;

thence N. 70 deg. 37' E., 230.95 m. to point 126;

thence N. 2 deg. 40' E., 165.20 m. to point 127;

thence N. 2 deg. 40' E., 399.46 m. to point 128;

thence N. 33 deg. 19' E., 639.32 m. to point 129;

thence N. 8 deg. 54' W., 53.86 m. to point 130;

thence S. 31 deg. 08' E., 157.10 m. to point 131;

thence N. 62 deg. 14' E., 271.06 m. to point 132;

thence S. 18 deg. 41' E., 342.77 m. to point 133;

thence S. 18 deg. 41' E., 325.26 m. to point 134;

thence N. 82 deg. 20' E., 81.57 m. to point 135;

 

thence N. 60 deg. 45' E., 135.44 m. to the point

of beginning containing an approximate area of EIGHT MILLION EIGHTY NINE THOUSAND NINE HUNDRED NINETY (8,089,990) SQUARE METERS, more or less.

The portion that remains after the segregation which are occupied shall be released to bona fide occupants pursuant to existing laws/policies regarding the disposition of lands of the public domain and the unoccupied portions shall be considered as alienable or disposable lands. cd

IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed.

DONE in the City of Manila, this 6th day of September, in the year of Our Lord, Nineteen Hundred and Seventy-Six.