National Grains Standards for Rice and Corn
The NFA Letter-Circular No. AO-2013-04-003, issued on March 13, 2013, reiterates the National Grains Standards for rice and corn to safeguard public interest and consumer welfare as mandated by the Consumer Act of the Philippines. It establishes specific standards for moisture content, purity, and contaminants in rice and corn, including maximum allowable levels for aflatoxins and chemical residues. The circular also outlines classification and grading criteria for palay, milled rice, and shelled corn, along with packaging and labeling requirements for these commodities. Compliance with these standards is mandatory, and violations may result in penalties as per relevant laws.
March 13, 2013
NFA LETTER-CIRCULAR NO. AO-2013-04-003
| TO | : | All Grains Retailers/Wholesalers/Millers/Farmers/Packers and All Concerned Grains Businessmen |
| SUBJECT | : | National Grains Standards for Rice and Corn |
Pursuant to the powers granted to the National Food Authority (NFA) under Section 6 (a) subpar viii of P.D. 4, as amended, and the pertinent provisions of the Rules and Regulations on Grains Business, and to protect the public interest and promote the general welfare as mandated by Republic Act 7394, otherwise known as the Consumer Act of the Philippines, the LETTER-CIRCULAR No. AO-97-08-001 dated July 23, 1997, titled "National Grains Standards for Rice and Corn", is hereby reiterated. This is also in pursuant to the Covenant signed during the Multi-Sectoral Groups of the Rice Industry dialogue on February 22, 2013. CHDAaS
For your information, the salient features in the Circular are as follows:
Commodity Standard Specifications
A. General Requirements
1. The moisture content of a given rice and corn commodity shall not exceed 14% on "as received" basis.
2. The commodity shall be free from objectionable and foreign odors, live insect pests and other contaminants.
3. The commodity shall not contain chemical residues in excess of the maximum limits recommended by the joint FAO-WHO CODEX ALIMENTARIUS COMMISSION.
4. In the case of shelled corn and corngrits, aflatoxin content shall not exceed the maximum level recommended by the FAO-WHO-CONDEX ALIMENTARIUS COMMISSION which is 20 ppb for human food and 50 ppb for animal feeds. Appropriate procedures must be observed in the final disposition of rejected shelled corn and corngrits.
B. Standard Specifications for Palay
1. Classification
Palay shall be classified into types on the basis of the size of brown rice grain as follows:
1.1. Very Long Grain
1.2. Long Grain
1.3. Medium Grain
1.4. Short Grain
2. Palay Variety
This refers to the category/species of palay denoting its genetic characteristics whether it is traditional variety (i.e.,Intan, Raminad, etc.) or modern variety which is a result of genetic improvement or interbreeding of different varieties (i.e.,C-4, IR Series, BPI Series, PSB Series, etc.). DTIaCS
Special variety palay shall be graded and designated according to the grade requirements of the standard and shall be identified under a specific variety such as Dinorado, Sigadis, Milagrosa, Sampaguita, Sinandomeng, Kalinayan, Baysilanon, and other varieties certified by the National Seed Industry Council (NSIC).
3. Grading
Palay shall conform with the grade requirements specified in the following:
| Grade | (% by Weight) Purity, | (% by Weight) Foreign |
| Min. | Matter, Max | |
| Premium | 98 | 2 |
| Grade No. 1 | 95 | 5 |
| Grade No. 2 | 90 | 10 |
| Grade No. 3 | 85 | 15 |
C. Standard Specifications for Milled Rice
1. Classification
Milled rice shall be classified into types based on the size of the whole grain and the degree of milling as follows:
1.1. Size
1.1.1. Very Long Grain
1.1.2. Long Grain
1.1.3. Medium Grain
1.1.4. Short Grain
1.2. Degree of Milling
1.2.1. Overmilled Rice
1.2.2. Well milled rice
1.2.3. Regular Milled
1.2.4. Undermilled Rice aSIAHC
2. Rice Variety
This refers to the category/species of palay from which processed or milled rice was derived denoting its genetic characteristics whether it is traditional variety not belonging to special variety rice or a result of genetic improvement/hybridization.
Traditional variety shall include all other indigenous or native varieties not included in the listing of special palay or rice. (i.e.,Intan Raminad).
Modern variety shall include genetically improved palay varieties exemplified by the IR-series, BPI series, PSB series and their common names.
Special rice includes glutinous, aromatic rice and those with excellent eating and nutritive quality.
3. Grading
Milled rice shall conform with the grade requirements specified in the following:
| Grade | (% by Weight) Head | (% by Weight) |
| Rice, Min. | Brokers Including | |
| Brewers, Max. | ||
| Premium | 95 | 5 |
| Grade No. 1 | 90 | 10 |
| Grade No. 2 | 85 | 15 |
| Grade No. 3 | 75 | 25 |
| Grade No. 4 | 65 | 35 |
| Grade No. 5 | 55 | 45 |
D. Standard Specifications for Shelled Corn
Shelled Corn — corn kernels, mainly of either dent or flint varieties of the plant Zea mays. It is also known as maize or "corn grain". HCITcA
1. Type
1.1. White
1.2. Yellow Corn
1.3. Mixed Corn
2. Classification
2.1. Flint
2.2. Dent
E. Standard Packaging and Labeling for Milled Rice and Shelled Corn
| Commodity | Packaging | Labeling | |||||
| Classification | Package Size (kg) | Type of | Color of | Required | |||
| and Grade | Material | Packaging | Information | ||||
| Material | |||||||
| A. | BIG PACKAGE | 15, 20, 25, 30, 35, | Woven | • | Classification (i.e., | ||
| 40, 45, 50 | Polypropylene | whether Well Milled, | |||||
| (multiples of 5) | (WPP),non- | Regular Milled or | |||||
| transparent or | Under Milled for rice) | ||||||
| transparent type | |||||||
| • | Variety (Optional | ||||||
| • | Special Rice | Sky Blue | except for Special | ||||
| Rice) | |||||||
| • | Premium Grade | Light Yellow | |||||
| Rice | • | Grade (i.e., whether | |||||
| Premium Grade, | |||||||
| • | Well Milled Rice | White | Grade Nos. 1, 2, 3, 4 | ||||
| Grade No. 1 | or 5) | ||||||
| Grade Nos. 2, | |||||||
| 3, 4 or 5 (Super) | |||||||
| • | Net Weight (kg) | ||||||
| • | Regular Milled | White | |||||
| Rice | • | Name and address | |||||
| Grade Nos. 2, | of Miller | ||||||
| 3, 4 or 5 | |||||||
| • | Name and address of | ||||||
| • | Under Milled | One (1) cavan of | White | Owner (in case of | |||
| Rice | rice or corn | custom milling) | |||||
| Grade Nos. 2, | commodity shall | ||||||
| 3, 4 or 5 | be a unit | Transparent WPP | • | Iron fortified rice (if | |||
| (ordinary) | containing fifty | sacks shall be fully | applicable) | ||||
| (50) kilograms | or partially | ||||||
| net weight of | color-coded for | ||||||
| such commodity. | Special and | ||||||
| The words | Premium Grade | ||||||
| when packed | Rice but shall be | ||||||
| and "as packed" | strictly colored | ||||||
| following the net | white for other | ||||||
| weight shall not | grades. However | ||||||
| be allowed. | the color-coded | ||||||
| portion shall be | |||||||
| dominant in | |||||||
| proportion with | |||||||
| the background. | |||||||
| • | Shelled Corn | Woven | Light Green | • | Classification (i.e., | ||
| Premium Grade, | Polypropylene | whether White or | |||||
| Grade Nos. 1, 2, | Yellow Corn and Flint | ||||||
| or 3 (ordinary) | or Dent Corn for | ||||||
| shelled corn) | |||||||
| • | Grade (i.e., whether | ||||||
| Premium Grade, Grade | |||||||
| Nos. 1, 2, or 3) | |||||||
| • | Net Weight (kg) | ||||||
| B. | SMALL PACKAGE | 1, 2, 3, 4, 5, 6, | Polyethylene, | Polyethylene bags | The required | ||
| 7, 8, 9, 10, 11, | paper of | may not be | information shall be | ||||
| 12, 13, 14, 15 or | carton | color-coded. | printed in bold letters | ||||
| fraction thereof (e.g., | However, | on the color-coded | |||||
| 2.5, 5.5, 12.5, etc.) | color-coded paper | sacks and containers for | |||||
| corresponding to | milled rice and shelled | ||||||
| the classification | corn, both for big and | ||||||
| and grade of the | small packages. | ||||||
| commodity (refer | |||||||
| to color-coding of | |||||||
| big packages) | |||||||
| may be inserted | |||||||
| inside the | |||||||
| package. |
| Particulars | Standards Requirement | ||
| 1. | Size of Price Tag (Length x width) | 28 cm x 21.5 cm for big rice boxes (legal | |
| size bond paper) | |||
| 21.5 cm x 16.5 cm for smaller boxes (1/2 | |||
| legal size bond paper) | |||
| 2. | Color of Price Tag | ||
| • | Special Rice | Sky Blue | |
| • | Premium Grade Rice | Light Yellow | |
| • | Well Milled Rice | White | |
| Grade No. 1 | |||
| Grade Nos. 2, 3, 4 or 5 (Super) | |||
| • | Regular Milled Rice | White | |
| Grade Nos. 2, 3, 4 or 5 | |||
| • | Under Milled Rice | White | |
| Grade Nos. 2, 3, 4 or 5 (ordinary) | |||
| • | Shelled Corn | Light Green | |
| Premium Grade, | |||
| Grade Nos. 1, 2, or 3 (ordinary) | |||
| 3. | Color of Print on Price Tag | Black | |
| 4. | Prescribed Information | Price per kilogram (P/kg) | |
| Classification | |||
| Variety (optional except for Special Rice) | |||
| Iron-Enriched Rice (starting 2004) | |||
| Grade |
Note:
1. Unpacked milled rice and corn for retail must be displayed in white painted rice/corn boxes which shall be free of posters/advertisements. The prescribed color-coded price tag shall be conspicuously displayed on the grains box.
2. The required information shall be printed in bold letters and figures (except the symbol kg) on the color-coded price tag.
For further details, please visit NFA website www.nfa.gov.ph.
Any violation and/or non-compliance with this Letter Circular shall subject the offender to the penalties imposed under Section 29 of the Act promulgated under P.D. 4, as amended, and other pertinent laws, notwithstanding the provisions of any law and regulations to the contrary.
This is for strict compliance. AHDacC
(SGD.) ORLAN A. CALAYAGAdministrator