Modifying the Rates of Import Duty on Certain Iron and Steel Products Under P.D. No. 1464 as Amended
Executive Order No. 375, issued on October 22, 2004, modifies the import duty rates on certain iron and steel products in the Philippines, in accordance with the Tariff and Customs Code of 1978. This action aligns with the objectives of the Iron and Steel Industry Act, which seeks to enhance the local industry and boost national industrialization. The order establishes Most-Favoured-Nation (MFN) rates for specified products, while maintaining existing duties on non-enumerated items. The Department of Trade and Industry, along with other relevant agencies, is tasked with creating the rules for implementing these changes. The order took effect immediately after publication in two newspapers.
Quick Answers
- What is Modifying the Rates of Import Duty on Certain Iron and Steel Products Under P.D. No. 1464 as Amended about?
- Executive Order No. 375, issued on October 22, 2004, modifies the import duty rates on certain iron and steel products in the Philippines, in accordance with the Tariff and Customs Code of 1978. This action aligns with the objectives of the Iron and Steel Industry Act, which seeks to enhance the local industry and boost national industrialization. The order establishes Most-Favoured-Nation (MFN) rates for specified products, while maintaining existing duties on non-enumerated items. The Department of Trade and Industry, along with other relevant agencies, is tasked with creating the rules for implementing these changes. The order took effect immediately after publication in two newspapers.
- What type of law is Executive Order No. 375?
- Modifying the Rates of Import Duty on Certain Iron and Steel Products Under P.D. No. 1464 as Amended (Executive Order No. 375) is a Philippine Presidential Issuances enacted by the Congress of the Philippines.
- When was Modifying the Rates of Import Duty on Certain Iron and Steel Products Under P.D. No. 1464 as Amended enacted?
- Modifying the Rates of Import Duty on Certain Iron and Steel Products Under P.D. No. 1464 as Amended (Executive Order No. 375) was enacted on Oct 22, 2004.
- What is the citation for Modifying the Rates of Import Duty on Certain Iron and Steel Products Under P.D. No. 1464 as Amended?
- Modifying the Rates of Import Duty on Certain Iron and Steel Products Under P.D. No. 1464 as Amended, Executive Order No. 375, Oct 22, 2004 (Philippines)
Law Information
- Reference Number
- Executive Order No. 375
- Date Enacted
- Category
- Presidential Issuances
- Subcategory
- Executive Orders
- Jurisdiction
- Philippines
- Enacting Body
- Congress of the Philippines
Full Law Text
October 22, 2004
EXECUTIVE ORDER NO. 375
MODIFYING THE RATES OF IMPORT DUTY ON CERTAIN IRON AND STEEL PRODUCTS UNDER SECTION 104 OF THE TARIFF AND CUSTOMS CODE OF 1978 (PRESIDENTIAL DECREE NO. 1464), AS AMENDED
WHEREAS, Republic Act No. 7103 (s. 1991), otherwise known as the "Iron and Steel Industry Act", aims to promote Philippine industrialization through the immediate establishment of an integrated iron and steel industry that makes full and efficient use of the country's human and natural resources taking into consideration its critical impact on employment, indigenous resource utilization, and foreign exchange and balance of payments position;
WHEREAS, the Iron and Steel Act further provides that the government shall provide impetus to the growth, promotion and development of the iron and steel industry as the springboard and basis for launching Philippine industrialization; cADTSH
WHEREAS, the government recognizes the need to provide an enabling environment for the local iron and steel industry to attain international competitiveness;
WHEREAS, Section 401 of the Tariff and Customs Code of 1978 (Presidential Decree No. 1464), as amended, empowers the President of the Republic of the Philippines to increase, reduce or remove existing rates of import duty, as well as to modify the form of duty and the tariff nomenclature, under Section 104 of the Code;
NOW, THEREFORE, I, GLORIA MACAPAGAL-ARROYO, President of the Republic of the Philippines, by virtue of the powers vested in me by law, do hereby order:
SECTION 1. The articles specifically listed in Annex "A" hereof, as classified under Section 104 of the Tariff and Customs Code of 1978, as amended, shall be subject to the Most-Favoured-Nation (MFN) import duty for the period in accordance with the schedule indicated opposite each article.
SECTION 2. The nomenclature and the rates of import duty on tariff headings not enumerated and those listed but represented by the symbol "x x x" shall remain in force and in effect.
SECTION 3. Upon the effectivity of this Executive Order, all articles listed in Annex "A" hereof which are entered or withdrawn from warehouses in the Philippines for consumption shall be levied the MFN rates of duty therein prescribed.
SECTION 4. The Department of Trade and Industry, in coordination with the National Economic and Development Authority, the Department of Finance, the Tariff Commission and the Bureau of Customs, shall promulgate the implementing rules and regulations that will govern the implementation of this Executive Order.
SECTION 5. All Presidential issuances, administrative rules and regulations, or parts thereof, which are contrary to or inconsistent with this Executive Order are hereby revoked or modified accordingly. DTcASE
SECTION 6. This Executive Order shall take effect immediately following its complete publication in two (2) newspapers of general circulation in the Philippines.
DONE in the City of Manila this 22nd day of October, in the year of Our Lord, Two Thousand and Four.
ANNEX A
| Hdg. | Tariff Code | Description | MFN Rate of |
| Duty (%) | |||
| 72.08 | Flat-rolled products of iron or non-alloy | ||
| steel, of a width of 600 mm or more, | |||
| hot-rolled, not clad, plated or coated. | |||
| 7208.10 | - In coils, not further worked than hot-rolled, | ||
| with patterns in relief: | |||
| 7208.10.10 | - - Of a thickness of 10 mm or more but not | 3* | |
| exceeding 125 mm; of a thickness of less | |||
| than 3 mm and containing by weight less | |||
| than 0.6% of carbon | |||
| 7208.10.20 | - - Of a thickness of 3 mm or more but less | 3* | |
| than 4.75 mm, and containing by weight | |||
| less than 0.6% of carbon; of a thickness | |||
| of less than 3 mm and containing by | |||
| weight 0.6% or more of carbon | |||
| 7208.10.30 | - Of a thickness of 3 mm or more but less | 3* | |
| than 4.75 mm, and containing by weight | |||
| 0.6% or more of carbon | |||
| 7208.10.90 | - - Other | 3* | |
| - Other, in coils, not further worked than | |||
| hot-rolled, pickled: | |||
| 7208.25 | - - Of a thickness of 4.75 mm or more: | ||
| 7208.25.10 | - - - Coils for re-rolling | 3* | |
| - - - Other: | |||
| 7208.25.91 | - - - - Non alloy steel plates and sheets | 3* | |
| containing by weight less than 0.6% of | |||
| carbon | |||
| 7208.25.99 | - Other | 3* | |
| 7208.26 | - - Of a thickness of 3 mm or more but less | ||
| than 4.75 mm: | |||
| 7208.26.10 | - - - Steel plates and sheets containing by | 3* | |
| weight less than 0.6% of carbon | |||
| 7208.26.90 | - - - Other | 3* | |
| 7208.27 | - - Of a thickness of less than 3 mm: | ||
| - - - Of a thickness of less than 1.5 mm: | |||
| 7208.27.11 | - - - - Steel plates and sheets containing by | 3* | |
| weight 0.6 % or more of carbon | |||
| 7208.27.19 | - - - - Other | 3* | |
| - - - Other: | |||
| 7208.27.91 | - - - - Steel plates and sheets containing by | 3* | |
| weight 0.6% or more of carbon | |||
| 7208.27.99 | - - - Other | 3* | |
| - Other, in coils, not further worked than | |||
| hot-rolled: | |||
| 7208.36.00 | - - Of a thickness exceeding 10 mm | 3* | |
| 7208.37 | - - Of a thickness of 4.75 mm or more but | ||
| not exceeding 10 mm: | |||
| 7208.37.10 | - - - Steel plates and sheets containing by | 3* | |
| weight less than 0.6% of carbon | |||
| 7208.37.90 | - - - Other | 3* | |
| 7208.38 | - - Of a thickness of 3 mm or more but less | ||
| than 4.75 mm: | |||
| 7208.38.10 | - - - Steel plates and sheets containing by | 3* | |
| weight less than 0.6% of carbon | |||
| 7208.38.90 | - - - Other | 3* | |
| 7208.39 | - - Of a thickness of less than 3 mm: | ||
| - - - Of a thickness of less than 1.5 mm: | |||
| 7208.39.11 | - - - Steel plates and sheets containing by | 3* | |
| weight 0.6% or more of carbon | |||
| 7208.39.19 | - - - - Other | 3* | |
| 7208.39.90 | - - - Other | 3* | |
| 7208.40.00 | - Not in coils, not further worked than | 3* | |
| hot-rolled, with patterns in relief | |||
| - Other, not in coils, not further worked than | |||
| hot-rolled: | |||
| 7208.51.00 | - - Of a thickness exceeding 10 mm | 3* | |
| 7208.52.00 | - - Of a thickness of 4.75 mm or more but | 3* | |
| not exceeding 10 mm | |||
| 7208.53.00 | - - Of a thickness of 3 mm or more but less | 3* | |
| than 4.75 mm | |||
| 7208.54.00 | - - Of a thickness of less than 3 mm | 3* | |
| 7208.90 | - Other: | ||
| 7208.90.10 | - - Of a thickness of 10 mm or more but not | 3* | |
| exceeding 125 mm; of a thickness of less | |||
| than 3 mm and containing by weight less | |||
| than 0.6% of carbon | |||
| 7208.90.20 | - - Of a thickness of 3 mm or more but less | 3* | |
| than 4.75 mm and containing by weight | |||
| less than 0.6% of carbon; of a thickness | |||
| of less than 3 mm and containing by | |||
| weight 0.6% or more of carbon | |||
| 7208.90.30 | - - Of a thickness of 3 mm or more but less | 3* | |
| than 4.75 mm and containing by weight | |||
| 0.6% or more of carbon | |||
| 7208.90.90 | - - Other | 3* | |
| 72.09 | Flat-rolled products of iron or non-alloy | ||
| steel, of a width of 600 mm or more, | |||
| cold-rolled (cold-reduced), not clad, plated or | |||
| coated. | |||
| - In coils, not further worked than cold-rolled | |||
| (cold-reduced): | |||
| 7209.15.00 | - - Of a thickness of 3 mm or more | 3* | |
| 7209.16.00 | - - Of a thickness exceeding 1 mm but less | 3* | |
| than 3 mm | |||
| 7209.17.00 | - - Of a thickness of 0.5 mm or more but not | 3* | |
| exceeding 1 mm | |||
| 7209.18 | - - Of a thickness of less than 0.5 mm: | ||
| 7209.18.10 | - - - x x x | ||
| 7209.18.90 | - - - Other | 3* | |
| - Not in coils, not further worked than | |||
| cold-rolled (cold-reduced): | |||
| 7209.25.00 | - - Of a thickness of 3 mm or more | 3* | |
| 7209.26.00 | - - Of a thickness exceeding 1 mm but less | 3* | |
| than 3 mm | |||
| 7209.27.00 | - - Of a thickness of 0.5 mm or more but not | 3* | |
| exceeding 1 mm | |||
| 7209.28.00 | - - Of a thickness of less than 0.5 mm | 3* | |
| 7209.90.00 | - Other | 3* | |
| 72.11 | Flat-rolled products of iron or non-alloy | ||
| steel, of a width of less than 600 mm, not | |||
| clad, plated or coated. | |||
| - Not further worked than hot-rolled: | |||
| 7211.13 | - - Rolled on four faces or in a closed box | ||
| pass, of a width exceeding 150 mm and a | |||
| thickness of not less than 4 mm, not in | |||
| coils and without patterns in relief: | |||
| - - - Containing by weight 0.6% or more of | |||
| carbon: | |||
| 7211.13.11 | - - - - Universal plates | 3* | |
| 7211.13.12 | - - - - Hoop and strip | 3* | |
| 7211.13.19 | - - - - Other | 3* | |
| - - - Other: | |||
| 7211.13.91 | - - - - Universal plates | 3* | |
| 7211.13.92 | - - - - Corrugated | 3* | |
| 7211.13.93 | - - - - Hoop and strip | 3* | |
| 7211.13.99 | - - - - Other | 3* | |
| 7211.14 | - - Other, of a thickness of 4.75 mm or more: | ||
| - - - Containing by weight 0.6% or more of | |||
| carbon: | |||
| 7211.14.11 | - - - - Universal plates | 3* | |
| 7211.14.12 | - - - - Hoop and strip | 3* | |
| 7211.14.19 | - - - - Other | 3* | |
| - - - Other: | |||
| 7211.14.91 | - - - - Universal plates | 3* | |
| 7211.14.92 | - - - - Coils for re-rolling | 3* | |
| 7211.14.93 | - - - - Corrugated | 3* | |
| 7211.14.94 | - - - - Other, hoop and strip | 3* | |
| 7211.14.99 | - - - - Other | 3* | |
| 7211.19 | - - Other: | ||
| - - - Containing by weight 0.6% or more of | |||
| carbon: | |||
| 7211.19.11 | - - - - Tape and band exceeding 25 mm but | 3* | |
| not exceeding 100 mm in width | |||
| 7211.19.12 | - - - - Other, hoop and strip | 3* | |
| 7211.19.19 | - - - - Other | 3* | |
| - - - Other: | |||
| 7211.19.91 | - - - - Tape and band exceeding 100 mm in | 3* | |
| width | |||
| 7211.19.92 | - - - - Coils for re-rolling | 3* | |
| 7211.19.93 | - - - Corrugated | 3* | |
| 7211.19.94 | - - - - Other, hoop and strip | 3* | |
| 7211.19.99 | - - - - Other | 3* | |
| - Not further worked than cold-rolled | |||
| (cold-reduced): | |||
| 7211.23 | - - Containing by weight less than 0.25% of | ||
| carbon: | |||
| 7211.23.10 | - - - Corrugated | 3* | |
| 7211.23.20 | - - - Tape and band exceeding 25 mm but | 3* | |
| not exceeding 100 mm in width | |||
| 7211.23.30 | - - - Other, hoop and strip, not exceeding | 3* | |
| 400 mm in width | |||
| 7211.23.40 | - - - Other, hoop and strip, exceeding | 3* | |
| 400 mm in width | |||
| 7211.23.50 | - - - Other, of a thickness more than 40 mm | 3* | |
| - - - Other: | |||
| 7211.23.91 | - - - - Of a thickness of 0.170 mm or less | 3* | |
| 7211.23.99 | - - - - Other | 3* | |
| 7211.29 | - - Other: | ||
| - - - Containing by weight 0.25% or more but | |||
| less than 0.6% of carbon: | |||
| 7211.29.11 | - - - - Corrugated | 3* | |
| 7211.29.12 | - - - - Tape and band exceeding 25 mm but | 3* | |
| not exceeding 100 mm in width | |||
| 7211.29.13 | - - - - Other, hoop and strip, not exceeding | 3* | |
| 400 mm in width | |||
| 7211.29.14 | - - - - Other, hoop and strip, exceeding | 3* | |
| 400 mm in width | |||
| 7211.29.15 | - - - - Other, of a thickness of 0.170 mm or | 3* | |
| less | |||
| 7211.29.19 | - - - - Other | 3* | |
| - - - Containing by weight 0.6% or more of | |||
| carbon: | |||
| 7211.29.21 | - - - - Tape and band exceeding 25 mm but | 3* | |
| not exceeding 100 mm in width | |||
| 7211.29.22 | - - - - Other, hoop and strip, not exceeding | 3* | |
| 400 mm in width | |||
| 7211.29.23 | - - - - Other, hoop and strip, exceeding | 3* | |
| 400 mm in width | |||
| 7211.29.29 | - - - - Other | 3* | |
| 7211.90 | - Other: | ||
| - - Containing by weight 0.6% or more of | |||
| carbon: | |||
| 7211.90.11 | - - - Tape and band exceeding 25 mm but | 3* | |
| not exceeding 100 mm in width | |||
| 7211.90.12 | - - - Other, hoop and strip, not exceeding | 3* | |
| 400 mm in width | |||
| 7211.90.13 | - - - Other, hoop and strip, exceeding | 3* | |
| 400 mm in width | |||
| 7211.90.19 | - - - Other | 3* | |
| - - Other: | |||
| 7211.90.91 | - - - Corrugated | 3* | |
| 7211.90.92 | - - - Tape and band exceeding 25 mm but | 3* | |
| not exceeding 100 mm in width | |||
| 7211.90.93 | - - Other, hoop and strip, not exceeding | 3* | |
| 400 mm in width | |||
| 7211.90.94 | - - - Other, hoop and strip, exceeding | 3* | |
| 400 mm in width | |||
| 7211.90.95 | - - - Other, of a thickness of 0.170 mm or | 3* | |
| less | |||
| 7211.90.99 | - - - Other | 3* | |
| * | To be increased to 7% once Global Steelworks International Inc. is in commercial operation as determined by the TRM Committee. |
Published in The Manila Times on November 6, 2004.
Cite This Law
Modifying the Rates of Import Duty on Certain Iron and Steel Products Under P.D. No. 1464 as Amended, Executive Order No. 375, Oct 22, 2004 (Philippines)
Modifying the Rates of Import Duty on Certain Iron and Steel Products Under P.D. No. 1464 as Amended, Executive Order No. 375 (Phil. 2004)
Related Laws
- Modifying the Nomenclature and the Rates of Import Duty on Certain Iron and Steel ProductsExecutive Order No. 898 • Jun 22, 2010 • Presidential Issuances
- Modifying the Rates of Import Duty on Certain Imported Articles Under P.D. No. 1464Executive Order No. 609-A • Nov 28, 1980 • Presidential Issuances
- Modifying the Rates of Import Duty on Certain Articles Under Section 104 of P.D. No. 1464 As AmendedExecutive Order No. 299 • Mar 26, 2004 • Presidential Issuances
- Modifying the Rates of Import Duty on Certain Imported Articles as provided under R.A. No. 1937Executive Order No. 13-A • Jun 28, 1962 • Presidential Issuances
- Modified Nomenclature and Rates of Import Duty on Information Technology Products Under P.D. No. 1464 As AmendedExecutive Order No. 395 • Dec 31, 2004 • Presidential Issuances
- Modified Rates of Import Duty on Certain Imported Articles under Section 104, P.D. No. 1464Executive Order No. 527 • May 12, 2006 • Presidential Issuances
Browse More Presidential Issuances
Explore other laws in the Presidential Issuances category.
View All Presidential IssuancesNeed Help Understanding This Law?
Ask our AI assistant to explain provisions, implications, or related laws.
Ask AI About This Law