Modifying the Rates of Duty on Certain Imported Articles Re: CEPT Scheme for AFTA
Executive Order No. 703, issued on January 22, 2008, modifies the import duty rates on various products to fulfill the Philippines' commitment under the ASEAN Free Trade Area (AFTA) scheme. This order aims to reduce the tariff rates to zero for 80% of the products listed in the Inclusion List, as agreed by ASEAN Economic Ministers in 2002. The articles specified in the order, effective immediately upon publication, include a wide range of goods, primarily agricultural and industrial products, which will benefit from the zero-duty rate when imported from ASEAN member states. Any conflicting prior regulations are repealed or modified accordingly. The order underscores the Philippines' commitment to regional economic integration through trade liberalization.
Quick Answers
- What is Modifying the Rates of Duty on Certain Imported Articles Re: CEPT Scheme for AFTA about?
- Executive Order No. 703, issued on January 22, 2008, modifies the import duty rates on various products to fulfill the Philippines' commitment under the ASEAN Free Trade Area (AFTA) scheme. This order aims to reduce the tariff rates to zero for 80% of the products listed in the Inclusion List, as agreed by ASEAN Economic Ministers in 2002. The articles specified in the order, effective immediately upon publication, include a wide range of goods, primarily agricultural and industrial products, which will benefit from the zero-duty rate when imported from ASEAN member states. Any conflicting prior regulations are repealed or modified accordingly. The order underscores the Philippines' commitment to regional economic integration through trade liberalization.
- What type of law is Executive Order No. 703?
- Modifying the Rates of Duty on Certain Imported Articles Re: CEPT Scheme for AFTA (Executive Order No. 703) is a Philippine Presidential Issuances enacted by the Congress of the Philippines.
- When was Modifying the Rates of Duty on Certain Imported Articles Re: CEPT Scheme for AFTA enacted?
- Modifying the Rates of Duty on Certain Imported Articles Re: CEPT Scheme for AFTA (Executive Order No. 703) was enacted on Jan 22, 2008.
- What is the citation for Modifying the Rates of Duty on Certain Imported Articles Re: CEPT Scheme for AFTA?
- Modifying the Rates of Duty on Certain Imported Articles Re: CEPT Scheme for AFTA, Executive Order No. 703, Jan 22, 2008 (Philippines)
Law Information
- Reference Number
- Executive Order No. 703
- Date Enacted
- Category
- Presidential Issuances
- Subcategory
- Executive Orders
- Jurisdiction
- Philippines
- Enacting Body
- Congress of the Philippines
Full Law Text
January 22, 2008
EXECUTIVE ORDER NO. 703
MODIFYING THE RATES OF DUTY ON CERTAIN IMPORTED ARTICLES AS PROVIDED FOR UNDER THE TARIFF AND CUSTOMS CODE OF 1978, AS AMENDED, IN ORDER TO IMPLEMENT THE COMMITMENT TO REDUCE THE TARIFF RATES ON EIGHTY PERCENT (80%) OF THE PRODUCTS IN THE INCLUSION LIST TO ZERO PERCENT UNDER THE COMMON EFFECTIVE PREFERENTIAL TARIFF (CEPT) SCHEME FOR THE ASEAN FREE TRADE AREA (AFTA)
WHEREAS, the ASEAN Economic Ministers agreed during their meeting in September 2002 that the CEPT rates on at least 80% of the products in the individual Inclusion Lists of the six (6) original ASEAN Member States would be reduced to 0% by 2007;
WHEREAS, the NEDA Board during its meeting on 18 December 2007 approved the grant of CEPT rates of 0% on various products in the Philippine Inclusion List in compliance with the 80% target;
WHEREAS, Section 402 of the Tariff and Customs Code of 1978 (Presidential Decree No. 1464), as amended, empowers the President of the Republic of the Philippines, upon the recommendation of the National Economic and Development Authority, to increase, reduce or remove existing protective rates of import duty, as well as to modify the form of duty; cSCADE
NOW, THEREFORE, I, GLORIA MACAPAGAL-ARROYO, President of the Republic of the Philippines, by virtue of the powers vested in me by law, do hereby order:
SECTION 1. The articles specifically listed in Annex "A" (Articles Granted Zero Duty Under the CEPT Scheme for the AFTA) hereof, as classified under Section 104 of the Tariff and Customs Code of 1978, as amended, shall be subject to the ASEAN CEPT rates in accordance with the schedule indicated in Column 4 of said Annex. The ASEAN CEPT rates so indicated shall be accorded to imports coming from ASEAN Member States applying CEPT concession to the same products pursuant to Article 4 of the CEPT Agreement and its Interpretative Notes.
SECTION 2. From the date of effectivity of this Order, all articles listed in Annex ''A" entered or withdrawn from warehouses in the Philippines for consumption shall be imposed the rates of duty therein prescribed subject to compliance with the Rules of Origin as provided for in the Agreement on the CEPT Scheme for the AFTA signed on 28 January 1992.
SECTION 3. All presidential issuances, administrative rules and regulations, or parts thereof, which are contrary or inconsistent with this Executive Order are hereby repealed or modified accordingly. THCSAE
SECTION 4. This Executive Order shall take effect immediately following its complete publication in two (2) national newspapers of general circulation in the Philippines.
DONE in the City of Manila, this 22nd day of January, in the year of Our Lord, Two Thousand and Eight.
Published in Malaya on July 2, 2008.
ANNEX A
| ARTICLES GRANTED ZERO (0%) DUTY UNDER THE COMMON EFFECTIVE PREFERENTIAL TARIFF (CEPT) SCHEME FOR THE ASEAN FREE TRADE AREA (AFTA) | |||||
| APPLICABLE CEPT | |||||
| Hdg | AHTN CODE | DESCRIPTION | RATE OF DUTY (%) | ||
| 2007 | |||||
| (1) | (2) | (3) | (4) | ||
| 01.01 | Live horses, asses, mules and hinnies. | ||||
| 0101.90 | - Other: | ||||
| 0101.90.10 | - - Race horses | 0 | |||
| 0101.90.20 | - - Other horses | 0 | |||
| 0101.90.90 | - - Other | 0 | |||
| 01.04 | Live sheep and goats. | ||||
| 0104.20 | - Goats: | ||||
| 0104.20.90 | - - Other | ||||
| A. | In-Quota | 0 | |||
| B. | Out-Quota | 0 | |||
| 01.05 | Live poultry, that is to say, fowls of the species | ||||
| Gallus domesticus, ducks, geese, turkeys and | |||||
| guinea fowls. | |||||
| - Weighing not more than 185 g: | |||||
| 0105.19 | - - Other: | ||||
| 0105.19.20 | - - - Other ducklings | ||||
| A. | In-Quota | 0 | |||
| B. | Out-Quota | 0 | |||
| 0105.19.40 | - - - Other goslings | ||||
| A. | In-Quota | 0 | |||
| B. | Out-Quota | 0 | |||
| 0105.19.50 | - - - Breeding guinea fowls | ||||
| A. | In-Quota | 0 | |||
| B. | Out-Quota | 0 | |||
| 0105.19.90 | - - - Other | ||||
| A. | In-Quota | 0 | |||
| B. | Out-Quota | 0 | |||
| - Other: | |||||
| 0105.93 | - - Fowls of the species Gallus domesticus, | ||||
| weighing more than 2,000 g: | |||||
| 0105.93.20 | - - - Fighting cocks | 0 | |||
| 0105.99 | - - Other: | ||||
| 0105.99.10 | - - - Breeding ducks | ||||
| A. | In-Quota | 0 | |||
| B. | Out-Quota | 0 | |||
| 0105.99.30 | - - - Breeding geese, turkeys and guinea fowls | ||||
| A. | In-Quota | 0 | |||
| B. | Out-Quota | 0 | |||
| 02.01 | Meat of bovine animals, fresh or chilled. | ||||
| 0201.10.00 | - Carcasses and half-carcasses | 0 | |||
| 0201.20.00 | - Other cuts with bone in | 0 | |||
| 02.04 | Meat of sheep or goats, fresh, chilled or frozen. | ||||
| 0204.50.00 | - Meat of goats | ||||
| A. | In-Quota | 0 | |||
| B. | Out-Quota | 0 | |||
| 02.06 | Edible offal of bovine animals, swine, sheep, | ||||
| goats, horses, asses, mules or hinnies, fresh, | |||||
| chilled or frozen. | |||||
| 0206.30.00 | - Of swine, fresh or chilled | 0 | |||
| - Of swine, frozen: | |||||
| 0206.41.00 | - - Livers | 0 | |||
| 0206.49.00 | - - Other | 0 | |||
| 0206.80.00 | - Other, fresh or chilled | 0 | |||
| 0206.90.00 | - Other, frozen | 0 | |||
| 02.10 | Meat and edible meat offal, salted, in brine, dried or | ||||
| smoked; edible flours and meals of meat or meat offal. | |||||
| - Other, including edible flours and meals of meat | |||||
| and meat offal: | |||||
| 0210.91.00 | - - Of primates | 0 | |||
| 0210.92.00 | - - Of whales, dolphins and porpoises (mammals of | 0 | |||
| the order Cetacea); of manatees and dugongs | |||||
| (mammals of the order Sirenia) | |||||
| 0210.93.00 | - - Of reptiles (including snakes and turtles) | 0 | |||
| 0210.99 | - - Other: | ||||
| 0210.99.10 | - - - Freeze-dried chicken dice | 0 | |||
| 0210.99.20 | - - - Dried pork skin | 0 | |||
| 0210.99.90 | - - - Other | 0 | |||
| 03.01 | Live fish. | ||||
| - Other live fish: | |||||
| 0301.99 | - - Other: | ||||
| - - - Other fish fry: | |||||
| 0301.99.21 | - - - - For breeding | 0 | |||
| 0301.99.30 | - - - Other marine fish | ||||
| B. | Other | 0 | |||
| 04.02 | Milk and cream, concentrated or containing | ||||
| added sugar or other sweetening matter. | |||||
| - Other: | |||||
| 0402.91.00 | - - Not containing added sugar or other sweetening | 0 | |||
| matter | |||||
| 0402.99.00 | - - Other | 0 | |||
| 04.03 | Buttermilk, curdled milk and cream, yogurt, kephir | ||||
| and other fermented or acidified milk and cream, | |||||
| whether or not concentrated or containing added | |||||
| sugar or other sweetening matter or flavoured or | |||||
| containing added fruit, nuts or cocoa. | |||||
| 0403.10 | - Yogurt: | ||||
| - - Containing fruit, nuts, cocoa or flavouring matter; | |||||
| liquid yogurt: | |||||
| 0403.10.11 | - - - In liquid form, including condensed form | 0 | |||
| 0403.10.19 | - - - Other | 0 | |||
| - - Other: | |||||
| 0403.10.91 | - - - In condensed form | 0 | |||
| 0403.10.99 | - - - Other | 0 | |||
| 0403.90 | - Other: | ||||
| 0403.90.90 | - - Other | 0 | |||
| 04.05 | Butter and other fats and oils derived from milk; | ||||
| dairy spreads. | |||||
| 0405.10.00 | - Butter | 0 | |||
| 0405.20.00 | - Dairy spreads | 0 | |||
| 04.06 | Cheese and curd. | ||||
| 0406.20 | - Grated or powdered cheese, of all kinds: | ||||
| 0406.20.90 | - - Other | 0 | |||
| 0406.30.00 | - Processed cheese, not grated or powdered | 0 | |||
| 0406.90.00 | - Other cheese | 0 | |||
| 04.07 | Birds' eggs, in shell, fresh, preserved or cooked. | ||||
| - For hatching: | |||||
| 0407.00.11 | - - Hens' eggs | ||||
| B. | Other | 0 | |||
| 0407.00.12 | - - Ducks' eggs | ||||
| B. | Other | 0 | |||
| 0407.00.19 | - - Other | ||||
| B. | Other | 0 | |||
| - Other: | |||||
| 0407.00.91 | - - Hens' eggs | 0 | |||
| 0407.00.92 | - - Ducks' eggs | 0 | |||
| 0407.00.99 | - - Other | 0 | |||
| 06.04 | Foliage, branches and other parts of plants, | ||||
| without flowers or flower buds, and grasses, | |||||
| mosses and lichens, being goods of a kind | |||||
| suitable for bouquets or for ornamental purposes, | |||||
| fresh, dried, dyed, bleached, impregnated or | |||||
| otherwise prepared. | |||||
| - Other: | |||||
| 0604.91.00 | - - Fresh | 0 | |||
| 0604.99.00 | - - Other | 0 | |||
| 07.10 | Vegetables (uncooked or cooked by steaming or | ||||
| boiling in water), frozen. | |||||
| - Leguminous vegetables, shelled or unshelled: | |||||
| 0710.29.00 | - - Other | 0 | |||
| 0710.30.00 | - Spinach, New Zealand spinach and orache | 0 | |||
| spinach (garden spinach) | |||||
| 0710.40.00 | - Sweet corn | 0 | |||
| 07.12 | Dried vegetables, whole, cut, sliced, broken or in | ||||
| powders, but not further prepared. | |||||
| 0712.20.00 | - Onions | 0 | |||
| 0712.90.00 | - Other vegetables; mixtures of vegetables | 0 | |||
| 08.03 | 0803.00.00 | Bananas, including plantains, fresh or dried. | 0 | ||
| 08.04 | Dates, figs, pineapples, avocados, guavas, | ||||
| mangoes and mangosteens, fresh or dried. | |||||
| 0804.30.00 | - Pineapples | 0 | |||
| 08.05 | Citrus fruit, fresh or dried. | ||||
| 0805.40.00 | - Grapefruit | 0 | |||
| 0805.90.00 | - Other | 0 | |||
| 08.07 | Melons (including watermelons) and papaws | ||||
| (papayas), fresh. | |||||
| 0807.20.00 | - Papaws (papayas) | 0 | |||
| 08.08 | Apples, pears and quinces, fresh. | ||||
| 0808.10.00 | - Apples | 0 | |||
| 10.02 | 1002.00.00 | Rye. | 0 | ||
| 10.04 | 1004.00.00 | Oats. | 0 | ||
| 11.04 | Cereal grains otherwise worked (for example, | ||||
| hulled, rolled, flaked, pearled, sliced or kibbled), | |||||
| except rice of heading 10.06; germ of cereals, | |||||
| whole, rolled, flaked or ground. | |||||
| - Other worked grains (for example, hulled, | |||||
| pearled, sliced or kibbled): | |||||
| 1104.29 | - - Of other cereals: | ||||
| 1104.29.90 | - - - Other | ||||
| A. | Of barley | 0 | |||
| 11.05 | Flour, meal, powder, flakes, granules and pellets | ||||
| of potatoes. | |||||
| 1105.20.00 | - Flakes, granules and pellets | 0 | |||
| 11.06 | Flour, meal and powder of the dried leguminous | ||||
| vegetables of heading 07.13, of sago or of roots | |||||
| or tubers of heading 07.14 or of the products of | |||||
| Chapter 8. | |||||
| 1106.20 | - Of sago, roots and tubers of heading 07.14: | ||||
| - - Of sago: | |||||
| 1106.20.21 | - - - Meal of sago | 0 | |||
| 1106.20.29 | - - - Other | 0 | |||
| 1106.20.90 | - - Other | 0 | |||
| 1106.30.00 | - Of the products of Chapter 8 | 0 | |||
| 16.02 | Other prepared or preserved meat, meat offal or blood. | ||||
| - Of poultry of heading 01.05: | |||||
| 1602.31.00 | - - Of turkeys | ||||
| A. | In airtight containers | 0 | |||
| B. | Other | 0 | |||
| 1602.90 | - Other, including preparations of blood of any animal: | ||||
| 1602.90.10 | - - Canned mutton curry | 0 | |||
| 1602.90.90 | - - Other | ||||
| A. | In airtight containers | 0 | |||
| B. | Other | 0 | |||
| 17.02 | Other sugars, including chemically pure lactose, | ||||
| maltose, glucose and fructose, in solid form; sugar | |||||
| syrups not containing added flavouring or colouring | |||||
| matter; artificial honey, whether or not mixed | |||||
| with natural honey; caramel. | |||||
| 1702.60 | - Other fructose and fructose syrup, containing | ||||
| in the dry state more than 50% by weight of fructose, | |||||
| excluding invert sugar: | |||||
| 1702.60.10 | - - Fructose | 0 | |||
| 1702.60.20 | - - Fructose syrup | 0 | |||
| 17.04 | Sugar confectionery (including white chocolate), | ||||
| not containing cocoa. | |||||
| 1704.90 | - Other: | ||||
| 1704.90.20 | - - White chocolate | 0 | |||
| 19.02 | Pasta, whether or not cooked or stuffed (with | ||||
| meat or other substances) or otherwise prepared, | |||||
| such as spaghetti, macaroni, noodles, lasagne, | |||||
| gnocchi, ravioli, cannelloni; couscous, whether | |||||
| or not prepared. | |||||
| 1902.20.00 | - Stuffed pasta, whether or not cooked or | 0 | |||
| otherwise prepared | |||||
| 1902.40.00 | - Couscous | 0 | |||
| 19.04 | Prepared foods obtained by the swelling or | ||||
| roasting of cereals or cereal products (for | |||||
| example, corn flakes); cereals (other than | |||||
| maize (corn), in grain form or in the form | |||||
| of flakes or other worked grains (except | |||||
| flour, groats and meal), pre-cooked or | |||||
| otherwise prepared, not elsewhere specified | |||||
| or included. | |||||
| 1904.30.00 | - Bulgur wheat | 0 | |||
| 19.05 | Bread, pastry, cakes, biscuits and other bakers' | ||||
| wares, whether or not containing cocoa; | |||||
| communion wafers, empty cachets of a kind | |||||
| suitable for pharmaceutical use, sealing wafers, | |||||
| rice paper and similar products. | |||||
| 1905.10.00 | - Crispbread | 0 | |||
| 20.05 | Other vegetables prepared or preserved | ||||
| otherwise than by vinegar or acetic acid, not frozen, | |||||
| other than products of heading 20.06. | |||||
| 2005.60.00 | - Asparagus | 0 | |||
| 20.06 | 2006.00.00 | Vegetables, fruit, nuts, fruit-peel and other | 0 | ||
| parts of plants, preserved by sugar (drained, | |||||
| glace or crystallised). | |||||
| 20.08 | Fruit, nuts and other edible parts of plants, | ||||
| otherwise prepared or preserved, whether or not | |||||
| containing added sugar or other sweetening | |||||
| matter or spirit, not elsewhere specified or included. | |||||
| - Other, including mixtures other than those | |||||
| of subheading 2008.19: | |||||
| 2008.91.00 | - - Palm hearts | 0 | |||
| 20.09 | Fruit juices (including grape must) and vegetable | ||||
| juices, unfermented and not containing added spirit, | |||||
| whether or not containing added sugar of other | |||||
| sweetening matter. | |||||
| 2009.80 | - Juice of any other single, fruit or vegetable: | ||||
| 2009.80.10 | - - Blackcurrant juice | 0 | |||
| 21.01 | Extracts, essences and concentrates, of coffee, | ||||
| tea or mate and preparations with a basis of these | |||||
| products or with a basis of coffee, tea or mate; | |||||
| roasted chicory and other roasted coffee | |||||
| substitutes, and extracts, essences and | |||||
| concentrates thereof. | |||||
| 2101.30.00 | - Roasted chicory and other roasted coffee | 0 | |||
| substitutes, and extracts, essences and concentrates | |||||
| thereof. | |||||
| 21.06 | Food preparations not elsewhere specified or included. | ||||
| 2106.90 | - Other: | ||||
| - - Preparations of a kind used in the manufacture | |||||
| of beverages: | |||||
| - - - Non-alcoholic preparations: | |||||
| 2106.90.53 | - - - - Ginseng based products | 0 | |||
| 2106.90.54 | - - - - Other mixtures of chemical with foodstuffs or | 0 | |||
| other substances with nutritive value of a kind used | |||||
| for food processing. | |||||
| 2106.90.59 | - - - - Other | 0 | |||
| - - Other: | |||||
| 2106.90.91 | - - Food preparations for lactase deficient infants | 0 | |||
| 2106.90.92 | - - - Medical food | 0 | |||
| 2106.90.93 | - - - Other preparations for infant use | 0 | |||
| 2106.90.96 | - - - Other mixtures of chemicals with foodstuffs or | 0 | |||
| other substances with nutritive value, of a kind used | |||||
| for food processing | |||||
| 2106.90.99 | - - - Other | ||||
| B. | Other | 0 | |||
| 22.08 | Undenatured ethyl alcohol of an alcoholic strength | ||||
| by volume of less than 80% vol; spirits, liqueurs | |||||
| and other spirituous beverages. | |||||
| 2208.40 | - Rum and tafia: | ||||
| 2208.40.10 | - - Of an alcoholic strength by volume not | 0 | |||
| exceeding 46% vol | |||||
| 2208.40.20 | - - Of an alcoholic strength by volume | 0 | |||
| exceeding 46% vol | |||||
| 2208.50 | - Gin and Geneva: | ||||
| 2208.50.10 | - - Of an alcoholic strength by volume not | 0 | |||
| exceeding 46% vol | |||||
| 2208.50.20 | - - Of an alcoholic strength by volume | 0 | |||
| exceeding 46% vol | |||||
| 2208.60 | - Vodka: | ||||
| 2208.60.10 | - - Of an alcoholic strength by volume | 0 | |||
| not exceeding 46% vol | |||||
| 2208.60.20 | - - Of an alcoholic strength by volume | 0 | |||
| exceeding 46% vol | |||||
| 2208.70 | - Liqueurs and cordials: | ||||
| 2208.70.10 | - - Of an alcoholic strength by volume | 0 | |||
| not exceeding 57% vol | |||||
| 2208.70.20 | - - Of an alcoholic strength by volume | 0 | |||
| exceeding 57% vol | |||||
| 2208.90 | - Other: | ||||
| 2208.90.10 | - - Medicated samsu of an alcoholic strength | 0 | |||
| by volume not exceeding 40% vol | |||||
| 2208.90.20 | - - Medicated samsu of an alcoholic strength | 0 | |||
| by volume exceeding 40% vol | |||||
| 2208.90.30 | - - Other samsu of an alcoholic strength by | 0 | |||
| volume not exceeding 40% vol | |||||
| 2208.90.40 | - - Other samsu of an alcoholic strength by | 0 | |||
| volume exceeding 40% vol | |||||
| 2208.90.50 | - - Arrack and pineapple spirit of an alcoholic | 0 | |||
| strength by volume not exceeding 40% vol | |||||
| 2208.90.60 | - - Arrack and pineapple spirit of an alcoholic | 0 | |||
| strength by volume exceeding 40% vol | |||||
| 2208.90.70 | - - Bitters and similar beverages of an alcoholic | 0 | |||
| strength not exceeding 57% vol | |||||
| 2208.90.80 | - - Bitters and similar beverages of an alcoholic | 0 | |||
| strength exceeding 57% vol | |||||
| 2208.90.90 | - - Other | 0 | |||
| 25.01 | Salt (including table salt and denatured salt) and | ||||
| pure sodium chloride, whether or not in aqueous | |||||
| solution or containing added anti-caking or | |||||
| free-flowing agents; sea water. | |||||
| 2501.00.10 | - Table salt | 0 | |||
| - Rock salt, not processed, solid or aqueous solution: | |||||
| 2501.00.21 | - - Salt containing at least 94.7% of sodium chloride | 0 | |||
| calculated on a dry basis in packages of a net | |||||
| weight of 50 kg or more | |||||
| 2501.00.29 | - - Other | 0 | |||
| - Other salt containing at least 96% sodium | |||||
| chloride, in bulk: | |||||
| 2501.00.31 | - - Pure salt | 0 | |||
| 2501.00.32 | - - Other, in package of 50 kg or more | 0 | |||
| 2501.00.33 | - - Other, in package of less than 50 kg | 0 | |||
| 2501.00.90 | - Other | 0 | |||
| 25.08 | Other clays (not including expanded clays of | ||||
| heading 68.06), andalusite, kyanite and sillimanite, | |||||
| whether or not calcined; mullite; chamotte or | |||||
| dinas earths. | |||||
| 2508.10.00 | - Bentonite | 0 | |||
| 2508.20.00 | - Decolourising earths and fuller's earth | 0 | |||
| 2508.40.00 | - Other clays | 0 | |||
| 25.15 | Marble, travertine, ecaussine and other calcareous | ||||
| monumental or building stone of an apparent | |||||
| specific gravity of 2.5 or more, and alabaster, whether | |||||
| or not roughly trimmed or merely cut, by sawing | |||||
| or otherwise, into blocks or slabs of a rectangular | |||||
| (including square) shape. | |||||
| - Marble and travertine: | |||||
| 2515.11.00 | - - Crude or roughly trimmed | 0 | |||
| 2515.12 | - - Merely cut, by sawing or otherwise, into blocks | ||||
| or slabs of a rectangular (including square) shape: | |||||
| 2515.12.10 | - - - Blocks | 0 | |||
| 2515.12.20 | - - - Slabs | 0 | |||
| 25.16 | Granite, porphyry, basalt, sandstone and other | ||||
| monumental or building stone, whether or not | |||||
| roughly trimmed or merely cut, by sawing or | |||||
| otherwise, into blocks or slabs of a rectangular | |||||
| (including square) shape. | |||||
| - Granite: | |||||
| 2516.12 | - - Merely cut, by sawing or otherwise, into blocks | ||||
| or slabs of a rectangular (including square) shape: | |||||
| 2516.12.10 | - - - Blocks | 0 | |||
| 2516.12.20 | - - - Slabs | 0 | |||
| 25.17 | Pebbles, gravel, broken or crushed stone, of a kind | ||||
| commonly used for concrete aggregates, for road | |||||
| metalling or for railway or other ballast, shingle and | |||||
| flint, whether or not heat-treated; macadam of slag, | |||||
| dross or similar industrial waste, whether or not | |||||
| incorporating the materials cited in the first part | |||||
| of the heading; tarred macadam; granules, chippings | |||||
| and powder, of stones of heading 25.15 or 25.16, | |||||
| whether or not heat-treated. | |||||
| 2517.10 | - Pebbles, gravel, broken or crushed stone, of a | ||||
| kind commonly used for concrete aggregates, for | |||||
| road metalling or for railway or other ballast, | |||||
| shingle and flint, whether or not heat-treated: | |||||
| 2517.10.10 | - - Of granite | 0 | |||
| 2517.10.90 | - - Other | 0 | |||
| 25.19 | Natural magnesium carbonate (magnesite); fused | ||||
| magnesia; dead-burned (sintered) magnesia, | |||||
| whether or not containing small quantities of | |||||
| other oxides added before sintering; other | |||||
| magnesium oxide, whether or not pure. | |||||
| 2519.10.00 | - Natural magnesium carbonate (magnesite) | 0 | |||
| 25.21 | 2521.00.00 | Limestone flux; limestone and other calcareous | 0 | ||
| stone, of a kind used for the manufacture of lime | |||||
| or cement. | |||||
| 25.22 | Quicklime, slaked lime and hydraulic lime, other | ||||
| than calcium oxide and hydroxide of heading 28.25. | |||||
| 2522.10.00 | - Quicklime | 0 | |||
| 2522.20.00 | - Slaked lime | 0 | |||
| 2522.30.00 | - Hydraulic lime | 0 | |||
| 25.23 | Portland cement, aluminous cement, slag cement, | ||||
| supersulphate cement and similar hydraulic cements, | |||||
| whether or not coloured or in the farm of clinkers. | |||||
| 2523.29 | - - Other: | ||||
| 2523.29.10 | - - - Coloured cement | 0 | |||
| 25.24 | 2524.00.00 | Asbestos. | 0 | ||
| 26.19 | 2619.00.00 | Slag, dross (other than granulated slag), scalings | 0 | ||
| and other waste from the manufacture of iron | |||||
| and steel. | |||||
| 27.02 | Lignite, whether or not agglomerated, excluding jet. | ||||
| 2702.10.00 | - Lignite, whether or not pulverised, but not | 0 | |||
| agglomerated | |||||
| 27.13 | Petroleum coke, petroleum bitumen and other | ||||
| residues of petroleum oils or of oils obtained from | |||||
| bituminous minerals. | |||||
| - Petroleum coke: | |||||
| 2713.12.00 | - - Calcined | 0 | |||
| 2801 | Fluorine, chlorine, bromine and iodine. | ||||
| 2801.10.00 | - Chlorine | 0 | |||
| 28.02 | 2802.00.00 | Sulphur, sublimed or precipitated; colloidal sulphur. | 0 | ||
| 28.11 | Other inorganic acids and other inorganic oxygen | ||||
| compounds of non-metals. | |||||
| - Other inorganic oxygen compounds of non-metals: | |||||
| 2811.21.00 | - - Carbon dioxide | 0 | |||
| 28.17 | Zinc oxide; zinc peroxide. | ||||
| 2817.00.10 | - Zinc oxide | 0 | |||
| 2817.00.20 | - Zinc peroxide | 0 | |||
| 28.24 | Lead oxides; red lead and orange lead. | ||||
| 2824.10.00 | - Lead monoxide (litharge, massicot) | 0 | |||
| 2824.20.00 | - Red lead and orange lead | 0 | |||
| 2824.90.00 | - Other | 0 | |||
| 28.33 | Sulphates; alums; peroxosulphates (persulphates). | ||||
| - - Other sulphates: | |||||
| 2833.29.00 | - - Other: | ||||
| 2833.29.00 | A. | Tribasic lead sulphate | 0 | ||
| 2833.29.00 | B. | Other | 0 | ||
| 28.39 | Silicates; commercial alkali metal silicates. | ||||
| - Of sodium: | |||||
| 2839.19 | - Other: | ||||
| 2839.19.10 | - - - Sodium silicates | 0 | |||
| 2839.19.90 | - - - Other | 0 | |||
| 28.49 | Carbides, whether or not chemically defined. | ||||
| 2849.10.00 | - Of calcium | 0 | |||
| 29.15 | Saturated acyclic monocarboxylic acids and their | ||||
| anhydrides, halides, peroxides and peroxyacids; | |||||
| their halogenated, sulphonated, nitrated or | |||||
| nitrosated derivatives. | |||||
| 2915.90 | - Other: | ||||
| 2915.90.10 | - - Acetyl chloride | 0 | |||
| 2915.90.90 | - - Other | 0 | |||
| 29.16 | Unsaturated acyclic monocarboxylic acids, cyclic | ||||
| monocarboxylic acids, their anhydrides, halides, | |||||
| peroxides and peroxyacids; their halogenated, | |||||
| sulphonated, nitrated or nitrosated derivatives. | |||||
| - Unsaturated acyclic monocarboxylic acids, | |||||
| their anhydrides, halides, peroxides, peroxyacids | |||||
| and their derivatives: | |||||
| 2916.15.00 | - - Oleic, linoleic or linolenic acids, their salts and | 0 | |||
| esters | |||||
| 29.17 | Polycarboxylic acids, their anhydrides, halides, | 0 | |||
| peroxides and peroxyacids; their halogenated, | |||||
| sulphonated, nitrated or nitrosated derivatives. | |||||
| - Aromatic polycarboxylic acids, their anhydrides, | |||||
| halides, peroxides, peroxyacids and their derivatives: | |||||
| 2917.39 | - - Other: | ||||
| 2917.39.20 | - - - Other phthalic plasticizers and esters of phthalic | 0 | |||
| anhydride | |||||
| 30.06 | Pharmaceutical goods specified in Note 4 to this | ||||
| Chapter. | |||||
| 3006.80.00 | - Waste pharmaceuticals | ||||
| B. | Other | 0 | |||
| 31.02 | Mineral or chemical fertilisers, nitrogenous. | ||||
| - Ammonium sulphate; double salts and mixtures | |||||
| of ammonium sulphate and ammonium nitrate: | |||||
| 3102.21.00 | - - Ammonium sulphate | 0 | |||
| 3102.30.00 | - Ammonium nitrate, whether or not in aqueous | 0 | |||
| solution | |||||
| 31.03 | Mineral or chemical fertilisers, phosphatic. | ||||
| 3103.10.00 | - Superphosphates | ||||
| A. | Feed grade | 0 | |||
| 31.05 | Mineral or chemical fertilisers containing two or | ||||
| three of the fertilising elements nitrogen, | |||||
| phosphorus and potassium; other fertilisers; | |||||
| goods of this Chapter in tablets or similar forms | |||||
| or in packages of a gross weight not exceeding 10 kg. | |||||
| 3105.10.00 | - Goods of this Chapter in tablets or similar forms | 0 | |||
| or in packages of a gross weight not exceeding 10 kg. | |||||
| 3105.20.00 | - Mineral or chemical fertilisers containing the three | 0 | |||
| fertilising elements nitrogen, phosphorus and | |||||
| potassium. | |||||
| 32.06 | Other colouring matter; preparations as specified | ||||
| in Note 3 to this Chapter, other than those of | |||||
| heading 32.03, 32.04 or 32.05; inorganic products | |||||
| of a kind used as luminophores, whether or not | |||||
| chemically defined. | |||||
| - Pigments and preparations based on titanium dioxide: | |||||
| 3206.19 | - - Other: | ||||
| 3206.19.10 | - - - Pigment | 0 | |||
| 3206.19.20 | - - - Preparations of inorganic pigments | 0 | |||
| 3206.19.90 | - - - Other | 0 | |||
| 3206.20 | - Pigments and preparations based on chromium | ||||
| compounds: | |||||
| 3206.20.10 | - - Chrome yellow, chrome green, molybdate orange, | 0 | |||
| or red based on chromium compounds; preparations | |||||
| of inorganic pigments | |||||
| 3206.20.90 | - - Other | 0 | |||
| 3206.30 | - Pigments and preparations based on cadmium | ||||
| compounds: | |||||
