Modified Rates of Duty on Certain Imported Articles Re: CEPT Scheme for AFTA
Executive Order No. 490, issued on January 12, 2006, modifies import duty rates on certain products in the Philippines to comply with the ASEAN Free Trade Area's (AFTA) Common Effective Preferential Tariff (CEPT) scheme. This order aims to reduce tariffs to zero percent on 60% of the products listed in the Philippine Inclusion List, as agreed upon by ASEAN member states. The President, upon recommendation from the National Economic and Development Authority, has the authority to adjust these tariffs. The order takes effect immediately after publication in two newspapers, and any conflicting regulations are hereby repealed or modified.
Quick Answers
- What is Modified Rates of Duty on Certain Imported Articles Re: CEPT Scheme for AFTA about?
- Executive Order No. 490, issued on January 12, 2006, modifies import duty rates on certain products in the Philippines to comply with the ASEAN Free Trade Area's (AFTA) Common Effective Preferential Tariff (CEPT) scheme. This order aims to reduce tariffs to zero percent on 60% of the products listed in the Philippine Inclusion List, as agreed upon by ASEAN member states. The President, upon recommendation from the National Economic and Development Authority, has the authority to adjust these tariffs. The order takes effect immediately after publication in two newspapers, and any conflicting regulations are hereby repealed or modified.
- What type of law is Executive Order No. 490?
- Modified Rates of Duty on Certain Imported Articles Re: CEPT Scheme for AFTA (Executive Order No. 490) is a Philippine Presidential Issuances enacted by the Congress of the Philippines.
- When was Modified Rates of Duty on Certain Imported Articles Re: CEPT Scheme for AFTA enacted?
- Modified Rates of Duty on Certain Imported Articles Re: CEPT Scheme for AFTA (Executive Order No. 490) was enacted on Jan 12, 2006.
- What is the citation for Modified Rates of Duty on Certain Imported Articles Re: CEPT Scheme for AFTA?
- Modified Rates of Duty on Certain Imported Articles Re: CEPT Scheme for AFTA, Executive Order No. 490, Jan 12, 2006 (Philippines)
Law Information
- Reference Number
- Executive Order No. 490
- Date Enacted
- Category
- Presidential Issuances
- Subcategory
- Executive Orders
- Jurisdiction
- Philippines
- Enacting Body
- Congress of the Philippines
Full Law Text
January 12, 2006
EXECUTIVE ORDER NO. 490
MODIFYING THE RATES OF DUTY ON CERTAIN IMPORTED ARTICLES AS PROVIDED FOR UNDER THE TARIFF AND CUSTOMS CODE OF 1978, AS AMENDED, IN ORDER TO IMPLEMENT THE COMMITMENT TO REDUCE THE TARIFF RATES ON SIXTY PERCENT OF THE PRODUCTS IN THE INCLUSION LIST TO ZERO PERCENT UNDER THE COMMON EFFECTIVE PREFERENTIAL TARIFF (CEPT) SCHEME FOR THE ASEAN FREE TRADE AREA (AFTA)
WHEREAS, the ASEAN Economic Ministers agreed during their meeting in March 1999 that the CEPT rates on at least 60% of the products in the individual Inclusion Lists of the six (6) original ASEAN Member States would be reduced to 0% by 2003; DcCHTa
WHEREAS, Executive Order 268 (s. 2004) granted CEPT rates of 0% on various products in the Philippine Inclusion List;
WHEREAS, in compliance with the 60% target, the NEDA Board, during its meeting on 20 December 2005, approved the grant of CEPT rates of 0% on several more products in the Philippine Inclusion List;
WHEREAS, Section 402 of the Tariff and Customs Code of 1978 (PD 1464), as amended, empowers the President of the Republic of the Philippines, upon the recommendation of the National Economic and Development Authority, to increase, reduce or remove existing protective rates of import duty, as well as to modify the form of duty;
NOW, THEREFORE, I, GLORIA MACAPAGAL-ARROYO, President of the Republic of the Philippines, by virtue of the powers vested in me by law, do hereby order:
SECTION 1.The articles specifically listed in Annex "A" (Articles Granted Zero Duty Under the CEPT Scheme for the ASEAN Free Trade Area) hereof, as classified under Section 104 of the Tariff and Customs Code of 1978, as amended, shall be subject to the ASEAN CEPT rates in accordance with the schedule indicated in Column 4 of Annex "A".The ASEAN CEPT rates so indicated shall be accorded to imports coming from ASEAN Member States applying CEPT concession to the same product pursuant to Article 4 of the CEPT Agreement and its Interpretative Notes.
SECTION 2.From the date of effectivity of this Order, all articles listed in Annex "A" entered or withdrawn from warehouses in the Philippines for consumption shall be imposed the rates of duty therein prescribed subject to qualification under the Rules of Origin as provided for in the Agreement on the CEPT Scheme for the AFTA signed on 28 January 1992.
SECTION 3.All presidential issuances, administrative rules and regulations, or parts thereof, which are contrary or inconsistent with this Executive Order are hereby repealed or modified accordingly.
SECTION 4.This Executive Order shall take effect immediately following its complete publication in two (2) newspapers of general circulation in the Philippines.
DONE in the City of Manila, this 12th day of January in the year of Our Lord Two Thousand and Six. SHaIDE
"ANNEX A"
| ARTICLES GRANTED ZERO (0%) DUTY UNDER THE | |||
| COMMON EFFECTIVE PREFERENTIAL TARIFF (CEPT) SCHEME FOR THE | |||
| ASEAN FREE TRADE AREA (AFTA) | |||
| Hdg. | Tariff Code | Description | Applicable |
| (1) | (2) | (3) | (4) |
| 01.02 | Live bovine animals. | ||
| 0102.90 | - Other: | ||
| 0102.90.10 | - - Oxen | 0 | |
| 0102.90.20 | - - Buffaloes | 0 | |
| 0102.90.90 | - - Other | 0 | |
| 03.02 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04. | ||
| - Other fish, excluding livers and roes: | |||
| 0302.61.00 | - - Sardines (Sardina pilchardus, Sardinops spp.),sardinella (Sardinella spp.),brisling or sprats(Sprattus sprattus) | 0 | |
| 03.03 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04. | ||
| - Pacific Salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou, and Oncorhynchus rhodurus),excluding livers and roes: | |||
| 0303.11.00 | - - Sockeye salmon (red salmon) (Oncorhynchus nerka) | 0 | |
| 0303.19.00 | - - Other | 0 | |
| - Other fish, excluding livers and roes: | |||
| 0303.74.00 | - - Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) | 0 | |
| 04.01 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter. | ||
| 0401.10.00 | - Of a fat content, by weight, not exceeding 1% | 0 | |
| 0401.20.00 | - Of a fat content, by weight, exceeding 1% but not exceeding 6% | 0 | |
| 0401.30.00 | - Of a fat content, by weight, exceeding 6% | 0 | |
| 04.02 | Milk and cream, concentrated or containing added sugar or other sweetening matter. | ||
| 0402.10 | - In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5%: | ||
| - - Fit for human consumption: | |||
| 0402.10.11 | - - - Not containing added sugar or other sweetening matter, in powder form | 0 | |
| 0402.10.12 | - - - Not containing added sugar or other sweetening matter, in other form | 0 | |
| 0402.10.13 | - - - Other, in powder form | 0 | |
| 0402.10.19 | - - - Other, in other form | 0 | |
| - - Other: | |||
| 0402.10.21 | - - - Not containing added sugar or other sweetening matter, in powder form | 0 | |
| 0402.10.22 | - - - Not containing added sugar or other sweetening matter, in other form | 0 | |
| 0402.10.23 | - - - Other, in powder form | 0 | |
| 0402.10.29 | - - - Other, in other form | 0 | |
| - In powder, granules or other solid forms, of a fat content, by weight exceeding 1.5%: | |||
| 0402.21 | - - Not containing added sugar or other sweetening matter: | ||
| 0402.21.10 | - - - In powder form | 0 | |
| 0402.21.90 | - - - In other form | 0 | |
| 0402.29 | - - Other: | ||
| 0402.29.10 | - - - In powder form | 0 | |
| 0402.29.90 | - - - In other form | 0 | |
| 04.03 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa. | ||
| 0403.90 | - Other: | ||
| 0403.90.10 | - - Buttermilk | 0 | |
| 04.04 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. | ||
| 0404.10 | - Whey and modified whey whether or not concentrated or containing added sugar or other sweetening matter: | ||
| - - Fit for human consumption: | |||
| 0404.10.11 | - - - Whey | 0 | |
| 0404.10.19 | - - - Other | 0 | |
| - - Fit for animal feeding: | |||
| 0404.10.91 | - - - Whey | 0 | |
| 0404.10.99 | - - - Other | 0 | |
| 04.07 | Birds' eggs, in shell, fresh, preserved or cooked. | ||
| - For hatching: | |||
| 0407.00.11 | - - Hens' eggs | ||
| A. For breeding | 0 | ||
| 0407.00.12 | - - Ducks' eggs | ||
| A. For breeding | |||
| 0407.00.19 | - - Other | ||
| A. For breeding | 0 | ||
| 06.02 | Other live plants (including their roots),cuttings and slips; mushroom spawn. | ||
| 0602.10 | - Unrooted cuttings and slips: | ||
| 0602.10.10 | - - Orchid cuttings and slips | 0 | |
| 0602.10.20 | - - Rubber wood | 0 | |
| 0602.10.90 | - - Other | 0 | |
| 0602.90 | - Other: | ||
| 0602.90.10 | - - Rooted orchid cuttings and slips | 0 | |
| 0602.90.20 | - - Orchid seedlings | 0 | |
| 0602.90.30 | - - Aquarium plants | 0 | |
| 0602.90.40 | - - Budded rubber stumps | 0 | |
| 0602.90.50 | - - Rubber seedlings | 0 | |
| 0602.90.60 | - - Rubber budwood | 0 | |
| 0602.90.90 | - - Other | 0 | |
| 07.13 | Dried leguminous vegetables, shelled, whether or not skinned or split. | ||
| 0713.10 | - Peas (Pisum sativum): | ||
| 0713.10.10 | - - For sowing | 0 | |
| 0713.10.90 | - - Other | 0 | |
| 0713.20 | - Chickpeas (garbanzos): | ||
| 0713.20.10 | - - For sowing | 0 | |
| 0713.20.90 | - - Other | 0 | |
| - Beans (Vigna spp.,Phaseolus spp.): | |||
| 0713.33 | - - Kidney beans, including white pea beans (Phaseolus vulgaris): | ||
| 0713.33.10 | - - - For sowing | 0 | |
| 0713.33.90 | - - - Other | 0 | |
| 0713.50 | - Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina. Vicia faba var. minor): | ||
| 0713.50.10 | - - For sowing | 0 | |
| 0713.50.90 | - - Other | 0 | |
| 08.02 | Other nuts, fresh or dried, whether or not shelled or peeled. | ||
| 0802.90 | - Other: | ||
| 0802.90.10 | - - Areca nuts (betel nuts) | 0 | |
| 0802.90.90 | - - Other | 0 | |
| 08.06 | Grapes, fresh or dried. | ||
| 0806.10.00 | - Fresh | 0 | |
| 08.10 | Other fruit, fresh. | ||
| 0810.20.00 | - Raspberries, blackberries, mulberries and loganberries | 0 | |
| 08.11 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter. | ||
| 0811.20.00 | - Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries | 0 | |
| 0811.90.00 | - Other | 0 | |
| 11.05 | Flour, meal, powder, flakes, granules and pellets of potatoes. | ||
| 1105.10.00 | - Flour, meal and powder | 0 | |
| 11.08 | Starches; inulin. | ||
| - Starches: | |||
| 1108.13.00 | - - Potato starch | 0 | |
| 1108.19 | - - Other starches: | ||
| 1108.19.10 | - - - Sago starch | 0 | |
| 1108.19.90 | - - - Other | 0 | |
| 12.11 | Plants and parts of plants (including seeds and fruits),of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh or dried, whether or not cut, crushed or powdered. | ||
| 1211.30 | - Coca leaf: | ||
| 1211.30.10 | - - Cut, crushed or powdered form | 0 | |
| 1211.30.90 | - - Other | 0 | |
| 1211.40.00 | - Poppy straw | 0 | |
| 1211.90 | - Other: | ||
| - - Of a kind used primarily in pharmacy: | |||
| 1211.90.11 | - - - Cannabis, in cut, crushed or powdered form | 0 | |
| 1211.90.12 | - - - Cannabis, other form | 0 | |
| 1211.90.13 | - - - Other, in cut, crushed or powdered form | 0 | |
| 1211.90.19 | - - - Other | 0 | |
| - - Other: | |||
| 1211.90.91 | - - - Pyrethrum, in cut, crushed or powdered form | 0 | |
| 1211.90.92 | - - - Pyrethrum, other form | 0 | |
| 1211.90.93 | - - - Cannabis | 0 | |
| 1211.90.94 | - - - Sandalwood | 0 | |
| 1211.90.95 | - - - Gaharu wood chips | 0 | |
| 1211.90.99 | - - - Other | 0 | |
| 12.12 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included. | ||
| - Other: | |||
| 1212.99 | - - Other: | ||
| - - - Sugar cane: | |||
| 1212.99.11 | - - - - For sowing | 0 | |
| 1212.99.19 | - - - - Other | 0 | |
| 13.02 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products. | ||
| - Mucilages and thickeners, whether or not modified derived from vegetable products: | |||
| 1302.31.00 | - - Agar-agar | 0 | |
| 14.01 | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark). | ||
| 1401.10.00 | - Bamboos | 0 | |
| 1401.20.00 | - Rattans | 0 | |
| 15.01 | 1501.00.00 | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03. | 0 |
| 15.06 | 1506.00.00 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified. | 0 |
| 15.18 | Animal or vegetable fats and oils and their fractions, boiled, oxidized, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included. | ||
| - Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, | |||
| 1518.00.11 | - - Linoxyn | 0 | |
| 1518.00.12 | - - Animal fats and oils | 0 | |
| 1518.00.13 | - - Vegetable fats and oils | 0 | |
| 1518.00.19 | - - Other | 0 | |
| 1518.00.20 | - Inedible mixtures or preparations of animal fats or oils or of fractions of different fats or oils | 0 | |
| - Inedible mixtures or preparations of vegetable fats or oils or of fractions of different fats or oils: | |||
| 1518.00.31 | - - Of ground-nut oil | 0 | |
| 1518.00.32 | - - Of linseed oil | 0 | |
| 1518.00.33 | - - Of palm oil, crude | 0 | |
| 1518.00.34 | - - Of palm oil, other than crude, in packings of net weight not exceeding 20 kg | 0 | |
| 1518.00.35 | - - Of palm oil, other than crude, in packings of net weight exceeding 20 kg | 0 | |
| 1518.00.36 | - - Of palm kernel oil, crude | 0 | |
| 1518.00.37 | - - Of palm kernel oil, refined, bleached and deodorized (RBD) | 0 | |
| 1518.00.38 | - - Of palm kernel olein, crude | 0 | |
| 1518.00.41 | - - Of palm kernel olein, refined, bleached and deodorised (RBD) | 0 | |
| 1518.00.42 | - - Of castor or sesame oil | 0 | |
| 1518.00.43 | - - Of soya bean or cotton seed oil | 0 | |
| 1518.00.44 | - - Of illipenut oil | 0 | |
| 1518.00.45 | - - Of coconut oil | 0 | |
| 1518.00.49 | - - Other | 0 | |
| 1518.00.60 | - Inedible mixtures and preparations of animal fats or oils or fractions thereof and vegetable fats or oils or fractions thereof | 0 | |
| 1518.00.90 | - Other | 0 | |
| 15.21 | Vegetable waxes (other than triglycerides),bees wax, other insect waxes and spermaceti, whether or not refined or coloured. | ||
| 1521.90 | - Other: | ||
| 1521.90.10 | - - Bees wax and other insect waxes | 0 | |
| 1521.90.20 | - - Spermaceti | 0 | |
| 17.02 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel. | ||
| 1702.40.00 | - Glucose and glucose syrup, containing in the dry state at least 20% but less than 50% by weight of fructose, excluding invert sugar | 0 | |
| 18.06 | Chocolate and other food preparations containing cocoa. | ||
| 1806.90 | - Other: | ||
| 1806.90.20 | - - Food preparations of flour, meal, starch or malt extract, containing 40% or more but less than 50% by weight of cocoa and food preparations of goods of headings 04.01 to 04.04, containing 5% or more but less than 10% by weight of cocoa, specially prepared for infant use, not put up for retail sale | 0 | |
| 19.01 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40% by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 04.01 to 04.04, not containing cocoa or containing less than 5% by weight of cocoa calculated on a totally defatted basis, not | ||
| 1901.90 | -Other: | ||
| - - Other, of goods of heading 04.01 to 04.04: | |||
| 1901.90.32 | - - - Medical food | 0 | |
| 1901.90.33 | - - - Other, not containing cocoa | 0 | |
| 1901.90.34 | - - - Other, containing cocoa | 0 | |
| - - Other soya based preparations: | |||
| 1901.90.41 | - - - In powder form | 0 | |
| 1901.90.49 | - - - In other form | 0 | |
| - - Other: | |||
| 1901.90.51 | - - - Medical foods | 0 | |
| 1901.90.52 | - - - Other, not containing cocoa | 0 | |
| 1901.90.53 | - - - Other, containing cocoa | 0 | |
| 19.04 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, corn flakes);cereals (other than maize (corn),in grain form or in the form of flakes or other worked grains (except flour, groats and meal),pre-cooked or otherwise prepared, not elsewhere specified or included. | ||
| 1904.20 | - Prepared foods obtained from unroasted cereal flakes | ||
| 1904.20.10 | - - Mixtures of roasted or unroasted cereal flakes | 0 | |
| 1904.20.90 | - - Other | 0 | |
| 20.02 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid. | ||
| 2002.90 | - Other: | ||
| 2002.90.90 | - - Other | ||
| A. Tomato powder | 0 | ||
| 20.07 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. | ||
| 2007.99 | - - Other: | ||
| 2007.99.10 | - - - Fruit grains and pastes other than of mango, pineapple or strawberries | 0 | |
| 21.02 | Yeast (active or inactive);other single-cell micro organisms, dead (but not including vaccines of heading 30.02);prepared baking powders. | ||
| 2102.10 | - Active yeasts: | ||
| 2102.10.10 | - - Bread yeasts | 0 | |
| 2102.10.90 | - - Other | 0 | |
| 2102.30.00 | - Prepared baking powders | 0 | |
| 21.06 | Food preparations not elsewhere specified or included. | ||
| 2106.90 | - Other: | ||
| - - Other: | |||
| 2106.90.99 | - - - Other | ||
| A. Yeast, extract powder | 0 | ||
| 22.01 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow. | ||
| 2201.10.00 | - Mineral waters and aerated waters | 0 | |
| 2201.90 | - Other: | ||
| 2201.90.10 | - - Ice and snow | 0 | |
| 2201.90.90 | - - Other | 0 | |
| 22.02 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 20.09. | ||
| 2202.10 | - Waters, including mineral waters and aerated waters, | ||
| 2202.10.10 | - - Sparkling mineral waters and aerated waters flavoured | 0 | |
| 2202.10.90 | - - Other | 0 | |
| 23.02 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants. | ||
| 2302.20.00 | - Of rice | 0 | |
| 23.04 | 2304.00.00 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soyabean oil. | |
| 23.09 | Preparations of a kind used in animal feeding. | ||
| 2309.90 | - Other: | ||
| - - Complete feed. | |||
| 2309.90.19 | - - - Other | ||
| A. Primate diet | 0 | ||
| 25.03 | 2503.00.00 | Sulphur of all kinds, other than sublimed sulphur, precipitated sulphur and colloidal sulphur. | 0 |
| 25.05 | Natural sands of all kinds, whether or not coloured, other than metal-bearing sands of Chapter 26. | ||
| 2505.90.00 | - Other | 0 | |
| 25.17 | Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete aggregates, for road | ||
| -Granules, chippings and powder of stones of heading 25.15 or 25.16, whether or not heat-treated: | |||
| 2517.41.00 | - - Of marble | 0 | |
| 2517.49 | - - Other: | ||
| 2517.49.10 | - - - Of granite | 0 | |
| 2517.49.90 | - - - Other | 0 | |
| 25.20 | Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) whether or not coloured, with or without small quantities of accelerators or retarders. | ||
| 2520.10.00 | - Gypsum; anhydrite | 0 | |
| 25.25 | Mica, including splittings; mica waste. | ||
| 2525.10.00 | - Crude mica and mica rifted into sheets or splittings | 0 | |
| 2525.30.00 | - Mica waste | 0 | |
| 26.04 | 2604.00.00 | Nickel ores and concentrates. | 0 |
| 26.10 | 2610.00.00 | Chromium ores and concentrates. | 0 |
| 26.16 | Precious metal ores and concentrates. | ||
| 2616.10.00 | - Silver ores and concentrates | 0 | |
| 2616.90.00 | - Other | 0 | |
| 28.04 | Hydrogen, rare gases and other non-metals. | ||
| 2804.30.00 | - Nitrogen | 0 | |
| 2804.40.00 | - Oxygen | 0 | |
| 29.04 | Sulphonated, nitrated or nitrosated derivatives of hydrocarbons, whether or not halogenated. | ||
| 2904.10.00 | - Derivatives containing only sulpho groups, their salts and ethyl esters | 0 | |
| 2904.20.00 | - Derivatives containing only nitro or only nitroso groups | ||
| B. Other | 0 | ||
| 2904.90.00 | - Other | 0 | |
| 29.05 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives. | ||
| - Halogenated, sulphonated, nitrated or nitrosated derivatives of acyclic alcohols: | |||
| 2905.51.00 | - - Ethchlorvynol (INN) | 0 | |
| 2905.59.00 | - - Other | 0 | |
| 29.12 | Aldehydes, whether or not with other oxygen function; cyclic polymers of aldehydes; paraformaldehyde. | ||
| - Acyclic aldehydes without other oxygen function: | |||
| 2912.11.00 | - - Methanal (formaldehyde) | 0 | |
| 29.15 | Saturated acyclic monocarboxylic acids and their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or | ||
| 2915.70 | - Palmitic acid, stearic acid, their salts and esters: | ||
| 2915.70.20 | - - Stearic acid | 0 | |
| 2915.70.30 | - - Salts and esters of stearic acid | 0 | |
| 29.41 | Antibiotics. | ||
| 2941.10 | - Penicillins and their derivatives with a penicillanic acid structure; salts thereof: | ||
| - - Amoxicillins and its salts: | |||
| 2941.10.11 | - - - Non-sterile | 0 | |
| 2941.10.19 | - - - Other | 0 | |
| 2941.10.20 | - - Ampicillin and its salts | 0 | |
| 2941.10.90 | - - Other | 0 | |
| 30.02 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products. | ||
| 3002.30.00 | - Vaccines for veterinary medicine | 0 | |
| 30.06 | Pharmaceutical goods specified in Note 4 to this Chapter. | ||
| 3006.70.00 | - Gel preparations designed to be used in human or veterinary medicine as a lubricant for parts of the body for surgical operations or physical examinations or as a coupling agent between the body and medical Instruments | 0 | |
| 38.08 | Insecticides, rodenticides, fungicides, herbicides, anti-spouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or artiles (for example, sulphur-treated bands, wicks and candles, and fly-papers). | ||
| 3808.10 | - Insecticides: | ||
| - - Intermediate preparations for the manufacture of insecticides: | |||
| 3808.10.11 | - - - Containing BPMC (FENOBUCARD) | 0 | |
| 3808.10.19 | - - - Other | 0 | |
| 3808.10.30 | - - Mosquito mats | 0 | |
| 3808.10.50 | - - Not in aerosol tins and having additional pesticidal properties | 0 | |
| - - Other: | |||
| 3808.10.91 | - - - In liquid form | 0 | |
| 3808.10.92 | - - - In powder form | 0 | |
| 3808.10.99 | - - - In other form, including articles | 0 | |
| 3808.20 | - Fungicides: | ||
| 3808.20.10 | - - Validamycin up to 3% content | ||
| A. In aerosol cans | 0 | ||
| B. Other | 0 | ||
| 3805.20.20 | - - Other, fumigant for cigarette industry | 0 | |
| 3808.20.30 | - - Other, not in aerosol tins and having additional pesticidal properties | 0 | |
| 3808.20.40 | - - Other, not in aerosol tins | 0 | |
| 3808.20.90 | - - Other | ||
| A. In aerosol cans | 0 | ||
| B. Other | 0 | ||
| 3808.30 | - Herbicides, anti-sprouting products and plant-growth regulators: | ||
| - - Herbicides, put up for retail sale: | |||
| 3808.30.11 | - - - Not put up in aerosol tins | 0 | |
| 3808.30.19 | - - - Other | 0 | |
| 3808.30.20 | - - Herbicides, not put for retail sale | 0 | |
| 3808.30.30 | - - Anti-sprouting products | 0 | |
| - - Plant-growth regulators: | |||
| 3808.30.41 | - - - Of triacontanol or ethephon | 0 | |
| 3808.30.49 | - - - Other | 0 | |
| 3808.40 | - Disinfectants: | ||
| 3808.40.10 | - - Containing mixture of coal tar acid with alkalis and other disinfectants | 0 | |
| - - Other: | |||
| 3808.40.91 | - - - Not in aerosol tins and having additional pesticides properties | 0 | |
| 3808.40.92 | - - - Other, not put up in aerosol tins | 0 | |
| 3808.40.99 | - - - Other | 0 | |
| 3808.90 | - Other: | ||
| 3808.90.10 | - - Wood preservatives, being preparations other than surface coatings, containing insecticides or fungicides | 0 | |
| 44.07 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm. | ||
| 4407.10 | - Coniferous: | 0 | |
| 4407.10.10 | - - Planed | 0 | |
| 4407.10.20 | - - Sanded or end-jointed | 0 | |
| 4407.10.90 | - - Other | 0 | |
| 85.44 | Insulated (including enamelled or anodised) wire, cable, (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors. | ||
| - Other electric conductors, for a voltage not exceeding 80 V: | |||
| 8544.41 | - - Fitted with connectors: | ||
| - - - Of a kind used for telecommunications: | |||
| 8544.41.11 | - - - - Telephone cables, submarine | 0 | |
| 8544.41.12 | - - - - Telephone cables, other than submarine | 0 | |
| 8544.41.13 | - - - - Telegraph and radio relay cables, submarine | 0 | |
| 8544.41.14 | - - - - Telegraph and radio relay cables, other than submarine | 0 | |
| 8544.41.15 | - - - - Other plastic insulated electric cable having cross section not exceeding 300 mm 2 | 0 | |
| 8544.41.19 | - - - - Other | 0 | |
| 8544.49 | - - Other: | ||
| - - - Of a kind used for telecommunications: | |||
| 8544.49.11 | - - - - Telephone, telegraph and radio relay cables, submarine | 0 | |
| 8544.49.12 | - - - - Telephone, telegraph and radio relay cables, other than submarine | 0 | |
| 8544.49.19 | - - - - Other | 0 | |
| - Other electric conductors, for a voltage exceeding 80 V but not exceeding 1.000 V: | |||
| 8544.51 | - - Fitted with connectors: | ||
| - - - Of a kind used for telecommunications: | |||
| 8544.51.11 | - - - - Telephone, telegraph and radio relay cables, submarine | 0 | |
| 8544.51.12 | - - - - Telephone, telegraph and radio relay cables, other than submarine | 0 | |
| 8544.51.19 | - - - - Other | 0 |
Cite This Law
Modified Rates of Duty on Certain Imported Articles Re: CEPT Scheme for AFTA, Executive Order No. 490, Jan 12, 2006 (Philippines)
Modified Rates of Duty on Certain Imported Articles Re: CEPT Scheme for AFTA, Executive Order No. 490 (Phil. 2006)
Related Laws
- Modified Rates of Import Duty on Certain Imported Articles Re: Sensitive Agricultural ProductsExecutive Order No. 489 • Jan 12, 2006 • Presidential Issuances
- Modifying the Rates of Duty on Sugar Re: CEPT Scheme for AFTAExecutive Order No. 230 • Jul 26, 2003 • Presidential Issuances
- Modifying the Rates of Duty on Certain Imported Articles Re: Common Effective Preferential Tariff Inclusion ListExecutive Order No. 263 • Dec 30, 2003 • Presidential Issuances
- Modifying the Rates of Duty in Certain Imported Articles Under the TCC of 1978 as AmendedExecutive Order No. 268 • Jan 9, 2004 • Presidential Issuances
- Modified Rates of Duty on Certain Imported Articles Re: AICO Scheme for Honda Cars Phils.Executive Order No. 394 • Dec 31, 2004 • Presidential Issuances
- Modifying the Rates of Duty on Certain Imported Articles Re: CEPT Scheme for AFTAExecutive Order No. 703 • Jan 22, 2008 • Presidential Issuances
Browse More Presidential Issuances
Explore other laws in the Presidential Issuances category.
View All Presidential IssuancesNeed Help Understanding This Law?
Ask our AI assistant to explain provisions, implications, or related laws.
Ask AI About This Law