Guidelines to be Observed in the Processing of Loans and Claims Applications with the GSIS
OCA Circular No. 125-06 outlines new guidelines for processing loan and claims applications for court employees and judiciary members in the Philippines. Effective from August 15, 2006, the Government Service Insurance System (GSIS) has decentralized these processes, enabling employees to submit applications at local GSIS offices rather than the central office in Manila. Applications must be authenticated by appropriate court officials before submission, and each Regional Trial Court (RTC) is required to designate a Liaison Officer to facilitate communication with the GSIS. The circular emphasizes the importance of proper jurisdictional handling of applications and provides logistical details for application submissions and claim payments.
Quick Answers
- What is Guidelines to be Observed in the Processing of Loans and Claims Applications with the GSIS about?
- OCA Circular No. 125-06 outlines new guidelines for processing loan and claims applications for court employees and judiciary members in the Philippines. Effective from August 15, 2006, the Government Service Insurance System (GSIS) has decentralized these processes, enabling employees to submit applications at local GSIS offices rather than the central office in Manila. Applications must be authenticated by appropriate court officials before submission, and each Regional Trial Court (RTC) is required to designate a Liaison Officer to facilitate communication with the GSIS. The circular emphasizes the importance of proper jurisdictional handling of applications and provides logistical details for application submissions and claim payments.
- What type of law is OCA Circular No. 125-06?
- Guidelines to be Observed in the Processing of Loans and Claims Applications with the GSIS (OCA Circular No. 125-06) is a Philippine Supreme Court Issuances enacted by the Congress of the Philippines.
- When was Guidelines to be Observed in the Processing of Loans and Claims Applications with the GSIS enacted?
- Guidelines to be Observed in the Processing of Loans and Claims Applications with the GSIS (OCA Circular No. 125-06) was enacted on Aug 18, 2006.
- What is the citation for Guidelines to be Observed in the Processing of Loans and Claims Applications with the GSIS?
- Guidelines to be Observed in the Processing of Loans and Claims Applications with the GSIS, OCA Circular No. 125-06, Aug 18, 2006 (Philippines)
Law Information
- Reference Number
- OCA Circular No. 125-06
- Date Enacted
- Category
- Supreme Court Issuances
- Subcategory
- Office of the Court Administrator Circulars
- Jurisdiction
- Philippines
- Enacting Body
- Congress of the Philippines
Full Law Text
August 18, 2006
OCA CIRCULAR NO. 125-06
| TO | : | All Judges and Personnel of the Lower Courts |
| SUBJECT | : | Guidelines to be Observed in the Processing of Loans and Claims Applications with the GSIS |
The Court has been informed by the Senior Vice President for Social Insurance Group of the Government Service Insurance System (GSIS) that the GSIS Top Management has approved a policy on the decentralization of the processing of loans and claims applications of court employees, including the members of the judiciary, who are working in areas under the territorial coverage of their Field Operating Departments. Under this policy the employees in the different regions, provinces, cities and municipalities outside of the processing coverage of the GSIS Central Office in Manila District Office shall be serviced by a GSIS Field Operation Department, District Office, or Satellite Office which is geographically proximate to the place of work of the employees. AHEDaI
To illustrate, court employees in Cagayan de Oro City who used to file their loan and claim applications in Manila District Office shall, under this new policy, now file the same with their Field Office at Cagayan de Oro City. In the same vein, the employees in the City of Manila shall continue to transact their loan and claim applications in Manila District Office. For ready reference, attached is a GSIS Processing Office Mapping Guide (Annex A) which can be used in identifying the GSIS Offices that will service the employee based on their place of work assignment.
The general guidelines governing this policy shall be as follows:
1. All applications for loans and claims of the Lower Court officials and employees shall be authenticated/indorsed by the Presiding Judges/Clerks of Court concerned before the applications are forwarded to the Office of Administrative Services (OAS), Office of the Court Administrator (OCA), Supreme Court;
2. After the applications have been processed/signed by the authorized OCA indorsing officials, the Accounting Div., Financial Management Office, Office of the Court Administrator shall forward, once a week, the applications together with their computerized service record to the Clerk of Court, Office of the Clerk of Court, Regional Trial Court for multiple sala court and Clerk of Court, Regional Trial Court for single sala court where the borrower or claimant is stationed. For ready reference, attached is a list of Clerks of Court and their respective areas (Annex B);
3. The concerned RTC Clerk of Court shall designate a Liaison Officer for the GSIS Service Office (GSO). A copy of the designation shall be forwarded to OAS, OCA within two (2) days from the date of issuance. In case of any change in the designation of Liaison Officer, the Clerk of Court shall regularly inform and update the OAS, OCA;
4. The designated Liaison Officer shall secure with the GSO a tentative computation of the loan or claim amount, including other amounts to be deducted from the proceeds to update the borrower or claimant of his or her account with the GSIS; IDSaEA
5. After securing the tentative computation, the Liaison Officer is duty bound to inform the borrower or claimant of the tentative computation of the proceeds of loans and claims. Should the borrower or claimant fully conforms with the same, he or she may sign the tentative computation; otherwise, he or she may make representation with the GSO;
6. The Liaison Officer shall hand-carry and deliver all application forms for loans and claims to the GSO within the province, with undertakings as stated in the application forms. Traveling expenses not exceeding once a week shall be reimbursed by the OCA subject to the submission of the supporting documents and pursuant to accounting rules and regulations. For GSO located outside the province, the liaison officer shall transmit the application forms to the concerned GSO by registered mail.
7. The Liaison Officer shall not hand over loan/claim application of any employee who is not under their territorial/administrative jurisdiction; it is understood that only the appropriate applications duly accomplished and certified by the authorized indorsing OCA officials shall be forwarded to the GSO;
8. The net proceeds of the loans shall be credited to the respective GSIS E-card accounts of the borrowers; however, claims will be in the form of checks and shall be mailed by the GSIS to the respective addresses of the claimants.
The new policy became effective on August 15, 2006.
(SGD.) CHRISTOPHER O. LOCKCourt Administrator
ANNEX A
GSIS PROCESSING OFFICE MAPPING GUIDE
|
GSIS Office
|
Address
|
Telephone/Fax Number
|
Areas Covered
|
| Central Office |
Level 4, Core D
|
(02) 832-9756; 833-8700; 891-
|
Pasay, Makati, Las Piñas,
|
|
GSIS, Pasay City
|
6161 loc. 4044 or 4555
|
Parañaque, Muntinlupa,
|
|
|
|
|
Romblon, Batanes,
|
|
|
|
|
Palawan, Lubang, Mindoro
|
|
|
|
|
|
|
| Manila District Office |
Metropolitan Theater,
|
(02) 536-7944; 536-8104; 536-
|
Offices in the City of Manila
|
|
Liwasan Bonifacio,
|
8082
|
|
|
|
Manila
|
|
|
|
|
|
|
|
|
| Bulacan District Office |
Commonwealth Bldg., II
|
(044) 791-9827; 791-9829
|
Offices in the Province of
|
|
Provincial Capitol
|
|
Bulacan
|
|
|
Compound, Malolos,
|
|
|
|
|
Bulacan
|
|
|
|
|
|
|
|
|
| Caloocan District Office |
2nd Floor Aurelio Bldg.,
|
(02) 366-7962; (fax) 366-7963
|
Offices in the City of
|
|
9th Ave., cor. Rizal Ave.,
|
to 65
|
Caloocan and Municipality
|
|
|
Caloocan City
|
|
of Malabon, Navotas,
|
|
|
|
|
Valenzuela
|
|
|
|
|
|
|
| Antipolo District Office |
Emerald Square Plaza,
|
(02) 696-4546
|
Offices in the Province of
|
|
3KB Marketing Dev't.
|
|
Rizal and City of Marikina
|
|
|
Corp. Circumferencial
|
|
|
|
|
Road, Antipolo
|
|
|
|
|
|
|
|
|
| Cavite District Office |
2nd Floor, St. Vincent
|
(046) 4020754; 4020746;
|
Office of the Province of
|
|
Lumber & Const. Supply,
|
4020737
|
Cavite
|
|
|
Inc., 129 Governors
|
|
|
|
|
Drive, Manggahan,
|
|
|
|
|
Gen. Trias, Cavite
|
|
|
|
|
|
|
|
|
| Pasig District Office |
7th City State
|
(02) 634-6992 or 95
|
Pasig City, San Juan,
|
|
Condominium Shaw
|
|
Mandaluyong, Taguig,
|
|
|
Blvd., Pasig City
|
|
Pateros
|
|
|
|
|
|
|
| Branches — Area I |
Level 6, Core D
|
(02) 551-1615; 891-6161
|
|
|
GSIS, Pasay City
|
loc. 4584
|
|
|
|
|
|
|
|
| Baguio Field Office |
3F EDY Bldg., #143 Kisad
|
(074) 446-8060 or 61; 446-8064
|
Baguio City, Benguet,
|
|
Rd., Baguio City
|
446-8062; 440-8063
|
Mt. Province
|
|
|
|
|
|
|
| Bataan Field Office |
San Ramon, Dinalupihan,
|
(047) 636-1481 to 82
|
Bataan, Zambales
|
|
Bataan
|
|
|
|
|
|
|
|
|
| Batangas Field Office |
Alangilan, Batangas City
|
(043) 723-4345; 723-4123
|
Batangas City, Lipa City,
|
|
|
|
Batangas, Oriental Mindoro
|
|
|
|
|
|
|
| Bayombong Field Office |
Dumlad Stadium, Cisoc
|
(078) 805-3512; 805-3614
|
Nueva Vizcaya, Quirino,
|
|
Field, Bayombong,
|
|
Ifugao
|
|
|
Nueva Vizcaya
|
|
|
|
|
|
|
|
|
| Cabanatuan Field Office |
NFA Compound, Maharlika
|
(044) 463-0572 or 73
|
Cabanatuan City, Nueva
|
|
Road, Cabanatuan City
|
|
Ecija, Aurora Sub Province
|
|
|
|
|
|
|
| Cauayan Field Office |
Tagaran, Cauayan, Isabela
|
(078) 652-1042; 652-1127
|
Isabela
|
|
|
|
|
|
| Dagupan Field Office |
PNR Site, Dagupan City
|
(075) 523-7511; 522-0436
|
Dagupan City,
|
|
|
|
San Carlos City
|
|
|
|
|
Pangasinan
|
|
|
|
|
|
|
| Laguna Field Office |
Brgy., Biñan, Pagsanjan,
|
(049) 808-6955; 808-1239
|
Laguna
|
|
Laguna
|
|
|
|
|
|
|
|
|
| Laoag Field Office |
Brgy., 29 P. Paterno St.,
|
(077) 771-1219; 772-0053
|
Laoag City, Ilocos Sur, Ilocos
|
|
Laoag City
|
|
|
|
|
|
|
|
|
| La Union Field Office |
5th Flr., AGZ Bldg.,
|
(072) 242-6893; 242-6892
|
La Union (from Baguio and
|
|
Quezon Ave., San
|
|
Dagupan), Abra (from Laoag)
|
|
|
Fernando, La Union
|
|
|
|
|
|
|
|
|
| Legazpi Field Office |
Gernarine Bldg., Alternate
|
(052) 480-8237; 480-8521
|
Legazpi, Albay, Catanduanes
|
|
Road, Legazpi City
|
|
|
|
|
|
|
|
|
| Lucena Field Office |
Iyam, Lucena City
|
(042) 373-6358
|
Lucena City, Marinduque,
|
|
|
|
Quezon Province
|
|
|
|
|
|
|
| Naga Field Office |
Del Rosario, Naga City
|
(054) 811-7854; 472-5248
|
Iriga City, Naga City,
|
|
|
|
Camarines Sur, Camarines
|
|
|
|
|
Norte
|
|
|
|
|
|
|
| Palawan Field Office |
Rizal Ave., Puerto
|
(048) 433-6826; 433-2579
|
Palawan
|
|
Princesa City, Palawan
|
|
|
|
|
|
|
|
|
| Pampanga Field Office |
McArthur Highway,
|
(045) 636-4470; 636-4271
|
Angeles City, Pampanga
|
|
Sindalan, San
|
|
|
|
|
Fernando City
|
|
|
|
|
|
|
|
|
| Quezon City Field Office |
GSIS Compound,
|
(02) 426-7616; 924-2741
|
All national gov't. offices,
|
|
Elliptical Road,
|
|
including GOCCs located in
|
|
|
Diliman, Q.C.
|
|
Q.C.
|
|
|
|
|
|
|
| Sorsorgon Field Office |
Flores St., Sorsogon,
|
(056) 421-5279; 211-2445
|
Masbate, Sorsogon
|
|
Sorsogon
|
|
|
|
|
|
|
|
|
| Tarlac Field Office |
Urquico Oval, San Roque,
|
(045) 982-2049; 982-9866
|
Tarlac
|
|
Tarlac
|
|
|
|
|
|
|
|
|
| Tuguegarao Field Office |
Carig, Tuguegarao City,
|
(078) 844-7634; 844-1001
|
Cagayan, Kalinga, Apayao
|
|
Cagayan
|
|
|
|
|
|
|
|
|
| Daet Satellite Office |
Cor. M.D. Camarines and
|
(054) 721-4102; 440-3133
|
Camarines Norte
|
|
J. Lukban Sts., Daet,
|
|
|
|
|
Camarines Norte
|
|
|
|
|
|
|
|
|
| Vigan Satellite Office |
Provincial Capitol, Vigan
|
(077) 722-1277; 632-0527
|
First District, Ilocos Sur
|
|
City
|
|
|
|
|
|
|
|
|
| Iba Satellite Office |
Balili, Iba, Zambales
|
(047) 811-3101
|
Zambales
|
|
|
|
|
|
| Boac Satellite Office |
Boac, Marinduque
|
(042) 332-2460
|
Marinduque
|
|
|
|
|
|
| Calapan Satellite Office |
Casapao Bldg., Brgy.,
|
(043) 288-2491
|
Oriental Mindoro
|
|
Lalud, Calapan City
|
|
|
|
|
|
|
|
|
| Candon Satellite Office |
KEA Mall, Candon City
|
(077) 742-5116
|
Second District, Ilocos Sur
|
|
|
|
and Abra
|
|
|
|
|
|
|
| Branches-Area II |
Level 6, Core D
|
(02) 551-1611; 891-6161
|
|
|
GSIS, Pasay City
|
Loc. 4357 or 4688
|
|
|
|
|
|
|
|
| Bacolod Field Office |
Araneta St., Barangay
|
(034) 444-0981; 444-0982
|
Bacolod, Bago, La Carlota,
|
|
Tangub, Bacolod City
|
|
Cadiz, San Carlos, Silay,
|
|
|
|
|
Sagay, Negros Occ.,
|
|
|
|
|
Escalante, Sipalay, Talisay,
|
|
|
|
|
Victorias, Kabankalan,
|
|
|
|
|
Himamaylan
|
|
|
|
|
|
|
| Bohol Field Office |
DBP Bldg., Carlos P.
|
(038) 235-5208; 235-5206
|
Tagbilaran City, Bohol
|
|
Garcia Ave., Tagbilaran
|
|
|
|
|
City
|
|
|
|
|
|
|
|
|
| Butuan Field Office |
Nat'l. Highway, Libertad,
|
(085) 342-1650; 341-5029
|
Butuan City, Agusan del
|
|
Butuan City
|
|
Norte, Agusan del Sur
|
|
|
|
|
|
|
| Cagayan de Oro Field |
Barangay Carmen,
|
(088) 22-724-091; 858-5818
|
Cagayan de Oro, Gingoog,
|
| Office |
Cagayan de Oro City
|
|
Bukidnon, Camiguin, Misamis
|
|
|
|
Oriental
|
|
|
|
|
|
|
| Catbalogan Field Office |
San Bartolome St.,
|
(055) 251-5496 or 95
|
Northern Samar, Eastern
|
|
Catbalogan, Western
|
|
Samar, Western Samar
|
|
|
Samar
|
|
|
|
|
|
|
|
|
| Cebu Field Office |
City Savings Bank,
|
(032) 253-2940; 253-9060;
|
Cebu, Danao, Lapu-Lapu,
|
|
Osmeña Blvd., P.
|
256-1350
|
Mandaue, Toledo
|
|
|
Burgos, Cebu City
|
|
|
|
|
|
|
|
|
| Cotabato Field Office |
Gov. Gutierrez Ave.,
|
(064) 421-3215; 421-1168
|
Cotabato City, Maguindanao
|
|
Cotabato City
|
|
|
|
|
|
|
|
|
| Davao Field Office |
McArthur Highway,
|
(082) 299-0141; 296-2431
|
Davao City, Davao del Sur,
|
|
Matina, Davao City
|
|
Island Garden City of Samal
|
|
|
|
|
|
|
| Dipolog Field Office |
Minaog, Dipolog City
|
(065) 212-2308 or 06
|
Oroquieta City, Ozamis City,
|
|
|
|
Dapitan, Dipolog City,
|
|
|
|
|
Tangub City, Misamis
|
|
|
|
|
Occidental, Zamboanga del
|
|
|
|
|
Norte
|
|
| Dumaguete Field Office |
North National Highway,
|
(035) 225-7944; 225-0370
|
Bais City, Dumaguete City,
|
|
Daro, Dumaguete City
|
|
Canlaon City, Negros
|
|
|
|
|
Oriental, Siquijor
|
|
|
|
|
|
|
| General Santos Field |
Tambler, General
|
(083) 301-6213 or 11
|
South Cotabato, Saranggani,
|
| Office |
Santos City
|
|
GenSan, Sultan Kudarat
|
|
|
|
|
|
| Iligan Field Office |
JMDP Sumontan Bldg.,
|
(063) 221-8020; 221-8698
|
Lanao del Norte, Lanao del
|
|
Tubod Highway, Iligan
|
|
Sur, Marawi City, Iligan City
|
|
|
City
|
|
|
|
|
|
|
|
|
| Iloilo Field Office |
6th Flr., TTK Tower,
|
(033) 335-0638; 337-4308
|
Iloilo City, Antique, Guimaras
|
|
Iznart St., Iloilo City
|
|
|
|
|
|
|
|
|
| Kidapawan Field Office |
Prov'l Capitol Compound
|
(064) 278-7013; 278-7018
|
North Cotabato
|
|
Amas, Kidapawan City
|
|
|
|
|
|
|
|
|
| Maasin Field Office |
R. Kangleon St., Maasin
|
(053) 381-3786; 570-8011
|
Southern Leyte, 5
|
|
City
|
|
municipalities of W. Leyte
|
|
|
|
|
(Matalom, Bato, Ilongos,
|
|
|
|
|
Indang and Inopacan)
|
|
|
|
|
|
|
| Pagadian Field Office |
Pajares Ave., cor. V.
|
(062) 214-4475; 214-4477
|
Zamboanga del Sur,
|
|
Sagun, Pagadian City
|
|
Pagadian City, Zamboanga
|
|
|
|
|
Sibugay
|
|
|
|
|
|
|
| Roxas Field Office |
McKinley St., Roxas City
|
(036) 621-3545; 621-2018
|
Roxas, Capiz, Aklan
|
| Surigao Field Office |
City Hall Compound,
|
(086) 826-7744; 826-1565
|
Surigao City, Surigao del
|
|
Surigao City
|
|
Norte, Surigao del Sur
|
|
|
|
|
|
|
| Tacloban Field Office |
Maras-Baras, Tacloban
|
(053) 323-2506; 323-7275
|
Ormoc City, Tacloban City,
|
|
|
|
Biliran, Leyte
|
|
|
|
|
|
|
| Tagum Field Office |
Piatos Bldg., National
|
(084) 400-3575; 218-4955
|
Davao del Norte; Compostela
|
|
Highway, Tagum City
|
|
Valley, Davao Oriental
|
|
|
|
|
|
|
| Zamboanga Field Office |
Airport Road, Moret
|
(062) 991-1258; 991-8681
|
Basilan City, Zamboanga
|
|
Baliwasan, Zamboanga
|
|
City, Sulu, Tawi-Tawi
|
|
|
City
|
|
|
|
|
|
|
|
|
| Aklan Satellite Office |
3rd Floor, Provincial
|
(036) 268-9379; 268-9564
|
Aklan
|
|
Capitol Bldg., Kalibo,
|
|
|
|
|
Aklan
|
|
|
|
|
|
|
|
|
| Borongan Satellite Office |
Borongan, Eastern Samar
|
(055) 261-3522
|
Eastern Samar
|
| Ormoc Satellite Office |
Ormoc City Astrodome
|
(053) 255-7901
|
Ormoc City
|
| Malaybalay Satellite Office |
2nd Floor, DBP Bldg.,
|
(088) 813-4711
|
Bukidnon
|
|
Bonifacio Drive,
|
|
|
|
|
Malaybalay, Bukidnon
|
|
|
|
|
|
|
|
|
| Antique Satellite Office |
Second Floor, Fornier
|
(036) 540-9596
|
Antique
|
|
Building, San
|
|
|
|
|
Jose, Antique
|
|
|
|
|
|
|
|
|
| Basilan Satellite Office |
Isabela City Hall
|
(062) 200-3176
|
Basilan Province
|
|
Compound, Isabela
|
|
|
|
|
City, Basilan
|
|
|
|
|
|
|
|
|
| Catarman Satellite Office |
DPWH Building, Brgy.
|
(055) 251-8519
|
Northern Samar
|
|
Dalakit, Catarman,
|
|
|
|
|
Northern Samar
|
|
|
ANNEX B
LIST OF RTC CLERKS OF COURT AND THEIR TERRITORIAL/ADMINISTRATIVE JURISDICTION
National Capital Judicial Region
|
|
|
Areas Covered
|
||
|
Position-Title
|
Station
|
RTC
|
|
MeTC
|
|
MANILA
|
||||
| Clerk of Court VII | RTC Manila | OCC, Branches 1 to 55, | OCC, Branches 1 to 30, | |
| 173 to 191, inclusive, | inclusive, Manila | |||
| Manila | ||||
|
MAKATI CITY
|
||||
| Clerk of Court VII | RTC | OCC, Branches 55 to 66, | OCC, Branches 61 to | |
| Makati City | 132 to 150, 233 to 252, | 67, inclusive Makati | ||
| inclusive Makati City | City | |||
|
PASIG CITY
|
||||
| Clerk of Court VII | RTC | OCC, Branches 67 to 71, | 1. | OCC, Branches 68 |
| Pasig City | 151 to 168, 261 to 271, | to 72, inclusive, | ||
| inclusive, Pasig City | Pasig City | |||
| 2. | Branch 73, Pateros | |||
| 3. | OCC, Branches 57 | |||
| and 58, San Juan | ||||
| 4. | Branch 74, Taguig | |||
|
MALABON
|
||||
| Clerk of Court VI | RTC Malabon | OCC, Branches 72 to | 1. | OCC, Branches 55 |
| 74, 169 to 170, | and 56, Malabon | |||
| inclusive, Malabon | ||||
| 2. | Branch 54, Navotas | |||
|
VALENZUELA CITY
|
||||
| Clerk of Court VI | RTC | OCC, Branches 75, | OCC, Branches 81 and | |
| Valenzuela City | 171 and 172, | 82, Valenzuela City | ||
| Valenzuela City | ||||
|
QUEZON CITY
|
||||
| Clerk of Court VII | RTC | OCC, Branches 76 to | OCC, Branches 31 to | |
| Quezon City | 107, 215 to 230, | 43, inclusive, Quezon | ||
| inclusive, Quezon City | City | |||
|
PASAY CITY
|
||||
| Clerk of Court VI | RTC Pasay City | OCC, Branches 100 to | OCC, Branches 44 to | |
| 119, inclusive and | 48, inclusive, Pasay | |||
| 231, Pasay City | City | |||
|
KALOOCAN CITY
|
||||
| Clerk of Court VI | RTC Kaloocan | OCC, Branches 120 to | OCC, Branches 49 to | |
| City | 131, inclusive and 232, | 53, inclusive, Kaloocan | ||
| Kaloocan City | City | |||
|
MANDALUYONG CITY
|
||||
| Clerk of Court VI | RTC | OCC, Branches 208 to | OCC, Branches 59 and | |
| Mandaluyong | 214, inclusive, | 60, Mandaluyong City | ||
| City | Mandaluyong City | |||
|
LAS PIÑAS CITY
|
||||
| Clerk of Court VI | RTC Las Piñas | OCC, Branches 197 | Branch 79, Las Piñas | |
| City | to 202, 253 to 255, | City | ||
| inclusive, and Branch | ||||
| 275, Las Piñas City | ||||
|
PARAÑAQUE CITY
|
||||
| Clerk of Court VI | RTC Parañaque | OCC, Branches 194 to | OCC, Branches 77 and | |
| City | 196, 257 to 260, | 78, Parañaque City | ||
| inclusive, and Branch | ||||
| 274, Parañaque City | ||||
|
MARIKINA CITY
|
||||
| Clerk of Court VI | RTC Marikina | OCC, Branches 192, | OCC, Branches 75 and | |
| City | 193, 272 and 273, | 76, Marikina | ||
| Marikina | ||||
|
MUNTINLUPA CITY
|
||||
| Clerk of Court VI | RTC Muntinlupa | OCC, Branches 203 to | Branch 80, Muntinlupa | |
| City | 207, 256 and 276, | City | ||
| inclusive, Muntinlupa | ||||
| City |
FIRST JUDICIAL REGION
|
|
|
|
Areas Covered
|
|
|
||
|
Position Title
|
Station
|
RTC
|
MTCC
|
|
MTC
|
|
MCTC
|
|
|
|
|
|
|
|
|
|
|
ABRA
|
|||||||
| Clerk of Court VI | RTC | OCC, Branches | - | 1. | Bangued | 1. | Pidigan-San |
| Bangued, | 1 and 2, Bangued | 2. | Lagangilang | Quintin-Langidan | |||
| Abra | 2. | Pilar-Villaviciosa- | |||||
| San Isidro | |||||||
| 3. | La Paz- | ||||||
| Lagayan-Danglas | |||||||
| 4. | Dolores-San Juan | ||||||
| 5. | Licuan-Malibcong- | ||||||
| Lacub-Tineg | |||||||
| Clerk of Court VI | RTC Bucay, | Branch 58, | - | Bucay | 1. | Tayum-Peñarrubia | |
| Abra | Bucay | 2. | Manabo- | ||||
| Boliney-Tubo-Luba | |||||||
| 3. | Sal-lapadan-Bucloc- | ||||||
| Daguioaman | |||||||
|
BENGUET
|
|||||||
| Clerk of Court VI | RTC, | OCC, Branches | Baguio City | - | - | ||
| Baguio City | 3 to 7 and 59 to | ||||||
| 61, inclusive, | |||||||
| Baguio City | |||||||
| Clerk of Court VI | RTC, La | OCC, Branches | - | 1. | Itogon | 1. | Kapangan- |
| Trinidad, | 8 to 10 and 62 | 2. | La Trinidad | Kibungan | |||
| Benguet | and 63, | 2. | Tublay-Atok | ||||
| inclusive, La | 3. | Kabayan-Bokod | |||||
| 4. | Tuba-Sablan | ||||||
| Clerk of Court VI | RTC | Branch 64, | - | Mankayan | 1. | Buguias-Bakun | |
| Buguias, | Buguias | ||||||
| Benguet | |||||||
|
ILOCOS NORTE
|
|||||||
| Clerk of Court VI | RTC Laoag | OCC, Branches | OCC, | 1. | Bacarra | 1. | Sarrat-Vintar |
| City | 11 to 16, | Branches 1 | 2. | San Nicolas | 2. | Piddig-Carasi- | |
| inclusive and | and 2, Laoag | Solsona | |||||
| Branch 65, | City | ||||||
| Laoag City | 3. | Dingras-Marcos | |||||
| 4. | Espiritu-Nueva Era | ||||||
| Clerk of Court VI | RTC, Batac | OCC, Branches | - | Batac | 1. | Badoc-Pinili | |
| Ilocos Norte | 17 and 18 Batac | 2. | Paoay-Currimao | ||||
| Clerk of Court VI | RTC | Branch 19, | - | - | 1. | Bangui-Pagudpod- | |
| Bangui, | Bangui | Adams-Dumalneg | |||||
| Ilocos Norte | 2. | Pasuquin-Burgos | |||||
|
ILOCOS SUR
|
|||||||
| Clerk of Court VI | RTC Vigan | OCC, Branches | Vigan City | 1. | Bantay | 1. | San Vicente-San |
| City | 20 to 21, | 2. | Sto. Domingo | Ildefonso | |||
| Ilocos Sur | Vigan City | 2. | Caoayan-Sta. | ||||
| Catalina | |||||||
| Clerk of Court VI | RTC, | OCC, Branches | - | - | 1. | Narvacan- | |
| Narvacan | 22 and 72, | Nagbukel-Santa | |||||
| Ilocos Sur | Narvacan | 2. | Sta. Maria-Burgos | ||||
| 3. | Santiago-San | ||||||
| Esteban | |||||||
| 4. | Banayoyo-Lidllida- | ||||||
| San Emilio | |||||||
| Clerk of Court VI | RTC | OCC, Branches | Candon City | - | 1. | Galimuyod- | |
| Candon | 23 and 71, | Salcedo | |||||
| City, Ilocos | Candon City | 2. | Gregorio del Pilar- | ||||
| Sur | Sigay | ||||||
| 3. | Sta. Cruz-Sta. Lucia | ||||||
|
ILOCOS SUR
|
|||||||
| Clerk of Court VI | RTC | Branch 24, | - | 1. | Cabugao | Magsingal-San Juan | |
| Cabugao, | Cabugao | 2. | Sinait | ||||
| Ilocos Sur | |||||||
| Clerk of Court VI | RTC | Branch 25, | - | - | 1. | Cervantes-Quirino | |
| Tagudin, | Tagudin | 2. | Tagudin-Suyo | ||||
| Ilocos Sur | 3. | Alilem-Sugpon | |||||
|
LA UNION
|
|||||||
| Clerk of Court VI | RTC San | OCC, Branches | OCC, | Bacnotan | San Juan-San | ||
| Fernando | 26 to 30, | Branches 1 | Gabriel | ||||
| City | inclusive and | and 2, San | |||||
| La Union | Branch | Fernando City | |||||
| 66, San | |||||||
| Fernando City | |||||||
| Clerk of Court VI | RTC, Agoo, | OCC, Branches | - | 1. | Agoo | Tubao-Pugo | |
| La Union | 31 and 32, Agoo | 2. | Aringay | ||||
| 3. | Rosario | ||||||
| 4. | Sto. Tomas | ||||||
| Clerk of Court VI | RTC | OCC, Branches | - | 1. | Bauang | Bagulin-Burgos | |
| Bauang, La | 33 and 67, | 2. | Caba | ||||
| Union | Bauang | 3. | Naguilian | ||||
| Clerk of Court VI | RTC | Branch 34, | - | 1. | Balaoan | - | |
| Balaoan, La | Balaoan | 2. | Bangar | ||||
| Union | 3. | Luna | |||||
| 4. | Santol | ||||||
| 5. | Sudipen | ||||||
|
MT. PROVINCE
|
|||||||
| Clerk of Court VI | RTC | OCC, Branches | - | 1. | Bontoc | 1. | Baclig-Sadanga |
| Bontoc, Mt. | 35 and 36, | 2. | Tadian | 2. | Bauko-Sabangan | ||
| Province | Bontoc | 3. | Besao-Sagada | ||||
|
PANGASINAN
|
|||||||
| Clerk of Court VI | RTC | OCC, Branches | - | 1. | Binmaley | 1. | Labrador-Sual |
| Lingayen, | 37 to 39 | 2. | Lingayen | 2. | Aguilar-Bugallon | ||
| Pangasinan | inclusive and | 3. | Mangatarem | ||||
| Branches 68 | |||||||
| and 69, Lingayen | |||||||
| Clerk of Court VI | RTC | OCC, Branches | OCC, | 1. | Calasiao | 1. | San Fabian-San |
| Dagupan | 40 to 44 | Branches 1 to | 2. | Mangaldan | Jacinto | ||
| City | inclusive, | 3, inclusive, | 3. | Mapandan | |||
| Dagupan City | Dagupan City | 4. | Sta. Barbara | ||||
| Clerk of Court VI | RTC | OCC, Branches | Urdaneta City | Manaoag | 1. | Pozorrubio-Sison | |
| Urdaneta | 45 to 49, | 2. | Asingan-San | ||||
| City | inclusive, | Manuel | |||||
| Urdaneta City | 3. | Binalonan-Laoac | |||||
| Clerk of Court VI | RTC | Branch 50, | - | - | 1. | Alcala-Bautista | |
| Villasis, | Villasis | 2. | Villasis-Sto. | ||||
| Pangasinan | Tomas | ||||||
