Attendance at the Training Conference on the Katarungang Pambarangay at Cebu City ( Supreme Court Administrative Circular No. 51-89 )
November 07, 1989
November 7, 1989
SUPREME COURT ADMINISTRATIVE CIRCULAR NO. 51-89
TO | : | All Designated Judges Of The Municipal Trial Court, Municipal Trial Court In Cities And Municipal Circuit Trial Court |
SUBJECT | : | Attendance at the Training Conference on the Katarungang Pambarangay at Cebu City on November 11-12, 1989 |
The Department of Local Government is conducting a Training Conference on the Katarungang Pambarangay at the Holy Family Redemptorist Retreat House, Nivel Hills, Cebu City, on November 11 and 12, 1989.
Thirty-six (36) MTC, MCTC, and MTCC Judges of Judicial Regions V, VI, VII, and VIII are hereby designated to attend said Training Conference on Official Business. Transportation expenses will be charged against local funds. Food and hotel accommodations will be shouldered by the Bureau of Local Government Supervision. casia
The following are the designated Judges:
Region 5
|
||
Branch
|
Name of Judge
|
|
1. | MTCC, Branch 1, Legaspi City | Ignacio D. Almodovar, Jr. |
2. | MTC, Rapu-Rapu, Albay | Raymond M. Jacob |
3. | MTCC, Branch 2, Iriga City | Jan B. Paano, Jr. |
4. | MTCC, Daet, Camarines Sur | Oscar T. Osorio |
5. | MTCC, Branch 3, Naga City | Corazon A. Tordilla |
6. | MTC, Tinambac, Camarines Sur | Lucio Palaypayon, Jr. |
7. | MTC, San Andres, Catanduanes | Honesto B. Morales |
8. | MCTC, Panganiban-Viga-Bagamanoc | Merito L. Urgel |
9. | MTC, San Pascual, Masbate | Nilo B. Barsaga |
10. | MCTC, Dimasalang-Palasan-Puson | Pedro B. Cabatingan |
11. | MTC, Bacon, Sorsogon | Beatriz A. Bo |
12. | MCTC, Matnog-Sta. Magdalena | Fred G. Jimena Sorsogon |
|
Region 6 and 7
|
|
13. | MTC, Kalibo, Aklan | Francisco M. Ureta |
14. | MCTC, New Washington-Batan, Aklan | Arturo M. Carpio |
15. | MTC, San Jose, Antique | Ma. Monina S. Misajon |
16. | MCTC, Sibalom-San Remegio | Antonio B. Bantolo |
Remegio-Belison, Antique | ||
17. | MTC, Maayon, Capiz | Salustiano O. Dordas |
18. | MCTC, Pontevedra-Panay, Capiz | Henry B. Avelino |
19. | MTCC, Branch 2, Iloilo City | Rene B. Honrado |
20. | MTC, Dumangas, Iloilo | Evelio E. Ilanga |
21. | MTCC, Branch 1, Bacolod City | Alfredo P. Hilario |
22. | MTC, Enrique Magalona | Evelyn Garde Gengos |
Negros Occidental | ||
23. | MTCC, Branch 1, Dumaguete City | Edgardo I. De los Santos |
24. | MTC, Mabinay, Negros Oriental | Romeo L. Anasario |
25. | MCTC, Lazi-Maria-San Juan Siquijor | Conrado M. Cayongcong, Jr. |
26. | MTCC, Branch 1, Tagbilaran City | Antonio H. Bautista |
27. | MTC, Calape, Bohol | Bienvenido Rebosura |
28. | MTCC, Branch 4, Cebu City | Teodoro Lim |
29. | MTCC, Barili, Cebu | Solomon A. Macoy |
|
Region 8
|
|
30. | MTC, Borongan, E. Samar | Celerino A. Bagro |
31. | MTCC, Branch 1, Tacloban City | Enrique C. Asis |
32. | MTC, Alang-Alang, Leyte | Norberto I. Hobayan |
33. | MTC, Laoang, Northern Samar | Ricardo A. Reloza |
34. | MTC, Catbalogan, Samar | Jose Z. Tan |
35. | MCTC, Sta. Rita-Talarora, Samar | Jovito C. Abarquez |
36. | MTC, Liloan, Southern Leyte | Rafael B. Omipon |
November 7, 1989. casia
(SGD.) MARCELO B. FERNAN Chief Justice