Public Works and Highways Infrastructure Program Act of 1995
Law Information
- Reference Number
- Republic Act No. 8150
- Date Enacted
- Category
- Statutes
- Subcategory
- Republic Acts
- Jurisdiction
- Philippines
- Enacting Body
- Congress of the Philippines
Full Law Text
September 8, 1995
REPUBLIC ACT NO. 8150
AN ACT PROVIDING FOR A FOUR-YEAR PUBLIC WORKS AND HIGHWAYS INFRASTRUCTURE PROGRAM
SECTION 1. Title. — This Act shall be known as the "Public Works and Highways Infrastructure Program Act of 1995."
SECTION 2. Declaration of Policy. — It is the declared policy of the State to promote a just and dynamic social order that will ensure the prosperity and independence of the nation and free the people from poverty through policies that provide adequate social services, promote full employment, a rising standard of living, an improved quality of life for all and promote comprehensive rural development. Towards these ends, infrastructure, as a catalyst for development, shall be given utmost priority. AcaEDC
SECTION 3. Prioritization of Projects. — For projects under the category of arterial roads under this Act, the development and economic usefulness and impact of the road shall be a major consideration and, therefore, priority shall be given to the following: roads leading to planned growth centers in areas of significant economic development potential, roads leading to regional industrial and tourist centers, roads leading to national ports and airports, roads traversing the principal agricultural production areas, roads connecting regional and provincial capitals and other major urban areas, and other roads of strategic importance to provide immediate and direct access to population centers in case of national and regional emergencies.
SECTION 4. Public Works and Highways Infrastructure Program. — Consistent with the above declared policy, the Department of Public Works and Highways, except as otherwise provided in Section 5 of this Act, shall undertake the implementation of the following priority projects, which shall include new construction, reconstruction, improvement and/or rehabilitation of, and feasibility studies, engineering, acquisition of sites, equipment, materials, supplies, labor, supervision and management services:
| A. | NATIONAL ARTERIAL ROADS (NAR) | P83,025,000,000 | ||
| I. | LUZON (NAR) | P32,258,000,000 | ||
| a. | North-South Backbone (Luzon NAR) |
P9,431,000,000
|
||
| 1. | Manila North Road | |||
| 2. | Pan-Philippine Highway | |||
| (Cagayan-Sorsogon) | ||||
| 3. | Sto. Tomas-Batangas City Road | |||
| 4. | Mindoro Oriental-Mindoro | |||
| Occidental East Coastal Road | ||||
| b. | East-West Laterals (Luzon NAR) |
P9,592,000,000
|
||
| 5. | Ilocos Sur-Abra-Kalinga-Cagayan Road | |||
| 6. | La Union (San Gabriel)- | |||
| Benguet (Kapangan)- | ||||
| Nueva Vizcaya (Salinas)- | ||||
| Quirino Road | ||||
| 7. | North Cagayan East-West Road | |||
| 8. | Isabela East-West Road | |||
| 9. | Zambales-Tarlac-Nueva Ecija- | |||
| Aurora Road | ||||
| 10. | Rizal (Marikina)-Quezon (Infanta) | |||
| West-East Road | ||||
| 11. | Cavite East-West Road | |||
| (Carmona-Ternate Section) | ||||
| 12. | Batangas-Cavite-Laguna- | |||
| Quezon Road | ||||
| 13. | Mindoro East-West Coastal Road | |||
| (Amnay-Victoria Section) | ||||
| 14. | Camarines Sur East-West Road | |||
| 15. | Albay East-West Road | |||
| c. | Other Roads of Strategic Importance (Luzon NAR) | P13,235,000,000 | ||
| 16. | Rosario-Agoo-Baguio Road | |||
| 17. | Halsema Road, Benguet- | |||
| Mt. Province Kalinga-Apayao | ||||
| (Lubuagan-Pinukpuk) Cagayan Road | ||||
| 18. | Kennon Road | |||
| 19. | Pangasinan-La Union | |||
| Inter-Provincial Coastal Road | ||||
| 20. | Lingayen-Dagupan City- | |||
| Urdaneta Road | ||||
| 21. | Ilocos Sur (Tagudin-Cervantes)- | |||
| Mt. Province (Sabangan) Road | ||||
| 22. | Pangasinan-Nueva Vizcaya Road | |||
| 23. | Rosales-San Jose City Road | |||
| 24. | Pangasinan-Zambales Inter- | |||
| Provincial Road | ||||
| 25. | Iba South Road (Botolan-Olongapo) | |||
| 26. | Angeles-Porac-San Jose- | |||
| Dinalupihan Road | ||||
| 27. | Gapan-San Fernando-Lubao- | |||
| Dinalupihan-Olongapo Road | ||||
| 28. | Imus-Almanza-Las Piñas Road | |||
| via Daang Hari | ||||
| 29. | Las Piñas-Dasmariñas- | |||
| Tagaytay Road | ||||
| 30. | Tanza-Trece Martires City- | |||
| Indang-Mendez Nuñez Road | ||||
| 31. | Ternate-Nasugbu Road | |||
| 32. | Batangas-Tabangao-Ilijan- | |||
| Lobo-Laiya-San Juan-Junction | ||||
| Pan-Philippine Highway Road | ||||
| 33. | Gumaca-Mulanay-San Narciso Road | |||
| 34. | Quirino Highway | |||
| 35. | Camarines Sur-Albay Coastal Road | |||
| via Tiwi | ||||
| 36. | Catanduanes Circumferential Road | |||
| 37. | Pili Diversion Road (Palestina-Pawili) | |||
| 38. | Marinduque Circumferential Road | |||
| (including Yooc-Tigwi Road) | ||||
| 39. | Tablas Circumferential Road | |||
| 40. | Mindoro West Coastal Road | |||
| 41. | Puerto Princesa North Road | |||
| (Puerto Princesa-Roxas-Taytay- | ||||
| El Nido Road) | ||||
| 42. | Masbate-Cataingan-Placer Road | |||
| 43. | Masbate-Milagros-Mandaon Road | |||
| 44. | Carmen Junction-Bayambang- | |||
| San Carlos-Manat Junction Road | ||||
| 45. | Manila East Coastal Road | |||
| (Cainta-Taytay-Angono-Binangonan) | ||||
| 46. | Pangasinan-Nueva Ecija Road | |||
| (Rosales-Cuyapo-Guimba-Junction CVR) | P13,374,000,000 | |||
| II. | VISAYAS (NAR) | |||
| a. | North-South Backbone (Visayas NAR) | P3,507,000,000 | ||
| 1. | Pan-Philippine Highway | |||
| (Northern Samar-Samar Leyte- | ||||
| Southern Leyte) | ||||
| 2. | Panay Circumferential Road | |||
| (Kalibo-Ivisan Road) | ||||
| 3. | Bacolod North Road | |||
| 4. | Bais-Kabankalan Road | |||
| 5. | Dumaguete North Road | |||
| 6. | Toledo City-Talisay Road | |||
| 7. | Cebu South Road | |||
| 8. | Tagbilaran East Road | |||
| b. | East-West Laterals (Visayas NAR) | P4,455,000,000 | ||
| 9. | Antique-Iloilo Road | |||
| 10. | Ivisan-Estancia Road | |||
| 11. | Bacolod City-San Carlos City Road | |||
| 12. | Hinigaran-Vallehermoso Road | |||
| 13. | Bayawan-Bais Road | |||
| 14. | Carcar-Barili Road | |||
| 15. | Cebu-Balamban Transcentral Road | |||
| 16. | Loay-Trinidad Road | |||
| 17. | Catarman-Calbayog City Road | |||
| 18. | Wright-Taft Road | |||
| 19. | Samar-Leyte East-West Road | |||
| (Guiuan-Lawa-an-Basey- | ||||
| Babatngon-Barugo-Carigara) | ||||
| c. | Other Roads of Strategic Importance (Visayas NAR) | P5,412,000,000 | ||
| 20. | Kalibo (Aklan) Laua-an-San Jose | |||
| (Antique)-Iloilo City Road | ||||
| 21. | Iloilo East Coast-Capiz Road | |||
| 22. | Guimaras Circumferential Road | |||
| 23. | Kabankalan-Basay-Bayawan | |||
| West Coast Road | ||||
| 24. | Dumaguete North Road | |||
| 25. | Dumaguete South Road | |||
| 26. | Cebu North Hagnaya Wharf Road | |||
| 27. | Toledo-Tabuelan-San Remigio Road | |||
| 28. | Toledo-Barili-Santander Road | |||
| 29. | Tagbilaran North Road | |||
| 30. | Tagbilaran East Road | |||
| 31. | Siquijor Circumferential Road | |||
| 32. | San Isidro-Catarman-Catubig | |||
| Taft-Buenavista Road | ||||
| 33. | Palo-Carigara-Ormoc-Baybay- | |||
| Inopacan-Bato-Maasin-Sogod Road | ||||
| III. | MINDANAO (NAR) | P20,393,000,000 | ||
| a. | North-South Backbone (Mindanao NAR) | P6,519,000,000 | ||
| 1. | Pan-Philippine Highway | |||
| (Surigao del Norte-Davao City) | ||||
| 2. | Agusan-Misamis-Lanao del | |||
| Norte Coastal Road | ||||
| 3. | Misamis Oriental-Bukidnon- | |||
| Davao City Road | ||||
| 4. | Davao City-Digos-General | |||
| Santos City Road | ||||
| 5. | Cotabato City-Pagadian City- | |||
| Zamboanga City Road | ||||
| b. | East-West Laterals (Mindanao NAR) | P1,789,000,000 | ||
| 6. | Prosperidad-Lianga Road | |||
| 7. | Lanao del Norte-Lanao del Sur- | |||
| Bukidnon-Agusan del Sur | ||||
| Surigao del Sur Road | ||||
| 8. | Tagum-Mati Road | |||
| 9. | Maguindanao-North Cotabato- | |||
| Davao City Road | ||||
| 10. | Aurora-Dipolog City Road | |||
| c. | Other Roads of Strategic | |||
| Importance (Mindanao NAR) | P12,085,000,000 | |||
| 11. | Lamitan-Isabela-Maluso Road | |||
| 12. | Oroquieta-Dipolog-Sindangan- | |||
| Ipil Road | ||||
| 13. | Oroquieta-Pagadian Road | |||
| 14. | Camiguin Circumferential Road | |||
| 15. | Surigao del Norte-Surigao del Sur- | |||
| Davao Oriental Coastal Road | ||||
| 16. | Kabacan-Kibawe-Maramag Road | |||
| 17. | Davao del Sur-South Cotabato | |||
| Coastal Road | ||||
| 18. | South Cotabato-Sultan Kudarat- | |||
| Maguindanao Coastal Road | ||||
| 19. | Matalam-M'lang-Bagongtapay Road | |||
| 20. | Sulu Transcentral Road | |||
| 21. | Marawi-Malabang and Lake Lanao | |||
| Circumferential Roads | ||||
| 22. | Isulan-Makilala Road | |||
| IV. | Other Roads Including Major Urban Roads | P17,000,000,000 | ||
| Metro Manila, (Manila, Pasay City, Quezon City, | ||||
| Kaloocan City, Las Piñas, Muntinlupa, Makati City, | ||||
| Malabon, Navotas, Marikina, Parañaque, Pasig | ||||
| City, San Juan, Mandaluyong City, Tagig, Pateros, | ||||
| Valenzuela) Baguio City, Angeles City, Olongapo | ||||
| City, Lucena City, Bacolod City, Iloilo City, Cebu | ||||
| City, Mandaue City, Tacloban City, Zamboanga | ||||
| City, Butuan City, Cagayan de Oro City, Davao | ||||
| City, Iligan City, General Santos City | ||||
| AND INTER URBAN EXPRESSWAYS | ||||
| (Manila-Bataan-Subic, Manila-Cavite including | ||||
| Coastal Road Extension, Bacoor, Cavite, New Luzon | ||||
| East Expressway, New North Expressway (East of | ||||
| Arayat) Metro Manila, Luzon and other | ||||
| Expressways) | ||||
| B. | NATIONAL SECONDARY ROADS (NSR) | P33,930,000,000 | ||
| REGION I (NSR) | P1,448,000,000 | |||
| 1. | San Fernando-Bagulin Road, | |||
| La Union | ||||
| 2. | Bacnotan-Luna-Bangar Road and | |||
| Luna-Balaoan Road, La Union | ||||
| 3. | Ilocos Norte-Apayao Road | |||
| (San Nicolas-Dingras-Solsona- | ||||
| Mt. Province Boundary), Ilocos Norte | ||||
| 4. | Ilocos Norte-Abra Road, Ilocos Norte | |||
| 5. | Laoag-Sarrat-Piddig-Solsona Road, | |||
| Ilocos Norte | ||||
| 6. | Batac-Pinili Road via Maipalig | |||
| Ilocos Norte | ||||
| 7. | Candon-Galimuyod-Salcedo-Del | |||
| Pilar-Sigay Road, Ilocos Sur | ||||
| 8. | Cervantes-Mankayan-Abatan | |||
| Road, Ilocos Sur | ||||
| 9. | Sta. Maria (Junction Manila North | |||
| Road)-Burgos-Lidlidda-San | ||||
| Emilio-Quirino Road, Ilocos Sur | ||||
| 10. | Sta. Lucia-Salcedo Road, Ilocos Sur | |||
| 11. | Alaminos-Bani-Bolinao Road, | |||
| Pangasinan | ||||
| 12. | Bani-Agno Road, Pangasinan | |||
| 13. | Agno-Burgos Road Pangasinan | |||
| 14. | San Nicolas-Natividad-San Quintin- | |||
| Umingan-Guimba (Nueva Ecija) | ||||
| Road Pangasinan | ||||
| 15. | San Fabian-Sison-Rosario Road, | |||
| La Union and Pangasinan | ||||
| 16. | Batac-Espiritu Road, Ilocos Norte | |||
| 17. | San Nicolas-Dalupirip-Benguet | |||
| Boundary Road, Pangasinan | ||||
| 18. | Camiling-Wawa-Bayambang- | |||
| Malasique-Macabito Junction | ||||
| (Calasiao)-Sta. Barbara Road, Pangasinan | ||||
| 19. | Various Roads | |||
| CORDILLERA ADMINISTRATIVE REGION (NSR) | P1,319,000,000 | |||
| 1. | Bulanao Junction-Talubin- | |||
| Natonin-Paracelis-Cudal- | ||||
| Tabuk Road, Kalinga-Apayao | ||||
| and Mountain Province | ||||
| 2. | Abbut-Conner-Kabugao-Baliwanan | |||
| Road, Apayao | ||||
| 3. | Calanasan-Cagayan Boundary | |||
| Road, Apayao | ||||
| 4. | Kabugao-Pudtol-Luna-Cagayan | |||
| Boundary Road, Apayao | ||||
| 5. | Bontoc-Ifugao-Nueva Vizcaya | |||
| Road, Mountain Province | ||||
| 6. | Bokod (Gurel) Kabayan-Buguias- | |||
| Abatan-Mankayan-Cervantes | ||||
| Road, Benguet | ||||
| 7. | Acop-Kapangan-Kibungan | |||
| Road, Benguet | ||||
| 8. | Banaue Hungduan-Benguet | |||
| Boundary Road, Ifugao | ||||
| 9. | Baguio-Bua-Itogon-Dalupirip | |||
| Road, Benguet | ||||
| 10. | Banaue-Mayoyao-Aguinaldo-Potia- | |||
| Isabela Boundary Road, Ifugao | ||||
| 11. | Abra-Ilocos Norte Road, Abra | |||
| 12. | Abra-Ilocos Sur (Cervantes) | |||
| Road, Abra | ||||
| 13. | Paracelis-Butique, Kiling | |||
| Road, Mountain Province | ||||
| 14. | Alfonso-Lista Junction-Mountain | |||
| Province Boundary Road, | ||||
| Mountain Province | ||||
| 15. | Apayao (Calanasan)-Ilocos Norte | |||
| Road, Apayao | ||||
| 16. | Kabugao-Solsona Road, Kalinga | |||
| 17. | Tadian-Cervantes Road | |||
| Mountain Province | ||||
| 18. | Pico-Lamtang Road, Benguet | |||
| 19. | Tabuk-Quezon Road, Kalinga | |||
| 20. | Various Roads | |||
| REGION II (NSR) | P1,773,000,000 | |||
| 1. | Basco-Mahatao-Uyugan Road, | |||
| Batanes | ||||
| 2. | San Vicente-Sadivug-Chavaryan- | |||
| Sumnanga-Nakanmuan Road, | ||||
| Batanes | ||||
| 3. | Cabagan-Sta. Maria Road, | |||
| Isabela | ||||
| 4. | Gamu-Roxas Road, Isabela | |||
| 5. | Junction Ipil Panang-Quirino | |||
| Boundary Road, Isabela | ||||
| 6. | Junction Calao-Cabatuan | |||
| Road, Isabela | ||||
| 7. | Junction Gattaran-Cumao- | |||
| Capissayan-Margarita-Bolos | ||||
| Road, Cagayan | ||||
| 8. | Junction Cagabutan-Lasam- | |||
| Logac Road, Cagayan | ||||
| 9. | Cagayan-Apayao Road, Cagayan | |||
| 10. | Lallo-Jurisdiction-Dugo, | |||
| Camalaniugan, Cagayan | ||||
| 11. | Bambang-Kasibu-Quezon-Solano | |||
| Road | ||||
| 12. | Junction Victoria-Madella-Alicia- | |||
| Kasibu Road, Nueva Vizcaya | ||||
| 13. | Pantabangan-Canili-Bazal- | |||
| Baler Road, Nueva Vizcaya | ||||
| 14. | Cordon-Diffun-Cabarroguis-Aglipay | |||
| Maddella, Aurora Road, Quirino | ||||
| 15. | Echague-Jones-Maddella Road, | |||
| Isabela | ||||
| 16. | Quezon-Tabuk Road, Isabela | |||
| 17. | Junction Abbag-Nagtipunan-Nueva | |||
| Vizcaya Road (via Dupax), Quirino | ||||
| 18. | Cadcadir-Cadungdungan, Claveria, | |||
| Cagayan | ||||
| 19. | Various Roads | |||
| REGION III (NSR) | P1,250,000,000 | |||
| 1. | Calaguiman-BNAS Road, Bataan | |||
| 2. | Mt. Arayat National | |||
| Circumferential Road, Pampanga | ||||
| 3. | Pinagpanaan-Rizal-Pantabangan | |||
| Road, Nueva Ecija | ||||
| 4. | Bongabong-Rizal-Aurora Road, | |||
| Bongabong, Nueva Ecija | ||||
| 5. | Muñoz-Lupao Road, | |||
| Lupao, Nueva Ecija | ||||
| 6. | Baler-Pantabangan-Canili-Bazal | |||
| Road, Nueva Ecija | ||||
| 7. | Junction Tablang-Gabaldon- | |||
| Quezon Boundary Road, Nueva Ecija | ||||
| 8. | Paniqui-Camiling-Bayambang- | |||
| Wawa Road, Tarlac | ||||
| 9. | Meycauayan-Camalig Road, Bulacan | |||
| 10. | Gapan-Peñaranda-Bangad Road, | |||
| Nueva Ecija | ||||
| 11. | Cabanatuan City Diversion Road, | |||
| Nueva Ecija | ||||
| 12. | Various Roads | |||
| REGION IV-A (NSR) | P2,677,000,000 | |||
| 1. | Batangas-Quezon Road (Batangas | |||
| City-Ibaan-Rosario-Padre Garcia- | ||||
| San Antonio-Tiaong Junction), | ||||
| Batangas and Quezon | ||||
| 2. | Diokno Highway (Tagaytay-Lemery | |||
| Road), Batangas | ||||
| 3. | Talisay-Laurel-Agoncillo Road, | |||
| Batangas | ||||
| 4. | Lipa City-Rosario-Padre Garcia | |||
| Road, Batangas | ||||
| 5. | Sta. Rosa-Tagaytay Road, Laguna | |||
| 6. | San Pablo-Rizal-Nagcarlan- | |||
| Liliw Road, Laguna | ||||
| 7. | Los Baños-Sta. Cruz Road, Laguna | |||
| 8. | Baler-Bazal-Canili-Pantabangan | |||
| Road, Aurora | ||||
| 9. | Pagsanjan-Cavinti-Luisiana-Lucban | |||
| Junction Road, Quezon and Laguna | ||||
| 10. | Famy-Puerto Real-Ungos-Infanta- | |||
| Dinahican Road, Quezon | ||||
| 11. | Mulanay-San Francisco Road, Quezon | |||
| 12. | Quezon-Alabat-Perez Road, Quezon | |||
| 13. | Pagbilao (Malicboy)-Padre Burgos- | |||
| Agdangan-Unisan-Pototanin Road, | ||||
| Quezon | ||||
| 14. | Lopez-Buenavista Road, Quezon | |||
| 15. | Baler-Casiguran Road, Aurora | |||
| 16. | Tayabas-Mainit-Mauban-Sampaloc- | |||
| Lucban Road, Quezon | ||||
| 17. | Lucena-Tayabas-Lucban Road, | |||
| Quezon | ||||
| 18. | Lopez-Catanuan Road, Quezon | |||
| 19. | Gabaldon-Dingalan Road, Aurora | |||
| 20. | Lake Taal-Tagaytay | |||
| City Road, Batangas | ||||
| 21. | Tanay-Sampaloc Road, Rizal | |||
| 22. | Bacoor-Binakayan-Kawit- | |||
| Noveleta-Cavite City, Cavite | ||||
| 23. | Kawit-Noveleta Rosario Div. | |||
| Road Via San Jose, Cavite | ||||
| 24. | Zapote-Molino-Salawag- | |||
| Salitran Road, Cavite | ||||
| 25. | Rosario-Tejero Road, Cavite | |||
| 26. | Antipolo-Angono-Binangonan | |||
| Road, Rizal | ||||
| 27. | Antipolo-Teresa Road, Rizal | |||
| 28. | Various Roads | |||
| REGION IV-B (NSR) | P1,946,000,000 | |||
| 1. | Boac Interior Road, Marinduque | |||
| 2. | Dr. Damian Reyes Memorial Road, | |||
| (Torrijos Section), Marinduque | ||||
| 3. | Parpagoha-Marigondon-Binoog | |||
| Road, Romblon | ||||
| 4. | Binoog-Lubi Road, Romblon | |||
| 5. | Looc (Cogon)-Odiongan (Tulay) | |||
| Road, Romblon | ||||
| 6. | Romblon (Cogon) Sablayan | |||
| Road, Romblon | ||||
| 7. | Cajidiocan-San Fernando- | |||
| Magdiwang Road, Romblon | ||||
| 8. | Tagbac-Lubang-Looc Road, | |||
| Occidental Mindoro | ||||
| 9. | Palawan Circumferential Road | |||
| (Sumbiling-Buliluyan-Wangli- | ||||
| Bataraza-Panalingaan-Rizal- | ||||
| Quezon Road) | ||||
| 10. | Sablayan-Penal Colony Road, | |||
| Occidental Mindoro | ||||
| 11. | Junction Mamburao-South | |||
| Bulalacao-San Jose Central- | ||||
| Rizal Road, Occidental Mindoro | ||||
| 12. | Bulacan-Talaotao Road, | |||
| Occidental Mindoro | ||||
| 13. | Calapan South-Junction Minas | |||
| Road, Oriental Mindoro | ||||
| 14. | Quezon-Aborlan-Puerto Princesa | |||
| Road (Aramaywan-Berong- | ||||
| Culandanun-Apurawan-Napsan- | ||||
| Puerto Princesa Road), Palawan | ||||
| 15. | Coron-Busuanga Road, Palawan | |||
| 16. | Junction Palawan North Road | |||
| (Tapul)-Bahile Road, Palawan | ||||
| 17. | Various Roads | |||
| REGION V (NSR) | P2,545,000,000 | |||
| 1. | Putiao-Pilar-Donsol-Albay | |||
| Boundary Road, Sorsogon | ||||
| 2. | Ariman-Casiguran Road, | |||
| Sorsogon | ||||
| 3. | Goa-Digdigon-San Isidro- | |||
| Pinamihagan Lamon-Maysalay- | ||||
| Balaynan-Tabgon Road, | ||||
| Camarines Sur | ||||
| 4. | Tigaon-Goa-San Jose-Lagonoy- | |||
| Presentacion-Caramoan- | ||||
| Garchitorena Road, Camarines Sur | ||||
| 5. | Siruma-Tinambac-Tamban- | |||
| Goa Road, Camarines Sur | ||||
| 6. | Naga-Carolina-Panicuason | |||
| Road, Naga City | ||||
| 7. | Tigaon-San Rafael-Salogon- | |||
| San Jose-Calalahan Road, | ||||
| Camarines Sur | ||||
| 8. | Naga-Calabanga-Sipocot | |||
| Road, Camarines Sur | ||||
| 9. | Libon-Pantao Panganiban- | |||
| Ligao-Pio Duran Road, Albay | ||||
| 10. | Junction Panganiban-Sablayan | |||
| Road, Catanduanes | ||||
| 11. | Junction Mandaon-Aroroy | |||
| Baleno Road, Masbate | ||||
| 12. | Junction San Miguel-Bato- | |||
| Baras-Gigmoto-Viga Road, | ||||
| Catanduanes | ||||
| 13. | Junction Buenavista-Cawayan | |||
| Road, Masbate | ||||
| 14. | San Fernando-Talisay (Ticao | |||
| Island) Road, Masbate | ||||
| 15. | San Fernando North Road, | |||
| Masbate | ||||
| 16. | San Pascual-Claveria Road, | |||
| Masbate | ||||
| 17. | Junction Tawad-Balud Road, | |||
| Masbate | ||||
| 18. | Nabua-Balatan Road, Camarines Sur | |||
| 19. | Talubatib-Jose Panganiban Road, | |||
| Camarines Norte | ||||
| 20. | Donsol-Banuang Gurang Road, | |||
| Sorsogon | ||||
| 21. | Various Roads | |||
| REGION VI (NSR) | P3,530,000,000 | |||
| 1. | Pandan-Libertad-Aklan | |||
| Boundary Road, Antique | ||||
| 2. | Villavert Jimenez-Tobias | |||
| Fornier-Anini-y-San Francisco- | ||||
| Naga-Guinza-Tiolas Road, | ||||
| Antique and Iloilo | ||||
| 3. | San Pedro Pantao-Cubay | |||
| Road, Antique | ||||
| 4. | Hamtic-Bia-an-Sibalom | |||
| Road, Antique | ||||
| 5. | Sibalom-Pis-anan-Alangan | |||
| Road, Antique | ||||
| 6. | Sapian-Mambusao-Jamindan- | |||
| Tapaz-Dumalag-Junction | ||||
| Highway Road, Capiz | ||||
| 7. | Panitan-Calaan-Duyok- | |||
| Mianay Road, Capiz | ||||
| 8. | Junction National Road | |||
| (Dumalag)-Dumarao Road, | ||||
| Capiz | ||||
| 9. | Junction National Road- | |||
| Bailan-Maayon Tapulong- | ||||
| Cuartero Road, Capiz | ||||
| 10. | Kabankalan-Junction Saling- | |||
| Tapi Road, Negros Occidental | ||||
| 11. | Junction Talubangi-Dancalan- | |||
| Candoni-Damutan Valley | ||||
| Road, Negros Occidental | ||||
| 12. | Junction Bagonawa-La | |||
| Carlota Road, Negros Occidental | ||||
| 13. | Bago-Ma-ao-Mailum-Mambukal- | |||
| Canlaon City Road, Bago City | ||||
| 14. | Junction Dumalag-Tapaz-Jamindan- | |||
| Aklan Boundary Road, Capiz | ||||
| 15. | Sum-ag-Abuanan-Atipuluan Road, | |||
| Bacolod City | ||||
| 16. | Nabas-Malay-Buruanga-Libertad- | |||
| Pandan Road, Antique and Aklan | ||||
| 17. | Cabatuan-New Lucena-Banga- | |||
| San Miguel-Alimodian-Maasin | ||||
| Road, Iloilo | ||||
| 18. | Guimbal-Tubungan-Leon Road, | |||
| Iloilo | ||||
| 19. | Guimbal-Igbaras-Tubungan Road, | |||
| Iloilo | ||||
| 20. | Tigbauan-Leon-San Remegio- | |||
| Sibalom-Buenavista Road, Iloilo | ||||
| and Antique | ||||
| 21. | Junction National Road Dumarao | |||
| Iloilo-San Rafael-Barotac Viejo | ||||
| Road, Iloilo and Capiz | ||||
| 22. | Iloilo East Coast Road | |||
| (Balasan-Carles), Iloilo | ||||
| 23. | Sara-San Dionisio-Capining- | |||
| Concepcion-Ajuy Road, Iloilo | ||||
| 24. | Pototan-Mina-Janiuay- | |||
| Lambunao Road, Iloilo | ||||
| 25. | Lambunao-INCA Road, Iloilo | |||
| 26. | Badiangan-Janiuay Road, Iloilo | |||
| 27. | Calinog-Passi Road, Iloilo | |||
| 28. | Pototan-Barotac Nuevo Road, | |||
| Iloilo | ||||
| 29. | Don Salvador Benedicto- | |||
| Calatrava Road, Negros | ||||
| Occidental | ||||
| 30. | Junction Pontevedra-Antipolo- | |||
| La Castellana Boundary Road, | ||||
| Negros Occidental | ||||
| 31. | Isabela-Tinongan-Libas- | |||
| Negros Oriental Boundary | ||||
| Road Negros Occidental | ||||
| 32. | Candoni-Sipalay Road, | |||
| Negros Occidental | ||||
| 33. | Oton-Bunay-Sta. Rita-Sta. | |||
| Monica-Sta. Clara-San | ||||
| Antonio-San Miguel Road, | ||||
| Iloilo | ||||
| 34. | Passi-San Enrique-Garita- | |||
| Banate Road, Iloilo | ||||
| 35. | Calinog-Malitbog Road, Iloilo | |||
| 36. | Lag-asam-Napolis-Malingin, | |||
| Bago City | ||||
| 37. | Various Roads | |||
| REGION VII (NSR) | P2,330,000,000 | |||
| 1. | Junction (Tagbilaran North Road)- | |||
| Maribojoc-Antiquera-Catagbacan | ||||
| (Leon) Road, Bohol | ||||
| 2. | Buenavista-Junction | |||
| Danao-Jetafe Road, Bohol | ||||
| 3. | Dauis-Tinago-Panglao Road, Bohol | |||
| 4. | Junction Carmen-Sagbayan- | |||
| Bacane-Clarin Road, Bohol | ||||
| 5. | Junction Cortes-Balilihan- | |||
| Macaas-Tubigon Road, Bohol | ||||
| 6. | Tagbilaran City-Corella- | |||
| Sikatuna-Loboc Road, Bohol | ||||
| 7. | Junction Carmen-Sierra | |||
| Bullones-Alicia Road, Bohol | ||||
| 8. | Bogo-Curva-Medellin-Daan | |||
| Bantayan-Maya Road, Cebu | ||||
| 9. | Natalio Bacalso Avenue, Cebu | |||
| 10. | Tapal-Aloguinsan Road, Cebu | |||
| 11. | Sibonga-Dumanjug Road, Cebu | |||
| 12. | Argao-Ronda Road, Cebu | |||
| 13. | Sogod-Tabuelan Road, Cebu | |||
| 14. | Metro Cebu Circumferential | |||
| Road (Liloan-Consolacion- | ||||
| Cebu City-Talisay) | ||||
| 15. | Various Roads | |||
| REGION VIII (NSR) | P2,227,000,000 | |||
| 1. | Libungao-Matag-ob-Palompon | |||
| Road, Leyte | ||||
| 2. | Calaguise-Calubian Junction | |||
| Road-San Isidro-Tabango Villaba- | ||||
| Palompon Road, Leyte | ||||
| 3. | Kananga-Tungonan-Hot Spring | |||
| Road, Leyte and Ormoc City | ||||
| 4. | Ormoc-Danghal-Lake Imelda | |||
| Road, Ormoc City | ||||
| 5. | Sto. Rosario-Villaba Road, Leyte | |||
| 6. | Cabungoan-Tabunok-Ilingay | |||
| Lawangisan-Cabungahan-Wagne- | ||||
| Consuegra Road, Leyte | ||||
| 7. | Tabing Kawayan-Sta. Rosa-Tugas | |||
| Buho-Lawis Road, Leyte | ||||
| 8. | Tabango-Catmon-La Fortuna- | |||
| Malawaan-Gimmarco Road, Leyte | ||||
| 9. | San Isidro-Daja Road, Leyte | |||
| 10. | Lapaz-Javier Road, Leyte | |||
| 11. | Lemon-Leyte-Biliran Road, Biliran | |||
| 12. | Biliran Circumferential Road, | |||
| Biliran | ||||
| 13. | Naval-Caibiran Cross Country | |||
| Road, Biliran | ||||
| 14. | Liloan-San Francisco-Pintuyan- | |||
| Ricardo Road, Southern Leyte | ||||
| 15. | Junction Himay-angan-Saint | |||
| Bernard Road, Southern Leyte | ||||
| 16. | St. Bernard-San Juan-Hinunangan- | |||
| Silago-Abuyog Road, Southern Leyte | ||||
| 17. | Tigbao (Tacloban City)-Sta Fe- | |||
| Pastrana-Dagami-Tanauan Road, | ||||
| Leyte | ||||
| 18. | Arteche-San Policarpio-Oras | |||
| Road, Eastern Samar | ||||
| 19. | Various Roads | |||
| REGION IX (NSR) | P1,157,000,000 | |||
| 1. | Limpapa-Sibuco-Sirawai-Siocon- | |||
| Baliguian-Gutalac-Labason-Liloy | ||||
| Road, Zamboanga del Norte | ||||
| 2. | Junction Dumalinao-Margosatubig | |||
| Road, Zamboanga del Sur | ||||
| 3. | Zamboanga City-Labuan-Limpapa | |||
| Road, Zamboanga City | ||||
