Participation to the Case Decongestion and Delay Reduction Project (CDDRP)
OCA Circular No. 88-11, issued on July 11, 2011, addresses the issue of case congestion and delays in Philippine courts through the Case Decongestion and Delay Reduction Project (CDDRP). The initiative is part of the Supreme Court's Judicial Reform Program aimed at improving the efficiency of case management in selected courts with high caseloads. The project seeks to reduce the number of pending cases by 10% to 15%, identify challenges faced by judges and court personnel, and develop tailored docket management plans. Attendance at CDDRP meetings is mandatory for designated judges and court personnel, with specific logistical arrangements outlined for participants from various regions. The circular emphasizes the importance of proper court calendar management and the postponement of ongoing inventory efforts until after scheduled meetings.
July 11, 2011
OCA CIRCULAR NO. 88-11
| TO | : | Concerned Officials and Personnel of Supreme Court and the Office of the Court Administrator (OCA) |
| Executive/Presiding Judges, Court Personnel of Selected 1st and 2nd Level Courts | ||
| SUBJECT | : | Participation to the Case Decongestion and Delay Reduction Project (CDDRP) |
WHEREAS, the Supreme Court's Judicial Reform Program (JRP) has implemented projects and other interventions to address the perennial problem of case congestion and delay in the hearings and disposal of cases in all court levels. Among these are: case and docket management training, human resources capacity-building for judges and court personnel, and conduct of dialogues and focus group discussions with other justice sector agencies who are likewise mandated with the prompt and fair of justice;
WHEREAS, Chief Justice Renato C. Corona has stated that case decongestion and efficient case management are the key priority reform areas under his leadership. With this policy direction, the Court through the Office of the Court Administrator (OCA) and the Program Management Office (PMO) have piloted a case decongestion project in the three (3) Regional Trial Courts and one (1) Municipal Trial Court in Cities (MTCC) in Lapu-Lapu City, Cebu where the Courts' average number of cases filed is higher than that disposed for each month;
WHEREAS, the conduct of another Case Decongestion and Case Delay Reduction Project (CDDRP) in selected courts which were found to have high caseloads is expected to significantly declog the dockets of these courts, eventually improving the overall case disposal rate and overall efficiency in their operations;
WHEREAS, the CDDR project aims to: (1) reduce by at least 10% to 15% the number of pending cases in these selected courts after the recommendations of the diagnostic audit are complied with; (2) identify the specific problems/difficulties of the judges and court personnel in disposing of their pending cases; and (3) develop a docket/case management plan for each court branch;
WHEREFORE, IN VIEW OF THE FOREGOING, the following Judges and Court Personnel are required to attend and participate in the CDDRP activities on the following dates:
CDDRP Meeting with OCA Court Management Office (CMO) and Judicial Supervisors from the Offices of the Deputy and Assistant Court Administrators (DCAs and ACAs) and Program Management Office (PMO) IcDCaS
July 12, 2011; 1:00-4:00 P.M., Supreme Court
| 1. | Hon. Raul Bautista Villanueva | Deputy Court | Office of the Court Administrator |
| Administrator | |||
| 2. | Hon. Geraldine Faith A. Econg | Judicial Reform | Program Management Office |
| Program | (PMO) | ||
| Administrator | |||
| 3. | Hon. Jaime M. Guray | RTC Branch 260, Parañaque City | |
| 4. | Hon. Bibiano G. Colasito | MeTC Branch 45, Pasay City | |
| 5. | Atty. Enar Cabanilla | Judicial | Office of DCA Raul B. Villanueva |
| Supervisor | |||
| 6. | Atty. Simon Peter G. Palma | Court | Office of DCA Nimfa C. Vilches |
| Attorney II | |||
| 7. | Atty. Generoso O. Damot | Court | Office of ACA Thelma C. Bahia |
| Attorney V | |||
| 8. | Atty. James T. Sy | Chief of Staff | Office of ACA Jenny Lind A. |
| Delorino | |||
| 9. | Atty. Rigor R. Pascual | Court | Office of Associate Justice Abad |
| Attorney IV | |||
| 10. | Ms. Khareen N. Villanueva | Executive | OCA-CMO |
| Assistant I | |||
| 11. | Atty. Antonio Andre D. Calizo | Court | PMO |
| Attorney VI | |||
| 12. | Ms. Veronica A. Jimenez | Project Dev't. | PMO |
| Officer IV |
CDDRP Meeting with the Presiding Judges and Branch Clerks of Court of the 17 selected Courts
July 15, 2011; 10:00-3:00 P.M., Manila City
| 1. | Hon. Jaime M. Guray | RTC Branch 260, Parañaque City | |
| 2. | Hon. Bibiano G. Colasito | MeTC Branch 45, Pasay City | |
| 3. | Atty. Enar Cabanilla | Judicial | Office of DCA Raul B. |
| Supervisor | Villanueva | ||
| 4. | Atty. Simon Peter G. Palma | Court | Office of DCA Nimfa C. Vilches |
| Attorney II | |||
| 5. | Atty. Generoso O. Damot | Court | Office of ACA Thelma C. Bahia |
| Attorney V | |||
| 6. | Atty. James T. Sy | Chief of Staff | Office of ACA Jenny Lind A. |
| Delorino | |||
| 7. | Atty. Rigor R. Pascual | Court | Office of Associate Justice Abad |
| Attorney IV | |||
| 8. | Ms. Khareen N. Villanueva | Executive | OCA-CMO |
| Assistant I | |||
| 9. | Atty. Antonio Andre D. Calizo | Court | PMO |
| Attorney VI | |||
| 10. | Ms. Veronica A. Jimenez | Project Dev't. | PMO |
| Officer IV | |||
| Presiding Judges of the 17 selected courts | |||
| 11. | Hon. Antonio D. Marigomen | RTC Branch 61, Bogo, Cebu | |
| 12. | Hon. Matias M. Garcia | RTC Branch 19, Cavite, Bacoor | |
| 13. | Hon. Mary Josephine P. Lazaro | RTC Branch 74, Antipolo, Rizal | |
| 14. | Hon. Kevin Narce B. Vivero | RTC Branch 71, Antipolo, Rizal | |
| 15. | Hon. Marino E. Rubia | RTC Branch 24, Biñan, Laguna | |
| 16. | Hon. Hilarion P. Clapis, Jr. | RTC Branch 3, Nabunturan, Compostela Valley | |
| 17. | Hon. Ruth C. Santos | RTC Branch 72, Antipolo, Rizal | |
| 18. | Hon. Leopoldo V. Cañete | RTC Branch 60, Barili, Cebu | |
| 19. | Hon. Eduardo I. Tanguangco | RTC Branch 89, Bacoor, Cavite | |
| 20. | Hon. Eduardo Ramon R. Reyes | MeTC Branch 68, Pasig City | |
| 21. | Hon. Joy Nieves | MeTC Branch 72, Pasig City | |
| Casihan-Dumlao | |||
| 22. | Hon. Flordeliza Mallorca-Silao | MeTC Branch 59, Mandaluyong City | |
| 23. | Hon. Teodoro N. Solis | RTC Branch 25, Biñan, Laguna | |
| 24. | Hon. Donato H. De Castro | MeTC Branch 77, Parañaque City | |
| 25. | Hon. Liwliwa S. Hidalgo Bucu | MeTC Branch 76, Marikina City | |
| 26. | Hon. Job M. Mangente | MeTC Branch 54, Navotas City | |
| 27. | Hon. James V. Go | MTCC Branch 2, Butuan City | |
| Clerk of Court (COC) and Branch Clerk of Court (BCC) of the 18 selected courts | |||
| 28. | Atty. Rey Caayon | COC VI | RTC Branch 61, Bogo, Cebu |
| 29. | Atty. Mely H. Vista | COC V | RTC Branch 19, Cavite, Bacoor |
| 30. | Atty. Ferdinand Mingaw | BCC | RTC Branch 74, Antipolo, Rizal |
| 31. | Atty. Ruby P. Ferrer | BCC | RTC Branch 71, Antipolo, Rizal |
| 32. | Atty. Lovette Joi O. | COC V | RTC Branch 24, Biñan, Laguna |
| Belza-Reyes | |||
| 33. | Atty. Joynalyn | OCC | RTC Branch 3, Nabunturan, |
| Nemenzo-Agno | Compostela Valley | ||
| 34. | Atty. Nadia Diumano | OIC, BCC | RTC Branch 72, Antipolo, Rizal |
| 35. | Atty. Rhoda Razonable | COC VI | RTC Branch 60, Barili, Cebu |
| 36. | Atty. Czairina Arevalo | COC V | RTC Branch 89, Bacoor, Cavite |
| 37. | Atty. Maria Laarni N. | BCC | MeTC Branch 68, Pasig City |
| Morallios | |||
| 38. | Ms. Salome R. Virrey | BCC | MeTC Branch 72, Pasig City |
| 39. | Ms. Arden M. Raniosa | BCC | MeTC Branch 59, Mandaluyong |
| City | |||
| 40. | Ms. Vicky B. Paz | OIC COC | RTC Branch 25, Biñan, Laguna |
| 41. | Mr. Virgilio C. David | BCC | MeTC Branch 77, Parañaque City |
| 42. | Ms. Hanneli Robles-Garay | BCC | MeTC Branch 76, Marikina City |
| 43. | Ms. Maricris Gillamac-Ortiz | COC | MeTC Branch 54, Navotas City |
| 44. | Ms. Ma. Elmer M. Rosales | BCC | MTCC Branch 2, Butuan City |
The attendance of the above-enumerated participants shall be MANDATORY and on OFFICIAL BUSINESS. No companion nor substitution of participants shall be allowed. Roundtrip airfare and overnight accommodation of participants from Cebu, Compostela Valley and Butuan City shall be for the account of ABA-ROLI. As for the other participants, public transportation expenses shall be reimbursed subject to the presentation of actual tickets (e.g., bus, ferry) used. THaCAI
These selected courts are hereby directed to immediately discontinue with the inventory presently being conducted until the July 15 meeting is held and appropriate information is provided relative to the conduct of this inventory.
The participants should see to it that their respective court calendars are properly managed and the parties are notified in advanced of any cancelled hearing.
Issued this 11th day of July 2011.
(SGD.) JOSE MIDAS P. MARQUEZCourt Administrator