Modified Rates of Import Duty under Section 104 of P.D. 1464
Executive Order No. 488, signed on January 12, 2006, modifies the import duty rates on components, parts, and accessories for assembling hybrid, electric, flexible fuel, and compressed natural gas vehicles in the Philippines. This initiative aims to promote energy conservation and the efficient use of fuel in the transport sector, addressing the rising costs of imported fuel oil. The order sets specific import duty rates for various vehicle components, particularly offering exemptions for parts related to environmentally friendly vehicle assembly. Additionally, it outlines the application of ASEAN Common Effective Preferential Tariff (CEPT) rates for qualifying imports. The Executive Order will take effect 30 days after its publication in two newspapers.
Quick Answers
- What is Modified Rates of Import Duty under Section 104 of P.D. 1464 about?
- Executive Order No. 488, signed on January 12, 2006, modifies the import duty rates on components, parts, and accessories for assembling hybrid, electric, flexible fuel, and compressed natural gas vehicles in the Philippines. This initiative aims to promote energy conservation and the efficient use of fuel in the transport sector, addressing the rising costs of imported fuel oil. The order sets specific import duty rates for various vehicle components, particularly offering exemptions for parts related to environmentally friendly vehicle assembly. Additionally, it outlines the application of ASEAN Common Effective Preferential Tariff (CEPT) rates for qualifying imports. The Executive Order will take effect 30 days after its publication in two newspapers.
- What type of law is Executive Order No. 488?
- Modified Rates of Import Duty under Section 104 of P.D. 1464 (Executive Order No. 488) is a Philippine Presidential Issuances enacted by the Congress of the Philippines.
- When was Modified Rates of Import Duty under Section 104 of P.D. 1464 enacted?
- Modified Rates of Import Duty under Section 104 of P.D. 1464 (Executive Order No. 488) was enacted on Jan 12, 2006.
- What is the citation for Modified Rates of Import Duty under Section 104 of P.D. 1464?
- Modified Rates of Import Duty under Section 104 of P.D. 1464, Executive Order No. 488, Jan 12, 2006 (Philippines)
Law Information
- Reference Number
- Executive Order No. 488
- Date Enacted
- Category
- Presidential Issuances
- Subcategory
- Executive Orders
- Jurisdiction
- Philippines
- Enacting Body
- Congress of the Philippines
Full Law Text
January 12, 2006
EXECUTIVE ORDER NO. 488
MODIFYING THE RATES OF IMPORT DUTY ON COMPONENTS, PARTS AND ACCESSORIES FOR THE ASSEMBLY OF HYBRID, ELECTRIC, FLEXIBLE FUEL AND COMPRESSED NATURAL GAS MOTOR VEHICLES UNDER SECTION 104 OF THE TARIFF AND CUSTOMS CODE OF 1978, AS AMENDED
WHEREAS, it is the declared policy of the government to promote the judicious conservation and efficient utilization of energy resources in light of the continuing increase in world prices of imported fuel oil; EHIcaT
WHEREAS, Executive Order 472 (s. 1998) targets a 5% reduction in fuel consumption by road transport users;
WHEREAS, there is a need to promote the efficient use of fuel in the transport sector, being one of the highest fuel-consuming sectors; laws2ndrelease06
WHEREAS, the emerging alternative fuel vehicle technology present opportunities for improving energy efficiency of transportation in support of the government's energy independence agenda;
WHEREAS, Executive Order 156 (s. 2002) establishing a "Comprehensive Industrial Policy and Directions for the Motor Vehicle Development Program" provides for the development of the Philippines as the manufacturing hub for certain motor vehicles, parts and components;
WHEREAS, Sections 401 and 402 of the Tariff and Customs Code of 1978 (PD 1464), as amended, empower the President of the Republic of the Philippines to increase, reduce, or remove existing rates of import duty, as well as to modify the form of duty and the tariff nomenclature, under Section 104 of said Code;
NOW, THEREFORE, I, GLORIA MACAPAGAL-ARROYO, President of the Republic of the Philippines, by virtue of the powers vested in me by law, do hereby order:
SECTION 1.The articles specifically listed in Annex "A" hereof, as classified under Section 104 of the Tariff and Customs Code of 1978, as amended, shall be subject to the rates of import duty [Most-Favoured-Nation (MFN) and Association of Southeast Asian Nations (ASEAN) — Common Effective Preferential Tariff (CEPT)] indicated in Columns 4 and 5 opposite each article, respectively.
SECTION 2.The ASEAN — CEPT rates so indicated in Annex "A" shall be accorded to imports coming from ASEAN Member States applying CEPT concession to the same product pursuant to Article 4 of the Agreement on the CEPT Scheme for the ASEAN Free Trade Area (CEPT Agreement) signed on 28 January 1992 and its Interpretative Notes.
SECTION 3.The rates of import duty in tariff headings not enumerated and those listed but represented by the symbol. "x x x" shall remain in force and in effect.
SECTION 4.Upon the effectivity of this Executive Order, all articles listed in Annex "A" entered into or withdrawn from warehouses in the Philippines for consumption shall be levied the MFN rates of duty therein prescribed.
SECTION 5.Upon the effectivity of this Executive Order, all articles listed in Annex "A" entered into or withdrawn from warehouses in the Philippines for consumption shall be levied the ASEAN — CEPT rates of duty therein prescribed subject to qualification under the Rules of Origin as provided for in the CEPT Agreement.
SECTION 6.The Board of Investments, pursuant to the Motor Vehicle Development Program and in consultation with concerned government agencies, shall issue appropriate guidelines to implement the preferential tariff privilege.
SECTION 7.All presidential issuances, administrative rules and regulations, or parts thereof, which are contrary to or inconsistent with this Executive Order are hereby revoked or modified accordingly.
SECTION 8.This Executive Order shall take effect thirty (30) days following its complete publication in two (2) newspapers of general circulation in the Philippines.
DONE in the City of Manila, this 12th day of January, in the year of Our Lord, Two Thousand and Six. TCIDSa
"ANNEX A"
| Hdg. | Tariff Code | Description | Rate of | CEPT |
| (1) | (2) | (3) | (4) | (5) |
| 87.02 | Motor vehicles for the transport of ten or more persons, including the driver. | |||
| 8702.10 | ||||
| to | x x x | |||
| 8702.90.11 | ||||
| 8702.90.12 | - - - - CBU/Other | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of vehicles by participants in the commercial vehicle Development program: | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio- ethanol and bio-diesel) and Compressed | 0 | 0 | ||
| 2. Other | 1 | 3 | ||
| B. x x x | ||||
| - - - x x x | ||||
| 8702.90.21 | - - - - x x x | |||
| 8702.90.22 | - - - - CBU/Other | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of vehicles by participants in the commercial vehicle Development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio- ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 1 | 3 | ||
| B. x x x | ||||
| - - x x x | ||||
| - - - x x x | ||||
| 8702.90.31 | - - - -x x x | |||
| 8702.90.32 | - - - - CBU/Other | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of vehicles by participants in the commercial vehicle Development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio- ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 1 | 3 | ||
| B. x x x | ||||
| - - -x x x | ||||
| 8702.90.41 | - - - - x x x | |||
| 8702.90.42 | - - - - CBU/Other | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of vehicles by participants in the commercial vehicle Development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio- ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 1 | 3 | ||
| B. x x x | ||||
| - - x x x | ||||
| - - - x x x | ||||
| 8702.90.51 | - - - - x x x | |||
| 8702.90.52 | - - - - CBU/Other | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of vehicles by participants in the commercial vehicle Development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio- ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 1 | 3 | ||
| B. x x x | ||||
| - - - x x x | ||||
| 8702.90.61 | - - - - x x x | |||
| 8702 90.62 | - - - - CBU/Other | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of vehicles by participants in the commercial vehicle Development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio- ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 1 | 3 | ||
| B. x x x | ||||
| - - - x x x | ||||
| 8702.90.91 | - - - - x x x | |||
| 8702.90.92 | - - - - CBU/Other | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of vehicles by participants in the commercial vehicle Development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio- ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 1 | 3 | ||
| B. x x x | ||||
| 87.03 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. | |||
| 8703.10 | x x x | |||
| to | ||||
| 8703.90.25 | ||||
| - - - - CBU/Other: | ||||
| 8703.90.26 | - - - - - Of a cylinder capacity less than 1,800 cc | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio- ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| 8703.90.27 | - - - - - Of a cylinder capacity 1,800 cc and above but less than 2,000 cc | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| 8703.90.28 | - - - - - Of a cylinder capacity 2,000 cc and above but less than 2,500 cc | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| 8703.90.31 | - - - - - Of a cylinder capacity 2,500 cc and above but less than 3,000 cc | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| 8703.90.32 | - - - - - Of a cylinder capacity 3,000 cc and above | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| - - Other, for the transport of 8 persons or less: | ||||
| - - - x x x | ||||
| 8703.90.33 | x x x | |||
| to | ||||
| 8703.90.36 | ||||
| - - - Four wheel drive vehicles, CBU/Other: | ||||
| 8703.90.37 | - - - - Of a cylinder capacity less than 1,800 cc | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| 8703.90.38 | - - - - Of a cylinder capacity 1,800 cc and above but less than 2,000 cc | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| 8703.90.41 | - - - - Of a cylinder capacity 2,000 cc and above but less | |||
| than 2,500 cc | ||||
| A.Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| 8703.90.42 | - - - - Of a cylinder capacity 2,500 cc but less than 3,000 cc | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| 8703.90.43 | - - - - Of a cylinder capacity 3,000 cc and above | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| - - - x x x | ||||
| 8703.90.44 | x x x | |||
| to | ||||
| 8703.90.47 | ||||
| - - - Other: | ||||
| 8703.90.48 | - - - - Of a cylinder capacity less than 1,800 cc | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| 8703.90.51 | - - - - Of a cylinder capacity 1,800 cc and above but less than 2,000 cc | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| 8703.90.52 | - - - - Of a cylinder capacity 2,000 cc and above but less than 2,500 cc | |||
| A.Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| 8703.90.53 | - - - - Of a cylinder capacity 2,500 cc and above but less than 3,000 cc | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| 8703.90.54 | - - - - Of a cylinder capacity 3,000 cc and above | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| - - Other, for the transport of 9 persons: | ||||
| - - - x x x | ||||
| 8703.90.61 | x x x | |||
| to | ||||
| 8703.90.65 | ||||
| - - - - - CBU/Other: | ||||
| 8703.90.66 | - - - - - - Of a cylinder capacity less than 1,800 cc | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| 8703.90.67 | - - - - - - Of a cylinder capacity 1,800 cc and above but less than 2,000 cc | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| 8703.90.68 | - - - - - - Of a cylinder capacity 2,000 cc and above but less than 2,500 cc | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| 8703.90.71 | - - - - - - Of a cylinder capacity 2,500 cc and above but less than 3,000 cc | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| 8703.90.72 | - - - - - - Of a cylinder capacity 3,000 cc and above | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| - - - x x x | ||||
| 8703.90.73 | x x x | |||
| to | ||||
| 8703.90.76 | ||||
| - - - Other four wheel drive vehicles, CBU/Other: | ||||
| 8703.90.77 | - - - - Of a cylinder capacity less than 1,800 cc | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| 8703.90.78 | - - - - Of a cylinder capacity 1,800 cc and above but less than 2,000 cc | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| 8703.90.81 | - - - - Of a cylinder capacity 2,000 cc and above but less than 2,500 cc | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| 8703.90.82 | - - - - Of a cylinder capacity 2,500 cc and above but less than 3,000 cc | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| 8703.90.83 | - - - - Of a cylinder capacity 3,000 cc and above | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| - - - x x x | ||||
| 8703.90.84 | ||||
| to | x x x | |||
| 8703.90.87 | ||||
| - - - Other: | ||||
| 8703.90.88 | - - - - Of a cylinder capacity less than 1,800 cc | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| 8703.90.91 | - - - - Of a cylinder capacity 1,800 cc and above but less than 2,000 cc | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| 8703.90.92 | - - - - Of a cylinder capacity 2,000 cc and above but less than 2,500 cc | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| 8703.90.93 | - - - - Of a cylinder capacity 2,500 cc and above but less than 3,000 cc | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| 8703.90.94 | - - - - Of a cylinder capacity 3,000 cc and above | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motor vehicles by participants in the motor vehicle development program | ||||
| 1.For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 3 | 3 | ||
| B. x x x | ||||
| 87.04 | Motor vehicles for the transport of goods. | |||
| 8704.10 | ||||
| to | x x x | |||
| 8704.90.39 | ||||
| - - Completely Built-Up (CBU)/Other: | ||||
| - - - g.v.w. not exceeding 5 t: | ||||
| 8704.90.41 | - - - - Vans, pick-up trucks and similar vehicles | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of trucks by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 1 | 3 | ||
| B. x x x | ||||
| 8704.90.42 | - - - - Ordinary lorries (trucks) | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of trucks by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 1 | 3 | ||
| B. x x x | ||||
| 8704.90.49 | - - - - Other | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of trucks by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 1 | 3 | ||
| B. x x x | ||||
| - - - g.v.w. exceeding 5t but not exceeding 24t: | ||||
| 8704.90.51 | - - - - Vans, pick-up trucks and similar vehicles | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of trucks by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 1 | 3 | ||
| B. x x x | ||||
| 8704.90.52 | - - - - Ordinary lorries (trucks) | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of trucks by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 1 | 3 | ||
| B. x x x | ||||
| 8704.90.59 | - - - - Other | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of trucks by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 1 | 3 | ||
| B. x x x | ||||
| - - - g.v.w. exceeding 24t: | ||||
| 8704.90.61 | - - - - Vans, pick-up trucks and similar vehicles | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of trucks by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 1 | 3 | ||
| B. x x x | ||||
| 8704.90.62 | - - - - Ordinary lorries (trucks) | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of trucks by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 1 | 3 | ||
| B. x x x | ||||
| 8704 90.69 | - - - - Other | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of trucks by participants in the motor vehicle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 1 | 3 | ||
| B. x x x | ||||
| 87.11 | Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; side-cars. | |||
| 8711.10 | ||||
| to | x x x | |||
| 8711.90.94 | ||||
| - - - CBU/Other: | ||||
| 8711.90.95 | - - - - Not exceeding 200 cc | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motorcycles by participants in the motorcycle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 1 | 3 | ||
| B. x x x | ||||
| 8711.90.96 | - - - - Exceeding 200 cc but not exceeding 500 cc | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motorcycles by participants in the motorcycle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 1 | 3 | ||
| B. x x x | ||||
| 8711.90.97 | - - - - Exceeding 500 cc but not exceeding 800 cc | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motorcycles by participants in the motorcycle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 1 | 3 | ||
| B. x x x | ||||
| 8711.90.98 | - - - - Exceeding 800 cc | |||
| A. Components, parts and/or accessories imported from one or more countries for assembly of motorcycles by participants in the motorcycle development program | ||||
| 1. For assembly of hybrid (electric and gasoline/diesel), electric, flex-fuel (bio-ethanol and bio-diesel) and Compressed natural gas (CNG) vehicles. | 0 | 0 | ||
| 2. Other | 1 | 3 | ||
| B. x x x |
Cite This Law
Modified Rates of Import Duty under Section 104 of P.D. 1464, Executive Order No. 488, Jan 12, 2006 (Philippines)
Modified Rates of Import Duty under Section 104 of P.D. 1464, Executive Order No. 488 (Phil. 2006)
Related Laws
- Modified Rates of Import Duty on Certain Imported Articles under Section 104, P.D. No. 1464Executive Order No. 527 • May 12, 2006 • Presidential Issuances
- Modified Nomenclature and Rates of Import Duty on Various Products under Section 104 of TCCExecutive Order No. 574 • Nov 4, 2006 • Presidential Issuances
- Modifying the Nomenclature and Rates of import Duty on Sugar Under Section 104 of P.D. No. 1464Executive Order No. 295 • Mar 3, 2004 • Presidential Issuances
