Judiciary - PNB Salary Remittance Scheme
The Supreme Court Memorandum Circular No. 13-86, issued on November 5, 1986, outlines the implementation of a new salary remittance scheme for judges and court personnel in the Philippines, effective January 1, 1987. This scheme replaces the previous Treasury Warrant Type "A" Payroll System with a Judiciary-PNB Salary Remittance Scheme, which mandates salary disbursements to be processed through the Philippine National Bank (PNB) on a bi-monthly basis. All judges and employees are required to open individual bank accounts with PNB or its correspondent banks and must submit their account details to their respective Clerks of Court or judges. Additionally, there are provisions for managing salary payments for officials who have left service, ensuring immediate notification to the bank for salary holds. This initiative aims to enhance the efficiency and internal control of salary disbursement within the judiciary.
November 5, 1986
SUPREME COURT MEMORANDUM CIRCULAR NO. 13-86
TO : All Judges and Clerks of Court
The Ministry of the Budget, Ministry of Finance and the Commission on Audit have issued Joint Circular No. 4-86 dated August 12, 1986 implementing the New Disbursement Scheme pursuant to Memorandum Order No. 12 dated June 10, 1986 directing the improvement of the Cash Disbursement Operations of the government thru the Agency Treasury Funding Scheme. Effective January 1, 1987, the Judiciary is setting up a Judiciary - PNB Salary Remittance Scheme to replace the Treasury Warrant Type "A" Payroll System. Under this new set-up, salary disbursements for the entire Judiciary shall be coursed thru the Philippine National Bank for remittance, per quincena, of the net salary of Judges and personnel directly to the serving bank in their locality where they have their respective bank accounts.
To provide a more effective and efficient management and for a strong internal control for the lower courts, the following guidelines are hereby promulgated:
1. All Judges and employees are required to open individual Savings Account (or Current/Checking Accounts, if so desired for personal convenience) with PNB Branch Offices. In the absence of any PNB Branch, such bank accounts may be opened with the most accessible commercial bank (a correspondent bank of the PNB) within the area.
2. In all instances, only one particular bank branch per sala or per court (in the case of multiple salas) shall be designated as the serving bank. For ready reference and guidance, we have enclosed herewith the list of courts and the corresponding banks within the different regions.
3. Judges and employees must promptly submit their respective bank account numbers to their Clerk of Court (in the case of the Regional Trial Courts and Shari'a District Courts) and to their Judges (in the case of Metropolitan Trial Courts, Municipal Trial Courts in Cities, Municipal Circuit Trial Courts, Municipal Trial Courts and the Shari'a Circuit Courts) who shall be responsible for accomplishing the required form, illustrated herein, in duplicate, one copy to be sent to the Fiscal Management and Budget Office and the other to the EDP Services of the Supreme Court, not later than 10 days from receipt of this Circular. casia
4. The Clerks of Court (in the case of Regional Trial Courts and Shari'a District Courts) Judges (in the case of Metropolitan Trial Courts, Municipal Trial Courts in Cities, Municipal Circuit Trial Courts, Municipal Trial Courts and Shari'a Circuit Courts) shall be held directly responsible to immediately inform the bank to hold payment of salaries, allowances and other benefits of officials and personnel of the Court who resigned, retired, are on leave without pay, or have transferred, or been separated from the service.
SAMPLE FORM
| JUDICIARY - PNB SALARY REMITTANCE LIST | |
| COURT - RTC, BRANCH: 6-22, | BANK: PNB Malolos Branch |
| STATION: Malolos Bulacan, | ADDRESS: Malolos, Capitol |
| NAME OF JUDGES/EMPLOYEES | BANK ACCOUNT NUMBERS, |
| Savings Acct./Current Acct. | |
| Hon. Juan dela Cruz, | CA 010-97392-0 |
| Hon. Jose de Leon, | CA 010-38517-3 |
| Maria Angeles, | SA 290-54787-1 |
| Ricardo Mendoza, | SA 151-80630-6 |
| Pedro Santos, | SA 212-74498-1 |
| - Z- | - Z- |
| - Z- | - Z- |
| - Z- | - Z- |
| Juanita Yap, | CA-022-16759-8 |
| Julio Zafra, | SA 290-54688-1 |
| Submitted By: | |
| Judge/Clerk of Court |
Your cooperation is hereby enjoined.
November 5, 1986.
(SGD.) CLAUDIO TEEHANKEEChief Justice
| 1ST JUDICIAL REGION | ||
| ABRA | ||
| RTC Bangued | PNB Bangued Branch | |
| BENGUET | ||
| MTCC & RTC Baguio City | PNB Baguio City Branch | |
| RTC La Trinidad | PNB La Trinidad Branch | |
| ILOCOS NORTE | ||
| MTCC & RTC Laoag City | PNB Laoag City Branch | |
| RTC Batac | PNB Batac Branch | |
| RTC Bangui | PNB Pasuguin Ext. Office | |
| ILOCOS SUR | ||
| RTC Vigan | PNB Vigan Branch | |
| RTC Narvacan | PNB Vigan Branch | |
| RTC Candon | PNB Candon Branch | |
| RTC Cabugao | PNB Vigan Branch | |
| RTC Tagudin | PNB Candon Branch | |
| LA UNION | ||
| RTC San Fernando | PNB San Fernando Branch | |
| RTC Agoo | PNB Agoo Branch | |
| RTC Bauang | PNB Bauang Ext. Office | |
| RTC Balaoan | PNB San Fernando Branch | |
| MOUNTAIN PROVINCE | ||
| RTC Bontoc | PNB Bontoc Branch | |
| PANGASINAN | ||
| RTC Lingayen | PNB Lingayen Branch | |
| MTCC & RTC Dagupan City | PNB Dagupan City Branch | |
| RTC Urdaneta | PNB Urdaneta Branch | |
| RTC Villasis | PNB Urdaneta Branch | |
| RTC Tayug | PNB Tayug Branch | |
| RTC Rosales | PNB Urdaneta Branch | |
| RTC Alaminos | PNB Alaminos Branch | |
| MTCC & RTC San Carlos City | PNB Dagupan Branch | |
| 2ND JUDICIAL BRANCH | ||
| CAGAYAN | ||
| RTC Tuguegarao | PNB Tuguegarao Branch | |
| RTC Aparri | PNB Aparri Branch | |
| RTC Tuao | PNB Tuao Branch | |
| RTC Sanchez-Mira | PNB Aparri Branch | |
| (Alternative Bank : Rural Bank | ||
| of Sanchez-Mira) | ||
| BATANES | ||
| RTC Basco | PNB Basco Branch | |
| IFUGAO | ||
| RTC Lagawe | PNB Lagawe Branch | |
| RTC Potia (Unorganized) | ||
| ISABELA | ||
| RTC Ilagan | PNB Ilagan Branch | |
| RTC Cauayan | PNB Cauayan Branch | |
| RTC Santiago | PNB Santiago Branch | |
| RTC Cabagan | (Alternative Bank : | |
| Rural Bank of Sanchez-Mira) | ||
| PNB Tuguegarao Branch | ||
| (Alternative Bank : Rural Bank | ||
| of Cabagan) (Cagayan Province) | ||
| RTC Roxas | PNB Mallig Plains Branch | |
| (Roxas, Isabela) | ||
| RTC Echague | PNB Santiago Branch | |
| KALINGA-APAYAO | ||
| RTC Tabuk | PNB Tabuk Branch | |
| RTC Luna | (Alternative Bank : | |
| Rural Bank of Sanchez-Mira) | ||
| PNB Aparri Branch | ||
| (Alternative Bank : Rural Bank | ||
| of Luna) (Cagayan Province) | ||
| NUEVA VIZCAYA | ||
| RTC Bayombong | PNB Bayombong Branch | |
| RTC Bambang | PNB Bayombong Branch | |
| QUIRINO | ||
| RTC Cabarruguis | (Alternative Bank : | |
| Rural Bank of Cabagan) | ||
| PNB Santiago Branch | ||
| (Alternative Bank : Rural Bank | ||
| of Cabarruguis) (Isabela Province) | ||
| 3RD JUDICIAL REGION | ||
| BATAAN | ||
| RTC Balanga | PNB Balanga Branch | |
| RTC Mariveles | PNB Bataan Export | |
| Processing Zone Branch, | ||
| Mariveles | ||
| BULACAN | ||
| RTC Malolos | PNB Malolos Branch | |
| NUEVA ECIJA | ||
| MTCC & RTC Cabanatuan City | PNB Cabanatuan City Br. | |
| RTC Guimba | PNB Guimba Branch | |
| RTC Gapan | PNB Gapan Branch | |
| RTC Sto. Domingo | PNB Guimba Branch | |
| MTCC & RTC San Jose City | PNB San Jose City Branch | |
| PAMPANGA | ||
| RTC San Fernando | PNB San Fernando Branch | |
| RTC Guagua | PNB Guagua Branch | |
| RTC Macabebe | PNB Macabebe Branch | |
| MTCC & RTC Angeles City | PNB Angeles City Branch | |
| TARLAC | ||
| RTC Tarlac | PNB Tarlac Branch | |
| RTC Capas | PNB Tarlac Branch | |
| RTC Paniqui | PNB Paniqui Branch | |
| RTC Camiling | PNB Camiling Branch | |
| ZAMBALES | ||
| RTC Iba | PNB Iba Branch | |
| MTCC & RTC Olongapo City | PNB Olongapo City Branch | |
| 4TH JUDICIAL REGION | ||
| BATANGAS | ||
| MTCC & RTC Batangas City | PNB Batangas City Branch | |
| RTC Lemery | PNB Lemery Branch | |
| RTC Tanauan | PNB Lipa City Branch | |
| RTC Balayan | PNB Balayan Branch | |
| MTCC & RTC Lipa City | PNB Lipa City Branch | |
| RTC Nasugbu | PNB Balayan Branch | |
| CAVITE | ||
| RTC Naic | PNB Cavite City Branch | |
| MTCC & RTC Cavite City | PNB Cavite City Branch | |
| MTCC & RTC Tagaytay City | No PNB Branch (Rural | |
| Bank of Tagaytay) | ||
| RTC Bacoor | No PNB Branch (Combank) | |
| RTC Imus | No PNB Branch | |
| (Metro Bank) | ||
| MTCC & RTC Trece Martires City | PNB Cavite City Branch | |
| LAGUNA | ||
| RTC Biñan | PNB Biñan Branch | |
| RTC Sta Cruz | PNB Sta Cruz Branch | |
| MTCC & RTC San Pablo City | PNB San Pablo City Branch | |
| RTC Siniloan | PNB Siniloan City Branch | |
| RTC Calamba | PNB Calamba Branch | |
| MARINDUQUE | ||
| RTC Boac | PNB Boac Branch | |
| MINDORO ORIENTAL | ||
| RTC Calapan | PNB Calapan Branch | |
| RTC Pinamalayan | No PNB Branch (Rural | |
| Bank of Pinamalayan) | ||
| RTC Roxas | No PNB Branch (Rural | |
| Bank of Mansalay) | ||
| MINDORO OCCIDENTAL | ||
| RTC Mamburao | PNB Mamburao Branch | |
| RTC San Jose | PNB San Jose Branch | |
| PALAWAN | ||
| MTCC & RTC Puerto Princesa City | PNB Puerto Princesa | |
| City Branch | ||
| QUEZON | ||
| MTCC & RTC Lucena City | PNB Lucena City Branch | |
| RTC Gumaca | PNB Atimonan Branch | |
| RTC Calauag | No PNB (Rural Bank | |
| of Calauag) | ||
| RTC Mauban | PNB Lucena City Branch | |
| RTC Infante | No PNB Branch (Rural | |
| Bank of Infanta) | ||
| QUEZON/AURORA | ||
| RTC Baler | No PNB Branch (Rural | |
| Bank of Baler) | ||
| RIZAL | ||
| RTC Binangonan | PNB Ortigas, Pasig Branch | |
| RTC Antipolo | PNB Ortigas, Pasig Branch | |
| RTC San Mateo | PNB Marikina Branch | |
| RTC Morong | PNB Ortigas, Pasig Branch | |
| ROMBLON | ||
| RTC Romblon | PNB Romblon Branch | |
| RTC Odiongan | PNB Odiongan Branch | |
| 5TH JUDICIAL REGION | ||
| ALBAY | ||
| MTCC & RTC Albay | PNB Legaspi City Branch | |
| RTC Ligao | PNB Ligao Branch | |
| RTC Tabaco | PNB Tabaco Branch | |
| CAMARINES SUR | ||
| MTCC & RTC Naga City | PNB Naga City Branch | |
| RTC Libmanan | PNB Naga City Branch | |
| RTC Tigaon | No PNB Branch (Rural | |
| Bank of Tigaon) | ||
| RTC Pili | PNB Naga City Branch | |
| MTCC & RTC Iriga City | PNB Iriga City Branch | |
| CAMARINES NORTE | ||
| RTC Daet | PNB Daet Branch | |
| CATANDUANES | ||
| RTC Virac | PNB Virac Branch | |
| MASBATE | ||
| RTC Masbate | PNB Masbate Branch | |
| RTC Cataingan | PNB Masbate Branch | |
| RTC San Jacinto | No PNB Branch | |
| (Rural Bank of San Jacinto) | ||
| SORSOGON | ||
| RTC Sorsogon | PNB Sorsogon Branch | |
| RTC Gubat | PNB Sorsogon Branch | |
| RTC Irosin | No PNB Branch (Rural | |
| Bank of Irosin) | ||
| 6TH JUDICIAL REGION | ||
| AKLAN | ||
| RTC Kalibo | PNB Kalibo Branch | |
| ANTIQUE | ||
| RTC San Jose | PNB San Jose Branch | |
| RTC Culasi (Unorganized) | ||
| CAPIZ | ||
| MTCC & RTC Roxas City | PNB Roxas City Branch | |
| RTC Mambusao | PNB Roxas City Branch | |
| ILOILO | ||
| MTCC & RTC Iloilo City | PNB Iloilo City Branch | |
| NEGROS OCCIDENTAL | ||
| MTCC & RTC Silay City | PNB Silay City Branch | |
| MTCC & RTC Bacolod City | PNB Bacolod City Branch | |
| RTC Himamaylan | PNB Binalbagan Branch | |
| MTCC & RTC San Carlos City | PNB San Carlos City Br. | |
| MTCC & RTC Cadiz City | PNB Victorias Branch | |
| RTC Kabankalan | PNB Kabankalan | |
| Extension Office | ||
| MTCC & RTC Bago City | PNB Bacolod City Branch | |
| MTCC & RTC La Carlota City | PNB La Carlota | |
| 7TH JUDICIAL REGION | ||
| BOHOL | ||
| MTCC & RTC Tagbilaran City | PNB Tagbilaran City | |
| Branch | ||
| CEBU | ||
| MTCC & RTC Cebu City | PNB Cebu City Branch | |
| MTCC & RTC Danao City | PNB Cebu City Branch | |
| RTC Argao | No PNB Branch (Rural | |
| Bank Of Argao) | ||
| MTCC & RTC Lapu-Lapu City | PNB Mactan Export | |
| Processing Zone | ||
| Branch (Mactan) | ||
| MTCC & RTC Mandaue City | PNB Cebu City Branch | |
| MTCC & RTC Toledo City | PNB Toledo City Branch | |
| NEGROS ORIENTAL | ||
| MTCC & RTC Dumaguete | PNB Dumaguete | |
| City Branch | ||
| MTCC & RTC Bais City | PNB Dumaguete City | |
| Branch (Alternative Bank : | ||
| Rural Bank of Bais City) | ||
| SIQUIJOR | ||
| RTC Larena | No PNB Branch (Rural | |
| Bank of Larena) | ||
| 8TH JUDICIAL REGION | ||
| EASTERN SAMAR | ||
| RTC Borongan | PNB Borongan Branch | |
| RTC Guiuan | No PNB Branch (Rural | |
| Bank of Guiuan) | ||
| RTC Dolores (Unorganized) | ||
| RTC Oras | No PNB Branch (Rural | |
| Bank of Oras) | ||
| LEYTE | ||
| MTCC & RTC Tacloban City | PNB Tacloban City Branch | |
| RTC Abuyog | No PNB Branch (Rural | |
| Bank of Abuyog) | ||
| RTC Calubian | No PNB Branch (Rural | |
| Bank of Calubian) | ||
| MTCC & RTC Ormoc City | PNB Ormoc City Branch | |
| RTC Carigara | No PNB Branch (Rural | |
| Bank of Carigara) | ||
| RTC Baybay | No PNB Branch (Rural | |
| Bank of Baybay) | ||
| RTC Burauen | No PNB Branch (Rural | |
| Bank of Burauen) | ||
| RTC Palompon | No PNB Branch (Rural | |
| Bank of Palompon) | ||
| RTC Hilongos | No PNB Branch (Rural | |
| Bank of Hilongos) | ||
| LEYTE/BILIRAN | ||
| RTC Naval | PNB Naval Branch | |
| NORTHERN SAMAR | ||
| RTC Catarman | PNB Catarman Branch | |
| RTC Laoang | No PNB Branch (Rural | |
| Bank of Laoang) | ||
| RTC Allen | No PNB Branch (Rural | |
| Bank of Allen) | ||
| SOUTHERN LEYTE | ||
| RTC Maasin | PNB Maasin | |
| RTC San Juan | No PNB Branch (Rural | |
| Bank of San Juan) | ||
| SAMAR/WESTERN | ||
| RTC Catbalogan | PNB Catbalogan Branch | |
| RTC Basey | PNB Tacloban | |
| City Branch (Alternative bank : | ||
| Rural Bank of Basey) (Leyte) | ||
| MTCC & RTC Calbayog City | PNB Calbayog City Branch | |
| RTC Caldiga (Unorganized) | ||
| 9TH JUDICIAL REGION | ||
| BASILAN | ||
| RTC Isabela | PNB Basilan Branch | |
| SULU | ||
| RTC Jolo | PNB Jolo Branch | |
| RTC Parang | PNB Jolo Branch | |
| TAWI-TAWI | ||
| RTC Bongao | PNB Tawi-Tawi Branch | |
| (Bongao, Tawi-Tawi) | ||
| ZAMBOANGA DEL NORTE | ||
| MTCC & RTC Dipolog City | PNB Dipolog City Branch | |
| MTCC Dapitan City | PNB Dipolog City Branch | |
| RTC Sindangan | No PNB Branch (Rural | |
| Bank of Sindangan) | ||
| ZAMBOANGA DEL SUR | ||
| MTCC & RTC Zamboanga City | PNB Zamboanga City | |
| Branch | ||
| ZAMBOANGA DEL SUR | ||
| MTCC & RTC Pagadian City | PNB Pagadian City Branch | |
| RTC Molave (Unorganized) | ||
| RTC Ipil (Unorganized) | ||
| 10TH JUDICIAL REGION | ||
| AGUSAN DEL NORTE | ||
| MTCC & RTC Butuan City | PNB Butuan City Branch | |
| AGUSAN DEL SUR | ||
| RTC Prosperidad | PNB Agusan del Sur Branch | |
| (San Francisco, Agusan del Sur) | ||
| RTC Bayugan | No PNB Branch (Rural | |
| Bank of Bayugan) | ||
| BUKIDNON | ||
| RTC Malaybalay | PNB Malaybalay Branch | |
| RTC Manolo Fortich | PNB Malaybalay Branch | |
| (Alternative Bank : Rural Bank | ||
| of Manolo Fortich) | ||
| MISAMIS OCCIDENTAL | ||
| MTCC & RTC Oroquieta City | PNB Oroquieta City Branch | |
| MTCC & RTC Ozamis City | PNB Ozamis City Branch | |
| MTCC & RTC Tangub City | PNB Ozamis City Branch | |
| MISAMIS ORIENTAL | ||
| MTCC & RTC Cagayan de Oro City | PNB Cagayan de Oro | |
| City Branch | ||
| RTC Medina | PNB Gingoog City Branch | |
| MTCC & RTC Gingoog City | PNB Gingoog City Branch | |
| CAMIGUIN | ||
| RTC Mambajao | PNB Mambajao Branch | |
| SURIGAO DEL NORTE | ||
| MTCC & RTC Surigao City | PNB Surigao City Branch | |
| RTC Dapa (Island) | PNB Surigao | |
| City Branch (Alternative Bank | ||
| : Rural Bank of Dapa) | ||
| RTC Dinagat (Island) | PNB Surigao City Branch | |
| 11TH JUDICIAL REGION | ||
| DAVAO DEL NORTE | ||
| RTC Tagum | PNB Tagum Branch | |
| RTC Nabunturan | PNB Tagum Branch | |
| (Alternative bank : Rural Bank | ||
| of Nabunturan) | ||
| RTC Panabo | PNB Tagum Branch | |
| (Alternative bank : Rural Bank | ||
| of Panabo) | ||
| DAVAO ORIENTAL | ||
| RTC Mati | PNB Mati Branch | |
| RTC Baganga | No PNB (Rural Bank | |
| of Baganga) | ||
| DAVAO DEL SUR | ||
| MTCC & RTC Davao City | PNB Davao City Branch | |
| RTC Digos | PNB Digos Branch | |
| RTC Malita | PNB Digos Branch | |
| (Alternative bank : Rural Bank | ||
| of Panabo | ||
| RTC Bansalan | PNB Digos Branch | |
| SOUTH COTABATO | ||
| MTCC & RTC Gen. Santos City | PNB Gen. Santos | |
| City Branch | ||
| RTC Koronadal | PNB Koronadal Branch | |
| RTC Surallah | PNB Koronadal Branch | |
| SURIGAO DEL SUR | ||
| RTC Tandag | PNB Tandag Branch | |
| RTC Lianga | No PNB Branch (New | |
| Rural Bank of Lianga) | ||
| RTC Bislig | PNB Bislig Branch | |
| 12TH JUDICIAL REGION | ||
| LANAO DEL NORTE | ||
| MTCC & RTC Iligan City | PNB Iligan City Branch | |
| RTC Tubod | No PNB Branch/Coop. | |
| Rural Bank of Lanao del | ||
| Norte (Tubod), Inc. | ||
| LANAO DEL SUR | ||
| MTCC & RTC Marawi City | PNB Marawi City Branch | |
| RTC Malabang | No PNB Branch (Rural | |
| Bank of Pualas) | ||
| MAGUINDANAO | ||
| MTCC & RTC Cotabato City | PNB Cotabato City Branch | |
| RTC Magonoy | PNB Cotabato City Branch | |
| NORTH COTABATO | ||
| RTC Kabacan | PNB Kidapawan Branch | |
| RTC Kidapawan | PNB Kidapawan Branch | |
| RTC Midsayap | PNB Midsayap Branch | |
| SULTAN KUDARAT | ||
| RTC Isulan | PNB Koronadal Branch | |
| (Alternative bank : Rural | ||
| Bank of Isulan, Inc.) | ||
| (South Cotabato) | ||
| RTC Tacurong | PNB Koronadal | |
| Branch (Alternative bank : | ||
| Rural Bank of Tacurong, Inc. | ||
| (South Cotabato) |