Designation of Regional Trial Court Branch Numbers
Supreme Court Administrative Order No. 11-92, issued on February 6, 1992, implements Republic Act No. 7154, which increases the number of Regional Trial Court (RTC) branches across thirteen judicial regions in the Philippines. This order mandates the renumbering of RTC branches from Roman numerals to an Arabic numeral system while maintaining the existing numbering structure. New branches will be designated sequentially, starting from the next number following the last existing branch in each region. Additionally, the appointment of Presiding Judges for these new branches will depend on a study of local case dockets and resources, ensuring operational needs are met. The order also requires publication in a newspaper for public awareness.
February 6, 1992
SUPREME COURT ADMINISTRATIVE ORDER NO. 11-92
RE : Designation of Regional Trial Court Branch Numbers
In view of the enactment of Republic Act No. 7154 increasing the number of Regional Trial Court branches in the thirteen (13) judicial regions and mandating the renumbering of these Branches, the implementation of Republic Act No. 7154 pursuant to Secs. 14 and 15 thereof is hereby effected in accordance with the following guidelines:
1. The numbers of all branches of the Regional Trial Courts in the thirteen (13) regions shall henceforth be changed from Roman numbers and follow the Arabic numeral system;
2. The present numbering of every existing RTC Branch as provided for in B.P. 129 shall be maintained but in Arabic numeral system;
3. The present seats established under B.P. 129 and administrative orders issued by the Supreme Court shall likewise be maintained;
4. The new branches in every region shall follow the sequence of the existing branch numbers in the order prescribed in B.P. 129, with the new numbers for every region corresponding to the increased branches to begin with the number following the last existing branch in the region. Thus, in the National Capital Region with the present complement of 172 branches and increased by one hundred four (104) branches under Republic Act No. 7154, the new branches will be designated as Branches 173 to 276, and distributed among the principal seats established under B.P. 129 as amended by R.A. 7154, and
5. The additional branches provided for under Republic Act No. 7154 shall be organized and the appointment of the Presiding Judges thereof shall be considered by the Judicial and Bar Council only after a study of the existing case dockets, demographic conditions, and available resources of the local government units shows that there is a need for the additional branches to be operational. EHcaAI
Pursuant to the foregoing, the Regional Trial Court branches in the thirteen (13) regions are hereby designated with their branch numbers and seats as follows:
National Capital Judicial Region: (276 Branches)
| MANILA — 97 Branches | ||
| Branches 1 to 55 | ||
| * | Branches 173 to 214 | |
| QUEZON CITY — 48 Branches | ||
| Branches 76 to 107 | ||
| * | Branches 215 to 230 | |
| PASAY CITY —13 Branches | ||
| Branches 108 to 119 | ||
| * | Branch 231 | |
| CALOOCAN CITY — 13 Branches | ||
| Branches 120 to 131 | ||
| * | Branch 232 | |
| MAKATI — 58 Branches TCIDSa | ||
| Branches 56 to 66 & | ||
| Branches 132 to 150 | ||
| * | Branches 233 to 260 | |
| PASIG — 34 Branches | ||
| Branches 67 to 71 & | ||
| Branches 151 to 168 | ||
| * | Branches 261 to 271 | |
| MALABON — 5 Branches | ||
| Branches 27 to 74 & | ||
| Branches 169 to 170 | ||
| MARIKINA — 2 Branches | ||
| * | Branches 272 & 273 | |
| PARAÑAQUE — 1 Branch | ||
| * | Branch 274 | |
| LAS PIÑAS — 1 Branch | ||
| * | Branch 275 | |
| MUNTINLUPA — 1 Branch | ||
| * | Branch 276 | |
| VALENZUELA — 3 Branches | ||
| Branches 75, 171 & 172 | ||
| * | New branches under R.A. 7154. |
First Judicial Region — 70 Branches
| ABRA — 3 Branches | |||
| 1 & 2 | Bangued | ||
| * | 58 | Bucay | |
| BENGUET — 14 Branches | |||
| 3 to 7 | Baguio City | ||
| * | 59 to 61 | Baguio City | |
| 8 to 10 | La Trinidad | ||
| * | 61 to 63 | La Trinidad | |
| * | 64 | Buguias | |
| ILOCOS NORTE — 10 Branches | |||
| 11 to 16 | Laoag City | ||
| * | 65 | Laoag City | |
| 17 & 18 | Batac | ||
| 19 | Bangui | ||
| ILOCOS SUR — 6 Branches | |||
| 20 & 21 | Vigan | ||
| 22 | Narvacan | ||
| ** | 23 | Candon | |
| 24 | Cabugao | ||
| 25 | Tagudin | ||
| LA UNION —11 Branches | |||
| 26 to 30 | San Fernando | ||
| * | 66 & 67 | San Fernando | |
| 31 & 32 | Agoo | ||
| 33 | Bauang | ||
| 34 | Balaoan | ||
| MT. PROVINCE — 2 Branches | |||
| 35 & 36 | Bontoc | ||
| PANGASINAN — 24 Branches | |||
| 37 to 39 | Lingayen | ||
| * | 68 & 69 | Lingayen | |
| 40 to 44 | Dagupan City | ||
| * | 70 | Dagupan | |
| 45 to 49 | Urdaneta | ||
| 50 | Villasis | ||
| 51 & 52 | Tayug | ||
| 53 | Rosales | ||
| 54 & 55 | Alaminos | ||
| 56 & 57 | San Carlos City | ||
| * New branches under R.A. 7154. | |||
| ** Under R.A. 7154 Candon was omitted but we are maintaining it. |
Second Judicial Region — 38 Branches
| CAGAYAN — 13 Branches | |||
| 1 to 5 | Tuguegarao | ||
| 6 to 10 | Aparri | ||
| 11 | Tuao | ||
| 12 | Sanchez Mira | ||
| * | 33 | Ballesteros | |
| BATANES — 1 Branch | |||
| 13 | Basco | ||
| IFUGAO — 3 Branches | |||
| 14 | Lagawe | ||
| 15 | Alfonso Lista | ||
| (formerly Potia) | |||
| * | 34 | Banaue | |
| ISABELA — 11 Branches | |||
| 16 to 18 | Ilagan | ||
| 19 & 20 | Cauayan | ||
| 21 | Santiago | ||
| * | 35 & 36 | Santiago | |
| 22 | Cabagan | ||
| 23 | Roxas | ||
| 24 | Echague | ||
| KALINGA APAYAO — 2 Branches | |||
| 25 | Tabuk | ||
| 26 | Luna | ||
| NUEVA VIZCAYA — 5 Branches | |||
| 27 to 29 | Bayombong | ||
| * | 37 | Bayombong | |
| 30 | Bambang | ||
| QUIRINO — 3 Branches | |||
| 31 & 32 | Quirino | ||
| * | 38 | Maddela | |
| * | New branches under R.A. 7154. |
Third Judicial Region — 89 Branches
| BATAAN — 5 Branches | |||
| 1 to 3 | Balanga | ||
| 4 | Mariveles | ||
| 5 | Dinalupihan | ||
| BULACAN — 27 Branches | |||
| 6 to 22 | Malolos | ||
| * | 76 to 85 | Malolos | |
| NUEVA ECIJA — 22 Branches | |||
| 23 to 30 | Cabanatuan City | ||
| * | 86 | Cabanatuan City | |
| 31 to 33 | Guimba | ||
| 34 to 36 | Gapan | ||
| * | 87 | Gapan | |
| 37 | Sto. Domingo | ||
| * | 88 to 89 | Sto. Domingo | |
| 38 to 39 | San Jose City | ||
| 40 | Palayan City | ||
| PAMPANGA — 22 Branches | |||
| 41 to 48 | San Fernando | ||
| 49 to 53 | Guagua | ||
| 54 & 55 | Macabebe | ||
| 56 to 62 | Angeles City | ||
| TARLAC — 6 Branches | |||
| 63 to 65 | Tarlac | ||
| 66 | Capas | ||
| 67 | Panique | ||
| 68 | Camiling | ||
| ZAMBALES — 7 Branches | |||
| 69 to 71 | Iba | ||
| 72 to 75 | Olongapo | ||
| * | New branches under R.A. 7154. |
Fourth Judicial Region - 96 Branches
| BATANGAS — 19 Branches | |||
| 1 to 4 | Batangas City | ||
| * | 83 & 84 | Batangas City | |
| 5 | Lemery | ||
| ** | 6 to 8 | Tanauan | |
| * | 87 | Tanauan | |
| 9 to 11 | Balayan | ||
| * | 85 & 86 | Balayan | |
| 12 & 13 | Lipa City | ||
| 14 | Nasugbu | ||
| ** | Branches 7 & 8 hold office and court sessions at Batangas City pursuant to the resolution dated April 28, 1983 (AM Order No. 83-3-107 IBP). | ||
| CAVITE — 12 Branches | |||
| 15 | Naic | ||
| 16 & 17 | Cavite City | ||
| * | 88 | Cavite City | |
| 18 | Tagaytay City | ||
| 19 | Bacoor | ||
| * | 89 | Bacoor | |
| 20 to 22 | Imus | ||
| 23 | Trece Martires City | ||
| * | 90 | Dasmariñas | |
| LAGUNA — 17 Branches | |||
| 24 & 25 | Biñan | ||
| 26 to 28 | Sta. Cruz | ||
| * | 91 | Sta. Cruz | |
| 29 to 31 | San Pablo City | ||
| * | 92 | San Pablo City | |
| ** | 32 | San Pablo City | |
| 33 | Siniloan | ||
| 34 to 37 | Calamba | ||
| * | 93 | Calamba | |
| ** | Pursuant to the resolution of this Court dated November 19, 1987 (AM No. 87-10-4209-RTC) Branch 32 holds office and court sessions at San Pedro, Laguna. | ||
| MARINDUQUE — 2 Branches | |||
| 38 | Boac | ||
| * | 94 | Boac | |
| MINDORO ORIENTAL — 5 Branches | |||
| 39 & 40 | Calapan | ||
| 41 & 42 | Pinamalayan | ||
| 43 | Roxas | ||
| MINDORO OCCIDENTAL — 3 Branches | |||
| 44 | Mamburao | ||
| 45 & 46 | San Jose | ||
| PALAWAN — 7 Branches | |||
| 47 to 52 | Puerto Princesa | ||
| * | 95 | Coron | |
| *** | Roxas | ||
| *** | Brooke's Point | ||
| *** | Salas for these 2 municipalities will be assigned later. | ||
| QUEZON — 13 Branches | |||
| 53 to 60 | Lucena City | ||
| 61 & 62 | Gumaca | ||
| 63 | Calauag | ||
| 64 | Mauban | ||
| 65 | Infanta | ||
| AURORA — 2 Branches | |||
| 66 | Baler | ||
| * | 96 | Baler | |
| RIZAL — 14 Branches | |||
| 67 to 70 | Binangonan | ||
| 71 to 74 | Antipolo | ||
| 75 to 77 | San Mateo | ||
| 78 to 80 | Morong | ||
| ROMBLON — 2 Branches | |||
| 81 | Romblon | ||
| 82 | Odiongan | ||
| * | New branches under R.A. 7154. |
Fifth Judicial Region — 65 Branches
| ALBAY — 18 Branches | |||
| 1 to 10 | Legaspi City | ||
| 11 to 14 | Ligao | ||
| 15 to 18 | Tabaco | ||
| CAMARINES SUR — 27 Branches | |||
| 19 to 28 | Naga City | ||
| * | 56 & 57 | Naga City | |
| 29 | Libmanan | ||
| 30 | Tigaon | ||
| 31 to 33 | Pili | ||
| 34 to 36 | Iriga City | ||
| * | 58 | San Jose | |
| * | 59 | Buhi | |
| * | 60 | Nabua | |
| * | 61 | Sipocot | |
| * | 62 | Ragay | |
| * | 63 | Calabanga | |
| CAMARINES NORTE — 5 Branches | |||
| 38 to 41 | Daet | ||
| * | 64 | Labo | |
| CATANDUANES — 2 Branches | |||
| 42 & 43 | Virac | ||
| MASBATE — 7 Branches | |||
| 44 to 48 | Masbate | ||
| 49 | Cataingan | ||
| 50 | San Jacinto | ||
| ** | Claveria | ||
| SORSOGON — 6 Branches | |||
| 51 to 53 | Sorsogon | ||
| 54 | Gubat | ||
| 55 | Irosin | ||
| * | 65 | Bulan | |
| * | New branches under R.A. 7154. | ||
| ** | Newly created station but no assigned branch yet. |
Sixth Judicial Region — 69 Branches
| AKLAN — 9 Branches | |||
| 1 to 9 | Kalibo | ||
| ANTIQUE — 5 Branches | |||
| 10 to 12 | San Jose | ||
| 13 | Culasi | ||
| * | 64 | Bugasong | |
| CAPIZ — 8 Branches | |||
| 14 to 19 | Roxas City | ||
| 20 & 21 | Mambusao | ||
| ILOILO — 22 Branches | |||
| 22 to 39 | Iloilo City | ||
| * | 65 | Iloilo City | |
| * | 66 | Barotac Viejo | |
| * | 67 | Guimbal | |
| * | 68 | Dumangas | |
| NEGROS OCCIDENTAL — 25 Branches | |||
| 40 | Silay City | ||
| 41 to 54 | Bacolod City | ||
| 55 & 56 | Himamaylan | ||
| 57 to 59 | San Carlos City | ||
| 60 | Cadiz City | ||
| 61 | Kabangkalan | ||
| 62 | Bago City | ||
| 63 | La Carlota City | ||
| * | 69 | Sipalay | |
| * New branches under R.A. 7154. |
Seventh Judicial Region — 64 Branches
| BOHOL — 10 Branches | |||
| 1 to 4 | Tagbilaran City | ||
| * | 47 to 49 | Tagbilaran City | |
| * | 50 | Loay | |
| * | 51 | Carmen | |
| * | 52 | Talibon | |
| CEBU — 35 Branches | |||
| 5 to 24 | Cebu City | ||
| * | 53 to 59 | Cebu City | |
| 25 | Danao City | ||
| 26 | Argao | ||
| 27 | Lapu Lapu City | ||
| 28 | Mandaue City | ||
| 29 | Toledo City | ||
| * | 60 | Barili | |
| * | 61 | Bogo | |
| * | 62 | Oslob | |
| NEGROS ORIENTAL — 18 Branches | |||
| 30 to 44 | Dumaguete City | ||
| 45 | Bais City | ||
| * | 63 | Bayawan | |
| * | 64 | Guihulngan | |
| ** | Tanjay | ||
| SIQUIJOR — 1 Branch | |||
| 46 | Siquijor | ||
| * New branches under R.A. 7154. | |||
| ** Newly created station but no assigned branch yet. |
Eighth Judicial Region — 41 Branches
| EASTERN SAMAR — 5 Branches | |||
| 1 & 2 | Borongan | ||
| 3 | Guiuan | ||
| 4 | Dolores | ||
| 5 | Oras | ||
| LEYTE — 17 Branches | |||
| 6 to 9 | Tacloban City | ||
| * | 34 to 36 | Tacloban City | |
| 10 | Abuyog | ||
| 11 | Calubian | ||
| 12 | Ormoc City | ||
| 13 | Carigara | ||
| 14 | Baybay | ||
| 15 | Burauen | ||
| 16 | Naval | ||
| 17 | Palompon | ||
| 18 | Hilongos | ||
| * | 37 | Caibiran | |
| NORTHERN SAMAR — 6 Branches | |||
| 19 & 20 | Catarman | ||
| 21 & 22 | Laoang | ||
| 23 | Allen | ||
| * | 38 | Gamay | |
| SOUTHERN LEYTE — 4 Branches | |||
| 24 & 25 | Maasin | ||
| 26 | San Juan | ||
| * | 39 | Sogod | |
| SAMAR — 9 Branches | |||
| 27 to 29 | Catbalogan | ||
| 30 | Basay | ||
| 31 & 32 | Calbayog City | ||
| 33 | Calbiga | ||
| * | 40 | Turungnan | |
| * | 41 | Gandara | |
| * | New branches under R.A. 7154. |
Ninth Judicial Region — 30 Branches
| BASILAN — 2 Branches | |||
| 1 & 2 | Isabela | ||
| SULU — 3 Branches | |||
| 3 | Jolo | ||
| 4 | Parang | ||
| * | 25 | Siasi | |
| TAWI-TAWI — 2 Branches | |||
| 5 | Bongao | ||
| * | 26 | Sapa Sapa | |
| ZAMBOANGA DEL NORTE — 8 Branches | |||
| 6 to 10 | Dipolog City | ||
| 11 | Sindangan | ||
| * | 27 | Siocon | |
| * | 28 | Liloy | |
| ZAMBOANGA DEL SUR — 15 Branches | |||
| 12 to 17 | Zamboanga City | ||
| 18 to 22 | Pagadian City | ||
| 23 | Molave | ||
| 24 | Ipil | ||
| * | 29 | San Miguel | |
| * | 30 | Aurora | |
| * New branches under R.A. 7154. |
Tenth Judicial Region — 44 Branches
| AGUSAN DEL NORTE — 7 Branches DHacTC | |||
| 1 to 5 | Butuan City | ||
| * | 33 | Butuan City | |
| * | 34 | Cabadbaran | |
| AGUSAN DEL SUR — 2 Branches | |||
| 6 | Prosperidad | ||
| 7 | Bayugan | ||
| BUKIDNON — 4 Branches | |||
| 8 to 10 | Malaybalay | ||
| 11 | Manolo Fortich | ||
| MISAMIS OCCIDENTAL — 7 Branches | |||
| 12 to 14 | Oroquieta City | ||
| * | 35 | Oroquieta City | |
| 15 | Ozamis City | ||
| 16 | Tangub City | ||
| * | 36 | Calamba | |
| MISAMIS ORIENTAL — 19 Branches | |||
| 17 to 25 | Cagayan de Oro City | ||
| * | 37 to 41 | Cagayan de Oro City | |
| 26 | Medina | ||
| * | 42 & 43 | Medina | |
| 27 | Gingoog City | ||
| * | 44 | Gingoog City | |
| CAMIGUIN — 1 Branch | |||
| 28 | Mambajao | ||
| SURIGAO DEL NORTE — 4 Branches | |||
| 29 & 30 | Surigao City | ||
| 31 | Dapa | ||
| 32 | Dinagat City | ||
| * New branches under R.A. 7154. |
Eleventh Judicial Region — 41 Branches
| DAVAO DEL NORTE — 6 Branches | |||
| 1 & 2 | Tagum | ||
| * | 30 & 31 | Tagum | |
| 3 | Nabunturan | ||
| 4 | Panabo | ||
| DAVAO ORIENTAL — 4 Branches | |||
| 5 & 6 | Mati | ||
| 7 | Baganga | ||
| * | 32 | Lupon | |
| DAVAO DEL SUR — 16 Branches | |||
| 8 to 17 | Davao City | ||
| * | 33 & 34 | Davao City | |
| 18 & 19 | Digos | ||
| 20 | Malita | ||
| 21 | Bansalan | ||
| SOUTH COTABATO — 10 Branches | |||
| 22 & 23 | General Santos City | ||
| * | 35 to 37 | General Santos City | |
| 24 & 25 | Koronadal | ||
| 26 | Surallah | ||
| * | 38 | Alabel | |
| * | 39 | Polomolok | |
| SURIGAO DEL SUR — 5 Branches | |||
| 27 | Tandag | ||
| * | 40 | Tandag | |
| 28 | Lianga | ||
| 29 | Bislig | ||
| * | 41 | Cantilan | |
| * New branches under R.A. 7154. |
Twelfth Judicial Region — 25 Branches
| LANAO DEL NORTE — 8 Branches | |||
| 1 to 6 | Iligan City | ||
| 7 | Tubod | ||
| * | 21 | Kapatagan | |
| LANAO DEL SUR — 5 Branches | |||
| 8 to 10 | Marawi City | ||
| 11 & 12 | Malabang | ||
| MAGUINDANAO — 3 Branches | |||
| 13 & 14 | Cotabato City | ||
| 15 | Maganay | ||
| NORTH COTABATO — 6 Branches | |||
| 16 | Kabacan | ||
| * | 22 | Kabacan | |
| 17 | Kidapawan | ||
| * | 23 | Kidapawan | |
| 18 | Midsayap | ||
| * | 24 | Midsayap | |
| SULTAN KUDARAT — 3 Branches | |||
| 19 | Isulan | ||
| 20 | Tacurong | ||
| * | 25 | Kalamansig | |
| * | New branches under R.A. 7154. |
Let this Administrative Order be published in a newspaper of general circulation for the information of the public.
February 6, 1992.
(SGD.) ANDRES R. NARVASAChief Justice