Declaring Santiago Cove in the Municipality of Santiago, Province of Ilocos Sur a Tourist Destination, Providing for Its Development
Republic Act No. 11408, enacted on August 22, 2019, designates Santiago Cove in Ilocos Sur as an official tourist destination, emphasizing its development under the Department of Tourism (DOT). The Act outlines specific boundaries for the area, which spans approximately 800.25 hectares, and mandates that development plans adhere to ecotourism principles to preserve the region's natural beauty. The DOT is tasked with creating a comprehensive tourism development plan within a year of the Act's approval, ensuring that infrastructure aligns with environmental conservation efforts. Additionally, funding for these initiatives will be sourced from the annual General Appropriations Act and the DOT's internal funds. The Act will take effect 15 days following its publication in official media.
Quick Answers
- What is Declaring Santiago Cove in the Municipality of Santiago, Province of Ilocos Sur a Tourist Destination, Providing for Its Development about?
- Republic Act No. 11408, enacted on August 22, 2019, designates Santiago Cove in Ilocos Sur as an official tourist destination, emphasizing its development under the Department of Tourism (DOT). The Act outlines specific boundaries for the area, which spans approximately 800.25 hectares, and mandates that development plans adhere to ecotourism principles to preserve the region's natural beauty. The DOT is tasked with creating a comprehensive tourism development plan within a year of the Act's approval, ensuring that infrastructure aligns with environmental conservation efforts. Additionally, funding for these initiatives will be sourced from the annual General Appropriations Act and the DOT's internal funds. The Act will take effect 15 days following its publication in official media.
- What type of law is Republic Act No. 11408?
- Declaring Santiago Cove in the Municipality of Santiago, Province of Ilocos Sur a Tourist Destination, Providing for Its Development (Republic Act No. 11408) is a Philippine Statutes enacted by the Congress of the Philippines.
- When was Declaring Santiago Cove in the Municipality of Santiago, Province of Ilocos Sur a Tourist Destination, Providing for Its Development enacted?
- Declaring Santiago Cove in the Municipality of Santiago, Province of Ilocos Sur a Tourist Destination, Providing for Its Development (Republic Act No. 11408) was enacted on Aug 22, 2019.
- What is the citation for Declaring Santiago Cove in the Municipality of Santiago, Province of Ilocos Sur a Tourist Destination, Providing for Its Development?
- Declaring Santiago Cove in the Municipality of Santiago, Province of Ilocos Sur a Tourist Destination, Providing for Its Development, Republic Act No. 11408, Aug 22, 2019 (Philippines)
Law Information
- Reference Number
- Republic Act No. 11408
- Date Enacted
- Category
- Statutes
- Subcategory
- Republic Acts
- Jurisdiction
- Philippines
- Enacting Body
- Congress of the Philippines
Full Law Text
August 22, 2019
REPUBLIC ACT NO. 11408
AN ACT DECLARING SANTIAGO COVE IN THE MUNICIPALITY OF SANTIAGO, PROVINCE OF ILOCOS SUR A TOURIST DESTINATION, PROVIDING FOR ITS DEVELOPMENT AND APPROPRIATING FUNDS THEREFOR
SECTION 1. The Santiago Cove in the Municipality of Santiago, Province of Ilocos Sur is hereby declared a tourist destination. As such, its development shall be prioritized by the Department of Tourism (DOT) and shall be subject to the rules and regulations governing the development of tourist destinations.
SECTION 2. The technical description of Santiago Cove, being declared a tourist destination, are as follows:
A. Boundary
Beginning at a point marked 1, being identical to MBM No. 1, CAD 446-D, Santiago Cadastre, Ilocos Sur.
Thence N 87º 18' 3" E 151.70 m to point 2
Thence N 87º 18' 3" E 32.82 m to point 3
Thence N 87º 18' 3" E 60.32 m to point 4
Thence S 16º 10' 2" W 389.09 m to point 5
Thence S 9º 40' 8" W 219.58 m to point 6
Thence S 8º 56' 9" W 353.19 m to point 7
Thence S 5º 43' 37" E 537.32 m to point 8
Thence S 86º 1' 27' E 165.58 m to point 9
Thence S 89º 45' 14" E 121.14 m to point 10
Thence S 56º 5' 23" E 325.46 m to point 11
Thence N 88º 48' 27" E 229.71 m to point 12
Thence N 78º 58' 53" E 228.13 m to point 13
Thence S 50º 25' 30" E 25.43 m to point 14
Thence S 52º 55' 7" E 97.85 m to point 15
Thence S 14º 28' 3" W 101.01 m to point 16
Thence S 81º 11' 2" E 137.15 m to point 17
Thence S 5º 10' 36" W 64.83 m to point 18
Thence N 52º 9' 7" W 13.01 m to point 19
Thence S 15º 3' 49" W 84.80 m to point 20
Thence S 65º 31' 6" E 39.24 m to point 21
Thence S 81º 12' 24" E 202.99 m to point 22
Thence S 75º 11' 5" E 44.78 m to point 23
Thence S 1º 6' 6" W 139.39 m to point 24
Thence S 1º 5' 28" W 289.82 m to point 25
Thence S 84º 48' 39" W 75.19 m to point 26
Thence N 87º 33' 25" W 23.46 m to point 27
Thence S 64º 38' 38" W 52.77 m to point 28
Thence S 21º 37' 39" E 98.52 m to point 29
Thence S 71º 5' 31" W 36.01 m to point 30
Thence S 6º 26' 36" E 115.84 m to point 31
Thence S 57º 54' 14" E 21.03 m to point 32
Thence S 24º 59' 41" W 163.13 m to point 33
Thence S 54º 6' 55" E 48.38 m to point 34
Thence S 13º 7' 28' E 37.35 m to point 35
Thence S 19º 13' 36" W 16.25 m to point 36
Thence S 21º 5' 20" E 9.56 m to point 37
Thence S 33º 48' 0" W 161.68 m to point 38
Thence S 86º 19' 17" W 80.74 m to point 39
Thence S 50º 8' 51" W 92.37 m to point 40
Thence S 69º 24' 36" W 176.01 m to point 41
Thence S 71º 27' 49" W 250.61 m to point 42
Thence S 75º 44' 9" W 221.48 m to point 43
Thence S 48º 10' 49" W 343.86 m to point 44
Thence S 41º 49' 45" W 342.86 m to point 45
Thence S 50º 50' 7" W 147.65 m to point 46
Thence S 45º 2' 11" W 222.12 m to point 47
Thence S 1º 0' 25" E 133.12 m to point 48
Thence S 3º 8' 29" W 154.73 m to point 49
Thence S 1º 30' 13" W 174.53 m to point 50
Thence S 18º 0' 40" E 91.07 m to point 51
Thence N 73º 44' 52" W 110.84 m to point 52
Thence S 21º 26' 21" W 24.68 m to point 53
Thence N 77º 10' 51" W 113.04 m to point 54
Thence N 89º 21' 19" W 31.11 m to point 55
Thence N 83º 25' 28" W 13.45 m to point 56
Thence N 70º 1' 44" W 16.16 m to point 57
Thence N 89º 36' 22" W 32.01 m to point 58
Thence N 89º 44' 59" W 21.07 m to point 59
Thence N 89º 44' 59" W 667.37 m to point 60
Thence N 0º 1' 7" W 4555.50 m to point 61
Thence N 89º 59' 45" E 1167.32 m to point 62
Thence N 87º 14' 11" E 23.64 m to point 63
Thence N 87º 21' 32" E 10.70 m to point 1
to the point of beginning, containing an area of eight hundred and 25/100 (800.25) hectares, more or less.
B. Inland Boundary
Beginning at a point marked 1, being identical to MBM No. 1, CAD 446-D, Santiago Cadastre, Ilocos Sur.
Thence N 87º 17' 57" E 151.74 m to point 2
Thence N 87º 18' 6" E 32.93 m to point 3
Thence N 87º 18' 16" E 60.18 m to point 4
Thence S 16º 10' 2" W 389.09 m to point 5
Thence S 9º 40' 8" W 219.58 m to point 6
Thence S 8º 56' 9" W 353.19 m to point 7
Thence S 5º 43' 37" E 537.32 m to point 8
Thence S 86º 1' 27" E 165.58 m to point 9
Thence S 89º 45' 14" E 121.14 m to point 10
Thence S 56º 5' 23" E 325.46 m to point 11
Thence N 88º 48' 27" E 229.71 m to point 12
Thence N 78º 58' 53" E 228.13 m to point 13
Thence S 50º 25' 30" E 25.43 m to point 14
Thence S 52º 55' 7" E 97.85 m to point 15
Thence S 14º 28' 3" W 101.01 m to point 16
Thence S 81º 11' 2" E 137.15 m to point 17
Thence S 5º 10' 36" W 64.83 m to point 18
Thence N 52º 9' 7" W 13.01 m to point 19
Thence S 15º 3' 49" W 84.8 m to point 20
Thence S 65º 31' 6" E 39.24 m to point 21
Thence S 81º 12' 24" E 202.99 m to point 22
Thence S 75º 11' 5" E 44.78 m to point 23
Thence S 1º 6' 6" W 139.39 m to point 24
Thence S 1º 5' 28" W 289.82 m to point 25
Thence S 84º 48' 39" W 75.19 m to point 26
Thence N 87º 33' 25" W 23.46 m to point 27
Thence S 64º 38' 38" W 52.77 m to point 28
Thence S 21º 37' 39" E 98.52 m to point 29
Thence S 71º 5' 31" W 36.01 m to point 30
Thence S 6º 26' 36" E 115.84 m to point 31
Thence S 57º 54' 14" E 21.03 m to point 32
Thence S 24º 59' 41" W 163.13 m to point 33
Thence S 54º 6' 55" E 48.38 m to point 34
Thence S 13º 7' 28" E 37.35 m to point 35
Thence S 19º 13' 36" W 16.25 m to point 36
Thence S 21º 5' 20" E 9.56 m to point 37
Thence S 33º 48' 0" W 161.68 m to point 38
Thence S 86º 19' 17" W 80.74 m to point 39
Thence S 50º 8' 51" W 92.37 m to point 40
Thence S 69º 24' 36" W 176.01 m to point 41
Thence S 71º 27' 49" W 250.61 m to point 42
Thence S 75º 44' 9" W 221.48 m to point 43
Thence S 48º 10' 49" W 343.86 m to point 44
Thence S 41º 49' 45" W 342.86 m to point 45
Thence S 50º 50' 7" W 147.65 m to point 46
Thence S 45º 2' 11" W 222.12 m to point 47
Thence S 1º 0' 25" E 133.12 m to point 48
Thence S 3º 8' 29" W 154.73 m to point 49
Thence S 1º 30' 13" W 174.53 m to point 50
Thence S 18º 0' 40" E 91.07 m to point 51
Thence N 73º 44' 52" W 110.84 m to point 52
Thence S 21º 26' 21" W 24.68 m to point 53
Thence N 77º 10' 51" W 113.04 m to point 54
Thence N 89º 21' 19" W 31.11 m to point 55
Thence N 83º 25' 28" W 13.45 m to point 56
Thence N 70º 1' 44" W 16.16 m to point 57
Thence N 89º 36' 22" W 32.01 m to point 58
Thence N 6º 32' 57" E 109.86 m to point 59
Thence N 10º 9' 4" E 16.68 m to point 60
Thence N 15º 5' 49" E 49.64 m to point 61
Thence N 56º 40' 16" E 25.06 m to point 62
Thence N 24º 48' 1" E 12.64 m to point 63
Thence N 11º 25' 21" W 28.93 m to point 64
Thence N 8º 17' 13" W 31.98 m to point 65
Thence N 14º 28' 31" E 84.81 m to point 66
Thence N 20º 1' 14" E 18.29 m to point 67
Thence N 6º 16' 12" W 41.48 m to point 68
Thence N 9º 43' 5" E 25.77 m to point 69
Thence N 5º 44' 19" E 12.2 m to point 70
Thence N 5º 26' 58" E 11.58 m to point 71
Thence N 9º 47' 5" E 66.31 m to point 72
Thence N 15º 4' 52" E 83.79 m to point 73
Thence N 19º 0' 28" E 43.63 m to point 74
Thence N 28º 12' 11" E 48.96 m to point 75
Thence N 32º 46' 33" E 93.88 m to point 76
Thence N 28º 0' 24" E 22.57 m to point 77
Thence N 42º 52' 22" E 19.62 m to point 78
Thence N 28º 43' 47" E 8.05 m to point 79
Thence N 33º 50' 29" E 29.38 m to point 80
Thence N 58º 16' 40" E 82.54 m to point 81
Thence N 21º 4' 33" E 43.99 m to point 82
Thence N 53º 37' 34" E 45.97 m to point 83
Thence N 57º 59' 29" E 20.41 m to point 84
Thence N 73º 57' 0" E 45.97 m to point 85
Thence N 32º 40' 4" E 14.3 m to point 86
Thence S 83º 33' 54" E 4.02 m to point 87
Thence N 12º 16' 48" E 22.00 m to point 88
Thence N 28º 3' 17" E 24.77 m to point 89
Thence N 40º 36' 31" E 50.61 m to point 90
Thence N 55º 41' 25" E 37.97 m to point 91
Thence N 66º 16' 34" E 100.14 m to point 92
Thence N 42º 46' 3" E 7.3 m to point 93
Thence N 48º 35' 21" E 52.81 m to point 94
Thence N 47º 52' 59" E 89.94 m to point 95
Thence N 67º 13' 5" E 113.07 m to point 96
Thence N 37º 31' 2" E 91.71 m to point 97
Thence N 26º 56' 0" E 56.6 m to point 98
Thence N 7º 50' 21" E 62.27 m to point 99
Thence N 60º 27' 21" E 182.68 m to point 100
Thence N 83º 19' 11" E 74.62 m to point 101
Thence S 79º 58' 0" E 70.95 m to point 102
Thence N 75º 45' 0" E 78.73 m to point 103
Thence S 67º 34' 1" E 58.67 m to point 104
Thence S 67º 34' 1" E 51.68 m to point 105
Thence S 68º 53' 59" E 8.28 m to point 106
Thence N 60º 29' 0" E 47.23 m to point 107
Thence N 46º 3' 59" E 57.02 m to point 108
Thence N 3º 48' 59" W 64.56 m to point 109
Thence N 8º 37' 10" E 28.07 m to point 110
Thence N 20º 56' 25" E 138.63 m to point 111
Thence N 6º 42' 0" E 97.36 m to point 112
Thence N 11º 41' 59" W 70.34 m to point 113
Thence N 32º 17' 27" W 15.67 in to point 114
Thence N 30º 27' 41" W 14.08 m to point 115
Thence N 32º 31' 52" W 17.55 m to point 116
Thence N 31º 12' 12" W 9.01 m to point 117
Thence N 30º 39' 54" W 6.25 m to point 118
Thence N 23º 5' 35" W 35.67 m to point 119
Thence N 18º 35' 16" E 4.74 m to point 120
Thence N 60º 35' 6" W 8.16 m to point 121
Thence N 63º 54' 0" W 142.78 m to point 122
Thence N 82º 59' 59" W 53.7 m to point 123
Thence S 76º 53' 59" W 174.63 m to point 124
Thence S 69º 22' 0" W 52.4 m to point 125
Thence S 38º 21' 41" W 22.51 m to point 126
Thence S 49º 29' 59" W 26.41 m to point 127
Thence S 86º 30' 17" W 10.99 m to point 128
Thence S 88º 39' 40" W 91.6 m to point 129
Thence S 64º 14' 10" W 133.02 m to point 130
Thence S 76º 0' 28" W 151.45 m to point 131
Thence S 88º 2' 57" W 52.29 m to point 132
Thence S 70º 7' 12" W 66.34 m to point 133
Thence N 86º 3' 45" W 42.96 m to point 134
Thence S 89º 57' 45" W 30.65 m to point 135
Thence N 80º 12' 9" W 29.79 m to point 136
Thence N 82º 20' 29" W 15.98 m to point 137
Thence S 16º 36' 6" W 12.95 m to point 138
Thence N 70º 1' 18" W 20.43 m to point 139
Thence N 75º 35' 2" W 122.59 m to point 140
Thence N 39º 4' 16" W 96.8 m to point 141
Thence N 1º 46' 23" E 110.53 m to point 142
Thence N 16º 16' 52" W 160.73 m to point 143
Thence N 10º 54' 0" W 92.62 m to point 144
Thence N 4º 7' 59" E 75.66 m to point 145
Thence N 4º 7' 59" E 60.09 m to point 146
Thence N 16º 17' 57" E 145.86 m to point 147
Thence N 20º 23' 37' E 213.95 m to point 148
Thence N 11º 3' 44" E 187.74 m to point 149
Thence N 15º 45' 8" W 73.25 m to point 150
Thence N 2º 50' 17" W 32.92 m to point 151
Thence N 8º 43' 10" E 47.69 m to point 152
Thence N 19º 28' 59" W 81.92 m to point 153
Thence N 8º 45' 55" W 131.61 m to point 154
Thence N 13º 8' 57" W 101.16 m to point 155
Thence N 6º 57' 31" E 48.94 m to point 156
Thence N 15º 46' 58" W 39.5 m to point 157
Thence N 6º 33' 43" E 38.93 m to point 158
Thence N 47º 56' 56" W 20.74 m to point 159
Thence N 6º 31' 43" W 150.02 m to point 160
Thence N 2º 6' 42" E 126.89 m to point 161
Thence N 19º 32' 55" E 67.62 m to point 162
Thence N 53º 28' 21" E 76.9 m to point 163
Thence N 19º 29' 54" E 200.56 m to point 164
Thence N 14º 21' 23" E 243.89 m to point 165
Thence N 22º 27' 54" E 134.03 m to point 166
Thence N 87º 21' 32" E 10.7 m to point 1
to the point of beginning, containing an area of two hundred eighty-three and 82/100 (283.82) hectares, more or less.
C. Offshore Boundary
Beginning at a point marked 1, being S 87º 16' 28" W, 34.33 meters from MBM No. 1, CAD 446-D, Santiago Cadastre, Ilocos Sur to corner 1.
Thence S 17º 24' 23" W 565.97 m to point 2
Thence S 89º 52' 28" W 61.82 m to point 3
Thence N 80º 36' 20" W 36.63 m to point 4
Thence S 84º 1' 25" W 19.31 m to point 5
Thence S 40º 40' 50' W 12.42 m to point 6
Thence S 12º 4' 51" W 15.42 m to point 7
Thence S 48º 8' 2" E 13.00 m to point 8
Thence S 87º 18' 22" E 36.82 m to point 9
Thence S 1º 15' 21" W 350.01 m to point 10
Thence S 9º 28' 30" E 405.28 m to point 11
Thence S 11º 32' 14" E 160.18 m to point 12
Thence S 3º 55' 42" W 135.46 m to point 13
Thence S 17º 55' 43" W 174.34 m to point 14
Thence S 15º 45' 1" W 207.21 m to point 15
Thence S 15º 51' 18" W 20.70 m to point 16
Thence S 15º 44' 7" W 68.86 m to point 17
Thence S 4º 57' 58" W 111.42 m to point 18
Thence S 8º 58' 31" E 112.81 m to point 19
Thence S 15º 22' 19" E 153.52 m to point 20
Thence S 3º 52' 25" E 109.80 m to point 21
Thence S 40º 38' 57" E 123.51 m to point 22
Thence S 75º 6' 10" E 147.11 m to point 23
Thence S 86º 33' 26" E 130.24 m to point 24
Thence N 72º 12' 36" E 71.54 m to point 25
Thence N 77º 8' 13" E 35.95 m to point 26
Thence N 77º 8' 13" E 167.30 m to point 27
Thence N 65º 11' 55" E 128.61 m to point 28
Thence N 88º 55' 58" E 104.90 m to point 29
Thence N 49º 14' 43" E 40.30 m to point 30
Thence N 47º 32' 7" E 53.35 m to point 31
Thence N 76º 37' 57" E 134.57 m to point 32
Thence S 83º 27' 54" E 83.21 m to point 33
Thence S 59º 28' 55" E 109.51 m to point 34
Thence S 45º 14' 29" E 78.81 m to point 35
Thence S 15º 36' 22" E 108.61 m to point 36
Thence S 12º 40' 4" W 122.80 m to point 37
Thence S 31º 20' 18" W 97.00 m to point 38
Thence S 50º 56' 36" W 52.61 m to point 39
Thence N 89º 22' 12" E 75.17 m to point 40
Thence S 3º 48' 59" E 64.56 m to point 41
Thence S 73º 44' 53" W 143.39 m to point 42
Thence N 67º 34' 1" W 58.67 m to point 43
Thence S 75º 45' 0" W 78.73 m to point 44
Thence N 79º 58' 0" W 70.95 m to point 45
Thence S 83º 19' 11" W 74.62 m to point 46
Thence S 60º 27' 21" W 182.68 m to point 47
Thence S 7º 50' 21" W 62.27 m to point 48
Thence S 26º 56' 0" W 56.60 m to point 49
Thence S 37º 31' 2" W 91.71 m to point 50
Thence S 67º 13' 5" W 113.07 m to point 51
Thence S 47º 53' 0" W 89.94 m to point 52
Thence S 66º 29' 16" W 35.05 m to point 53
Thence N 83º 13' 58" W 26.76 m to point 54
Thence N 50º 2' 41" W 19.22 m to point 55
Thence N 70º 50' 55" W 59.35 m to point 56
Thence S 33º 51' 49" W 5.91 m to point 57
Thence S 37º 23' 8" E 29.66 m to point 58
Thence S 49º 12' 0" W 25.69 m to point 59
Thence S 0º 10' 49" W 18.46 m to point 60
Thence S 51º 52' 35" W 109.13 m to point 61
Thence S 35º 33' 14" W 69.35 m to point 62
Thence S 31º 5' 35" E 39.10 m to point 63
Thence S 32º 40' 4" W 14.30 m to point 64
Thence N 43º 30' 5" W 39.54 m to point 65
Thence S 59º 24' 47" W 114.90 m to point 66
Thence S 66º 30' 8" W 61.24 m to point 67
Thence S 31º 0' 31" W 236.30 m to point 68
Thence S 28º 15' 47" W 62.72 m to point 69
Thence S 16º 46' 36" W 93.03 m to point 70
Thence S 11º 48' 22" W 87.88 m to point 71
Thence S 7º 1' 16" W 74.31 m to point 72
Thence S 7º 2' 0" W 148.57 m to point 73
Thence S 11º 1' 23" W 46.95 m to point 74
Thence S 8º 22' 33" W 206.69 m to point 75
Thence N 89º 44' 59" W 677.37 m to point 76
Thence N 0º 1' 7" W 4555.50 m to point 77
Thence N 89º 59' 45" E 1167.32 m to point 1
to the point of beginning, containing an area of five hundred (500.00) hectares, more or less.
D. Foreshore Parcel 1
Beginning at a point marked 1, being S 87º 21' 32" W, 10.70 meters from MBM No. 1. CAD 446-D, Santiago Cadastre, Ilocos Sur to corner 1.
Thence S 22º 27' 54" W 134.03 m to point 2
Thence S 14º 21' 23" W 243.89 m to point 3
Thence S 19º 29' 54" W 200.56 m to point 4
Thence S 53º 28' 21" W 76.90 m to point 5
Thence S 19º 32' 55" W 67.62 m to point 6
Thence S 2º 6' 42" W 126.89 m to point 7
Thence S 6º 31' 43" E 150.02 m to point 8
Thence S 47º 56' 56" E 20.74 m to point 9
Thence S 6º 33' 43" W 38.93 m to point 10
Thence S 15º 46' 58" E 39.50 m to point 11
Thence S 6º 57' 31" W 48.94 m to point 12
Thence S 13º 8' 57" E 101.16 m to point 13
Thence S 8º 45' 55" E 131.61 m to point 14
Thence S 19º 28' 59" E 81.92 m to point 15
Thence S 8º 43' 10" W 47.69 m to point 16
Thence S 2º 50' 17" E 32.92 m to point 17
Thence S 15º 45' 8" E 73.25 m to point 18
Thence S 11º 3' 44" W 187.74 m to point 19
Thence S 20º 23' 37" W 213.95 m to point 20
Thence S 16º 17' 57" W 145.86 m to point 21
Thence S 4º 7' 59" W 135.74 m to point 22
Thence S 10º 53' 59" E 92.62 m to point 23
Thence S 16º 16' 52" E 160.73 m to point 24
Thence S 1º 46' 23" W 110.53 m to point 25
Thence S 39º 4' 16" E 96.80 m to point 26
Thence S 75º 35' 2" E 122.59 m to point 27
Thence S 70º 1' 18" E 20.43 m to point 28
Thence N 16º 36' 6" E 12.95 m to point 29
Thence S 82º 20' 29" E 15.98 m to point 30
Thence S 80º 12' 9" E 29.79 m to point 31
Thence N 89º 57' 45" E 30.65 m to point 32
Thence S 86º 3' 45" E 42.96 m to point 33
Thence N 70º 7' 12" E 66.34 m to point 34
Thence N 76º 0' 28" E 52.29 m to point 35
Thence N 64º 14' 10" E 151.45 m to point 36
Thence N 88º 39' 40" E 133.02 m to point 37
Thence N 86º 30' 17" E 91.60 m to point 38
Thence N 49º 29' 59" E 10.99 m to point 39
Thence N 38º 21' 41" E 26.41 m to point 40
Thence N 69º 22' 0" E 22.51 m to point 41
Thence N 69º 22' 0" E 52.40 m to point 42
Thence N 76º 53' 59" E 174.63 m to point 43
Thence S 82º 59' 59" E 53.7 m to point 44
Thence S 63º 54' 0" E 142.78 m to point 45
Thence S 60º 35' 6" E 8.16 m to point 46
Thence S 18º 36' 16" W 4.74 m to point 47
Thence S 23º 5' 35" E 35.67 m to point 48
Thence S 30º 39' 54" E 6.25 m to point 49
Thence S 31º 12' 12" E 9.01 m to point 50
Thence S 32º 31' 52" E 17.55 m to point 51
Thence S 30º 27' 41" E 14.08 m to point 52
Thence S 32º 17' 27" E 15.67 m to point 53
Thence S 11º 41' 59" E 70.31 m to point 54
Thence S 6º 42' 0" W 97.36 m to point 55
Thence S 20º 56' 25" W 138.63 m to point 56
Thence S 8º 37' 10" W 28.07 m to point 57
Thence S 88º 57' 51" W 75.85 m to point 58
Thence N 50º 56' 36" E 53.47 m to point 59
Thence N 31º 20' 18" E 97.00 m to point 60
Thence N 12º 40' 4" E 122.80 m to point 61
Thence N 15º 36' 22" W 108.61 m to point 62
Thence N 45º 14' 29" W 78.81 m to point 63
Thence N 59º 28' 55" W 109.51 m to point 64
Thence N 83º 27' 54" W 83.21 m to point 65
Thence S 76º 37' 57" W 134.57 m to point 66
Thence S 47º 32' 7" W 53.35 m to point 67
Thence S 49º 14' 43" W 40.30 m to point 68
Thence S 88º 55' 58" W 104.91 m to point 69
Thence S 65º 11' 55" W 128.61 m to point 70
Thence S 77º 8' 13" W 167.30 m to point 71
Thence S 77º 8' 13" W 35.95 m to point 72
Thence S 72º 12' 36" W 71.54 m to point 73
Thence N 86º 33' 26" W 130.24 m to point 74
Thence N 75º 6' 10" W 147.11 m to point 75
Thence N 40º 38' 57" W 123.51 m to point 76
Thence N 3º 53' 25" W 109.80 m to point 77
Thence N 15º 22' 19" W 153.52 m to point 78
Thence N 8º 58' 31" W 112.81 m to point 79
Thence N 4º 57' 58" E 111.42 m to point 80
Thence N 15º 44' 7" E 68.86 m to point 81
Thence N 15º 51' 18" E 20.70 m to point 82
Thence N 15º 45' 1" E 207.21 m to point 83
Thence N 17º 55' 43" E 174.34 m to point 84
Thence N 3º 55' 42" E 135.46 m to point 85
Thence N 11º 32' 14" W 160.18 m to point 86
Thence N 9º 28' 30" W 405.28 m to point 87
Thence N 1º 15' 21" E 350.01 m to point 88
Thence N 87º 18' 22" W 36.82 m to point 89
Thence N 48º 8' 2" W 13.00 m to point 90
Thence N 12º 4' 51" E 15.42 m to point 91
Thence N 40º 40' 50" E 12.42 m to point 92
Thence N 84º 1' 25" E 19.31 m to point 93
Thence S 80º 36' 20" E 36.63 m to point 94
Thence N 89º 52' 28" E 61.82 m to point 95
Thence N 17º 24' 23" E 565.97 m to point 96
Thence N 87º 14' 11" E 23.64 m to point 1
to the point of beginning, containing an area of eleven and 42/100 (11.42) hectares, more or less.
E. Foreshore Parcel 2
Beginning at a point marked 1, being S 18º 10' 30" E, 3,150.69 meters from MBM No. 1. CAD 446-D, Santiago Cadastre, Ilocos Sur to corner 1.
Thence S 46º 03' 59" W 57.02 m to point 2
Thence S 60º 29' 00" W 47.23 m to point 3
Thence N 68º 53' 59" W 8.28 m to point 4
Thence N 67º 34' 01" W 51.68 m to point 5
Thence N 73º 44' 53" E 143.39 m to point 1
to the point of beginning, containing an area of 30/100 (0.30) hectare, more or less.
F. Foreshore Parcel 3
Beginning at a point marked 1, being S 00º 59' 11" W, 3,568.73 meters from MBM No. 1, CAD 446-D, Santiago Cadastre, Ilocos Sur to corner 1.
Thence S 12º 16' 48" W 22.00 m to point 2
Thence N 83º 33' 54" W 4.02 m to point 3
Thence N 31º 05' 35" W 39.10 m to point 4
Thence N 35º 33' 14" E 69.35 m to point 5
Thence N 51º 52' 35" E 109.13 m to point 6
Thence N 00º 10' 49" E 18.46 m to point 7
Thence N 37º 23' 08" W 29.66 m to point 8
Thence N 33º 51' 49' E 5.91 m to point 9
Thence S 70º 55' 50" E 59.35 m to point 10
Thence S 50º 02' 41" E 19.22 m to point 11
Thence S 83º 13' 58" E 26.76 m to point 12
Thence N 66º 29' 16" E 35.05 m to point 13
Thence S 48º 35' 21" W 52.81 m to point 14
Thence S 42º 46' 03" W 7.30 m to point 15
Thence S 66º 16' 34" W 100.14 m to point 16
Thence S 55º 41' 25" W 37.97 m to point 17
Thence S 40º 36' 31" W 50.61 m to point 18
Thence N 83º 33' 54" W 24.77 m to point 1
to the point of beginning, containing an area of 98/100 hectare (0.98), more or less.
G. Foreshore Parcel 4
Beginning at a point marked 1, being S 06º 16' 17" W, 4,477.9276 meters from MBM No. 1, CAD 446-D, Santiago Cadastre, Ilocos Sur to corner 1.
Thence S 06º 32' 57" W 109.86 m to point 2
Thence N 89º 44' 59' W 21.07 m to point 3
Thence N 08º 22' 33" E 206.69 m to point 4
Thence N 11º 01' 23" E 46.95 m to point 5
Thence N 07º 02' 00" E 148.57 m to point 6
Thence N 07º 01' 16" E 74.31 m to point 7
Thence N 11º 48' 22" E 87.88 m to point 8
Thence N 16º 46' 36" E 93.03 m to point 9
Thence N 28º 15' 47" E 62.72 m to point 10
Thence N 31º 00' 31" E 236.30 m to point 11
Thence N 66º 30' 08" E 61.24 m to point 12
Thence N 59º 24' 47" E 114.90 m to point 13
Thence S 43º 30' 05" E 39.54 m to point 14
Thence S 73º 57' 00" W 45.97 m to point 15
Thence S 57º 59' 29" W 20.41 m to point 16
Thence S 53º 37' 34" W 45.97 m to point 17
Thence S 21º 04' 33" W 43.99 m to point 18
Thence S 58º 16' 40" W 82.54 m to point 19
Thence S 33º 50' 29" W 29.38 m to point 20
Thence S 28º 43' 47" W 8.05 m to point 21
Thence S 42º 52' 22" W 19.62 m to point 22
Thence S 28º 00' 24" W 22.57 m to point 23
Thence S 32º 46' 33" W 93.88 m to point 24
Thence S 28º 12' 11" W 48.96 m to point 25
Thence S 19º 00' 28" W 43.63 m to point 26
Thence S 15º 04' 52" W 83.79 m to point 27
Thence S 09º 47' 05" W 66.31 m to point 28
Thence S 05º 26' 58" W 11.58 m to point 29
Thence S 05º 44' 19" W 12.20 m to point 30
Thence S 09º 43' 05" W 25.77 m to point 31
Thence S 06º 16' 12" E 41.48 m to point 32
Thence S 20º 01' 14" W 18.29 m to point 33
Thence S 14º 28' 31" W 84.81 m to point 34
Thence S 08º 17' 13" E 31.98 m to point 35
Thence S 11º 25' 21" E 28.93 m to point 36
Thence S 24º 48' 01" W 12.64 m to point 37
Thence S 56º 40' 16" W 25.06 m to point 38
Thence S 15º 05' 49" W 49.64 m to point 39
Thence S 10º 09' 04" W 16.68 m to point 1
to the point of beginning, containing an area of three and 71/100 (3.71) hectares, more or less.
