Conversion of Selected Municipal Main Health Centers into Municipal Health Infirmaries
Republic Act No. 7609, enacted on June 11, 1992, aims to convert selected municipal main health centers into municipal health infirmaries to enhance healthcare access in underserved areas. The law emphasizes the state’s commitment to promoting public health by establishing these infirmaries in locations identified by the Department of Health and the House of Representatives based on specific criteria, such as geographical isolation and lack of existing healthcare facilities. The infirmaries will provide basic health services, emergency first aid, and refer patients to higher-level medical facilities when necessary. Funding for the implementation of this Act is to be included in the General Appropriations Act, and the Secretary of Health is tasked with issuing relevant regulations for its execution.
Quick Answers
- What is Conversion of Selected Municipal Main Health Centers into Municipal Health Infirmaries about?
- Republic Act No. 7609, enacted on June 11, 1992, aims to convert selected municipal main health centers into municipal health infirmaries to enhance healthcare access in underserved areas. The law emphasizes the state’s commitment to promoting public health by establishing these infirmaries in locations identified by the Department of Health and the House of Representatives based on specific criteria, such as geographical isolation and lack of existing healthcare facilities. The infirmaries will provide basic health services, emergency first aid, and refer patients to higher-level medical facilities when necessary. Funding for the implementation of this Act is to be included in the General Appropriations Act, and the Secretary of Health is tasked with issuing relevant regulations for its execution.
- What type of law is Republic Act No. 7609?
- Conversion of Selected Municipal Main Health Centers into Municipal Health Infirmaries (Republic Act No. 7609) is a Philippine Statutes enacted by the Congress of the Philippines.
- When was Conversion of Selected Municipal Main Health Centers into Municipal Health Infirmaries enacted?
- Conversion of Selected Municipal Main Health Centers into Municipal Health Infirmaries (Republic Act No. 7609) was enacted on Jun 11, 1992.
- What is the citation for Conversion of Selected Municipal Main Health Centers into Municipal Health Infirmaries?
- Conversion of Selected Municipal Main Health Centers into Municipal Health Infirmaries, Republic Act No. 7609, Jun 11, 1992 (Philippines)
Law Information
- Reference Number
- Republic Act No. 7609
- Date Enacted
- Category
- Statutes
- Subcategory
- Republic Acts
- Jurisdiction
- Philippines
- Enacting Body
- Congress of the Philippines
Full Law Text
June 11, 1992
REPUBLIC ACT NO. 7609
AN ACT PROVIDING FOR THE CONVERSION OF SELECTED MUNICIPAL MAIN HEALTH CENTERS AS MAY BE DETERMINED BY MEMBERS OF THE HOUSE OF REPRESENTATIVES AND BY THE DEPARTMENT OF HEALTH INTO MUNICIPAL HEALTH INFIRMARIES, AND APPROPRIATING FUNDS THEREFOR
SECTION 1. Declaration of Policy. — It is hereby declared the policy of the State to give primary concern to the promotion, protection, preservation or restoration of the health of the people through the provision and delivery of basic care services. cd
SECTION 2. Conversion of Municipal Main Health Centers to Municipal Health Infirmaries. — Pursuant to the above policy, selected municipal main health units as may be determined by the Members of the House of Representatives and the Department of Health shall be converted into five-bed capacity municipal health infirmaries.
SECTION 3. Criteria for Conversion. — The Department of Health and the Members of the House of Representatives shall be guided by the following criteria in the conversion of such municipal main health centers:
(a) Absence of public health care facilities such as clinics or hospitals in the area; cdt
(b) Geographical consideration such as remoteness or isolation of communities from the mainland of a province by bodies of water or by formidable mountain terrain;
(c) Inaccessibility to towns with medical care facilities due to lack of transportation facilities; and
(d) General insufficiency of medical care facilities of the province or islands.
SECTION 4. Selection of Sites for Municipal Health Infirmary. — The regional health director through the provincial health officer shall recommend the main health centers which shall be converted into municipal health infirmaries in accordance with the criteria set forth in the preceding section: Provided, That, in the first year of implementing this Act, the health infirmaries shall be established in municipalities and cities enumerated in the attached list.
SECTION 5. Responsibilities and Duties. — The municipal health infirmary shall have the following responsibilities and duties:
(a) Admit and extend first-aid treatment for emergency cases;
(b) Transfer or refer patients to better-equipped government or private hospitals when necessary as soon as patients are out of immediate danger; and
(c)Provide basic health services to the people.
SECTION 6. Staffing Pattern and Required Personnel. — The existing medical staff and personnel of the municipal main health units concerned shall constitute the personnel of the infirmaries so established and, in addition thereto, without prejudice to appointing additional health personnel as may be determined necessary by the Department of Health. cd
SECTION 7. Equipment and Supplies. — The Department of Health shall, aside from drugs and medicines, provide each infirmary with the following equipment:
(a) Basic sets for abnormal maternal delivery;
(b) Minor surgical sets for suturing and repair of wounds;
(c) Transfusion or infusion sets;
(d) Microscope and laboratory sets for cross matching and typing, and identification of malarial and amoebic parasites;
(e) Ophthalmoscopic and otoscopic sets for EENT cases;
(f) Tracheostomy sets;
(g) Basic fracture set boards or metal frames for fractures;
(h) Intravenous sets;
(i) Ambo bags for respiratory resuscitation; and
(j) Local anesthetics or narcoleptics.
SECTION 8. Transfer of Personnel, Assets and Records. — The properties, records, obligations and appropriations of the municipal main health units concerned shall be transferred to the infirmaries so established.
SECTION 9. Rules and Regulations. — The Secretary of Health shall issue the necessary rules and regulations for the effective implementation of this Act.
SECTION 10. Appropriations. — The amount necessary to carry out the provisions of this Act shall be included in the General Appropriations Act of the year following its enactment into law and thereafter.
SECTION 11. This Act shall take effect upon its approval.
Approved: June 11, 1992
LIST OF HEALTH INFIRMARIES
(under HB 25907 approved by the Committee on Health)
|
REGION
|
PROVINCE
|
MUNICIPALITY
|
| NCR | Manila | San Andres Bukid |
| NCR | Manila | Pateros |
| NCR | Manila | Valenzuela |
| (Elysian Subdivision) | ||
| NCR | Kalookan City | Dagat-Dagatan Area |
| NCR | Kalookan City | Barrio San Jose |
| CAR | Abra | Bucloc |
| CAR | Abra | Baay-Licuan |
| CAR | Ifugao | Banaue |
| CAR | Benguet | Itogon |
| CAR | Mt. Province | Sagada |
| 1 | Ilocos Norte | Pinili |
| 1 | Ilocos Norte | Carasi |
| 1 | Ilocos Sur | Bantay |
| 1 | Ilocos Sur | Lidlidda |
| 1 | Ilocos Sur | San Ildefonso |
| 1 | Pangasinan | San Nicolas |
| 1 | Pangasinan | Sual |
| 1 | Pangasinan | Aguilar |
| 1 | Pangasinan | Sta. Barbara |
| 1 | Pangasinan | San Jacinto |
| 1 | Pangasinan | Sto. Tomas |
| 1 | Pangasinan | Umingan |
| 1 | La Union | Caba |
| 1 | La Union | Sudipen |
| 2 | Batanes | Ivana |
| 2 | Isabela | Burgos |
| 2 | Isabela | Sto. Tomas |
| 2 | Isabela | Cabagan |
| 2 | Isabela | San Pablo |
| 2 | Cagayan | Iguig |
| 2 | Nueva Vizcaya | Aritao |
| 2 | Kalinga Apayao | Amma Jodsoc Pudtol |
| 3 | Bulacan | Meycauayan |
| 3 | Bulacan | Pandi |
| 3 | Bulacan | Plaridel |
| 3 | Bulacan | Guiguinto |
| 3 | Zambales | Cabangan |
| 3 | Zambales | Palauig |
| 3 | Zambales | Castillejos |
| 3 | Bataan | Mariveles RHU I |
| 3 | Bataan | Abucay |
| 3 | Bataan | Hermosa |
| 3 | Bataan | Samal |
| 3 | Tarlac | Sacobia |
| 3 | Tarlac | San Jose |
| 3 | Nueva Ecija | Laur |
| 3 | Nueva Ecija | Gabaldon |
| 3 | Nueva Ecija | Pantabangan |
| 3 | Nueva Ecija | San Leonardo |
| 3 | Nueva Ecija | General Natividad |
| 3 | Nueva Ecija | Muñoz |
| 3 | Pampanga | Magalang |
| 3 | Pampanga | Sta. Ana |
| 3 | Pampanga | Mexico |
| 3 | Pampanga | Sasmuan |
| 3 | Pampanga | Candaba II |
| 3 | Pampanga | San Simeon |
| 3 | Pampanga | Minalin |
| 4 | Aurora | Dingalan |
| 4 | Batangas | Ibaan |
| 4 | Batangas | Alitagtag |
| 4 | Batangas | Mabini |
| 4 | Batangas | Tuy |
| 4 | Cavite | Gen. Aguinaldo |
| 4 | Cavite | Bacoor |
| 4 | Cavite | Ternate |
| 4 | Quezon | Perez |
| 4 | Quezon | Quezon |
| 4 | Quezon | Real |
| 4 | Quezon | Bordeos |
| 4 | Quezon | Mulanay |
| 4 | Quezon | San Andres |
| 4 | Quezon | Tiaong |
| 4 | Quezon | Dolores |
| 4 | Quezon | Calauag |
| 4 | Quezon | Macalelon |
| 4 | Oriental Mindoro | Bansud |
| 4 | Oriental Mindoro | Bongabon |
| 4 | Oriental Mindoro | San Teodoro |
| 4 | Oriental Mindoro | Pinamalayan |
| 4 | Oriental Mindoro | Socorro |
| 4 | Oriental Mindoro | Magsaysay |
| 4 | Oriental Mindoro | Rizal |
| 4 | Rizal | Binangonan |
| 4 | Rizal | Baras |
| 4 | Laguna | Alaminos |
| 4 | Laguna | Victoria |
| 4 | Laguna | Bay |
| 4 | Laguna | Famy |
| 4 | Laguna | Kabulusan, Pakil |
| 4 | Laguna | Sta. Rosa |
| 4 | Marinduque | Mogpog |
| 4 | Marinduque | Gasan |
| 4 | Marinduque | Buenavista |
| 4 | Romblon | Calatrava |
| 4 | Romblon | Banton |
| 4 | Palawan | Balabac |
| 5 | Albay | Sto. Domingo |
| 5 | Albay | Malilipot |
| 5 | Albay | Bacacay |
| 5 | Albay | Tiwi |
| 5 | Albay | Oas |
| 5 | Albay | Libon |
| 5 | Albay | Ligao |
| 5 | Albay | Guinobatan |
| 5 | Albay | Jovellar |
| 5 | Albay | Legaspi City |
| 5 | Albay | Batan, Rapu-Rapu |
| 5 | Albay | Camalig (Cotmon) |
| 5 | Camarines Sur | Tigaon |
| 5 | Camarines Sur | Del Gallego |
| 5 | Camarines Sur | Calabanga |
| 5 | Camarines Norte | Jose Panganiban |
| 5 | Catanduanes | Bagamanoc |
| 5 | Catanduanes | San Miguel |
| 5 | Sorsogon | Pilar |
| 5 | Sorsogon | Casiguran |
| 5 | Sorsogon | Gubat |
| 5 | Masbate | Mobo |
| 5 | Masbate | San Fernando |
| 5 | Masbate | Palanas |
| 5 | Masbate | Pio V. Corpus |
| 6 | Aklan | Balete |
| 6 | Aklan | New Washington |
| 6 | Capiz | President Roxas |
| 6 | Capiz | Maayon |
| 6 | Capiz | Panay |
| 6 | Capiz | Dumalag |
| 6 | Capiz | Sigma |
| 6 | Iloilo | Estancia |
| 6 | Iloilo | Bingawan |
| 6 | Iloilo | Maasin |
| 6 | Iloilo | Tigbawan |
| 6 | Iloilo | Dueñas |
| 6 | Iloilo | Monfort North, Dumangas |
| 6 | Iloilo | Anilao |
| 6 | Iloilo | Banate |
| 6 | Iloilo | Dingle |
| 6 | Iloilo | San Enrique |
| 6 | Iloilo | Buenavista |
| 6 | Iloilo | Tubongan |
| 6 | Iloilo | Badiangan |
| 6 | Antique | Belison |
| 6 | Antique | Patnongon |
| 6 | Antique | Libertad |
| 6 | Antique | Anini-y (Lisub-B) |
| 6 | Negros Occidental | Toboso |
| 6 | Negros Occidental | Sipalay |
| 6 | Negros Occidental | Candoni |
| 6 | Negros Occidental | Hinigaran |
| 6 | Negros Occidental | Manapla |
| 6 | Negros Occidental | La Castellana |
| 6 | Negros Occidental | Moises Padilla |
| 6 | Negros Occidental | Bacolod, Sum Ag |
| 6 | Negros Occidental | Bacolod, Mansilingan |
| 6 | Negros Occidental | Kabankalan (Tabugon) |
| 7 | Cebu | Dumanjog |
| 7 | Cebu | Naga |
| 7 | Cebu | San Fernando |
| 7 | Cebu | Sibongan |
| 7 | Cebu | Santander |
| 7 | Cebu | Aloginsa |
| 7 | Cebu | Mualbual |
| 7 | Cebu | Tabuelan |
| 7 | Cebu | Cordoba |
| 7 | Negros Oriental | Tanjay |
| 7 | Negros Oriental | Himalalud |
| 7 | Bohol | Tubigan |
| 7 | Bohol | Dumiao |
| 7 | Bohol | Jetafe |
| 7 | Bohol | Bien Unido |
| 7 | Bohol | Sikatuna |
| 7 | Bohol | Loay |
| 7 | Bohol | San Miguel |
| 7 | Siquijor | Larena |
| 7 | Siquijor | Maria |
| 8 | Leyte | Albuera |
| 8 | Leyte | Tanauan |
| 8 | Leyte | Sta. Fe |
| 8 | Leyte | Tolosa |
| 8 | Leyte | San Miguel |
| 8 | Leyte | Alangalang |
| 8 | Leyte | Tabontabon |
| 8 | Leyte | Cabugayan |
| 8 | Leyte | San Isidro |
| 8 | Leyte | Kawayan |
| 8 | Leyte | Leyte |
| 8 | Leyte | Javier |
| 8 | Southern Leyte | Saint Bernard |
| 8 | Southern Leyte | Limasawa |
| 8 | Northern Samar | Lope de Vega |
| 8 | Northern Samar | Mapanas |
| 8 | Northern Samar | Pambujan |
| 8 | Northern Samar | Lapinig |
| 8 | Northern Samar | Palapag |
| 8 | Northern Samar | Silvino Lobos |
| 8 | Eastern Samar | Maslog |
| 8 | Eastern Samar | Jipapad |
| 8 | Western Samar | Sto. Niño |
| 9 | Sulu | Pangalima Estimo I |
| 9 | Sulu | Patikul |
| 9 | Zamboanga del Norte | Godod |
| 9 | Zamboanga del Norte | Tampilisan |
| 9 | Zamboanga del Norte | Mutia |
| 9 | Zamboanga del Norte | Rizal |
| 9 | Zamboanga del Norte | Siayan |
| 9 | Zamboanga del Norte | Polanco |
| 9 | Zamboanga del Sur | Dumingag |
| 9 | Zamboanga del Sur | Midsalip |
| 9 | Zamboanga del Sur | San Pablo |
| 9 | Zamboanga del Sur | Dimataling |
| 9 | Zamboanga del Sur | R.T. Lim |
| 9 | Zamboanga del Sur | Diplahan |
| 9 | Zamboanga del Sur | Mabuhay |
| 9 | Zamboanga del Sur | Bayog |
| 9 | Zamboanga City | Ayala District |
| 9 | Zamboanga City | Vitali |
| 9 | Tawi-Tawi | Bongao |
| 9 | Tawi-Tawi | Balimbing |
| 10 | Surigao del Norte | Tubajon |
| 10 | Surigao del Norte | San Jose |
| 10 | Surigao del Norte | San Isidro |
| 10 | Surigao del Norte | Tubod |
| 10 | Agusan del Norte | Carmen |
| 10 | Agusan del Norte | Magallanes |
| 10 | Agusan del Norte | Tungao (Butuan City) |
| 10 | Agasan del Sur | Bayugan |
| 10 | Agusan del Sur | Talacogon |
| 10 | Agusan del Sur | Veruela |
| 10 | Bukidnon | Don Carlos |
| 10 | Bukidnon | Lantapan |
| 10 | Bukidnon | Manola Fortich |
| 10 | Bukidnon | Talakag |
| 10 | Bukidnon | Kadingilan |
| 10 | Bukidnon | Baungon |
| 10 | Cagayan de Oro City | Nazareth |
| 10 | Misamis Occidental | Baliangao |
| 10 | Misamis Occidental | Lopez Jaena |
| 10 | Misamis Occidental | Mariano Marcos |
| 10 | Misamis Occidental | Bonifacio |
| 10 | Misamis Oriental | Salay |
| 10 | Misamis Oriental | Libertad |
| 11 | Davao City | Toril |
| 11 | Davao City | Talomo |
| 11 | Davao City | Bunawan |
| 11 | Davao | San Vicente |
| 11 | Davao del Sur | Magsaysay |
| 11 | Davao del Sur | Sulop |
| 11 | Davao del Norte | Asuncion |
| 11 | Davao del Norte | New Bataan |
| 11 | Davao del Norte | Compostela |
| 11 | Davao del Norte | Nabunturan |
| 11 | Davao del Norte | Sto. Tomas |
| 11 | Davao Oriental | Caraga |
| 11 | Davao Oriental | San Isidro |
| 11 | Surigao del Sur | Carrascal |
| 11 | Davao Oriental | Baganga |
| 11 | South Cotabato | Tampakan |
| 11 | South Cotabato | Tiboli |
| 11 | South Cotabato | Surallah |
| 11 | South Cotabato | Sto. Niño |
| 11 | South Cotabato | Alabel |
| 11 | South Cotabato | Malapatan |
| 11 | South Cotabato | Koronadal |
| 11 | South Cotabato | Maitum |
| Autonomous Reg. | Lanao del Norte | Kauswagan |
| Autonomous Reg. | Lanao del Norte | Magsaysay |
| Autonomous Reg. | Lanao del Norte | Lala |
| Autonomous Reg. | Lanao del Norte | Salvador |
| Autonomous Reg. | Lanao del Norte | Sapad |
| Autonomous Reg. | Lanao del Sur | Bumbaran |
| Autonomous Reg. | Lanao del Sur | Pagayawan |
| Autonomous Reg. | Maguindanao | Parang |
| Autonomous Reg. | Maguindanao | Buldon |
| Autonomous Reg. | Maguindanao | Datu Piang |
| Autonomous Reg. | Maguindanao | Sultan Sa Barongis |
| Autonomous Reg. | Basilan | Lantawan |
| Autonomous Reg. | Basilan | Tuburan |
| Autonomous Reg. | Basilan | Maluso |
| 12 | Sultan Kudarat | Palimbang |
| 12 | North Cotabato | President Roxas |
| 12 | North Cotabato | Makilala |
| 12 | North Cotabato | Matalam |
| 12 | North Cotabato | Midsayap |
Published in the Official Gazette, Vol. 88 No. 30 page 4844 on July 27, 1992.
Cite This Law
Conversion of Selected Municipal Main Health Centers into Municipal Health Infirmaries, Republic Act No. 7609, Jun 11, 1992 (Philippines)
Conversion of Selected Municipal Main Health Centers into Municipal Health Infirmaries, Republic Act No. 7609 (Phil. 1992)
Related Laws
- Conversion of Balud Health Center in Balud, Masbate Into a Municipal HospitalBatas Pambansa Blg. 489 • Jun 10, 1983 • Statutes
- Conversion of Kananga Rural Health Center in Kananga, Leyte into Kananga Municipal HospitalRepublic Act No. 6884 • Mar 8, 1990 • Statutes
- Magna Carta of Public Health WorkersRepublic Act No. 7305 • Mar 26, 1992 • Statutes
- Health Workers' Day ActRepublic Act No. 10069 • Apr 6, 2010 • Statutes
- An Act Providing for the Establishment of Municipal Boards of Health and Fixing Their Powers and DutiesAct No. 308 • Dec 2, 1901 • Statutes
- Rules and Regulations on the Grant of Compensation-Related Magna Carta Benefits to Public Health Workers (PHWs)DBM-DOH Joint Circular No. 2012-0001 • Nov 29, 2012 • Other Rules and Procedures
Browse More Statutes
Explore other laws in the Statutes category.
View All StatutesNeed Help Understanding This Law?
Ask our AI assistant to explain provisions, implications, or related laws.
Ask AI About This Law