Constitution of a Mobile Information Teams for Paglilingkod: Bagong Lipunan Program
Letter of Instructions No. 589, issued on August 27, 1977, establishes Mobile Information Teams in the Philippines to enhance rural information dissemination as part of the "Paglilingkod: Bagong Lipunan" program. These teams, organized by the Career Executive Service Officers Guild and the Bureau Directors Association, will conduct seminars on the New Society's goals and programs in public school districts nationwide. The initiative underscores the pivotal role of public school teachers as key communicators of governmental development programs. Resources and support will be provided by the National Economic and Development Authority, and services rendered by team members will count toward their rural service requirements. The program aims to effectively connect government initiatives with rural communities, fostering grassroots participation in national development.
August 27, 1977
LETTER OF INSTRUCTIONS NO. 589
| TO | : | All Heads of Departments and Agencies |
| The National Secretariat, Paglilingkod: Bagong Lipunan | ||
| All Members, Career Executive Service Officers Guild and Bureau Directors Association |
WHEREAS, information dissemination is one of the thrusts of the rural extension service program under Letter of Instructions No. 559 called PAGLILINGKOD: BAGONG LIPUNAN to carry on and bring to the grassroots level the message of change of the New Society and the development program being undertaken to institute such change;
WHEREAS, the members of the Career Executive Service Officers Guild, the graduates of the Career Executive Service Development Program who are awaiting appointment as career executive service officers and the members of the Bureau Directors Association are knowledgeable of the scope and magnitude of the various programs and projects of the government designed to uplift the rural folk; are purveyors of the values and orientation of the New Society; and are in the best position to communicate these information; casia
WHEREAS, the public school teachers in the rural areas in their role as moulders of the mind of the young and sources of information and guidance of the rural folks would be the best link through which the information campaign on the aims, goals and program thrusts of the New Society may be made;
NOW, THEREFORE, I, FERDINAND E. MARCOS, President of the Philippines, by virtue of the powers vested in me by the Constitution, do hereby direct and order the following:
1. There shall be constituted Mobile Information Teams under the sponsorship of the Career Executive Service Officers Guild and the Bureau Directors Association for the program of rural extension service known as Paglilingkod: Bagong Lipunan instituted under Letter of Instructions No. 559, which shall conduct seminars on the aims, goals and program thrusts of the New Society in all public school districts all over the country for teachers, government officials and interested citizens.
2. The Career Executive Service Officers Guild shall be responsible for organizing the said Mobile Information Teams and a Secretariat therefor which shall coordinate with the Office of the President, the Civil Service Commission and the National Secretariat of the Paglilingkod: Bagong Lipunan on the scheduling of the said seminars.
3. The National Economic and Development Authority shall provide office space, supplies, materials, equipment, furniture and funds to the CESO Guild Secretariat to service the Mobile Information Teams.
4. The attached initial assignment and schedule of seminars and list of anchor team members shall be followed: Provided, That the members of the teams may arrange with each other to swap places and/or dates of assignments with the concurrence of the CESO Guild Secretariat: Provided, further, that CESO Guild members from the regions may also be assigned to the Mobile Information Teams, as the need therefor arises.
5. The CESO Guild may also augment team memberships by coopting therein outstanding graduates of the Junior Executive Training Program (JET) and the program for Supervisory Training for Effective Administrative Management (STREAM) and other employees including those in the Directory of Resource Persons of the Civil Service Commission, who are persuasive speakers and committed to the ideology of the New Society and who will volunteer to join the said Mobile Information Teams, or are recommended by the team leaders to the CESO Guild Secretariat.
6. Services rendered to the Mobile Information Teams for a period of at least fifteen calendar days within a given calendar year shall be on official time and considered as in compliance with the rural service requirement under Letter of Instructions No. 559: Provided, That, members of the said Teams who shall be asked to render more than fifteen calendar days of service to the said teams shall be given advance credit for rural service work for succeeding years at the same rate of fifteen calendar days rural service for every calendar year: Provided, further, That the first assignment to a Mobile Information Team shall be for fifteen consecutive calendar days and the succeeding assignments may be staggered.
7. The CESO Guild shall give notice to the department head or chief of office concerned of the assignment of any official to a Mobile Information Team and such notice shall be sufficient to authorize the trip on official time.
8. The CESO Guild shall prepare, in coordination with the Civil Service Commission, the syllabus, briefing outlines, and reading materials which may be needed by the Mobile Information Teams; shall work out further details for the effective conduct of the seminars to be undertaken by the Mobile Information Teams; and shall report to the National Secretariat of the Paglilingkod: Bagong Lipunan the services rendered by the team members for purposes of crediting them with the required rural service work. cd
9. The Department of Education and Culture, through the regional offices and division superintendent of schools, shall prepare the schedule of school districts to be visited by the Mobile Information Teams; give appropriate instruction to the teachers to attend the seminars to be conducted by the said teams; and provide all the necessary assistance and support to the said teams.
10. This Letter of Instructions shall take effect immediately.
DONE in the City of Manila, this 27th day of August, in the year of Our Lord, Nineteen Hundred and Seventy-Seven. cd i
DISTRIBUTION OF TEAMS BY REGION AND PROVINCE
|
|
Sept.
|
|
Oct.
|
|
Oct.
|
|
Nov.
|
|
|
Region
|
16–30
|
|
1–15
|
|
16–30
|
|
1–15
|
|
|
I
|
Pangasinan | (a) | Benguet | Ilocos Norte | La Union | (a) | ||
|
|
(b) | Mt. Prov. | Ilocos Sur | (a) | (b) | |||
|
|
(c) | (b) | ||||||
|
|
(d) | Abra | (a) | |||||
|
|
(b) | |||||||
|
II
|
Ifugao | Quirino | Batanes | Nueva Vizcaya | ||||
|
|
Kalinga-Apayao | Isabela | (a) | Cagayan | (a) | |||
|
|
(b) | (b) | ||||||
|
|
||||||||
|
III
|
Bataan | Pampanga | (a) | Bulacan | (a) | Tarlac | (a) | |
|
|
Zambales | (b) | (b) | (b) | ||||
|
|
Nueva Ecija | (a) | ||||||
|
|
(b) | |||||||
|
|
||||||||
|
IV
|
Palawan | Occ. Mindoro Batangas | (a) | Rizal | (a) | |||
|
|
Marinduque | (b) | ||||||
|
|
Romblon | Or. Mindoro Laguna | (a) | Cavite | (a) | |||
|
|
(b) | (b) | ||||||
|
|
Quezon | (a) | ||||||
|
|
(b) | |||||||
|
|
(c) | |||||||
|
|
(d) | |||||||
|
|
||||||||
|
V
|
Catanduanes | Albay | (a) | Camarines Sur | (a) | Cam. Norte | ||
|
|
Masbate | (a) | (b) | (b) | ||||
|
|
Sorsogon | (a) | ||||||
|
|
(b) | |||||||
|
|
||||||||
|
VI
|
Aklan | Antique | Negros Occ. | (a) | Capiz | |||
|
|
Iloilo | (a) | (b) | |||||
|
|
(b) | (c) | ||||||
|
|
(c) | (d) | ||||||
|
|
(d) | |||||||
|
|
||||||||
|
VII
|
Bohol | (a) | Negros Or. | (a) | Cebu | (a) | ||
|
|
(b) | (b) | (b) | |||||
|
|
(c) | |||||||
|
|
(d) | |||||||
|
|
(e) | |||||||
|
|
||||||||
|
VIII
|
Eastern Samar | (a) | Northern Leyte | (a) | Southern Leyte (a) | |||
|
|
Western Samar | (b) | ||||||
|
|
(c) | |||||||
|
|
(d) | |||||||
|
|
(e) | |||||||
|
|
||||||||
|
IX
|
Basilan | Sulu | Zamboanga | Zamboanga | ||||
|
|
Tawi-Tawi | del Norte | (a) | del Sur | (a) | |||
|
|
(b) | (b) | ||||||
|
|
(c) | |||||||
|
|
||||||||
|
X
|
Agusan del Norte | Bukidnon | Surigao | Misamis Occ. | (a) | |||
|
|
del Norte | (a) | (b) | |||||
|
|
(b) | |||||||
|
|
Misamis | |||||||
|
|
Oriental | (a) | ||||||
|
|
||||||||
|
XI
|
South Cotabato | (a) | Surigao del | Davao | (a) | Davao del Sur | ||
|
|
(b) | Sur | (b) | |||||
|
|
Davao Oriental | |||||||
|
|
||||||||
|
XII
|
Lanao del Norte | (a) | Maguindanao | North Cotabato | (a) | |||
| (b) | ||||||||
| Lanao del Sur | (a) | |||||||
| (b) |
REGIONAL DISTRIBUTION OF MUNICIPAL AND SCHOOL DISTRICTS
|
|
|
Number of
|
|
|
|
|
City
|
Mun.
|
District
|
Sch. Dist.
|
Teams
|
|
| REGION I — ILOCOS REGION |
|
|
|
|
|
| Abra |
|
22
|
5
|
27
|
2
|
| Benguet |
1
|
13
|
|
15
|
1
|
| Ilocos Norte |
1
|
19
|
3
|
21
|
1
|
| Ilocos Sur |
|
32
|
2
|
34
|
2
|
| La Union |
|
20
|
|
24
|
1
|
| Mt. Province |
|
10
|
|
10
|
1
|
| Pangasinan |
2
|
45
|
|
74
|
4
|
|
——
|
——
|
——
|
——
|
——
|
|
|
47
|
161
|
10
|
205
|
12
|
|
|
|
|
|
|
|
|
| REGION II — CAGAYAN VALLEY |
|
|
|
|
|
|
|
|
|
|
|
|
| Batanes |
|
5
|
1
|
6
|
|
| Cagayan |
|
29
|
|
32
|
2
|
| Ifugao |
|
7
|
|
7
|
|
| Isabela |
|
34
|
3
|
28
|
2
|
| Kalinga-Apayao |
|
15
|
|
13
|
1
|
| Nueva Vizcaya |
|
12
|
2
|
16
|
1
|
| Quirino |
|
5
|
|
5
|
|
|
|
——
|
——
|
——
|
——
|
|
|
|
107
|
6
|
107
|
6
|
|
| REGION III — CENTRAL LUZON |
|
|
|
|
|
| Bataan |
|
12
|
|
12
|
1
|
| Bulacan |
|
23
|
|
29
|
2
|
| Nueva Ecija |
3
|
29
|
|
33
|
2
|
| Pampanga |
1
|
21
|
|
32
|
2
|
| Tarlac |
|
17
|
|
33
|
2
|
| Zambales |
1
|
13
|
|
16
|
1
|
|
——
|
——
|
|
——
|
——
|
|
|
5
|
115
|
|
155
|
10
|
|
| REGION IV-A — SOUTHERN TAGALOG |
|
|
|
|
|
| Batangas |
2
|
32
|
|
39
|
2
|
| Cavite |
2
|
20
|
|
36
|
2
|
| Laguna |
1
|
29
|
|
28
|
2
|
| Marinduque |
|
6
|
|
9
|
|
| Occ. Mindoro |
|
11
|
|
13
|
1
|
| Oriental Mindoro |
|
15
|
|
19
|
1
|
| Palawan |
1
|
19
|
|
20
|
1
|
| Quezon |
1
|
47
|
1
|
58
|
2
|
| Rizal |
|
14
|
|
15
|
1
|
| Romblon |
|
14
|
1
|
16
|
1
|
|
——
|
——
|
——
|
——
|
——
|
|
|
|
|
|
253
|
16
|
|
| REGION V — BICOL REGION |
|
|
|
|
|
| Albay |
1
|
17
|
|
32
|
2
|
| Camarines Norte |
|
12
|
|
14
|
1
|
| Camarines Sur |
2
|
35
|
|
33
|
2
|
| Catanduanes |
|
11
|
|
20
|
1
|
| Masbate |
|
21
|
|
26
|
2
|
| Sorsogon |
|
16
|
|
24
|
2
|
|
——
|
——
|
|
——
|
——
|
|
|
3
|
112
|
|
149
|
10
|
|
| REGION VI — WESTERN VISAYAS |
|
|
|
|
|
| Aklan |
|
17
|
|
17
|
1
|
| Antique |
|
18
|
|
18
|
1
|
| Capiz |
1
|
16
|
|
20
|
1
|
| Iloilo |
1
|
46
|
|
62
|
4
|
| Negros Occidental |
6
|
25
|
|
60
|
4
|
|
——
|
——
|
|
——
|
——
|
|
|
8
|
122
|
|
177
|
11
|
|
| REGION VII — CENTRAL VISAYAS |
|
|
|
|
|
| Bohol |
1
|
46
|
|
33
|
2
|
| Cebu |
5
|
48
|
|
71
|
4
|
| Negros Oriental |
3
|
28
|
|
32
|
2
|
|
——
|
——
|
|
——
|
——
|
|
|
9
|
122
|
|
125
|
8
|
COMPOSITION OF MOBILE INFORMATION TEAMS FROM MANILA-BASED CESDP GRADUATES AND BUDIRAS MEMBERS
| REGION I — ILOCOS REGION — 205 school districts — 12 teams | ||||||
|
|
Sch.
|
|
|
|
|
|
|
Province
|
Dist.
|
|
Teams
|
Agency
|
Schedule
|
|
| 1. | Pangasinan | 74 | a. | Labayen, Benjamin R. | DAR | Sept. 16–30 |
| (including | Guzman, Marcelino | DND | ||||
| the cities | Eslava, Genaro A. | OP | ||||
| of Dagupan | Aguiling, Jose | DJ | ||||
| and San | ||||||
| Carlos) | ||||||
| b. | Corleto, Antonio | DLGCD | ||||
| Lucero, Teodoro | DF | |||||
| Rosario, Alfredo G. | DL | |||||
| Benitez, Regina Ordeñez | DJ | |||||
| c. | Acosta, Antonio | DOH | ||||
| Tamolang, Francisco N. | NSDB | |||||
| Gianzon, Emiliano | DA | |||||
| Paredes, Amsberto | DJ | |||||
| d. | Dans, Albina Manalo | CSC | ||||
| Umil, Carlos | DAR | |||||
| Ramirez, Ignacio | DF | |||||
| Peneda, Carmelita | DL | |||||
| 2. | Benguet | 15 | Mendoza, Teresita | DL | Oct. 1–15 | |
| (including | Pasimio, Harry | NEDA | ||||
| Baguio City) | Valbuena, Rodrigo | NSDB | ||||
| Almuete, Teodorico | OP | |||||
| 3. | Mt. Province | 10 | Batto, Guillerma | DSSD | Oct. 1–15 | |
| Travinio, Mary | CSC | |||||
| Pucan, Severo | DL | |||||
| Mendoza, Romeo | DJ | |||||
| 4. | Ilocos Norte | 21 | Raval, Vicente | DJ | Oct. 16–30 | |
| (including | Reantillo, Renato | CSC | ||||
| Laoag City) | Reyes, Dominador | NSDB | ||||
| Estrella, Francisco | DL | |||||
| 5. | Ilocos Sur | 34 | a. | Asistin, Andres | DEC | Oct. 16–30 |
| Bonoan, Roque | DPH | |||||
| Ventura, Antonio P. | DND | |||||
| Phillips, Helia Mallare | DJ | |||||
| b. | Saguiguit, Francisco | DA | ||||
| Ulanday, Leopoldo | DT | |||||
| Madamba, Dominador | DPH | |||||
| Moreno, Federico | DA | |||||
| 6. | La Union | 24 | Gacad, Juan | DND | Nov. 1–15 | |
| Lopez, Asterio | COA | |||||
| Gaerlan, Enrique | DAR | |||||
| Cendaña, Gregorio | OP | |||||
| 7. | Abra | 27 | a. | Brillantes, Alexander | DLGCD | Nov. 1–15 |
| Valera, Roman B. | DNR | |||||
| Figueras, Arturo A. | NBI | |||||
| Abellera, Leopoldo | DJ | |||||
| b. | Tabije, Demetrio | DA | ||||
| Fernandez, Juanito C. | DNR | |||||
| Orense, Marcelo | NEDA | |||||
| Ontimare, Oscar | DJ | |||||
| REGION II — CAGAYAN VALLEY — 107 school districts — 6 teams | ||||||
| 1. | Ifugao | 7) | Flores, Jaime | DPI | Sept. 16–30 | |
| ) | Perez, Augusto | DPH | ||||
| 2. | Kalinga- | ) | Velasquez, Manuel C. | DT | ||
| Apayao | 13) | De Ocampo, Esteban | DEC | |||
| 3. | Isabela | 28 | a. | Nuesa, Antonio | DL | Oct. 1–15 |
| Carag, Vicente | DND | |||||
| Ilo, Domingo | DPWTC | |||||
| Acosta, Manuel | DND | |||||
| b. | Corpuz, Eduardo | NEDA | ||||
| Dario, Cesar | DP | |||||
| Reyes, Martin | DNR | |||||
| Pagulayan, Orlando | DLGCD | |||||
| 4. | Cagayan | 32) | a. | Deza, Alfredo | CSC | Oct. 16–30 |
| ) | ||||||
| 5. | Batanes | 6) | Rosa, Alfredo de la | DL | ||
| San Agustin, Felicisimo | DA | |||||
| Gomez, Benjamin F. | DLGCD | |||||
| b. | Resultan, Jaime | DPH | Oct. 16–30 | |||
| Escalante, Antonio | DPWTC | |||||
| Samson, Pablo Q. | NEDA | |||||
| Alcid, Aurora | DEC | |||||
| 6. | Nueva Vizcaya | 16) | Sagradaca, Noli M. | COMELEC | Nov. 1–15 | |
| ) | Bungubung, Nestor | DF | ||||
| 7. | Quirino | 5) | Orquiola, Carmencita | DL | ||
| Villena, Camilo D. | OP | |||||
| REGION III — CENTRAL LUZON — 155 school districts — 10 teams | ||||||
| 1. | Bataan | 12 | Jorge, Ligaya | CSC | Sept. 16–30 | |
| Baranda, Prudencio | DPH | |||||
| Regala, Arsenio | DOH | |||||
| Luciano, Leonor Ines | DJ | |||||
| 2. | Zambales | 16 | Valisno, Mona | DEC | Sept. 16–30 | |
| (including | Mendoza, Lourdes | NSDB | ||||
| Olongapo | Castro, Federico | DPH | ||||
| City) | Roda, Pio de | DF | ||||
| 3. | Nueva Ecija | 33 | a. | Yango, Mario | CSC | Sept. 16–30 |
| (including | Evalle, Tiburcio | DT | ||||
| Cabanatuan City) | Dauz, Florentino | DPI | ||||
| Regonan, Patricio | DOH | |||||
| b. | Pineda, Ponciano | DEC | ||||
| Dandoy, Rodrigo | DND | |||||
| Quiros, Ma. Caridad de | DL | |||||
| Soliman, Eduardo | DLGCD | |||||
| 4. | Pampanga | 32 | a. | Pelayo, Hermes | BC | Oct. 1–15 |
| (including | Dizon, Jacinto | DOH | ||||
| Angeles City) | Macapinlac, Ruben | DF | ||||
| Chinguangco, Bienvenido | DJ | |||||
| b. | Fajardo, Reynaldo | DJ | ||||
| Mariano, Leonardo | NEDA | |||||
| Silva, Simeon | BC | |||||
| Arnaldo, Gregoria Cruz | DF | |||||
| 5. | Bulacan | 29 | a. | Bernardino, Felicita | DEC | |
| Calalang, Liwayway | DL | |||||
| Flores, Alfredo | OP | |||||
| Casem, Antonio O. Jr. | DF | |||||
| b. | Leon, Aurora de | CSC | ||||
| San Juan, Antonino | DOH | |||||
| Bonifacio, Conrado | DF | |||||
| Puno, Ronaldo | DLGCD | |||||
| 6. | Tarlac | 33 | a. | Aquino, Bayani | NEDA | Nov. 1–15 |
| Besa, Gaudencio | DAR | |||||
| Mariano, Nolasco | DGS | |||||
| Alcasid, Godofredo S. | DEC | |||||
| b. | Olonan, Benjamin | NEDA | ||||
| Baltazar, Victor | DSSD | |||||
| Comsti, Francisco | DNR | |||||
| Mallonga, Rosalio | DPWTC | |||||
| REGION IV — SOUTHERN TAGALOG — 253 school districts — 13 teams | ||||||
| 1. | Palawan | 20 | Mercado, Benjamin | BC | Sept. 16–30 | |
| Rivera, Delfin | DOH | |||||
| Rosales, Pablo | DJ | |||||
| Follisco, Felixberto | DNR | |||||
| 2. | Romblon | 16) | Casanova, Ramon | DNR | Sept. 16–30 | |
| ) | David, Jose P. | DPH | ||||
| 3. | Marinduque | 9) | Rocamora, Donato | OP | ||
| Mendoza, Pedro | DF | |||||
| 4. | Or. Mindoro | 19 | Montes, Sylvia | DSSD | Oct. 1–15 | |
| Leoncio, Nicasio | DPH | |||||
| Juliano, Guillermo | DOH | |||||
| Jesus, Ramon de | DF | |||||
| 5. | Occ. Mindoro | 13 | Yap, Fe Aldave | DEC | Oct. 1–15 | |
| Siddayao, Cresencio | DL | |||||
| Jayme, Fortunato | DOH | |||||
| Farolan, Ramon | DF | |||||
| 6. | Quezon | 58 | a. | Trinidad, Ruben | NEDA | Oct. 1–15 |
| Soriano, Serafin | BC | |||||
| Nieva, Ramon F. | DND | |||||
| Villariba, Cesar | DA | |||||
| b. | Azurin, Jesus | DOH | ||||
| Villaseñor, Oscar | DAR | |||||
| Rañoa, Vidalito | DT | |||||
| Fider, Gregorio S. | DF | |||||
| 7. | Batangas | 39 | a. | Andal, Gregorio | NSDB | Oct. 16–30 |
| Alvis, Amando | DOI | |||||
| Cabarrubias, Remedios | DGS | |||||
| Damaso, Pablo | DT | |||||
| b. | Alday, Lucina | DL | ||||
| Villavicencio, Bienvenido | NEDA | |||||
| Jaurigue, Ernesto, Jr. | PRC | |||||
| Agcaoili, Pacifico | DT | |||||
| 8. | Laguna | 28 | a. | Lawas, Jose | NEDA | Oct. 16–30 |
| Valdellon, Jose | OP | |||||
| Cruz, Melquiades de la | OP | |||||
| Leviste, Jose P. | DA | |||||
| b. | Morfe, Jose T. | DPH | ||||
| Rosario, Leonila S. del | DPH | |||||
| Espiritu, Rogelio | COA | |||||
| Unson, Jose | DT | |||||
| 9. | Rizal | 15 | Santos, Jose S. | DAR | Nov. 1–15 | |
| Perez, Agapito | NSDB | |||||
| Ignacio, Olegario | DAR | |||||
| Martinez, Edijer | DT | |||||
| 10. | Cavite | 36 | a. | Panganiban, Domingo | DA | Nov. 1–15 |
| Villapando, Narcisco | DNR | |||||
| Gutierrez, Teodoro | DPH | |||||
| Pumarada, Marconi | DL | |||||
| b. | Baltazar, Luis | BC | ||||
| Noriel, Carmelo | DL | |||||
| Banting, Mariano | DEC | |||||
| Marcos, Pacifico | DOH | |||||
| REGION V — BICOL REGION — 149 school districts — 10 teams | ||||||
| 1. | Catanduanes | 20 | Perfecto, Carmel | NEDA | Sept. 16–30 | |
| Iñigo, Corazon | OP | |||||
| Generoso, Leticia C. | DSSD | |||||
| Villanos, Joven | DPWTC | |||||
| 2. | Sorsogon | 24 | a. | Benosa, Hortensia | DEC | Sept. 16–30 |
| Jarabelo, Isidro | PPA | |||||
| Pobre, Hermogenes | DJ | |||||
| Reyes, Mario | DT | |||||
| b. | Alvarez, Jesus | DAR | ||||
| Ramos, Josefina | NEDA | |||||
| Mendoza, Gregorio | DF | |||||
| Marcos, Pacifico | DOH | |||||
| 3. | Masbate | 26 | a. | Cortes, Edmundo | DNR | Sept. 16–30 |
| Sarenas, Romeo L. | DPH | |||||
| Reyes, Minerva P.G. | DJ | |||||
| Ilustre, Oscar | DPWTC | |||||
| b. | Quebral, Ricardo T. | NEDA | ||||
| Leogardo, Vicente | DL | |||||
| Villacorta, Hector | DPI | |||||
| Ver, Fabian | OP | |||||
| 4. | Albay | 32 | a. | Muñoz, Angelina R. | DAR | Oct. 1–15 |
| Ofilada, Angelita | BC | |||||
| Marcos, Aurora | DA | |||||
| Dia, Manuel | DEC | |||||
| b. | David, Preciosa | BC | ||||
| Imperial, Jesus | DF | |||||
| Samson, Delfin B. | DLGCD | |||||
| Arizabal, Antonio | NSDB | |||||
| 5. | Camarines Sur | 33 | a. | Bigay, Salvador | DL | Oct. 16–30 |
| Tayag, Ernesto | BC | |||||
| Reyes, Alex | DF | |||||
| Marte, Iglesia | DPWTC | |||||
| b. | Suarez, Vedasto | DEC | ||||
| Ampil, Ricardo | DF | |||||
| Granados, | ||||||
| Hermenegildo F. | BC | |||||
| Andolong, Nereo | DSSD | |||||
| 6. | Camarines Norte | 14 | Terso, Clemente | DLGCD | Nov. 1–15 | |
| Santos, Victor delos | DNR | |||||
| Mendoza, Alfonso | NSDB | |||||
| Abella, Manolo | DL | |||||
| REGION VI — WESTERN VISAYAS — 156 school districts — 10 teams | ||||||
| 1. | Aklan | 17 | Morales, Alfredo | DEC | Sept. 16–30 | |
| Franco, Ma. Rosario | DT | |||||
| Pagayatan, Lourdes | DL | |||||
| Cabrera, Artemio | DOH | |||||
| 2. | Antique | 18 | Solis, Romeo G. | BC | Oct. 1–15 | |
| Concepcion, Marcelo B. | COA | |||||
| Casas, Manuel B. | DPWTC | |||||
| Tamesis, Benjamin | DOH | |||||
| 3. | Iloilo | 62 | a. | Felizmeña, Amelia | DSSD | Oct. 1–15 |
| Militante, Flordeliza | DEC | |||||
| Fonacier, Dakila | DOT | |||||
| Janolo, Jose | DNR | |||||
| b. | Sarmiento, Silvestre | BC | ||||
| Ignacio, Maximo | DSSD | |||||
| Selirio, Benedicto | NEDA | |||||
| Alguenza, Antonio J. | DNR | |||||
| c. | Sorioso, Roque | NEDA | ||||
| Almeyda, Ulpiano | DF | |||||
| Miguel, Romana | DOI | |||||
| Sosa, Miguel | DA | |||||
| 4. | Negros | 60 | a. | Eufemio, Flora | DSSD | Oct. 16–30 |
| Occidental | Octavio, Remigio | COMELEC | ||||
| Abaya, Nilda | COA | |||||
| Tanchangco, Jesus | DA | |||||
| b. | Brodit, Ronaldo D. | COA | ||||
| Evidente, Jesus | NEDA | |||||
| Domingues, Alberto | COA | |||||
| Carreon, Gabriel | DOH | |||||
| c. | Fernandez, Filemon | CSC | ||||
| Wendam, Demetrio | DT | |||||
| Bautista, Lilia | DOI | |||||
| Maribay, Zacarias | DL | |||||
| d. | Saguisag, Dulce | DAP | ||||
| Duremdes, Leonardo | BC | |||||
| Estacio, Leopoldo A. | COMELEC | |||||
| Mata, Socorro | DOH | |||||
| 5. | Capiz | 20 | Sosmeña, Gaudioso | DLGCD | Nov. 1–15 | |
| Patinio, Candelario | DPWTC | |||||
| Cruz, Emilio M. | NEDA | |||||
| Joven, Jose | DOH | |||||
| Martinez, Ernesto | OP | |||||
| REGION VII — CENTRAL VISAYAS — 127 school districts — 8 teams | ||||||
| 1. | Bohol | 33 | a. | Sarmiento, Arcadio | DT | Sept. 16–30 |
| Teaño, Abelardo | DGS | |||||
| Valera, Julio P. | DOH | |||||
| Limjuco, Leoncio | DPH | |||||
| b. | Pantuca, Jesus | DLGCD | ||||
| Makanas, Elpidio | NEDA | |||||
| Agcaoili, Avelino | DJ | |||||
| Mateo, Gregorio | OP | |||||
| 2. | Cebu | 71 | a. | Kintanar, Roman L. | DND | Oct. 16–30 |
| Dejoras, Fortunato | DND | |||||
| Bonjoc, Manuel | DND | |||||
| Valdez, William | DOH | |||||
| b. | Patalinjug, Jose | DAR | ||||
| Fernandez, Felipe R. | DT | |||||
| Reyes, Martino S. | OP | |||||
| Joven, Jose | DOH | |||||
| c. | Santico, Fernando | OP | ||||
| Santos, Alfredo | DOH | |||||
| Pascacio, Vidal | BC | |||||
| Haresco, Razon | NEDA | |||||
| d. | Alix, Jesus | DA | ||||
| Trinidad, Ricardo | DEC | |||||
| Talavera, Hipolito | NSDB | |||||
| Agbinar, Ernesto | DND | |||||
| 3. | Negros Oriental | 32 | a. | Velarde, Amalia | DEC | Oct. 1–15 |
| Suñga, Jesus | NEDA | |||||
| Caballero, Pascual | DPH | |||||
| Uylangco, Cesar | DOH | |||||
| b. | Quiazon, Serafin | DEC | ||||
| Pangan, Felisa | COMELEC | |||||
| Encarnacion, Teodoro | DPWTC | |||||
| Azada, Teofilo | ACA | |||||
| REGION VIII — EASTERN-VISAYAS — 146 school districts — 10 teams | ||||||
| 1. | Eastern Samar | 20 | a. | Cruz, Ricardo | NSDB | Sept. 16–30 |
| Barlongay, Samilo | OP | |||||
| Reyes, Pascual | DL | |||||
| Hidalgo, Felix | OP | |||||
| b. | Valdez, Francisco | DEC | Sept. 16–30 | |||
| Cinco, Alfonso M. Jr. | DPH | |||||
| Geralde, Meynardo | DT | |||||
| Remo, Gerardo | OP | |||||
| 2. | Western Samar | 21 | Madronio, Severino | DAR | ||
| Ramirez, Cesar | COA | |||||
| Nuñez, Diosdado | DLGCD | |||||
| Valete, Marceliano | OP | |||||
| 3. | Northern Samar | 19 | a. | Alilio, Geronimo A. | DLGCD | Oct. 1–15 |
| Sumpaico, Joaquin | DOH | |||||
| Castillo, Gregorio | DF | |||||
| Galang, Vicente | OP | |||||
| b. | Fernandez, Lucio B. | DEC | ||||
| Villabroza, Amante | OP | |||||
| Pena, Olimpio | NSDB | |||||
| Santos, Teodoro de los | OP | |||||
| 4. | Leyte | 49 | a. | Carlos, Lorinda | DF | Oct. 1–15 |
| Santos, Jose C. | DPH | |||||
| Jugo, Fredeswinda | DOH | |||||
| Aguilar, Pedro | OP | |||||
| b. | Cesar, Lorenzo, Ga. | DEC | ||||
| Tan, Salvador | BC | |||||
| Bolangui, Ernesto | DL | |||||
| Casanova, Francisco | OP | |||||
| c. | Fondevilla, Rosita | DSSD | ||||
| Beringuela, Jesus | BC | |||||
| Mendoza, Leopoldo C. | OP | |||||
| Sioson, Leonie | OP | |||||
| 5. | Southern Leyte | 13 | Gonzales, Felix | DNR | ||
| Brillo, Oscar B. | DF | |||||
| Castro, Prospero | NEDA | |||||
| Mijares, Tito | NEDA | |||||
| REGION IX — WESTERN MINDANAO — 117 school districts — 6 teams | ||||||
| 1. | Basilan | 9) | Castañeda, Romeo | DAR | Sept. 16–30 | |
| ) | ||||||
| 2. | Tawi-Tawi | 8) | Anolin, Desiderio | DPWTC | ||
| Pagulayan, Victor | DND | |||||
| Afuang, Benjamin | DPI | |||||
| 3. | Sulu | 17 | Presbitero, Jaime | DND | Oct. 1–15 | |
| Reyes, Peregrino S. | NEDA | |||||
| Baraoidan, Pedro | DND | |||||
| Venus, Joaquin | OP | |||||
| 4. | Zamboanga | 28 | a. | Sarte, Jaime | DPH | Oct. 16–30 |
| del Norte | Quintos, Vicente | NEDA | ||||
| Antiola, Soledad | NSDB | |||||
| Macaspac, Jose | DPI | |||||
| b. | Cruz, Lorenzo | DPI | ||||
| Niverba, Jose T. | DT | |||||
| Goco, Antonio | DPH | |||||
