An Act Appropriating Funds for the Necessary Expenses of the Government of the Philippine Islands During the Fiscal Year Ending December Thirty-First, Nineteen Hundred and Twenty-Five, and for other Purposes
**Summary of Act No. 3217 (December 8, 1924)** Act No. 3217 appropriates funds for the Philippine government’s expenses for the fiscal year ending December 31, 1925, with a total allocation of P50,003,717. The act outlines specific salaries, wages, and miscellaneous expenses for various government departments, including the Senate, House of Representatives, Executive, and Judiciary. It also establishes provisions for the creation of a Legislative Research Office and sets guidelines for the management of funds and expenditures. Notably, certain items were vetoed by the Governor-General, emphasizing the need for proper oversight and adherence to budgetary constraints.
Quick Answers
- What is An Act Appropriating Funds for the Necessary Expenses of the Government of the Philippine Islands During the Fiscal Year Ending December Thirty-First, Nineteen Hundred and Twenty-Five, and for other Purposes about?
- **Summary of Act No. 3217 (December 8, 1924)** Act No. 3217 appropriates funds for the Philippine government’s expenses for the fiscal year ending December 31, 1925, with a total allocation of P50,003,717. The act outlines specific salaries, wages, and miscellaneous expenses for various government departments, including the Senate, House of Representatives, Executive, and Judiciary. It also establishes provisions for the creation of a Legislative Research Office and sets guidelines for the management of funds and expenditures. Notably, certain items were vetoed by the Governor-General, emphasizing the need for proper oversight and adherence to budgetary constraints.
- What type of law is Act No. 3217?
- An Act Appropriating Funds for the Necessary Expenses of the Government of the Philippine Islands During the Fiscal Year Ending December Thirty-First, Nineteen Hundred and Twenty-Five, and for other Purposes (Act No. 3217) is a Philippine Statutes enacted by the Congress of the Philippines.
- When was An Act Appropriating Funds for the Necessary Expenses of the Government of the Philippine Islands During the Fiscal Year Ending December Thirty-First, Nineteen Hundred and Twenty-Five, and for other Purposes enacted?
- An Act Appropriating Funds for the Necessary Expenses of the Government of the Philippine Islands During the Fiscal Year Ending December Thirty-First, Nineteen Hundred and Twenty-Five, and for other Purposes (Act No. 3217) was enacted on Dec 8, 1924.
- What is the citation for An Act Appropriating Funds for the Necessary Expenses of the Government of the Philippine Islands During the Fiscal Year Ending December Thirty-First, Nineteen Hundred and Twenty-Five, and for other Purposes?
- An Act Appropriating Funds for the Necessary Expenses of the Government of the Philippine Islands During the Fiscal Year Ending December Thirty-First, Nineteen Hundred and Twenty-Five, and for other Purposes, Act No. 3217, Dec 8, 1924 (Philippines)
Law Information
- Reference Number
- Act No. 3217
- Date Enacted
- Category
- Statutes
- Subcategory
- Acts
- Jurisdiction
- Philippines
- Enacting Body
- Congress of the Philippines
Full Law Text
December 8, 1924
ACT NO. 3217
AN ACT APPROPRIATING FUNDS FOR THE NECESSARY EXPENSES OF THE GOVERNMENT OF THE PHILIPPINE ISLANDS DURING THE FISCAL YEAR ENDING DECEMBER THIRTY-FIRST, NINETEEN HUNDRED AND TWENTY-FIVE, AND FOR OTHER PURPOSES
SECTION 1. The following sums, or so much thereof as may be respectively necessary, are hereby appropriated, out of any funds in the Insular Treasury not appropriated for other purposes, in compensation of the service of the Philippine Government for the fiscal year ending December thirty-first, nineteen hundred and twenty-five, unless otherwise stated.
| A.-SENATE | ||||
| SALARIES AND WAGES | ||||
| 1. | President of the Senate | P12,000.00 | ||
| 2. | Twenty-three Senators | 92,000.00 | ||
| 3. | One secretary of the Senate | 6,000.00 | ||
| 4. | One sergeant-at-arms | 4,000.00 | ||
| 5. | One private secretary to the President | 5,100.00 | ||
| 6. | One assistant private secretary to the President | 4,200.00 | ||
| OFFICE OF THE PRESIDENT | ||||
| 7. | One chief secretary to the President | 6,000.00 | ||
| 8. | One secretary to the President | 5,000.00 | ||
| 9. | One assistant secretary to the President | 3,600.00 | ||
| 10. | One stenographer | 2,000.00 | ||
| 11. | One special clerk | 1,440.00 | ||
| 12. | One stenographer | 1,560.00 | ||
| 13. | One stenographer | 1,440.00 | ||
| 14. | One clerk | 1,440.00 | ||
| 15. | One clerk | 840.00 | ||
| 16. | Two clerks | 1,440.00 | ||
| 17. | One clerk | 660.00 | ||
| 18. | One special messenger | 720.00 | ||
| 19. | Two messengers | 720.00 | ||
| OFFICE OF THE CHAIRMAN, COMMITTEE ON ACCOUNTS | ||||
| 20. | One secretary of the Committee | 1,200.00 | ||
| 21. | One clerk | 720.00 | ||
| 22. | One chauffeur | 960.00 | ||
| 23. | One messenger | 480.00 | ||
| OFFICE OF THE SECRETARY | ||||
| 24. | One stenographer | P2,400.00 | ||
| 25. | One clerk | 2,400.00 | ||
| 26. | One clerk | 1,440.00 | ||
| 27. | One messenger | 540.00 | ||
| OFFICE OF THE CHIEF CLERK | ||||
| 28. | One chief clerk | 6,000.00 | ||
| 29. | One translator | 3,360.00 | ||
| 30. | One clerk | 2,400.00 | ||
| 31. | One minute clerk | 2,200.00 | ||
| 32. | One clerk | 1,800.00 | ||
| 33. | One stenographer | 1,680.00 | ||
| 34. | Two clerks | 3,600.00 | ||
| 35. | Two clerks | 2,400.00 | ||
| 36. | One stenographer | 1,440.00 | ||
| 37. | One clerk | 1,020.00 | ||
| 38. | Two clerks | 1,920.00 | ||
| 39. | One clerk | 780.00 | ||
| 40. | One clerk | 660.00 | ||
| 41. | Two clerks | 1,200.00 | ||
| 42. | One messenger | 540.00 | ||
| 43. | One messenger | 360.00 | ||
| BILLS DIVISION | ||||
| 44. | One chief of division | 4,200.00 | ||
| 45. | One clerk | 2,200.00 | ||
| 46. | One clerk | 1,500.00 | ||
| 47. | One clerk | 1,140.00 | ||
| 48. | One clerk | 1,020.00 | ||
| 49. | Two clerks | 1,920.00 | ||
| 50. | One clerk | 900.00 | ||
| 51. | One roneo operator | 780.00 | ||
| 52. | One assistant roneo operator | 600.00 | ||
| 53. | One messenger | 480.00 | ||
| LEGISLATIVE REFERENCE DIVISION | ||||
| 54. | One chief of division | 3,000.00 | ||
| 55. | One clerk | 2,400.00 | ||
| 56. | One clerk | 1,800.00 | ||
| 57. | Two clerks | 2,400.00 | ||
| 58. | One clerk | 600.00 | ||
| 59. | One messenger | 540.00 | ||
| JOURNAL DIVISION | ||||
| 60 | One chief of division | 4,200.00 | ||
| 61 | One stenographer | 3,800.00 | ||
| 62 | Two stenographers | 7,200.00 | ||
| 63. | One stenographer | 3,200.00 | ||
| 64. | One stenographer | 2,800.00 | ||
| 65. | One stenographer | 2,600.00 | ||
| 66. | One clerk | 1,440.00 | ||
| 67. | One clerk | 1,020.00 | ||
| 68. | One clerk | 720.00 | ||
| 69. | One clerk | 600.00 | ||
| 70. | One messenger | 540.00 | ||
| RECORDS DIVISION | ||||
| 71. | One chief of division | P3,000.00 | ||
| 72. | One clerk | 1,440.00 | ||
| 73. | One clerk | 960.00 | ||
| 74. | One clerk | 900.00 | ||
| 75. | One clerk | 720.00 | ||
| 76. | One messenger | 480.00 | ||
| 77. | One messenger | 420.00 | ||
| Mailing Section | ||||
| 78. | One mailing clerk | 720.00 | ||
| 79. | One clerk | 480.00 | ||
| 80. | Two messengers | 480.00 | ||
| 81. | Two messengers | 720.00 | ||
| COMMITTEE STENOGRAPHERS DIVISION | ||||
| 82. | One supervising stenographer | 2,400.00 | ||
| 83. | One clerk | 2,400.00 | ||
| 84. | One clerk | 2,000.00 | ||
| 85. | One stenographer | 2,200.00 | ||
| 86. | One stenographer | 2,100.00 | ||
| 87. | One stenographer | 1,970.00 | ||
| 88. | One stenographer | 1,680.00 | ||
| 89. | Three stenographers | 4,320.00 | ||
| 90. | Two stenographers | 2,400.00 | ||
| 91. | Two stenographers | 1,800.00 | ||
| 92. | One messenger | 600.00 | ||
| CLIPPING AND TRANSLATING DIVISION | ||||
| 93. | One chief of division | 2,100.00 | ||
| 94. | One clerk | 1,440.00 | ||
| 95. | One clerk | 1,020.00 | ||
| 96. | One clerk | 900.00 | ||
| 97. | One clerk | 840.00 | ||
| 98. | One clerk | 720.00 | ||
| 99. | One messenger | 480.00 | ||
| DISBURSEMENT AND PROPERTY DIVISION | ||||
| 100. | One disbursing officer and property clerk | 4,800.00 | ||
| 101. | One clerk | 2,800.00 | ||
| 102. | One assistant property clerk | 2,120.00 | ||
| 103. | Two clerks | 3,240.00 | ||
| 104. | One clerk | 1,020.00 | ||
| 105. | One clerk | 840.00 | ||
| 106. | One clerk | 780.00 | ||
| 107. | Two clerks | 1,440.00 | ||
| 108. | Three clerks | 1,800.00 | ||
| 109. | One clerk | 480.00 | ||
| 110. | One messenger | 600.00 | ||
| OFFICE OF THE SERGEANT-AT-ARMS | ||||
| 111. | One assistant sergeant-at-arms | 2,000.00 | ||
| 112. | One assistant sergeant-at-arms | 1,800.00 | ||
| 113. | One telephone operator | 720.00 | ||
| 114. | One chauffeur | 1,440.00 | ||
| 115. | One assistant chauffeur | 600.00 | ||
| 116. | One janitor | 840.00 | ||
| 117. | One cochero | P600.00 | ||
| 118. | Ten laborers | 4,200.00 | ||
| MISCELLANEOUS | ||||
| 119. | Allowance of P3,000 per annum for every Senator in | |||
| lieu of representation expenses, commutable in the | ||||
| first days of January, 1925 | 72,000.00 | |||
| 120. | Supplementary force including personnel of the | |||
| Legislative Reference Office | 28,820.00 | |||
| ————— | ||||
| Total for salaries and wages | 419,890.00 | |||
| ========= | ||||
| MISCELLANEOUS EXPENSES | ||||
| 121. | Per diems of Senators during the sessions and traveling | |||
| expenses of personnel | 70,000.00 | |||
| 122. | Freight, express, and delivery service | 200.00 | ||
| 123. | Postal, telegraph, telephone, and cable service | 8,000.00 | ||
| 124. | Illumination and power service | 3,000.00 | ||
| 125. | Other services, including the quota of the Philippines as | |||
| member of the Interparliamentary Union, half of which | ||||
| is to be paid by each of the Houses of the Legislature | 28,608.00 | |||
| 126. | Consumption of supplies and materials | 30,000.00 | ||
| 127. | Printing and binding reports, documents, and publications | 18,000.00 | ||
| 128. | Maintenance and repair of equipment | 7,000.00 | ||
| ————— | ||||
| Total for miscellaneous expenses | 164,808.00 | |||
| ========= | ||||
| FURNITURE AND EQUIPMENT | ||||
| 129. | Purchase of furniture and equipment | 12,000.00 | ||
| ———— | ||||
| Total for furniture and equipment | 12,000.00 | |||
| ======= | ||||
| SPECIAL APPROPRIATIONS | ||||
| 130. | For the expenses of a Committee designated by authority | |||
| of the Philippine Legislature to submit petitions to the | ||||
| Congress and Government of the United States, including | ||||
| compensation, per diems, and other expenses of such | ||||
| members and subordinate personnel of the same as | ||||
| the President of the Senate may approve | 50,000.00 | |||
| ———— | ||||
| Total for special appropriations | 50,000.00 | |||
| ======= | ||||
| SUMMARY | ||||
| Total for salaries and wages | 419,890.00 | |||
| Total for miscellaneous expenses | 164,808.00 | |||
| Total for furniture and equipment | 12,000.00 | |||
| Total for special appropriations | 50,000.00 | |||
| ————— | ||||
| Total available for the Senate | 646,698.00 | |||
| ======== | ||||
| B.-HOUSE OF REPRESENTATIVES | ||||
| SALARIES AND WAGES | ||||
| 1. | Speaker of the House of Representatives | P12,000.00 | ||
| 2. | Ninety-two Representatives | 276,000.00 | ||
| 3. | One secretary of the House of Representatives | 6,000.00 | ||
| 4. | One private secretary to the Speaker | 5,600.00 | ||
| OFFICE OF THE SPEAKER | ||||
| 5. | One secretary to the Speaker | 6,000.00 | ||
| 6. | One law clerk | 5,000.00 | ||
| 7. | One special clerk | 3,240.00 | ||
| 8. | One stenographer | 3,240.00 | ||
| 9. | One stenographer | 2,040.00 | ||
| 10. | One clerk | 1,420.00 | ||
| 11. | One clerk | 1,320.00 | ||
| 12. | One clerk | 1,086.00 | ||
| 13. | One clerk | 840.00 | ||
| 14. | One clerk | 600.00 | ||
| 15. | One messenger | 600.00 | ||
| 16. | One chauffeur | 1,320.00 | ||
| OFFICE OF THE STEERING COMMITTEE | ||||
| 17. | One stenographer | 2,700.00 | ||
| 18. | One clerk | 720.00 | ||
| 19. | Two clerks | 1,200.00 | ||
| 20. | One clerk | 600.00 | ||
| OFFICE OF THE APPROPRIATION COMMITTEE | ||||
| 21. | One stenographer | 2,040.00 | ||
| 22. | One clerk | 1,200.00 | ||
| 23. | One messenger | 540.00 | ||
| OFFICE OF THE COMMITTEE ON ACCOUNTS | ||||
| 24. | One stenographer | 1,800.00 | ||
| 25. | One clerk | 1,200.00 | ||
| 26. | One messenger | 420.00 | ||
| OFFICE OF THE SECRETARY | ||||
| 27. | One sergeant-at-arms | 2,820.00 | ||
| 28. | One assistant sergeant-at-arms | 1,500.00 | ||
| 29. | One stenographer | 1,860.00 | ||
| 30. | One clerk | 960.00 | ||
| 31. | Two clerks | 1,680.00 | ||
| 32. | Two clerks | 960.00 | ||
| 33. | One messenger | 552.00 | ||
| 34. | One messenger | 480.00 | ||
| OFFICE OF THE CHIEF CLERK | ||||
| 35. | One chief clerk | 6,000.00 | ||
| 36. | One translator | 3,800.00 | ||
| 37. | Two translators | 5,520.00 | ||
| 38. | One stenographer | 2,040.00 | ||
| 39. | One clerk | 960.00 | ||
| 40. | One clerk | 480.00 | ||
| 41. | One messenger | 480.00 | ||
| 42. | One messenger | 420.00 | ||
| Mailing Section | ||||
| 43. | One mailing clerk | P1,740.00 | ||
| 44. | One clerk | 840.00 | ||
| 45. | Two messengers | 1,620.00 | ||
| 46. | Two messengers | 1,440.00 | ||
| 47. | One messenger | 600.00 | ||
| JOURNAL DIVISION | ||||
| 48. | One chief of division | 4,600.00 | ||
| 49. | One stenographer | 4,000.00 | ||
| 50. | One stenographer | 3,600.00 | ||
| 51. | One stenographer | 3,320.00 | ||
| 52. | One stenographer | 3,200.00 | ||
| 53. | One stenographer | 3,000.00 | ||
| 54. | Three stenographers | 7,200.00 | ||
| 55. | One stenographer | 1,720.00 | ||
| 56. | Two clerks | 2,400.00 | ||
| 57. | One clerk | 600.00 | ||
| 58. | One messenger | 552.00 | ||
| DISBURSEMENT DIVISION | ||||
| 59. | One disbursing officer | 5,000.00 | ||
| 60. | One assistant disbursing and collecting agent | 2,800.00 | ||
| 61. | One clerk | 1,920.00 | ||
| 62. | One clerk | 1,740.00 | ||
| 63. | One clerk | 1,620.00 | ||
| 64. | One clerk | 1,500.00 | ||
| 65. | Two clerks | 1,800.00 | ||
| 66. | One clerk | 840.00 | ||
| 67. | One clerk | 780.00 | ||
| 68. | One clerk | 780.00 | ||
| 69. | One clerk | 600.00 | ||
| 70. | One messenger | 552.00 | ||
| INDEX AND BILL DIVISION | ||||
| 71. | One chief of division | 3,120.00 | ||
| 72. | One special clerk | 3,000.00 | ||
| 73. | Two clerks | 3,960.00 | ||
| 74. | Two clerks | 2,160.00 | ||
| 75. | One clerk | 1,200.00 | ||
| 76. | One clerk | 960.00 | ||
| 77. | One clerk | 900.00 | ||
| 78. | Three clerks | 2,160.00 | ||
| 79. | One clerk | 600.00 | ||
| 80. | One special messenger | 540.00 | ||
| 81. | Three messengers | 1,260.00 | ||
| RECORDS DIVISION | ||||
| 82. | One chief of division | 3,800.00 | ||
| 83. | One clerk | 2,400.00 | ||
| 84. | One clerk | 1,680.00 | ||
| 85. | One clerk | 1,440.00 | ||
| 86. | One clerk | 1,200.00 | ||
| 87. | One clerk | 720.00 | ||
| 88. | One clerk | 720.00 | ||
| 89. | One clerk | 600.00 | ||
| 90. | One clerk | 600.00 | ||
| COMMITTEE STENOGRAPHERS DIVISION | ||||
| 91. | One chief of division | 3,800.00 | ||
| 92. | Two stenographers | 4,200.00 | ||
| 93. | Three stenographers | 5,940.00 | ||
| 94. | Two stenographers | 3,240.00 | ||
| 95. | Four stenographers | 4,800.00 | ||
| 96. | One stenographer | 960.00 | ||
| 97. | One stenographer | 960.00 | ||
| 98. | One clerk | 600.00 | ||
| 99. | One clerk | 480.00 | ||
| 100. | One messenger | 552.00 | ||
| 101. | Two messengers | 966.00 | ||
| PROPERTY DIVISION | ||||
| 102. | One property clerk | 3,400.00 | ||
| 103. | One clerk | 1,920.00 | ||
| 104. | One clerk | 1,200.00 | ||
| 105. | Two clerks | 2,160.00 | ||
| 106. | One clerk | 960.00 | ||
| 107. | One clerk | 840.00 | ||
| 108. | Three clerks | 2,160.00 | ||
| 109. | One messenger | 600.00 | ||
| 110. | Two messengers | 840.00 | ||
| Janitor Service | ||||
| 111. | One janitor | 2,130.00 | ||
| 112. | One telephone operator | 600.00 | ||
| 113. | One porter | 690.00 | ||
| 114. | One laborer | 483.00 | ||
| 115. | Nine laborers | 3,780.00 | ||
| Personnel of the Session Hall | ||||
| 116. | One caretaker | 480.00 | ||
| 117. | Three laborers | 360.00 | ||
| 118. | Thirteen laborers | 780.00 | ||
| MISCELLANEOUS | ||||
| 119. | Allowance of P3,000 for every Representative as | |||
| representation expenses, commutable in the first days | ||||
| of January, 1925 | 279,000.00 | |||
| 120. | Supplementary force including personnel of the Office | |||
| of Legislative Reference | 36,659.00 | |||
| ————— | ||||
| Total for salaries and wages | 828,222.00 | |||
| ========= | ||||
| MISCELLANEOUS EXPENSES | ||||
| 121. | Per diems of Representatives during sessions, and | |||
| traveling expenses of personnel: Provided, That any | ||||
| Representative absenting himself from the session for | ||||
| more than three consecutive days without permission | ||||
| from the House shall not receive per diems for the | ||||
| days of his absence | 200,000.00 | |||
| 122. | Freight, express, and delivery service | 250.00 | ||
| 123. | Postal, telegraph, telephone, and cable service | 10,000.00 | ||
| 124. | Illumination and power service | 5,200.00 | ||
| 125. | Rental of buildings | 17,800.00 | ||
| 126. | Consumption of supplies and materials | 64,640.00 | ||
| 127. | Printing and binding reports, documents, and publications | 23,000.00 | ||
| 128. | Maintenance and repair of equipment | 4,000.00 | ||
| 129. | Other services, including the quota of the Philippines as | |||
| member of the Interparliamentary Union, half of which is | ||||
| to be paid by each House of the Legislature | 19,824.00 | |||
| ————— | ||||
| Total for miscellaneous expenses | 344,714.00 | |||
| ========= | ||||
| FURNITURE AND EQUIPMENT | ||||
| 130. | Purchase of furniture and equipment | 10,000.00 | ||
| ———— | ||||
| Total for furniture and equipment | 10,000.00 | |||
| ======= | ||||
| SPECIAL APPROPRIATIONS | ||||
| 131. | For the expenses of a committee designated by authority | |||
| of the Philippine Legislature to submit petitions to the | ||||
| Congress of the United States, including compensation, | ||||
| per diems and other expenses of such members and | ||||
| subordinate personnel of the same as the Speaker | ||||
| of the House may approve | 50,000.00 | |||
| ———— | ||||
| Total for special appropriations | 50,000.00 | |||
| ======= | ||||
| SUMMARY | ||||
| Total for salaries and wages | 828,222.00 | |||
| Total for miscellaneous expenses | 344,714.00 | |||
| Total for furniture and equipment | 10,000.00 | |||
| Total for special appropriations | 50,000.00 | |||
| ————— | ||||
| Total available for the House of Representatives | 1,232,936.00 | |||
| ========= | ||||
| C.-RESIDENT COMMISSIONERS TO THE UNITED STATES | ||||
| 1. | Allowance of P6,000 per annum for each of the resident | |||
| commissioners in lieu of representation expenses, | ||||
| commutable at the beginning of every half year | P12,000.00 | |||
| ————— | ||||
| Total available for the resident commissioners | ||||
| to the United States | 12,000.00 | |||
| ======== | ||||
| D.-LEGISLATIVE RESEARCH OFFICE | ||||
| 1. | There is hereby created an office attached to the Legislature to be | |||
| known as the Legislative Research Office, the functions of which | ||||
| shall be to study any bill or other legislative matter which the | ||||
| Legislature or either of its Houses or presiding officers shall | ||||
| approve. The personnel of this office shall be appointed in the | ||||
| same form and manner as that of the Houses of the Legislature | ||||
| and shall enjoy the same considerations, rights, and privileges | ||||
| now enjoyed under the law by the officers and employees of | ||||
| said Houses. The expenses for salaries and wages of personnel, | ||||
| miscellaneous expenses, and furniture and equipment, shall be | ||||
| paid in equal shares out of the funds appropriated annually for | ||||
| the Legislature; Provided, That the chief of said office may pay | ||||
| for investigation and research work performed by persons other | ||||
| than members of said office at a rate not exceeding five pesos | ||||
| per page, in the discretion of said chief. | ||||
| E.-THE EXECUTIVE | ||||
| SALARIES AND WAGES | ||||
| OFFICE OF THE GOVERNOR-GENERAL | ||||
| 1. | Governor-General | P36,000.00 | ||
| 2. | Secretary to the Governor-General | 7,500.00 | ||
| 3. | To adjust difference between the present salary received by | |||
| the secretary to the Governor-General and that fixed by | ||||
| Act No. 2668 | 3,500.00 | |||
| 4. | Assistant secretary to the Governor-General | 7,200.00 | ||
| 5. | For per diems of P10 to the aide-de-camp of the Governor-General | 3,650.00 | ||
| 6. | One cable clerk | 5,000.00 | ||
| 7. | One caretaker of Malacañang Palace | 4,000.00 | ||
| 8. | One chief clerk | 5,000.00 | ||
| 9. | Two clerks | 8,000.00 | ||
| 10. | One clerk | 3,200.00 | ||
| 11. | One clerk | 3,000.00 | ||
| 12. | Two clerks | 4,800.00 | ||
| 13. | Three clerks | 5,400.00 | ||
| 14. | Four clerks | 4,800.00 | ||
| 15. | One clerk | 1,080.00 | ||
| 16. | One clerk | 960.00 | ||
| 17. | Three clerks | 2,520.00 | ||
| 18. | Three clerks | 2,160.00 | ||
| 19. | One clerk | 600.00 | ||
| 20. | Six clerks | 2,880.00 | ||
| 21. | One messenger | 600.00 | ||
| 22. | Four messengers | 1,920.00 | ||
| ACCOUNTING DIVISION | ||||
| 23. | One chief of division | 3,200.00 | ||
| 24. | One assistant chief of division | 1,800.00 | ||
| 25. | One clerk | 1,200.00 | ||
| 26. | One clerk | 960.00 | ||
| 27. | Three clerks | 1,440.00 | ||
| 28. | One messenger | 360.00 | ||
| RECORDS DIVISION | ||||
| 29. | One chief of division | 2,800.00 | ||
| 30. | One assistant chief of division | 2,400.00 | ||
| 31. | One clerk | 1,080.00 | ||
| 32. | One clerk | 780.00 | ||
| 33. | One clerk | 720.00 | ||
| 34. | One clerk | 660.00 | ||
| 35. | Two clerks | 1,200.00 | ||
| 36. | One clerk | 540.00 | ||
| 37. | One messenger | 600.00 | ||
| 38. | Two messengers | 840.00 | ||
| 39. | One messenger | 360.00 | ||
| Custodian Force of Malacañang Palace | ||||
| 40. | One steward | 1,776.00 | ||
| 41. | One cook | 1,116.00 | ||
| 42. | One cook | 996.00 | ||
| 43. | One chauffeur | 1,320.00 | ||
| 44. | Two chauffeurs | 2,040.00 | ||
| 45. | One chauffeur | 960.00 | ||
| 46. | One watchman | 900.00 | ||
| 47. | One chief janitor | 720.00 | ||
| 48. | Three laborers | 1,620.00 | ||
| 49. | Seven laborers | 3,360.00 | ||
| 50. | Two laundrymen | 960.00 | ||
| 51. | Three servants | 1,620.00 | ||
| 52. | One laborer | 300.00 | ||
| OFFICE OF THE VICE-GOVERNOR AND SECRETARY OF PUBLIC INSTRUCTION | ||||
| 53. | Vice-Governor and Secretary of Instruction | 20,000.00 | ||
| 54. | Undersecretary of the Department | 7,500.00 | ||
| 55. | One chief clerk | 4,000.00 | ||
| 56. | One clerk | 3,000.00 | ||
| 57. | One clerk | 1,800.00 | ||
| 58. | One clerk | 1,200.00 | ||
| 59. | One clerk | 900.00 | ||
| 60. | One messenger | 480.00 | ||
| Superintendent of Private Schools | ||||
| 61. | One Supervisor and clerk | 3,000.00 | ||
| 62. | One supervisor and clerk | 2,800.00 | ||
| 63. | One supervisor and clerk | 2,400.00 | ||
| 64. | One clerk | 1,200.00 | ||
| 65. | One clerk | 720.00 | ||
| DEPARTMENT OF INTERIOR | ||||
| 66. | Secretary of the Department | 12,000.00 | ||
| 67. | Undersecretary of the Department | 7,500.00 | ||
| 68. | One chief clerk | 4,000.00 | ||
| 69. | One clerk | 3,600.00 | ||
| 70. | One clerk | 3,000.00 | ||
| 71. | One clerk | 2,400.00 | ||
| 72. | One clerk | 1,800.00 | ||
| 73. | One clerk | 1,200.00 | ||
| 74. | Two messengers | 960.00 | ||
| DEPARTMENT OF FINANCE | ||||
| 75. | Secretary of the Department | P12,000.00 | ||
| 76. | Undersecretary of the Department | 7,500.00 | ||
| 77. | One chief clerk | 4,000.00 | ||
| 78. | One clerk | 3,000.00 | ||
| 79. | One clerk | 2,400.00 | ||
| 80. | One clerk | 1,500.00 | ||
| 81. | One clerk | 864.00 | ||
| Emergency Service | ||||
| 82. | One clerk | 3,000.00 | ||
| DEPARTMENT OF JUSTICE | ||||
| 83. | Secretary of the Department | 12,000.00 | ||
| 84. | Undersecretary of the Department | 7,500.00 | ||
| 85. | One chief clerk | 4,000.00 | ||
| 86. | One clerk | 3,000.00 | ||
| 87. | One clerk | 2,400.00 | ||
| 88. | One clerk | 1,440.00 | ||
| 89. | One clerk | 1,200.00 | ||
| 90. | One messenger | 600.00 | ||
| DEPARTMENT OF AGRICULTURE AND NATURAL RESOURCES | ||||
| 91. | Secretary of the Department | 12,000.00 | ||
| 92. | Undersecretary of the Department | 7,500.00 | ||
| 93. | One chief clerk | 4,000.00 | ||
| 94. | One clerk | 3,600.00 | ||
| 95. | One clerk | 3,000.00 | ||
| 96. | One clerk | 1,800.00 | ||
| 97. | One clerk | 1,500.00 | ||
| 98. | One clerk | 780.00 | ||
| 99. | Two messengers | 960.00 | ||
| DEPARTMENT OF COMMERCE AND COMMUNICATIONS | ||||
| 100. | Secretary of the Department | 12,000.00 | ||
| 101. | Undersecretary of the Department | 7,500.00 | ||
| 102. | One chief clerk | 4,000.00 | ||
| 103. | One clerk | 3,600.00 | ||
| 104. | One clerk | 3,000.00 | ||
| 105. | One clerk | 1,200.00 | ||
| 106. | One messenger | 480.00 | ||
| MISCELLANEOUS | ||||
| 107. | For compensatory allowances of officers and clerks of | |||
| departments of the Federal Government assigned at | ||||
| present for service in this office | 10,950.00 | |||
| 108. | Temporary and emergency clerks | 5,027.00 | ||
| ————— | ||||
| Total for salaries and wages | 387,159.00 | |||
| ========= | ||||
| MISCELLANEOUS EXPENSES | ||||
| 109. | Traveling expenses of personnel: | |||
| (a) | Office of the Governor-General | 10,000.00 | ||
| (b) | Department of Public Instruction | 10,000.00 | ||
| (c) | Department of Interior | 4,000.00 | ||
| (d) | Department of Finance | 4,000.00 | ||
| (e) | Department of Justice | 4,000.00 | ||
| (f) | Department of Agriculture and Natural Resources | 4,000.00 | ||
| (g) | Department of Commerce and Communications | 4,000.00 | ||
| 110. | Freight, express, and delivery service | 1,000.00 | ||
| 111. | Postal, telegraph, telephone, and cable service | 20,000.00 | ||
| 112. | Illumination and power service | 10,000.00 | ||
| 113. | Consumption of supplies and materials | 31,500.00 | ||
| 114. | Printing and binding reports, documents, and publications | 8,000.00 | ||
| 115. | Free distribution of public documents | 100.00 | ||
| 116. | Maintenance and repair of equipment | 4,000.00 | ||
| 117. | Other services | 5,881.00 | ||
| ————— | ||||
| Total for miscellaneous expenses | 120,481.00 | |||
| ========= | ||||
| SPECIAL APPROPRIATIONS | ||||
| 118. | For contracting vessels for the coastwise trade | 20,000.00 | ||
| 119. | Rental for the Ayuntamiento | 50,000.00 | ||
| 120. | For scholarships in the United States or in foreign countries | 280,000.00 | ||
| 121. | For scholarships authorized by Acts Nos. 2756 and 2922 | 26,000.00 | ||
| 122. | For a fund to be expended in the discretion of the | |||
| Governor-General | 30,000.00 | |||
| 123. | For traveling and other necessary expenses of the officer to | |||
| be designated by the Governor-General to go to Geneva, | ||||
| Switzerland, and remain there during the sessions of the | ||||
| convention of the League of Nations. The officer so | ||||
| designated shall render an official report of his observations | 20,000.00 | |||
| 124. | Provided, That the contribution of the Insular Government | |||
| to the City of Manila is hereby abolished, the provisions | ||||
| of existing law to the contrary notwithstanding. | ————— | |||
| Total for special appropriations . | 426,000.00 | |||
| ========= | ||||
| SUMMARY | ||||
| Total for salaries and wages | 387,159.00 | |||
| Total for miscellaneous expenses | 120,481.00 | |||
| Total for special appropriations | 426,000.00 | |||
